| A | B | C | D | E | F | G | N |
---|
1 |
Last Name |
First Name |
Company/
School |
Position |
Address |
Phone |
E-Mail | |
---|
2 |
Ablutz |
Jaime |
Cascade Rehabilitation Assoc. |
Physical Therapist Clinic manager |
10500 - 19th Ave SE Everett, WA 98201 |
425-357-8885 |
jaimea@cascaderehap.com | |
---|
3 |
Bertholet |
Nancy |
Sequioa High School |
Community Resource Specialist |
3516 Rucker Ave Everett, WA 98201 |
425-339-4320 |
nancy.bertholet@everett.wednet.edu | |
---|
4 |
Bracy |
Pam |
South Everett Youth & Community Center |
Director |
PO Box 2795 Everett, WA 98203 |
425-355-5270 |
seyc@nwlink.com | |
---|
5 |
Daoust |
Sandy |
North Middle School |
Community Resource Assistant |
2514 Rainier Everett, WA 98201 |
425-339-4320 |
sandy.daoust@everett.wednet.edu | |
---|
6 |
Deckard |
Bill |
Everett Police Department | |
3002 Wetmore Ave Everett, WA 98201 |
425-257-8405 |
bdeckard@email.msn.com | |
---|
7 |
Diane |
Kinch |
Sequoia High School |
Teacher |
3516 Rucker Ave Everett, WA 98201 |
425-339-4320 |
dkinch@everett.wednet.edu | |
---|
8 |
Erickson |
Mary Anne |
Cascade High School |
Teacher |
801 E. Casino Everett, WA 98201 |
425-356-4500 |
merickson@everett.wednet.edu | |
---|
9 |
Kelliher |
Susan | | |
1070 5th Ave S, #404 Edmonds, WA 98020 |
425-712-3653 | | |
---|
10 |
Kirkpatrick |
Gay |
Everett High School |
Teacher |
2416 Colby Ave Everett, WA 98201 |
425-339-4400 |
gkirkpatrick@everett.wednet.edu | |
---|
11 |
Lucas |
Twyla |
Everett High School |
Teacher |
2416 Colby Ave Everett, WA 98201 |
425-339-4400 |
tlucas@everett.wednet.edu | |
---|
12 |
Morris |
Peggy |
HM Jackson High School |
Teacher Liaison |
1508 - 136th St SE Mill Creek, WA 98012 |
425-316-5200 |
pmorris@everett.wednet.edu | |
---|
13 |
Russell |
Jeff |
Central Lutheran Church |
Pastor |
7 W Beech St Everett, WA 98203 |
425-418-4308 |
jtr82@earthlink.net | |
---|
14 |
Sampson |
Brent |
W.H. Stuart & Associates |
Director, Agent & Market Development |
16300 Mill Creek Blvd., #208 Mill Creek, WA 98012 |
425-743-2649 |
brentsampson@msn.com | |
---|
15 |
Vandenberg |
Nancy |
Everett Communit College |
Dietician |
2000 Tower Street Everett, WA 98201 |
425-388-7231 |
nvandenb@evcc.ctc.edu | |
---|
16 |
Wessel-Estes |
Pam |
Sno Co Health & Safty Network |
Healther Educator |
1420 Rucker Ave Everett, WA 98201 |
425-339-870. |
pwesselestes@shd.snohomish.wa.gov | |
---|
17 |
Weldon |
Karri |
Sno Co Health & Safty Network |
|
2722 Colby, Ste 632 Everett, WA 98201 |
425-252-2668 |
| |
---|
18 |
Youngquist |
Jamie |
Cascade High School |
Teacher |
801 E. Casino Everett, WA 98201 |
425-356-4500 |
jyoungquist@everett.wednet.edu | |
---|
19 |
|
|
|
|
|
|
| |
---|
20 |
|
|
|
|
|
|
| |
---|
21 |
|
|
|
|
|
|
| |
---|
22 |
|
|
|
|
|
|
| |
---|
23 | | | | |
|
| | |
---|
24 | | | | | | | | |
---|
25 | | | | | | | | |
---|
26 | | | | | | | | |
---|
27 | | | | | | | | |
---|
28 | | | | | | | | |
---|
29 | | | | | | | | |
---|
30 | | | | | | | | |
---|
31 | | | | | | | | |
---|
32 | | | | | | | | |
---|
33 | | | | | | | | |
---|
34 | | | | | | | | |
---|
35 | | | | | | | | |
---|
36 | | | | | | | | |
---|
37 | | | | | | | | |
---|
38 | | | | | | | | |
---|
39 | | | | | | | | |
---|
40 | | | | | | | | |
---|
41 | | | | | | | | |
---|
42 | | | | | | | | |
---|
43 | | | | | | | | |
---|
44 | | | | | | | | |
---|
45 | | | | | | | | |
---|
46 | | | | | | | | |
---|
47 | | | | | | | | |
---|
48 | | | | | | | | |
---|
49 | | | | | | | | |
---|
50 | | | | | | | | |
---|
51 | | | | | | | | |
---|
52 | | | | | | | | |
---|
53 | | | | | | | | |
---|
54 | | | | | | | | |
---|
55 | | | | | | | | |
---|
56 | | | | | | | | |
---|
57 | | | | | | | | |
---|
58 | | | | | | | | |
---|
59 | | | | | | | | |
---|
60 | | | | | | | | |
---|
61 | | | | | | | | |
---|
62 | | | | | | | | |
---|
63 | | | | | | | | |
---|
64 | | | | | | | | |
---|
65 | | | | | | | | |
---|
66 | | | | | | | | |
---|
67 | | | | | | | | |
---|
68 | | | | | | | | |
---|
69 | | | | | | | | |
---|
70 | | | | | | | | |
---|
71 | | | | | | | | |
---|
72 | | | | | | | | |
---|
73 | | | | | | | | |
---|
74 | | | | | | | | |
---|
75 | | | | | | | | |
---|
76 | | | | | | | | |
---|
77 | | | | | | | | |
---|
78 | | | | | | | | |
---|
79 | | | | | | | | |
---|
80 | | | | | | | | |
---|
81 | | | | | | | | |
---|
82 | | | | | | | | |
---|
83 | | | | | | | | |
---|
84 | | | | | | | | |
---|
85 | | | | | | | | |
---|
86 | | | | | | | | |
---|
87 | | | | | | | | |
---|
88 | | | | | | | | |
---|
89 | | | | | | | | |
---|
90 | | | | | | | | |
---|
91 | | | | | | | | |
---|
92 | | | | | | | | |
---|
93 | | | | | | | | |
---|
94 | | | | | | | | |
---|
95 | | | | | | | | |
---|
96 | | | | | | | | |
---|
97 | | | | | | | | |
---|
98 | | | | | | | | |
---|
99 | | | | | | | | |
---|
100 | | | | | | | | |
---|
101 | | | | | | | | |
---|
102 | | | | | | | | |
---|
103 | | | | | | | | |
---|
104 | | | | | | | | |
---|
105 | | | | | | | | |
---|
106 | | | | | | | | |
---|
107 | | | | | | | | |
---|
108 | | | | | | | | |
---|
109 | | | | | | | | |
---|
110 | | | | | | | | |
---|
111 | | | | | | | | |
---|
112 | | | | | | | | |
---|
113 | | | | | | | | |
---|
114 | | | | | | | | |
---|
115 | | | | | | | | |
---|
116 | | | | | | | | |
---|
117 | | | | | | | | |
---|
118 | | | | | | | | |
---|
119 | | | | | | | | |
---|
120 | | | | | | | | |
---|
121 | | | | | | | | |
---|
122 | | | | | | | | |
---|
123 | | | | | | | | |
---|
124 | | | | | | | | |
---|
125 | | | | | | | | |
---|
126 | | | | | | | | |
---|
127 | | | | | | | | |
---|
128 | | | | | | | | |
---|
129 | | | | | | | | |
---|
130 | | | | | | | | |
---|
131 | | | | | | | | |
---|
132 | | | | | | | | |
---|
133 | | | | | | | | |
---|
134 | | | | | | | | |
---|
135 | | | | | | | | |
---|
136 | | | | | | | | |
---|
137 | | | | | | | | |
---|
138 | | | | | | | | |
---|
139 | | | | | | | | |
---|
140 | | | | | | | |
t |
---|