Contents
Introduction and Overview | 1 |
Key to the Notes | 1 | |
Highlights of the Local Results | 2 | |
Selected Results by Gender | 3 |
General Information (Items 1–14) | 4 |
Alcohol, Tobacco, and Other Drug (ATOD) Use | 6 |
Lifetime Use (Items 15–23) | 6 | |
30-Day Use (Items 24–33) | 7 | |
Other Tobacco-Related Questions (Items 34–49) | 9 | |
Other Alcohol- and Drug-Related Questions (Items 50–62) | 11 |
Other Health Concerns | 14 |
Nutrition and Fitness (Items 63–78) | 14 | |
Health Conditions and Health Care (Items 79–88) | 17 | |
Sexual Behavior (Items 89–92) | 19 | |
Safety (Items 93–99) | 19 | |
Behaviors Related to Intentional Injuries (Items 100–109) | 20 | |
Depression (Items 110–119) | 21 | |
Gambling (Items 120–121) | 23 |
School Climate (Items 122–135) | 23 |
Quality of Life (Items 136–146) | 25 |
Risk and Protective Factors | 28 |
Risk and Protective Factor Framework and Reporting Schedule | 29 | |
Risk and Protective Factor Scale Results | 30 | |
Graph of Scale Results | 32 |
Risk and Protective Factors: Individual Item Results | 33 |
Community Domain (Items 147–167) | 33 | |
Family Domain (Items 168–185) | 35 | |
School Domain (Items 186–203) | 38 | |
Peer and Individual Domain (Items 204–256) | 41 |
List of Core Items | 50 |
Item Index | 50 |
Healthy Youth Survey 2010
Survey Results
Cascade High School (Everett School District), Grade 12
Number of students surveyed: | 313 |
Number of valid responses: | 306 |
Estimate of enrolled students:* | 376 |
Survey participation rate:** | 81% |
· 70% or greater participation–Results are probably representative of students in this grade. | |
· 40–69% participation–Results may be representative of students in this grade. | |
· Less than 40% participation–Results are likely not representative of students in this grade but do reflect students who completed the survey. |
Key to the Notes
The survey was administered in 4 versions: Forms A and B (or alternate Form NS, identical to Form B but without the sexual behavior questions) were administered to students in Grades 8, 10, and 12. Forms A and B (or NS) contained a core set of common items (see “List of Core Items” on the last page of this report) and additional items unique to each form. Form C was administered to students in Grade 6. This form consisted primarily of items drawn from Forms A and B but also included some unique items. Several items on each form were optional at the discretion of the school; schools that did not administer the optional items tore off the last page of the survey booklet. The following notes are used throughout this report to document the differences between the items on different versions and indicate the optional items:
A = wording on Form A
B = wording on Form B (and NS)
C = wording on Form C
† = optional item
* Estimate of enrolled students based on figures from the 2008–2009 school year, provided by OSPI (or later if school not in 2008 enrollment file).
** Participation rate = valid responses ÷ enrolled students (may be >100% if enrollment greater in 2010 than 2008).
Cascade High School (Everett School District) Grade 12
Highlights of the Local Results
Your students and students statewide reported the following behaviors and attitudes:
Your students | Statewide
|
§ Smoking cigarettes in the past 30 days (see item 24). | 17.9% | (± 4.3%) | 19.1% | (± 2.4%) |
Drinking alcohol in the past 30 days (see item 28). | 35.3 | (± 5.4) | 39.9 | (± 2.1) |
Using marijuana or hashish in the past 30 days (see item 29). | 28.1 | (± 5.1) | 26.2 | (± 1.9) |
Drinking five or more drinks in a row in the past 2 weeks (see item 55). | 20.1 | (± 4.5) | 24.9 | (± 2.1) |
Carrying a weapon at school in the past 30 days (see item 102). | 6.9 | (± 2.8) | 7.2 | (± 1.1) |
Being bullied in the past 30 days (see item 122). | 15.6 | (± 4.1) | 17.2 | (± 1.1) |
Enjoyed being in school over the past year (see item 191). | 42.0 | (± 5.6) | 41.7 | (± 2.0) |
Feeling safe at school (see item 202). | 86.9 | (± 3.8) | 88.1 | (± 1.6) |
Selected Results by Gender
Selected items are presented by gender to highlight any differences between females and males. The p-values reported after each item can be used to examine whether differences in the local data between females and males are statistically significant. A p-value of less than .05 means, for the local results, there is a significant difference between females and males (i.e., the probability that the difference occurred by chance is less than 5%). To ensure student anonymity, local results are suppressed for each item on this page if any cell (e.g., females who reported smoking) represented fewer than 10 students.
During the past 30 days, on how many days did you smoke cigarettes? (See item 24.) | Local
(n = 300) | State
(n = 6,131) |
Female
| Male
| Female
| Male
| |
None | 81.9% | 82.7% | 83.9% | 78.0% |
1 or more | 18.1 | 17.3 | 16.1 | 22.0 |
During the past 30 days, on how many days did you drink a glass, can or bottle of alcohol (beer, wine, wine coolers, hard liquor)? (See item 28.) | Local
(n = 301) | State
(n = 6,122) |
Female
| Male
| Female
| Male
| |
None | 65.5% | 64.1% | 61.7% | 58.6% |
1 or more | 34.5 | 35.9 | 38.3 | 41.4 |
Think back over the last 2 weeks. How many times have you had five or more drinks in a row? (A drink is a glass of wine, a bottle of beer, a shot glass of liquor, or a mixed drink.) (See item 55.) | Local
(n = 301) | State
(n = 6,088) |
Female
| Male
| Female
| Male
| |
None | 82.1% | 78.2% | 78.8% | 71.5% |
Once or more | 17.9 | 21.8 | 21.2 | 28.5 |
During the past l2 months, did you ever feel so sad or hopeless almost every day for two weeks or more in a row that you stopped doing some usual activities? (See item 110.) | Local
(n = 297) | State
(n = 5,948) |
Female
| Male
| Female
| Male
| |
No | 66.4% | 69.5% | 66.8% | 76.4% |
Yes | 33.6 | 30.5 | 33.2 | 23.6 |
In the last 30 days, how often have you been bullied? (See item 122.) | Local
(n = 299) | State
(n = 6,032) |
Female
| Male
| Female
| Male
| |
I have not been bullied | 82.1% | 87.7% | 81.4% | 84.2% |
Once or more | 17.9 | 12.3 | 18.6 | 15.8 |
I feel safe at my school. (See item 202.) | Local
(n = 303) | State
(n = 6,152) |
Female
| Male
| Female
| Male
| |
No | 10.3% | 14.6% | 9.8% | 13.9% |
Yes | 89.7 | 85.4 | 90.3 | 86.1 |
General Information
1. How old are you? | Local
(n = 305) | State
(n = 6,195) |
a. 12 or younger | 0.3% | (± 0.6%) | 0.2% | (± 0.1%) |
b. 13 | 0.0 | (± 0.0) | 0.0 | (± 0.0) |
c. 14 | 0.0 | (± 0.0) | 0.0 | (± 0.0) |
d. 15 | 0.0 | (± 0.0) | 0.2 | (± 0.1) |
e. 16 | 1.3 | (± 1.3) | 1.5 | (± 0.3) |
f. 17 | 74.4 | (± 4.9) | 70.3 | (± 2.2) |
g. 18 | 23.0 | (± 4.7) | 25.6 | (± 1.6) |
h. 19 or older | 1.0 | (± 1.1) | 2.3 | (± 0.8) |
3. Are you: | Local
(n = 304) | State
(n = 6,192) |
a. Female | 47.7% | (± 5.6%) | 49.1% | (± 1.9%) |
b. Male | 52.3 | (± 5.6) | 51.0 | (± 1.9) |
4. How do you describe yourself? (Select one or more responses.) | Local
(n = 305) | State
(n = 6,171) |
a. American Indian or Alaskan Native | 12.1% | (± 3.7%) | 8.1% | (± 2.8%) |
b. Asian or Asian American | 0.3 | (± 0.6) | 1.7 | (± 0.4) |
c. Black or African-American | 5.6 | (± 2.6) | 3.7 | (± 0.8) |
d. Hispanic or Latino/Latina | 8.2 | (± 3.1) | 12.2 | (± 4.7) |
e. Native Hawaiian or other Pacific Islander | 2.0 | (± 1.6) | 2.0 | (± 0.7) |
f. White or Caucasian | 63.9 | (± 5.4) | 62.3 | (± 5.5) |
g. Other | 3.9 | (± 2.2) | 4.5 | (± 0.9) |
More than one race/ethnicity marked | 3.9 | (± 2.2) | 5.6 | (± 0.7) |
5. What language is usually spoken at home? | Local
(n = 298) | State
(n = 6,064) |
a. English | 75.2% | (± 4.9%) | 82.2% | (± 3.5%) |
b. Spanish | 7.7 | (± 3.0) | 8.3 | (± 3.2) |
c. Russian | 2.0 | (± 1.6) | 0.8 | (± 0.3) |
d. Ukrainian | 1.3 | (± 1.3) | 0.5 | (± 0.2) |
e. Vietnamese | 5.0 | (± 2.5) | 1.2 | (± 0.5) |
f. Chinese | 0.0 | (± 0.0) | 1.2 | (± 0.5) |
g. Korean | 0.7 | (± 0.9) | 1.4 | (± 0.7) |
h. Japanese | 0.0 | (± 0.0) | 0.3 | (± 0.1) |
i. Other | 8.1 | (± 3.1) | 4.2 | (± 1.2) |
7. How far did your mother get in school? | Local
(n = 301) | State
(n = 6,063) |
a. Did not finish high school | 16.6% | (± 4.2%) | 11.9% | (± 2.7%) |
b. Graduated from high school or GED | 25.9 | (± 5.0) | 22.4 | (± 2.3) |
c. Had some college or technical training after high school | 27.6 | (± 5.1) | 26.4 | (± 1.6) |
d. Graduated from a 4-year college | 13.3 | (± 3.8) | 20.5 | (± 3.5) |
e. Earned an advanced graduate degree | 7.0 | (± 2.9) | 9.7 | (± 1.8) |
f. Don’t know | 8.3 | (± 3.1) | 6.6 | (± 0.8) |
g. Does not apply | 1.3 | (± 1.3) | 2.5 | (± 0.6) |
8. How far did your father get in school? | Local
(n = 298) | State
(n = 6,061) |
a. Did not finish high school | 14.4% | (± 4.0%) | 12.7% | (± 2.6%) |
b. Graduated from high school or GED | 25.2 | (± 4.9) | 21.5 | (± 2.1) |
c. Had some college or technical training after high school | 24.5 | (± 4.9) | 20.8 | (± 1.5) |
d. Graduated from a 4-year college | 11.7 | (± 3.7) | 18.3 | (± 2.8) |
e. Earned an advanced graduate degree | 9.1 | (± 3.3) | 13.6 | (± 3.0) |
f. Don’t know | 11.4 | (± 3.6) | 9.8 | (± 1.0) |
g. Does not apply | 3.7 | (± 2.1) | 3.4 | (± 0.6) |
9. How many hours per week are you currently working for pay, NOT counting chores around your home, yard work, or babysitting? | Local
(n = 149) | State
(n = 2,989) |
a. None, not currently working | 71.8% | (± 7.2%) | 63.3% | (± 2.6%) |
b. 10 hours or less a week | 10.7 | (± 5.0) | 18.0 | (± 2.0) |
c. 11-30 hours a week | 16.1 | (± 5.9) | 15.8 | (± 1.6) |
d. 31–40 hours a week | 1.3 | (± 1.8) | 2.0 | (± 0.7) |
e. More than 40 hours a week | 0.0 | (± 0.0) | 0.9 | (± 0.3) |
10. Not counting chores around your home, while working for pay, have you ever been injured badly enough that you needed to go to a nurse, doctor, or hospital? | Local
(n = 148) | State
(n = 2,980) |
a. Never worked for pay | 54.7% | (± 8.0%) | 39.8% | (± 3.1%) |
b. Have worked, but never injured enough to see nurse or doctor | 41.9 | (± 8.0) | 57.3 | (± 2.8) |
c. Yes, I was injured at work and needed to go to a nurse, doctor or hospital | 3.4 | (± 2.9) | 2.9 | (± 0.6) |
11. How would you describe the type of place that you currently work? (Pick your main job. Choose one.) | Local
(n = 148) | State
(n = 2,977) |
a. Not currently working | 67.6% | (± 7.5%) | 58.9% | (± 2.6%) |
b. Restaurant (including fast food) | 6.8 | (± 4.0) | 11.3 | (± 1.4) |
c. Store (including grocery, convenience, clothing, music, or gift stores, gas station) | 8.1 | (± 4.4) | 6.8 | (± 1.2) |
d. Hospital, clinic, or nursing home | 2.7 | (± 2.6) | 1.2 | (± 0.4) |
e. Construction | 0.0 | (± 0.0) | 1.8 | (± 0.6) |
f. Farm or dairy | 1.4 | (± 1.9) | 1.4 | (± 0.6) |
g. Factory | 0.0 | (± 0.0) | 0.4 | (± 0.3) |
h. Packing house or food processing | 0.0 | (± 0.0) | 0.3 | (± 0.2) |
i. Babysitting | 2.7 | (± 2.6) | 2.6 | (± 0.9) |
j. Yard work | 1.4 | (± 1.9) | 1.9 | (± 0.6) |
k. Other | 9.5 | (± 4.7) | 13.4 | (± 2.0) |
12. On an average school night, how many hours do you sleep? | Local
(n = 148) | State
(n = 2,972) |
a. 5 hours or less | 22.3% | (± 6.7%) | 14.9% | (± 1.5%) |
b. About 6 hours | 39.2 | (± 7.9) | 27.1 | (± 1.4) |
c. About 7 hours | 17.6 | (± 6.1) | 33.7 | (± 1.8) |
d. About 8 hours | 16.9 | (± 6.0) | 20.2 | (± 2.0) |
e. 9 hours or more | 4.1 | (± 3.2) | 4.0 | (± 0.9) |
13. On an average weekend night (Friday and Saturday night), how many hours do you sleep? | Local
(n = 148) | State
(n = 2,971) |
a. 5 hours or less | 12.8% | (± 5.4%) | 14.3% | (± 2.3%) |
b. About 6 hours | 10.1 | (± 4.9) | 10.5 | (± 1.4) |
c. About 7 hours | 13.5 | (± 5.5) | 12.4 | (± 1.2) |
d. About 8 hours | 23.7 | (± 6.8) | 25.5 | (± 1.7) |
e. 9 hours or more | 39.9 | (± 7.9) | 37.3 | (± 2.9) |
14. How honest were you in filling out this survey? | Local
(n = 291) | State
(n = 5,712) |
a. I was very honest | 93.1% | (± 2.9%) | 87.2% | (± 1.1%) |
b. I was honest pretty much of the time | 6.2 | (± 2.8) | 11.2 | (± 0.8) |
c. I was honest some of the time | 0.7 | (± 0.9) | 1.6 | (± 0.5) |
d. I was honest once in a while | Surveys pulled
|
e. I was not honest at all | Surveys pulled
|
Alcohol, Tobacco, and Other Drug Use
Alcohol, tobacco, and other drug use has been a major concern in this country for many years. The consequences of ATOD use are well known. In the short term, ATOD use interferes with positive physical, emotional, and social development. In the long term, ATOD use is associated with delinquency and criminal activity, unintended injuries, and a variety of health complications including shorter life expectancy. The economic costs of ATOD use are enormous (in Washington State an estimated $1.81 billion in 1990 $2.54 billion in 1996, and $5.21 billion in 2005). Tobacco use is the world’s leading cause of preventable death, disease, and disability. This section provides information about lifetime ATOD use (which in part reflects experimental use), use in the past 30 days (i.e., current use), and other tobacco-, alcohol-, and drug-related issues.
Lifetime Use
15. Have you ever smoked a cigarette, even just a puff? (Computed from item 210.) | Local
(n = 149) | State
(n = 3,005) |
a. No | 54.4% | (± 8.0%) | 59.7% | (± 3.4%) |
b. Yes | 45.6 | (± 8.0) | 40.3 | (± 3.4) |
16. Have you ever had more than a sip or two of beer, wine, or hard liquor (for example, vodka, whiskey, or gin)? (Computed from item 211 or 212.) | Local
(n = 302) | State
(n = 6,074) |
a. No | 30.1% | (± 5.2%) | 29.4% | (± 1.9%) |
b. Yes | 69.9 | (± 5.2) | 70.6 | (± 1.9) |
17. Have you ever smoked marijuana? (Computed from item 208 or 209.) | Local
(n = 302) | State
(n = 6,082) |
a. No | 50.7% | (± 5.6%) | 54.5% | (± 2.3%) |
b. Yes | 49.3 | (± 5.6) | 45.5 | (± 2.3) |
18. Used inhalants? | Local
(n = 149) | State
(n = 2,996) |
a. No | 90.6% | (± 4.7%) | 89.5% | (± 1.5%) |
b. Yes | 9.4 | (± 4.7) | 10.6 | (± 1.5) |
19. Used heroin? | Local
(n = 149) | State
(n = 2,994) |
a. No | 95.3% | (± 3.4%) | 96.0% | (± 0.8%) |
b. Yes | 4.7 | (± 3.4) | 4.0 | (± 0.8) |
20. Used methamphetamines (meth, crystal meth, ice, crank)? Do not include other types of amphetamines. | Local
(n = 149) | State
(n = 2,995) |
a. No | 96.0% | (± 3.2%) | 95.4% | (± 1.0%) |
b. Yes | 4.0 | (± 3.2) | 4.6 | (± 1.0) |
21. Used cocaine? | Local
(n = 149) | State
(n = 2,994) |
a. No | 92.0% | (± 4.4%) | 91.3% | (± 1.4%) |
b. Yes | 8.1 | (± 4.4) | 8.8 | (± 1.4) |
22. Used steroids (muscle builders) without a doctor’s prescription? | Local
(n = 149) | State
(n = 2,991) |
a. No | 97.3% | (± 2.6%) | 96.6% | (± 0.9%) |
b. Yes | 2.7 | (± 2.6) | 3.4 | (± 0.9) |
30-Day Use (Use in the Past 30 Days)
During the past 30 days, on how many days did you:
24. Smoke cigarettes? | Local
(n = 302) | State
(n = 6,137) |
a. None | 82.1% | (± 4.3%) | 80.9% | (± 2.4%) |
b. 1–2 days | 5.6 | (± 2.6) | 5.5 | (± 0.7) |
c. 3–5 days | 2.7 | (± 1.8) | 2.6 | (± 0.4) |
d. 6–9 days | 2.3 | (± 1.7) | 2.1 | (± 0.4) |
e. 10–29 days | 3.3 | (± 2.0) | 3.5 | (± 0.6) |
f. All 30 days | 4.0 | (± 2.2) | 5.5 | (± 1.4) |
Any use in past 30 days | 17.9 | (± 4.3) | 19.1 | (± 2.4) |
25. Use chewing tobacco, snuff, or dip? | Local
(n = 303) | State
(n = 6,135) |
a. None | 93.1% | (± 2.9%) | 91.2% | (± 1.5%) |
b. 1–2 days | 2.6 | (± 1.8) | 3.2 | (± 0.6) |
c. 3–5 days | 1.7 | (± 1.4) | 1.4 | (± 0.3) |
d. 6–9 days | 0.3 | (± 0.6) | 1.2 | (± 0.3) |
e. 10–29 days | 0.7 | (± 0.9) | 1.4 | (± 0.5) |
f. All 30 days | 1.7 | (± 1.4) | 1.6 | (± 0.5) |
Any use in past 30 days | 6.9 | (± 2.9) | 8.8 | (± 1.5) |
26. Smoke cigars, cigarillos, or little cigars?† | Local
(n = 153) | State
(n = 3,090) |
a. 0 days | 86.9% | (± 5.4%) | 82.8% | (± 2.4%) |
b. 1–2 days | 5.9 | (± 3.7) | 9.6 | (± 1.5) |
c. 3–9 days | 6.5 | (± 3.9) | 4.4 | (± 1.0) |
d. 10–29 days | 0.0 | (± 0.0) | 1.8 | (± 0.4) |
e. All 30 days | 0.7 | (± 1.3) | 1.4 | (± 0.5) |
Any use in past 30 days | 13.1 | (± 5.4) | 17.3 | (± 2.4) |
27. Use tobacco that tastes like candy, fruit, or alcohol (tobacco includes: little cigars, bidis, cloves, chew, spit, snus, hookah)? | Local
(n = 153) | State
(n = 3,090) |
a. 0 days | 85.6% | (± 5.6%) | 81.3% | (± 1.8%) |
b. 1–2 days | 6.5 | (± 3.9) | 9.4 | (± 1.1) |
c. 3–9 days | 5.2 | (± 3.5) | 6.2 | (± 1.0) |
d. 10–29 days | 2.6 | (± 2.5) | 2.2 | (± 0.5) |
e. All 30 days | 0.0 | (± 0.0) | 0.9 | (± 0.4) |
Any use in past 30 days | 14.4 | (± 5.6) | 18.7 | (± 1.8) |
28. Drink a glass, can or bottle of alcohol (beer, wine, wine coolers, hard liquor)? | Local
(n = 303) | State
(n = 6,127) |
a. None | 64.7% | (± 5.4%) | 60.1% | (± 2.1%) |
b. 1–2 days | 19.8 | (± 4.5) | 21.0 | (± 1.4) |
c. 3–5 days | 11.2 | (± 3.5) | 11.3 | (± 1.0) |
d. 6–9 days | 2.6 | (± 1.8) | 4.4 | (± 0.7) |
e. 10 or more days | 1.7 | (± 1.4) | 3.1 | (± 0.7) |
Any use in past 30 days | 35.3 | (± 5.4) | 39.9 | (± 2.1) |
29. Use marijuana or hashish (grass, hash, pot)? | Local
(n = 303) | State
(n = 6,127) |
a. None | 72.0% | (± 5.1%) | 73.8% | (± 1.9%) |
b. 1–2 days | 9.9 | (± 3.4) | 9.1 | (± 0.9) |
c. 3–5 days | 5.3 | (± 2.5) | 4.6 | (± 0.6) |
d. 6–9 days | 1.3 | (± 1.3) | 2.7 | (± 0.4) |
e. 10 or more days | 11.6 | (± 3.6) | 9.8 | (± 1.4) |
Any use in past 30 days | 28.1 | (± 5.1) | 26.2 | (± 1.9) |
30. Not counting alcohol, tobacco, or marijuana, use another illegal drug? | Local
(n = 303) | State
(n = 6,121) |
a. None | 91.8% | (± 3.1%) | 92.5% | (± 0.9%) |
b. 1–2 days | 4.6 | (± 2.4) | 3.7 | (± 0.5) |
c. 3–5 days | 1.3 | (± 1.3) | 1.9 | (± 0.4) |
d. 6–9 days | 1.3 | (± 1.3) | 0.8 | (± 0.2) |
e. 10 or more days | 1.0 | (± 1.1) | 1.1 | (± 0.3) |
Any use in past 30 days | 8.3 | (± 3.1) | 7.6 | (± 0.9) |
31. Use any illegal drug, including marijuana? (Computed from items 29 and 30.) | Local
(n = 303) | State
(n = 6,116) |
None | 70.6% | (± 5.1%) | 72.6% | (± 1.9%) |
1 or more | 29.4 | (± 5.1) | 27.4 | (± 1.9) |
Any use in the past 30 days | 29.4 | (± 5.1) | 27.4 | (± 1.9) |
32. Use a pain killer to get high, like Vicodin, OxyContin (sometimes called Oxy or OC) or Percocet (sometimes called Percs)? | Local
(n = 303) | State
(n = 6,112) |
a. None | 91.4% | (± 3.2%) | 92.2% | (± 1.2%) |
b. 1–2 days | 4.6 | (± 2.4) | 4.2 | (± 0.6) |
c. 3–5 days | 1.7 | (± 1.4) | 2.0 | (± 0.5) |
d. 6–9 days | 1.0 | (± 1.1) | 0.6 | (± 0.2) |
e. 10 or more days | 1.3 | (± 1.3) | 0.9 | (± 0.3) |
Any use in past 30 days | 8.6 | (± 3.2) | 7.8 | (± 1.2) |
33. Some kids take a medicine prescribed by their doctor to help with hyperactivity or focus (ADD). Some names for this medicine are Ritalin, Adderall, or Concerta. In the past 30 days have you taken one of these drugs? | Local
(n = 150) | State
(n = 3,021) |
a. No | 89.3% | (± 4.9%) | 90.3% | (± 1.1%) |
b. Yes—prescribed by my doctor for me | 7.3 | (± 4.2) | 5.6 | (± 0.9) |
c. Yes—but NOT prescribed by a doctor for me | 3.3 | (± 2.9) | 4.1 | (± 0.8) |
Other Tobacco-Related Questions
34. If one of your best friends offered you a cigarette, would you smoke it? | Local
(n = 301) | State
(n = 6,100) |
a. Definitely no | 65.8% | (± 5.4%) | 67.6% | (± 2.3%) |
b. Probably no | 15.3 | (± 4.1) | 13.4 | (± 0.9) |
c. Probably yes | 12.0 | (± 3.7) | 10.3 | (± 1.0) |
d. Definitely yes | 7.0 | (± 2.9) | 8.7 | (± 1.4) |
35. Do you think that you will smoke a cigarette anytime in the next year? | Local
(n = 301) | State
(n = 6,096) |
a. Definitely no | 64.5% | (± 5.4%) | 64.5% | (± 2.1%) |
b. Probably no | 11.3 | (± 3.6) | 12.8 | (± 0.8) |
c. Probably yes | 13.0 | (± 3.8) | 12.2 | (± 1.1) |
d. Definitely yes | 11.3 | (± 3.6) | 10.6 | (± 1.6) |
36. Have made a firm commitment to not smoke cigarettes; i.e., not susceptible to smoking. (Computed from both items 34 and 35). | Local
(n = 302) | State
(n = 6,100) |
a. Yes, not susceptible | 61.6% | (± 5.5%) | 62.0% | (± 2.3%) |
b. No, susceptible | 38.4 | (± 5.5) | 38.0 | (± 2.3) |
37. Do you think young people risk harming themselves if they smoke 1–5 cigarettes a day? | Local
(n = 152) | State
(n = 3,080) |
a. Definitely no | 2.6% | (± 2.5%) | 4.7% | (± 0.8%) |
b. Probably no | 2.6 | (± 2.5) | 3.0 | (± 0.6) |
c. Probably yes | 19.1 | (± 6.3) | 21.2 | (± 1.5) |
d. Definitely yes | 75.7 | (± 6.8) | 71.1 | (± 2.1) |
38. During the past year in school, how many times did you get information in classes about the dangers of tobacco use? | Local
(n = 152) | State
(n = 3,079) |
a. None | 49.3% | (± 8.0%) | 50.8% | (± 3.4%) |
b. Once | 28.3 | (± 7.2) | 22.4 | (± 2.2) |
c. 2 or 3 times | 17.1 | (± 6.0) | 18.9 | (± 2.1) |
d. 4 or more times | 5.3 | (± 3.5) | 7.8 | (± 1.3) |
39. Do you think that rules about not using tobacco at your school are usually enforced? | Local
(n = 152) | State
(n = 3,082) |
a. Definitely no | 8.6% | (± 4.4%) | 12.2% | (± 1.4%) |
b. Probably no | 16.5 | (± 5.9) | 17.1 | (± 2.3) |
c. Probably yes | 42.8 | (± 7.9) | 42.9 | (± 2.1) |
d. Definitely yes | 32.2 | (± 7.4) | 27.8 | (± 3.0) |
40. During the past 30 days, on how many days did you use tobacco (cigarettes, cigars, or chew/dip) on school property? | Local
(n = 153) | State
(n = 3,080) |
a. 0 days | 96.1% | (± 3.1%) | 91.3% | (± 1.4%) |
b. 1–2 days | 2.0 | (± 2.2) | 3.4 | (± 0.7) |
c. 3–9 days | 2.0 | (± 2.2) | 2.2 | (± 0.6) |
d. 10–29 days | 0.0 | (± 0.0) | 1.8 | (± 0.5) |
e. All 30 days | 0.0 | (± 0.0) | 1.2 | (± 0.4) |
41. Do you think the smoke from other people’s cigarettes (secondhand smoke) is harmful to you? | Local
(n = 146) | State
(n = 2,945) |
a. Definitely no | 8.2% | (± 4.4%) | 6.8% | (± 1.4%) |
b. Probably no | 4.1 | (± 3.2) | 4.7 | (± 0.7) |
c. Probably yes | 22.6 | (± 6.8) | 26.2 | (± 1.7) |
d. Definitely yes | 65.1 | (± 7.7) | 62.4 | (± 2.1) |
42. Some tobacco companies make t-shirts, lighters, or other items that people can buy or receive for free. During the past 12 months, did you buy or receive anything that has a tobacco company name or picture on it? | Local
(n = 147) | State
(n = 2,945) |
a. No | 90.5% | (± 4.7%) | 88.7% | (± 1.6%) |
b. Yes | 9.5 | (± 4.7) | 11.3 | (± 1.6) |
43. During the past 7 days, on how many days were you in the same room with someone who was smoking cigarettes? | Local
(n = 147) | State
(n = 2,942) |
a. 0 days | 54.4% | (± 8.1%) | 59.6% | (± 3.7%) |
b. 1–2 days | 25.9 | (± 7.1) | 19.5 | (± 1.1) |
c. 3–4 days | 8.2 | (± 4.4) | 8.4 | (± 1.4) |
d. 5–6 days | 6.8 | (± 4.1) | 4.0 | (± 0.9) |
e. 7 days | 4.8 | (± 3.4) | 8.5 | (± 1.7) |
44. Does anyone who lives with you now smoke cigarettes? | Local
(n = 147) | State
(n = 2,930) |
a. No | 66.7% | (± 7.6%) | 71.3% | (± 3.1%) |
b. Yes | 33.3 | (± 7.6) | 28.7 | (± 3.1) |
45. During the past 7 days, on how many days did you ride in a car with someone who was smoking cigarettes? | Local
(n = 147) | State
(n = 2,937) |
a. 0 days | 70.8% | (± 7.4%) | 71.0% | (± 3.5%) |
b. 1-2 days | 17.7 | (± 6.2) | 14.4 | (± 1.4) |
c. 3-4 days | 4.1 | (± 3.2) | 5.9 | (± 1.3) |
d. 5-6 days | 5.4 | (± 3.7) | 3.1 | (± 0.7) |
e. 7 days | 2.0 | (± 2.3) | 5.7 | (± 1.3) |
46. Has either of your parents (or guardians) discussed the dangers of tobacco use with you? | Local
(n = 147) | State
(n = 2,919) |
a. Mother (or female guardian) only | 19.1% | (± 6.4%) | 17.0% | (± 1.4%) |
b. Father (or male guardian) only | 4.8 | (± 3.4) | 4.7 | (± 0.6) |
c. Both | 46.9 | (± 8.1) | 49.0 | (± 2.4) |
d. Neither | 29.3 | (± 7.4) | 29.4 | (± 2.0) |
47. Which of these best describes the rules about smoking inside the house where you live? Smoking is… | Local
(n = 145) | State
(n = 2,933) |
a. Never allowed inside my house | 88.3% | (± 5.2%) | 86.0% | (± 2.0%) |
b. Allowed only at some times or in some places | 10.3 | (± 5.0) | 9.2 | (± 1.4) |
c. Always allowed inside my house | 1.4 | (± 1.9) | 4.8 | (± 1.0) |
48. During the past 30 days, have you seen or heard commercials on TV, the Internet, or on the radio about the dangers of cigarette smoking? | Local
(n = 147) | State
(n = 2,927) |
a. Not in the past 30 days | 34.0% | (± 7.7%) | 31.7% | (± 1.7%) |
b. 1–3 times in the past 30 days | 32.0 | (± 7.5) | 30.8 | (± 1.8) |
c. 1–3 times per week | 16.3 | (± 6.0) | 18.0 | (± 1.3) |
d. Daily or almost daily | 14.3 | (± 5.7) | 13.9 | (± 1.3) |
e. More than once a day | 3.4 | (± 2.9) | 5.5 | (± 1.1) |
49. During the past 30 days, how did you usually get your own tobacco? (Choose only one answer.) | Local
(n = 147) | State
(n = 2,911) |
a. I did not use tobacco during the past 30 days | 79.6% | (± 6.5%) | 75.9% | (± 2.6%) |
b. I bought it in a store such as a convenience store, supermarket, discount store or gas station | 5.4 | (± 3.7) | 9.6 | (± 1.6) |
c. I bought it from a vending machine | 0.7 | (± 1.3) | 0.9 | (± 0.4) |
d. I gave someone else money to buy them for me | 6.1 | (± 3.9) | 5.3 | (± 1.0) |
e. I borrowed (or bummed) them from someone else | 3.4 | (± 2.9) | 3.5 | (± 0.8) |
f. A person 18 years old or older gave them to me | 3.4 | (± 2.9) | 2.2 | (± 0.5) |
g. I took them from a store or a family member | 0.7 | (± 1.3) | 0.7 | (± 0.3) |
h. I got them some other way | 0.7 | (± 1.3) | 1.8 | (± 0.4) |
Other Alcohol- and Drug-Related Questions
50. During the past 30 days, have you seen or heard advertisements on TV, the Internet, the radio, or magazines about the dangers of kids drinking alcohol? | Local
(n = 149) | State
(n = 3,065) |
a. Not in the past 30 days | 30.9% | (± 7.4%) | 29.0% | (± 1.9%) |
b. 1–3 times in the past 30 days | 35.6 | (± 7.7) | 34.6 | (± 1.6) |
c. 1–3 times per week | 14.1 | (± 5.6) | 18.0 | (± 1.3) |
d. Daily or almost daily | 14.8 | (± 5.7) | 13.0 | (± 0.8) |
e. More than once a day | 4.7 | (± 3.4) | 5.4 | (± 1.0) |
