A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ASB Mileage Report (Type or print in ink) | |||||||||||||
2 | ||||||||||||||
3 | My home address (enter address below) | |||||||||||||
4 | Deliver my check to: | |||||||||||||
5 | Home address if requesting home delivery: | |||||||||||||
6 | City, State, ZIP | |||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | Employee Name | ID # | School/Department | |||||||||||
10 | 2019 | |||||||||||||
11 | Begin Date | thru | End Date | Year | Position | |||||||||
12 | MILEAGE (Enter district locations using mileage chart abbreviations) | |||||||||||||
13 | Date | From | To | Round Trip (Y or N) | Purpose | Mileage | Date | From | To | Round Trip (Y or N) | Purpose | Mileage | ||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | PARKING AND TOLLS (attach receipts) | Total Miles | 0.00 | x IRS Rate Per Mile | $ 0.580 | |||||||||
29 | Date | Purpose | Location | Amount | Total Mileage: | $ - | ||||||||
30 | Total Parking and Tolls: | $ - | ||||||||||||
31 | ||||||||||||||
32 | TOTAL EXPENSE: | $ - | ||||||||||||
33 | I (the employee) hereby certify under penalty of perjury that this is a true and correct claim for necessary expenses incurred by me and that no payment has been received by me on account thereof. | |||||||||||||
34 | FQA: | Total - District Travel (58000) | ||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 | Total: | $ - | ||||||||||||
38 | Employee Signature: | Date: | ||||||||||||
39 | ||||||||||||||
40 | Activity Advisor Signature: | Date: | ||||||||||||
41 | ASB Treasurer Signature: | Date: | ||||||||||||
42 | Primary Advisor Signature: | Date: | ||||||||||||
43 | Student Rep Signature: | Date: | ||||||||||||
44 | ||||||||||||||
45 | 2019 | $ 0.580 | ||||||||||||
46 | 2018 | $ 0.545 | ||||||||||||
47 | ||||||||||||||
48 | My home address (enter address below) | |||||||||||||
49 | Athletics | |||||||||||||
50 | Cascade High School |
51 | Cedar Wood Elementary School | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | CRC - Accounting | |||||||||||||
53 | CRC - Budget | |||||||||||||
54 | CRC - Business Services | |||||||||||||
55 | CRC - Career and Technical Education | |||||||||||||
56 | CRC - Categorical Programs | |||||||||||||
57 | CRC - Communications | |||||||||||||
58 | CRC - Community Services | |||||||||||||
59 | CRC - Curriculum and Assessment | |||||||||||||
60 | CRC - Curriculum Specialists and Support | |||||||||||||
61 | CRC - Curriculum, Assessment, and Special Programs | |||||||||||||
62 | CRC - Facilities and Operations | |||||||||||||
63 | CRC - Facilities and Planning | |||||||||||||
64 | CRC - Finance and Business Services | |||||||||||||
65 | CRC - Food and Nutrition Services | |||||||||||||
66 | CRC - Human Resources | |||||||||||||
67 | CRC - Information Systems and Technology | |||||||||||||
68 | CRC - Learning Management Systems | |||||||||||||
69 | CRC - On-time Graduation | |||||||||||||
70 | CRC - Payroll | |||||||||||||
71 | CRC - Purchasing | |||||||||||||
72 | CRC - Special Services | |||||||||||||
73 | CRC - Student Support Services | |||||||||||||
74 | CRC - Substitute Employee Placement | |||||||||||||
75 | CRC - Superintendent's Office | |||||||||||||
76 | CRC - Teaching and Learning | |||||||||||||
77 | CRC - Wellness | |||||||||||||
78 | Eisenhower Middle School | |||||||||||||
79 | Emerson Elementary School | |||||||||||||
80 | Everett High School | |||||||||||||
81 | Evergreen Middle School | |||||||||||||
82 | Forest View Elementary School | |||||||||||||
83 | Garfield Elementary School | |||||||||||||
84 | Gateway Middle School | |||||||||||||
85 | Hawthorne Elementary School | |||||||||||||
86 | Heatherwood Middle School | |||||||||||||
87 | Henry M. Jackson High School | |||||||||||||
88 | Jackson Elementary School | |||||||||||||
89 | James Monroe Elementary School | |||||||||||||
90 | Jefferson Elementary School | |||||||||||||
91 | Lowell Elementary School | |||||||||||||
92 | Madison Elementary School | |||||||||||||
93 | Maintenance and Operations | |||||||||||||
94 | Mill Creek Elementary School | |||||||||||||
95 | North Middle School | |||||||||||||
96 | Penny Creek Elementary School | |||||||||||||
97 | Science Resource Center | |||||||||||||
98 | Sequoia High School/Online/Port Gardner | |||||||||||||
99 | Silver Firs Elementary School | |||||||||||||
100 | Silver Lake Elementary School |
101 | Tambark Creek Elementary School | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | Transportation | |||||||||||||
103 | View Ridge Elementary School | |||||||||||||
104 | Whittier Elementary School | |||||||||||||
105 | Woodside Elementary School | |||||||||||||
106 | ||||||||||||||
107 | January 1 | |||||||||||||
108 | January 2 | |||||||||||||
109 | January 3 | |||||||||||||
110 | January 4 | |||||||||||||
111 | January 5 | |||||||||||||
112 | January 6 | |||||||||||||
113 | January 7 | |||||||||||||
114 | January 8 | |||||||||||||
115 | January 9 | |||||||||||||
116 | January 10 | |||||||||||||
117 | January 11 | |||||||||||||
118 | January 12 | |||||||||||||
119 | January 13 | |||||||||||||
120 | January 14 | |||||||||||||
121 | January 15 | |||||||||||||
122 | January 16 | |||||||||||||
123 | January 17 | |||||||||||||
124 | January 18 | |||||||||||||
125 | January 19 | |||||||||||||
126 | January 20 | |||||||||||||
127 | January 21 | |||||||||||||
128 | January 22 | |||||||||||||
129 | January 23 | |||||||||||||
130 | January 24 | |||||||||||||
131 | January 25 | |||||||||||||
132 | January 26 | |||||||||||||
133 | January 27 | |||||||||||||
134 | January 28 | |||||||||||||
135 | January 29 | |||||||||||||
136 | January 30 | |||||||||||||
137 | January 31 | |||||||||||||
138 | February 1 | |||||||||||||
139 | February 2 | |||||||||||||
140 | February 3 | |||||||||||||
141 | February 4 | |||||||||||||
142 | February 5 | |||||||||||||
143 | February 6 | |||||||||||||
144 | February 7 | |||||||||||||
145 | February 8 | |||||||||||||
146 | February 9 | |||||||||||||
147 | February 10 | |||||||||||||
148 | February 11 | |||||||||||||
149 | February 12 | |||||||||||||
150 | February 13 |
151 | February 14 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | February 15 | |||||||||||||
153 | February 16 | |||||||||||||
154 | February 17 | |||||||||||||
155 | February 18 | |||||||||||||
156 | February 19 | |||||||||||||
157 | February 20 | |||||||||||||
158 | February 21 | |||||||||||||
159 | February 22 | |||||||||||||
160 | February 23 | |||||||||||||
161 | February 24 | |||||||||||||
162 | February 25 | |||||||||||||
163 | February 26 | |||||||||||||
164 | February 27 | |||||||||||||
165 | February 28 | |||||||||||||
166 | March 1 | |||||||||||||
167 | March 2 | |||||||||||||
168 | March 3 | |||||||||||||
169 | March 4 | |||||||||||||
170 | March 5 | |||||||||||||
171 | March 6 | |||||||||||||
172 | March 7 | |||||||||||||
173 | March 8 | |||||||||||||
174 | March 9 | |||||||||||||
175 | March 10 | |||||||||||||
176 | March 11 | |||||||||||||
177 | March 12 | |||||||||||||
178 | March 13 | |||||||||||||
179 | March 14 | |||||||||||||
180 | March 15 | |||||||||||||
181 | March 16 | |||||||||||||
182 | March 17 | |||||||||||||
183 | March 18 | |||||||||||||
184 | March 19 | |||||||||||||
185 | March 20 | |||||||||||||
186 | March 21 | |||||||||||||
187 | March 22 | |||||||||||||
188 | March 23 | |||||||||||||
189 | March 24 | |||||||||||||
190 | March 25 | |||||||||||||
191 | March 26 | |||||||||||||
192 | March 27 | |||||||||||||
193 | March 28 | |||||||||||||
194 | March 29 | |||||||||||||
195 | March 30 | |||||||||||||
196 | March 31 | |||||||||||||
197 | April 1 | |||||||||||||
198 | April 2 | |||||||||||||
199 | April 3 | |||||||||||||
200 | April 4 |
201 | April 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | April 6 | |||||||||||||
203 | April 7 | |||||||||||||
204 | April 8 | |||||||||||||
205 | April 9 | |||||||||||||
206 | April 10 | |||||||||||||
207 | April 11 | |||||||||||||
208 | April 12 | |||||||||||||
209 | April 13 | |||||||||||||
210 | April 14 | |||||||||||||
211 | April 15 | |||||||||||||
212 | April 16 | |||||||||||||
213 | April 17 | |||||||||||||
214 | April 18 | |||||||||||||
215 | April 19 | |||||||||||||
216 | April 20 | |||||||||||||
217 | April 21 | |||||||||||||
218 | April 22 | |||||||||||||
219 | April 23 | |||||||||||||
220 | April 24 | |||||||||||||
221 | April 25 | |||||||||||||
222 | April 26 | |||||||||||||
223 | April 27 | |||||||||||||
224 | April 28 | |||||||||||||
225 | April 29 | |||||||||||||
226 | April 30 | |||||||||||||
227 | May 1 | |||||||||||||
228 | May 2 | |||||||||||||
229 | May 3 | |||||||||||||
230 | May 4 | |||||||||||||
231 | May 5 | |||||||||||||
232 | May 6 | |||||||||||||
233 | May 7 | |||||||||||||
234 | May 8 | |||||||||||||
235 | May 9 | |||||||||||||
236 | May 10 | |||||||||||||
237 | May 11 | |||||||||||||
238 | May 12 | |||||||||||||
239 | May 13 | |||||||||||||
240 | May 14 | |||||||||||||
241 | May 15 | |||||||||||||
242 | May 16 | |||||||||||||
243 | May 17 | |||||||||||||
244 | May 18 | |||||||||||||
245 | May 19 | |||||||||||||
246 | May 20 | |||||||||||||
247 | May 21 | |||||||||||||
248 | May 22 | |||||||||||||
249 | May 23 | |||||||||||||
250 | May 24 |
251 | May 25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | May 26 | |||||||||||||
253 | May 27 | |||||||||||||
254 | May 28 | |||||||||||||
255 | May 29 | |||||||||||||
256 | May 30 | |||||||||||||
257 | May 31 | |||||||||||||
258 | June 1 | |||||||||||||
259 | June 2 | |||||||||||||
260 | June 3 | |||||||||||||
261 | June 4 | |||||||||||||
262 | June 5 | |||||||||||||
263 | June 6 | |||||||||||||
264 | June 7 | |||||||||||||
265 | June 8 | |||||||||||||
266 | June 9 | |||||||||||||
267 | June 10 | |||||||||||||
268 | June 11 | |||||||||||||
269 | June 12 | |||||||||||||
270 | June 13 | |||||||||||||
271 | June 14 | |||||||||||||
272 | June 15 | |||||||||||||
273 | June 16 | |||||||||||||
274 | June 17 | |||||||||||||
275 | June 18 | |||||||||||||
276 | June 19 | |||||||||||||
277 | June 20 | |||||||||||||
278 | June 21 | |||||||||||||
279 | June 22 | |||||||||||||
280 | June 23 | |||||||||||||
281 | June 24 | |||||||||||||
282 | June 25 | |||||||||||||
283 | June 26 | |||||||||||||
284 | June 27 | |||||||||||||
285 | June 28 | |||||||||||||
286 | June 29 | |||||||||||||
287 | June 30 | |||||||||||||
288 | July 1 | |||||||||||||
289 | July 2 | |||||||||||||
290 | July 3 | |||||||||||||
291 | July 4 | |||||||||||||
292 | July 5 | |||||||||||||
293 | July 6 | |||||||||||||
294 | July 7 | |||||||||||||
295 | July 8 | |||||||||||||
296 | July 9 | |||||||||||||
297 | July 10 | |||||||||||||
298 | July 11 | |||||||||||||
299 | July 12 | |||||||||||||
300 | July 13 |
301 | July 14 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | July 15 | |||||||||||||
303 | July 16 | |||||||||||||
304 | July 17 | |||||||||||||
305 | July 18 | |||||||||||||
306 | July 19 | |||||||||||||
307 | July 20 | |||||||||||||
308 | July 21 | |||||||||||||
309 | July 22 | |||||||||||||
310 | July 23 | |||||||||||||
311 | July 24 | |||||||||||||
312 | July 25 | |||||||||||||
313 | July 26 | |||||||||||||
314 | July 27 | |||||||||||||
315 | July 28 | |||||||||||||
316 | July 29 | |||||||||||||
317 | July 30 | |||||||||||||
318 | July 31 | |||||||||||||
319 | August 1 | |||||||||||||
320 | August 2 | |||||||||||||
321 | August 3 | |||||||||||||
322 | August 4 | |||||||||||||
323 | August 5 | |||||||||||||
324 | August 6 | |||||||||||||
325 | August 7 | |||||||||||||
326 | August 8 | |||||||||||||
327 | August 9 | |||||||||||||
328 | August 10 | |||||||||||||
329 | August 11 | |||||||||||||
330 | August 12 | |||||||||||||
331 | August 13 | |||||||||||||
332 | August 14 | |||||||||||||
333 | August 15 | |||||||||||||
334 | August 16 | |||||||||||||
335 | August 17 | |||||||||||||
336 | August 18 | |||||||||||||
337 | August 19 | |||||||||||||
338 | August 20 | |||||||||||||
339 | August 21 | |||||||||||||
340 | August 22 | |||||||||||||
341 | August 23 | |||||||||||||
342 | August 24 | |||||||||||||
343 | August 25 | |||||||||||||
344 | August 26 | |||||||||||||
345 | August 27 | |||||||||||||
346 | August 28 | |||||||||||||
347 | August 29 | |||||||||||||
348 | August 30 | |||||||||||||
349 | August 31 | |||||||||||||
350 | September 1 |
351 | September 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | September 3 | |||||||||||||
353 | September 4 | |||||||||||||
354 | September 5 | |||||||||||||
355 | September 6 | |||||||||||||
356 | September 7 | |||||||||||||
357 | September 8 | |||||||||||||
358 | September 9 | |||||||||||||
359 | September 10 | |||||||||||||
360 | September 11 | |||||||||||||
361 | September 12 | |||||||||||||
362 | September 13 | |||||||||||||
363 | September 14 | |||||||||||||
364 | September 15 | |||||||||||||
365 | September 16 | |||||||||||||
366 | September 17 | |||||||||||||
367 | September 18 | |||||||||||||
368 | September 19 | |||||||||||||
369 | September 20 | |||||||||||||
370 | September 21 | |||||||||||||
371 | September 22 | |||||||||||||
372 | September 23 | |||||||||||||
373 | September 24 | |||||||||||||
374 | September 25 | |||||||||||||
375 | September 26 | |||||||||||||
376 | September 27 | |||||||||||||
377 | September 28 | |||||||||||||
378 | September 29 | |||||||||||||
379 | September 30 | |||||||||||||
380 | October 1 | |||||||||||||
381 | October 2 | |||||||||||||
382 | October 3 | |||||||||||||
383 | October 4 | |||||||||||||
384 | October 5 | |||||||||||||
385 | October 6 | |||||||||||||
386 | October 7 | |||||||||||||
387 | October 8 | |||||||||||||
388 | October 9 | |||||||||||||
389 | October 10 | |||||||||||||
390 | October 11 | |||||||||||||
391 | October 12 | |||||||||||||
392 | October 13 | |||||||||||||
393 | October 14 | |||||||||||||
394 | October 15 | |||||||||||||
395 | October 16 | |||||||||||||
396 | October 17 | |||||||||||||
397 | October 18 | |||||||||||||
398 | October 19 | |||||||||||||
399 | October 20 | |||||||||||||
400 | October 21 |
401 | October 22 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | October 23 | |||||||||||||
403 | October 24 | |||||||||||||
404 | October 25 | |||||||||||||
405 | October 26 | |||||||||||||
406 | October 27 | |||||||||||||
407 | October 28 | |||||||||||||
408 | October 29 | |||||||||||||
409 | October 30 | |||||||||||||
410 | October 31 | |||||||||||||
411 | November 1 | |||||||||||||
412 | November 2 | |||||||||||||
413 | November 3 | |||||||||||||
414 | November 4 | |||||||||||||
415 | November 5 | |||||||||||||
416 | November 6 | |||||||||||||
417 | November 7 | |||||||||||||
418 | November 8 | |||||||||||||
419 | November 9 | |||||||||||||
420 | November 10 | |||||||||||||
421 | November 11 | |||||||||||||
422 | November 12 | |||||||||||||
423 | November 13 | |||||||||||||
424 | November 14 | |||||||||||||
425 | November 15 | |||||||||||||
426 | November 16 | |||||||||||||
427 | November 17 | |||||||||||||
428 | November 18 | |||||||||||||
429 | November 19 | |||||||||||||
430 | November 20 | |||||||||||||
431 | November 21 | |||||||||||||
432 | November 22 | |||||||||||||
433 | November 23 | |||||||||||||
434 | November 24 | |||||||||||||
435 | November 25 | |||||||||||||
436 | November 26 | |||||||||||||
437 | November 27 | |||||||||||||
438 | November 28 | |||||||||||||
439 | November 29 | |||||||||||||
440 | November 30 | |||||||||||||
441 | December 1 | |||||||||||||
442 | December 2 | |||||||||||||
443 | December 3 | |||||||||||||
444 | December 4 | |||||||||||||
445 | December 5 | |||||||||||||
446 | December 6 | |||||||||||||
447 | December 7 | |||||||||||||
448 | December 8 | |||||||||||||
449 | December 9 | |||||||||||||
450 | December 10 |
451 | December 11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452 | December 12 | |||||||||||||
453 | December 13 | |||||||||||||
454 | December 14 | |||||||||||||
455 | December 15 | |||||||||||||
456 | December 16 | |||||||||||||
457 | December 17 | |||||||||||||
458 | December 18 | |||||||||||||
459 | December 19 | |||||||||||||
460 | December 20 | |||||||||||||
461 | December 21 | |||||||||||||
462 | December 22 | |||||||||||||
463 | December 23 | |||||||||||||
464 | December 24 | |||||||||||||
465 | December 25 | |||||||||||||
466 | December 26 | |||||||||||||
467 | December 27 | |||||||||||||
468 | December 28 | |||||||||||||
469 | December 29 | |||||||||||||
470 | December 30 | |||||||||||||
471 | December 31 | |||||||||||||
472 | ||||||||||||||
473 | ||||||||||||||
474 | ||||||||||||||
475 | ||||||||||||||
476 | ||||||||||||||
477 | ||||||||||||||
478 | ||||||||||||||
479 | ||||||||||||||
480 | ||||||||||||||
481 | ||||||||||||||
482 | ||||||||||||||
483 | ||||||||||||||
484 | ||||||||||||||
485 | ||||||||||||||
486 | ||||||||||||||
487 | ||||||||||||||
488 | ||||||||||||||
489 | ||||||||||||||
490 | ||||||||||||||
491 | ||||||||||||||
492 | ||||||||||||||
493 | ||||||||||||||
494 | ||||||||||||||
495 | ||||||||||||||
496 | ||||||||||||||
497 | ||||||||||||||
498 | ||||||||||||||
499 | ||||||||||||||
500 |
501 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
502 | ||||||||||||||
503 | ||||||||||||||
504 | ||||||||||||||
505 | ||||||||||||||
506 | ||||||||||||||
507 | ||||||||||||||
508 | ||||||||||||||
509 | ||||||||||||||
510 | ||||||||||||||
511 | ||||||||||||||
512 | ||||||||||||||
513 | ||||||||||||||
514 | ||||||||||||||
515 | ||||||||||||||
516 | ||||||||||||||
517 | ||||||||||||||
518 | ||||||||||||||
519 | ||||||||||||||
520 | ||||||||||||||
521 | ||||||||||||||
522 | ||||||||||||||
523 | ||||||||||||||
524 | ||||||||||||||
525 | ||||||||||||||
526 | ||||||||||||||
527 | ||||||||||||||
528 | ||||||||||||||
529 | ||||||||||||||
530 | ||||||||||||||
531 | ||||||||||||||
532 | ||||||||||||||
533 | ||||||||||||||
534 | ||||||||||||||
535 | ||||||||||||||
536 | ||||||||||||||
537 | ||||||||||||||
538 | ||||||||||||||
539 | ||||||||||||||
540 | ||||||||||||||
541 | ||||||||||||||
542 | ||||||||||||||
543 | ||||||||||||||
544 | ||||||||||||||
545 | ||||||||||||||
546 | ||||||||||||||
547 | ||||||||||||||
548 | ||||||||||||||
549 | ||||||||||||||
550 |
551 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
552 | ||||||||||||||
553 | ||||||||||||||
554 | ||||||||||||||
555 | ||||||||||||||
556 | ||||||||||||||
557 | ||||||||||||||
558 | ||||||||||||||
559 | ||||||||||||||
560 | ||||||||||||||
561 | ||||||||||||||
562 | ||||||||||||||
563 | ||||||||||||||
564 | ||||||||||||||
565 | ||||||||||||||
566 | ||||||||||||||
567 | ||||||||||||||
568 | ||||||||||||||
569 | ||||||||||||||
570 | ||||||||||||||
571 | ||||||||||||||
572 | ||||||||||||||
573 | ||||||||||||||
574 | ||||||||||||||
575 | ||||||||||||||
576 | ||||||||||||||
577 | ||||||||||||||
578 | ||||||||||||||
579 | ||||||||||||||
580 | ||||||||||||||
581 | ||||||||||||||
582 | ||||||||||||||
583 | ||||||||||||||
584 | ||||||||||||||
585 | ||||||||||||||
586 | ||||||||||||||
587 | ||||||||||||||
588 | ||||||||||||||
589 | ||||||||||||||
590 | ||||||||||||||
591 | ||||||||||||||
592 | ||||||||||||||
593 | ||||||||||||||
594 | ||||||||||||||
595 | ||||||||||||||
596 | ||||||||||||||
597 | ||||||||||||||
598 | ||||||||||||||
599 | ||||||||||||||
600 |
601 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
602 | ||||||||||||||
603 | ||||||||||||||
604 | ||||||||||||||
605 | ||||||||||||||
606 | ||||||||||||||
607 | ||||||||||||||
608 | ||||||||||||||
609 | ||||||||||||||
610 | ||||||||||||||
611 | ||||||||||||||
612 | ||||||||||||||
613 | ||||||||||||||
614 | ||||||||||||||
615 | ||||||||||||||
616 | ||||||||||||||
617 | ||||||||||||||
618 | ||||||||||||||
619 | ||||||||||||||
620 | ||||||||||||||
621 | ||||||||||||||
622 | ||||||||||||||
623 | ||||||||||||||
624 | ||||||||||||||
625 | ||||||||||||||
626 | ||||||||||||||
627 | ||||||||||||||
628 | ||||||||||||||
629 | ||||||||||||||
630 | ||||||||||||||
631 | ||||||||||||||
632 | ||||||||||||||
633 | ||||||||||||||
634 | ||||||||||||||
635 | ||||||||||||||
636 | ||||||||||||||
637 | ||||||||||||||
638 | ||||||||||||||
639 | ||||||||||||||
640 | ||||||||||||||
641 | ||||||||||||||
642 | ||||||||||||||
643 | ||||||||||||||
644 | ||||||||||||||
645 | ||||||||||||||
646 | ||||||||||||||
647 | ||||||||||||||
648 | ||||||||||||||
649 | ||||||||||||||
650 |
651 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | ||||||||||||||
653 | ||||||||||||||
654 | ||||||||||||||
655 | ||||||||||||||
656 | ||||||||||||||
657 | ||||||||||||||
658 | ||||||||||||||
659 | ||||||||||||||
660 | ||||||||||||||
661 | ||||||||||||||
662 | ||||||||||||||
663 | ||||||||||||||
664 | ||||||||||||||
665 | ||||||||||||||
666 | ||||||||||||||
667 | ||||||||||||||
668 | ||||||||||||||
669 | ||||||||||||||
670 | ||||||||||||||
671 | ||||||||||||||
672 | ||||||||||||||
673 | ||||||||||||||
674 | ||||||||||||||
675 | ||||||||||||||
676 | ||||||||||||||
677 | ||||||||||||||
678 | ||||||||||||||
679 | ||||||||||||||
680 | ||||||||||||||
681 | ||||||||||||||
682 | ||||||||||||||
683 | ||||||||||||||
684 | ||||||||||||||
685 | ||||||||||||||
686 | ||||||||||||||
687 | ||||||||||||||
688 | ||||||||||||||
689 | ||||||||||||||
690 | ||||||||||||||
691 | ||||||||||||||
692 | ||||||||||||||
693 | ||||||||||||||
694 | ||||||||||||||
695 | ||||||||||||||
696 | ||||||||||||||
697 | ||||||||||||||
698 | ||||||||||||||
699 | ||||||||||||||
700 |
701 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
702 | ||||||||||||||
703 | ||||||||||||||
704 | ||||||||||||||
705 | ||||||||||||||
706 | ||||||||||||||
707 | ||||||||||||||
708 | ||||||||||||||
709 | ||||||||||||||
710 | ||||||||||||||
711 | ||||||||||||||
712 | ||||||||||||||
713 | ||||||||||||||
714 | ||||||||||||||
715 | ||||||||||||||
716 | ||||||||||||||
717 | ||||||||||||||
718 | ||||||||||||||
719 | ||||||||||||||
720 | ||||||||||||||
721 | ||||||||||||||
722 | ||||||||||||||
723 | ||||||||||||||
724 | ||||||||||||||
725 | ||||||||||||||
726 | ||||||||||||||
727 | ||||||||||||||
728 | ||||||||||||||
729 | ||||||||||||||
730 | ||||||||||||||
731 | ||||||||||||||
732 | ||||||||||||||
733 | ||||||||||||||
734 | ||||||||||||||
735 | ||||||||||||||
736 | ||||||||||||||
737 | ||||||||||||||
738 | ||||||||||||||
739 | ||||||||||||||
740 | ||||||||||||||
741 | ||||||||||||||
742 | ||||||||||||||
743 | ||||||||||||||
744 | ||||||||||||||
745 | ||||||||||||||
746 | ||||||||||||||
747 | ||||||||||||||
748 | ||||||||||||||
749 | ||||||||||||||
750 |
751 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752 | ||||||||||||||
753 | ||||||||||||||
754 | ||||||||||||||
755 | ||||||||||||||
756 | ||||||||||||||
757 | ||||||||||||||
758 | ||||||||||||||
759 | ||||||||||||||
760 | ||||||||||||||
761 | ||||||||||||||
762 | ||||||||||||||
763 | ||||||||||||||
764 | ||||||||||||||
765 | ||||||||||||||
766 | ||||||||||||||
767 | ||||||||||||||
768 | ||||||||||||||
769 | ||||||||||||||
770 | ||||||||||||||
771 | ||||||||||||||
772 | ||||||||||||||
773 | ||||||||||||||
774 | ||||||||||||||
775 | ||||||||||||||
776 | ||||||||||||||
777 | ||||||||||||||
778 | ||||||||||||||
779 | ||||||||||||||
780 | ||||||||||||||
781 | ||||||||||||||
782 | ||||||||||||||
783 | ||||||||||||||
784 | ||||||||||||||
785 | ||||||||||||||
786 | ||||||||||||||
787 | ||||||||||||||
788 | ||||||||||||||
789 | ||||||||||||||
790 | ||||||||||||||
791 | ||||||||||||||
