A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory Kindergarten | KindergartenIM Trade Book Inventory y them | |||||||||
2 | Teacher | Location: | |||||||||
3 | Date: | Kit: | Trade Book Titles | ||||||||
4 | Grandma’s Purse by Vanessa Brantlet-Newton | Yoko by Rosemary Wells | |||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | I have what I need | I need more | My Heart Fills with Happiness by Monique Gray Smith | Rice & Rocks by Sandra L. Richards | ||||||
7 | Units 3-4 | Consumables | Ink Pad, Black | Pablo’s Tree by Pat Mora | The Little Red Hen (Makes a Pizza) by Philomen Sturges | ||||||
8 | Units 5-6 | Pink Erasers | Saturday by Oge Mora | “Stitchin’ and Pullin’: A Gee’s Bend Quilt” by Patricia McKissack | |||||||
9 | Units 7-8 | Sticky Note Pads | There is a Bird on Your Head by Mo Willems | Mighty Maddie by Stuart J. Murphy | |||||||
10 | Colored Pencils | Last Stop on Market Street by Matt de la Peña | Just A Little Bit by Ann Tompert | ||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Modeling Clay | Miss Bindergarten Gets Ready for Kindergarten by Joseph Slate | The Seesaw by Judith Koppens | |||||||
13 | Teacher Resource Guide | Clear Tape | Big Red Lollipop by Rukhsana Khan | Balancing Act by Ellen Stoll Walsh | |||||||
14 | Plastic Cups | Count on Me by Miguel Tanco | One Is a Snail, Ten Is a Crab by April Pulley Sayra and Jeff Sayre | ||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Unit 1 | Straws | The Girl with the Parrot on Her Head by Daisy Hirst | Fish Eyes by Lois Ehlert | |||||||
17 | Unit 2 | Paper Plates | Full, Full, Full of Love by Trish Cooke | One Duck Stuck by Phyllis Root | |||||||
18 | Unit 3 | Lunch Bags | Bee-Bim Bop! by Linda Sue Park | ||||||||
19 | Unit 4 | Manipulatives | Pattern Blocks | ||||||||
20 | Unit 5 | Ten Frame Stamp | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
21 | Unit 6 | Centimeter Cubes, Interlocking | |||||||||
22 | Unit 7 | Double Sided Plastic Counters | |||||||||
23 | Unit 8 | Geoblocks |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 1st Grade | IM Trade Book Inventory y them | |||||||||
2 | Teacher: Celeste Johnson | Location: Port Gardner | |||||||||
3 | Date: 6/9/23 | Kit: | Trade Book Titles | ||||||||
4 | The Sky Painter by Margarita Engla | y | Sadako and the Thousand Paper Cranes by Eleanor Coer | y | |||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | y | I have what I need | I need more | |||||||
7 | Units 3-4 | y | Consumables | Sticky Note Pads | y | n | List any other needs you have for math materials or manipulatives. Other Needs: | ||||
8 | Units 5-6 | y | Colored Pencils | y | n | ||||||
9 | Units 7-8 | y | Clear Tape | y | n | ||||||
10 | Masking Tape | y | n | ||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | y | Lunch Bags | y | n | ||||||
13 | Teacher Resource Guide | y | Plastic Cup | y | n | ||||||
14 | Paper Plates | y | n | ||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | 7 | Manipulatives | Base Ten Blocks | y | n | |||||
17 | Units 3-4 | 3 | Pattern Blocks | y | n | ||||||
18 | Units 5-6 | 5 | Ten Frame Stamp | y | n | ||||||
19 | Units 7-8 | 5 | Dice | y | n | ||||||
20 | Centimeter Cubes, Interlocking | y | n | ||||||||
21 | Double Sided Plastic Counters | y | n | ||||||||
22 | Color Tiles | y | n | ||||||||
23 | 6-sided Die | y | n |
A | B | C | D | E | F | G | H | I | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 2nd Grade | ||||||||||
2 | Teacher: Celeste Johnson | Location: Port Gardner | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
3 | Date: 6/9/23 | Kit: | |||||||||
4 | |||||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | y | I have what I need | I need more | |||||||
7 | Units 3-4 | y | Consumables | Pink Eraser | y | n | |||||
8 | Units 5-6 | y | Dry Erase markers | y | n | ||||||
9 | Units 7-9 | y | Paper Clips & Clear Tape | y | n | ||||||
10 | Sticky Notes & Index Cards | y | n | ||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | y | Straws | y | n | ||||||
13 | Teacher Resource Guide | y | Colored Pencils | y | n | ||||||
14 | Manipulatives | Dice | y | n | |||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | 8 | Metersticks | y | n | ||||||
17 | Units 3-4 | 6 | Centimeter Cubes | y | n | ||||||
18 | Units 5-6 | 7 | Double Sided Plastic Counters | y | n | ||||||
19 | Units 7-9 | 7 | Color Tiles | y | n | ||||||
20 | Measuring Tape & Flexible Rulers | y | n | ||||||||
21 | 6-Sided Dice | y | n | ||||||||
22 | Base Ten Blocks | y | n | ||||||||
23 | Pattern Blocks | y | n |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 3rd Grade | IM Trade Book Inventory y them | |||||||||
2 | Teacher: Celeste Johnson | Location: Port Gardner | |||||||||
3 | Date: 6/9/12 | Kit: | Trade Book Titles | ||||||||
4 | Last Stop on Market Street by Matt de la Pena | y | City Green by DyAnne DiSalco-Ryan | y | |||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | y | I have what I need | I need more | |||||||
7 | Units 3-4 | y | Consumables | Dry Erase markers | y | n | List any other needs you have for math materials or manipulatives. Other Needs: | ||||
8 | Units 5-6 | y | Paper Clips | y | n | ||||||
9 | Units 7-8 | y | Sticky Notes & Index Cards | y | n | ||||||
10 | Colored Pencils | y | n | ||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | y | Dot Stickers | y | n | ||||||
13 | Teacher Resource Guide | y | Graph Paper | y | n | ||||||
14 | Clear Tape | y | n | ||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | 2 | Masking Tape | y | n | ||||||
17 | Units 3-4 | 2 | Manipulatives | Color Tiles | y | n | |||||
18 | Units 5-6 | 6 | Flexible Rulers | y | n | ||||||
19 | Units 7-8 | 6 | 6-Sided Dice | y | n | ||||||
20 | Base Ten Blocks | y | n | ||||||||
21 | Pattern Blocks | y | n | ||||||||
22 | Double Sided Plastic Counters | y | n | ||||||||
23 | Centimeter Cubes | y | n |
A | B | C | D | E | F | G | H | I | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 4th Grade | ||||||||||
2 | Teacher: Celeste Johnson | Location: Port Gardner | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
3 | Date: 06/9/23 | Kit: | |||||||||
4 | |||||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | y | I have what I need | I need more | |||||||
7 | Units 3-4 | y | Consumables | Paper Clips | y | n | |||||
8 | Units 5-6 | y | Sticky Notes & Index Cards | y | n | ||||||
9 | Units 7-9 | y | Colored Pencils | y | n | ||||||
10 | Dot Stickers | y | n | ||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Index Cards | y | n | |||||||
13 | Teacher Resource Guide | Graph Paper | y | n | |||||||
14 | Masking Tape | y | n | ||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | 3 | Manipulatives | Base Ten Blocks | y | n | |||||
17 | Units 3-4 | 4 | Pattern Blocks | y | n | ||||||
18 | Units 5-6 | 7 | Coins | y | n | ||||||
19 | Units 7-9 | 7 | Centimeter Cubes | y | n | ||||||
20 | Double Sided Plastic Counters | y | n | ||||||||
21 | Color Tiles | y | n | ||||||||
22 | Measuring Cups | y | n | ||||||||
23 | Flexible Ruler | y | n |
A | B | C | D | E | F | G | H | I | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 5th Grade | ||||||||||
2 | Teacher: Jocelyn Sievers-Bailey | Location: Port Gardner | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
3 | Date: 6/9/23 | Kit: | |||||||||
4 | |||||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | y | I have what I need | I need more | |||||||
7 | Units 3-4 | y | Consumables | Dry Erase Markers | y | n | |||||
8 | Units 5-6 | y | Paper Clips | y | n | ||||||
9 | Units 7-8 | y | Colored Pencils | y | n | ||||||
10 | Index Cards | y | n | ||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | y | Graph Paper | y | n | ||||||
13 | Teacher Resource Guide | y | Toothpicks | y | n | ||||||
14 | Manipulatives | Meterstick | y | n | |||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | 4 | Coins | y | n | ||||||
17 | Units 3-4 | 5 | Snap Cubes | y | n | ||||||
18 | Units 5-6 | 8 | Centimeter Cubes | y | n | ||||||
19 | Units 7-8 | 8 | 6-sided Dice | y | n | ||||||
20 | Flexible Ruler | y | n | ||||||||
21 | |||||||||||
22 | |||||||||||
23 |