A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | School | Last Name, First | SSID | District ID | Grade | Attempt Code | Exemption | Applicable Content Area | Comment or Date |
2 | CHS | Student, One | 1234567890 | Medical Exemption | Private - No ALE | All | |||
3 | CHS | Student, Two | 1234567891 | NNEP | NNEP/RAEL | ELA | |||
4 | CHS | Student, Three | 1234567892 | Refusal | Homebased - No ALE | ELA CAT | |||
5 | CHS | Student, Four | 1234567893 | WA-AIM | Part-Time Services ONLY | ELA PT | |||
6 | CHS | Student, Five | 1234567894 | Withdrawn | Other, please explain | Math | |||
7 | CHS | Student, Six | 1234567895 | Math CAT | |||||
8 | CHS | Student, Seven | 1234567896 | Math PT | |||||
9 | CHS | Student, Eight | 1234567897 | WCAS | |||||
10 |
A | B | C | D | |
---|---|---|---|---|
1 | Attempt Codes | Exemption | Applicable Content Area | Make-up exam required |
2 | Medical Exemption | Private - No ALE | All | ELA CAT w/in 45 days from start |
3 | NNEP | Homebased - No ALE | ELA | Math CAT w/in 45 days from start |
4 | Refusal | NNEP/RAEL | ELA CAT | ELA PT w/in 30 days from start |
5 | WA-AIM | Part-Time Services ONLY | ELA PT | Math PT w/in 30 days from start |
6 | Withdrawn | Other, please explain | Math | WCAS does not expire |
7 | Math CAT | |||
8 | Math PT | |||
9 | WCAS |