A | B | C | D | E | F | G | ||
---|---|---|---|---|---|---|---|---|
1 | Code | Group | Short Desc | Long Desc | Workflow Group | Workflow Timekeeper | Workflow Authority | |
2 | AT | ALL | ATHLETICS | ATHLETICS | WFATHLTK | Sarah Sundstrom | Robert Polk | |
3 | CP | ALL | CATEG PRO | CATEGORICAL PROGRAMS | WFCATPROTK | Brandy Cracchiolo | Chad Golden | |
4 | CT | ALL | CTE | CAREER TECHNICAL EDUC | WFCTETK | Vanessa Edwards | Brian Day/Anthony Anderson | |
5 | DS | ALL | DEPUTY SUPT | DEPUTY SUPERINTENDENT | WFDSUPTK | Lorie Lambert | Peter Scott | |
6 | EA | ALL | EARLY LRN | EARLY LEARNING | WFEARLYTK | Rola Bachour | Anne Arnold | |
7 | EC | ALL | ECEAP | ECEAP PROGRAM | WFECEAPTK | Jodi Madison | Anne Arnold | |
8 | K1 | ALL | ELA K-5 | K-5 LITERACY ELA | WFK5ELATK | Theresa Webb | Shelley Boten | |
9 | K2 | ALL | ELA 6-12 | SECONDARY ELA/K-12 SCI/SRC/LIVELY | WF612ELATK | Bridget Sphung | Shelley Boten | |
10 | EL | ALL | ELL | ENGLISH LANGUAGE LRN | WFELLTK | Kinh Passey | Chad Golden | |
11 | HC | ALL | HC/NUR/HSB | HI CAP/NURSES/HS BEYOND/504 | WFSTSUPPTK | Lindsey DeCarteret | Dave Peters | |
12 | HR | ALL | HUMAN RES | HUMAN RESOURCES | WFHRTK | Jean Hanson | Debbie Kovacs | |
13 | KT | ALL | KIT/MCKINNEY | KIDS IN TRANSITION/MCKINNEY VENTO | WFKITTK | Amy Perusse | Chad Golden | |
14 | KM | ALL | MATH K-12 | K-12 MATH | WFPARTTK | Tina Roth | Shelley Boten | |
15 | OG | ALL | OTG | ON TIME GRADUATION | WFOTGTK | Jessica Knight | Cathy Woods | |
16 | SP | ALL | SPEC SVC | SPECIAL SERVICES | WFSPECTK | Donna Moran | Kelly Klevenger | |
17 | ST | ALL | STEM-CASP | STEM-CASP/PARTNERSHIPS | WFPARTTK | Tina Roth | Anthony Anderson | |
18 | T1 | ALL | SUPT CENTRAL | TEACH/LEARN SUPT CENTRAL | WFA2DIST | Cathy Parken | Sally Lancaster | |
19 | T3 | ALL | SUPT NORTH | TEACH/LEARN SUPT NORTH | WFA3DIST | Sue Butterfield | Jeannie Willard | |
20 | T2 | ALL | SUPT SOUTH | TEACH/LEARN SUPT SOUTH | WFA1DIST | Kellee Newcomb | Larry Fleckenstein | |
21 | TP | ALL | TPEP/BEST | TPEP/BEST | WFPARTTK | Tina Roth | Shelley Boten | |
22 | VL | ALL | VOLUNTEERS | VOLUNTEERS | WFPARTTK | Tina Roth | Shelley Boten | |
23 |
A | B | C | D | E | ||
---|---|---|---|---|---|---|
1 | Budget Outsource Code | Short Desc | Long Desc | Outsource Timekeeper | Outsource Budget Authority | |
2 | AT | ATHLETICS | ATHLETICS | Sarah Sundstrom | Robert Polk | |
3 | CP | CATEG PRO | CATEGORICAL PROGRAMS | Brandy Cracchiolo | Chad Golden | |
4 | CT | CTE | CAREER TECHNICAL EDUC | Vanessa Edwards | Brian Day/Anthony Anderson | |
5 | DS | DEPUTY SUPT | DEPUTY SUPERINTENDENT | Lorie Lambert | Peter Scott | |
6 | EA | EARLY LRN | EARLY LEARNING | Rola Bachour | Anne Arnold | |
7 | EC | ECEAP | ECEAP PROGRAM | Jodi Madison | Anne Arnold | |
8 | K1 | ELA K-5 | K-5 LITERACY ELA | Theresa Webb | Shelley Boten | |
9 | K2 | ELA 6-12 | SECONDARY ELA/K-12 SCI/SRC/LIVELY | Bridget Sphung | Shelley Boten | |
10 | EL | ELL | ENGLISH LANGUAGE LRN | Kinh Passey | Chad Golden | |
11 | HC | HC/NUR/HSB | HI CAP/NURSES/HS BEYOND/504 | Lindsey DeCarteret | Dave Peters | |
12 | HR | HUMAN RES | HUMAN RESOURCES | Jean Hanson | Debbie Kovacs | |
13 | KT | KIT/MCKINNEY | KIDS IN TRANSITION/MCKINNEY VENTO | Amy Perusse | Chad Golden | |
14 | KM | MATH K-12 | K-12 MATH | Tina Roth | Shelley Boten | |
15 | OG | OTG | ON TIME GRADUATION | Jessica Knight | Cathy Woods | |
16 | SP | SPEC SVC | SPECIAL SERVICES | Donna Moran | Kelly Klevenger | |
17 | ST | STEM-CASP | STEM-CASP/PARTNERSHIPS | Tina Roth | Anthony Anderson | |
18 | T1 | SUPT CENTRAL | TEACH/LEARN SUPT CENTRAL | Cathy Parken | Sally Lancaster | |
19 | T3 | SUPT NORTH | TEACH/LEARN SUPT NORTH | Sue Butterfield | Jeannie Willard | |
20 | T2 | SUPT SOUTH | TEACH/LEARN SUPT SOUTH | Kellee Newcomb | Larry Fleckenstein | |
21 | TP | TPEP/BEST | TPEP/BEST | Tina Roth | Shelley Boten | |
22 | VL | VOLUNTEERS | VOLUNTEERS | Tina Roth | Shelley Boten |