A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Student ID | Student Name | Grade | Current Resident School | Requested School | District of Residence | School Year | Single Year Only | EPS School Transfer | Received Request for 2021/2022 | |
2 | 189022 | Anderson, Avery Joel | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
3 | 174800 | Corpening, Sofia S | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
4 | 188667 | Hogan, Linnea Miriam | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
5 | 166069 | Kuel, Athiang Santino | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
6 | 181601 | Nguon, Isabella Kalliyan | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
7 | 335925 | Pentz, Teagan Renee | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
8 | 321385 | Rajcic, Jackson Zoran | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
9 | 165118 | Vazquez-Martinez, Ashley Coral | 09 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
10 | 154399 | Biddle, Jamie Lynn | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
11 | 337319 | Cooper, Rachel Eileen | 10 | HM Jackson High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
12 | 181643 | Fleming, Theresa Lynn | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
13 | 204014 | Franck-Tolentino, Kadalyna Ines | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
14 | 156131 | Gavin, Milo James | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
15 | 316209 | Henggeler, Sophia Rai | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
16 | 181600 | Johnson, McKenzie Shae | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
17 | 154170 | Monares Gonzalez, Taylor Andrea | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
18 | 313524 | Monceda, Aldwin | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
19 | 310292 | Parrish, Andrea Kay | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
20 | 318065 | Pierce, Jayma Lynn | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
21 | 154222 | Swisher, Samantha Louise | 10 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
22 | 155145 | Bowen, Lexi | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
23 | 310490 | Castaneda, Cesar | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
24 | 188374 | Conrad, Gracy Mae | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
25 | 181524 | Crews, Gage Pellena | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
26 | 193259 | Franck-Tolentino, Savannah Jayleen | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
27 | 174569 | Jacoby, Isaak M | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
28 | 337873 | Kovar, Kylah Rae | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
29 | 335416 | Mata, Natalie | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | Y | ü | No-Needs Intradistrict | |
30 | 180601 | Nguon, Dawson V | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
31 | 153967 | Pentz, Raeya Lynn | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
32 | 174531 | Schmid, Noah C | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
33 | 174576 | Welch, Emma G | 11 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
34 | 188202 | Hogan, Micah Aaron | 12 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Graduating 2020-2021 | |
35 | 179815 | Johnson, Madison Marie | 12 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Graduating 2020-2021 | |
36 | 308112 | Parrish, Farrah Mae | 12 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Graduating 2020-2021 | |
37 | 313990 | Thistle, Jazmyne Nevaeh | 12 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Graduating 2020-2021 | |
38 | 193039 | Weitenhagen, Corbin Dean | 12 | Cascade High School | Everett High School | Everett Public Schools | 2020-2021 School Year | N | ü | Graduating 2020-2021 | |
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | Approved Nonresident Requests 2020-2021 | ||||||||||
43 | 313475 | Berry, Zamora | 09 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | No-Needs CTR | |
44 | 169786 | Bisterfeldt, Ahnna Kathleen | 09 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Yes-3/9/2021-APPROVED | |
45 | 199140 | Chan, Jeremy Jang-Le | 09 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-4/1/2021-APPROVED | |
46 | 320042 | Davis, Isa Marie Caroline | 09 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Yes-3/2/2021-APPROVED | |
47 | 336976 | Espinoza, Selena | 09 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
48 | 237120 | Haakenstad, Ella | 09 | Out of Area School | Everett High School | Stanwood-Camano | 2020-2021 School Year | Y | ü | No-Needs CTR | |
49 | 321593 | Hots, Kc James | 09 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
50 | 154491 | Huggett, Madison Kay | 09 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR |
51 | 321458 | Jones, Ava Darin | 09 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-3/9/2021-APPROVED | |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 165393 | Juma, Mahamed Mukomwa | 09 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
53 | 302919 | Mora,Josue | 09 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | No-Needs CTR | |
54 | 321387 | Sankovitch, Margaret Elizabeth | 09 | Out Of Area School | Everett High School | Granite Falls | 2020-2021 School Year | Y | ü | Yes-3/1/2021-APPROVED | |
55 | 322635 | Thorp, Carter James | 09 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
56 | 155252 | Velez, Amiyah Isis | 09 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
57 | 318015 | Williams, Isaiah Thomas | 09 | Northshore Schl District | Everett High School | Northshore | 2020-2021 School Year | Y | ü | No-Needs CTR | |
58 | 316426 | Buenbrazo, Isabela Maria | 10 | Edmonds Schl District | Everett High School | Edmonds | 2020-2021 School Year | Y | ü | Yes-3/1/2021-APPROVED | |
59 | 193677 | Cain,Brett | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
60 | 237464 | Calderwood, Finnian Sage | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
61 | 237253 | Corral, Wesley | 10 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | No-Needs CTR | |
62 | 336164 | Edwards, Greta Elizabeth | 10 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
63 | 156754 | Evans, Mikayla | 10 | Out of Area School | Everett High School | Mount Vernon | 2020-2021 School Year | Y | ü | No-Needs CTR | |
64 | 159864 | Gogun, Juliana Y | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
65 | 317921 | Grauman, Xandir | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
66 | 165233 | Hassani, Fatuma | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
67 | 316483 | Hegg, Bailey Kay | 10 | Out Of Area School | Everett High School | Stanwood | 2020-2021 School Year | Y | ü | Yes-3/8/2021-APPROVED | |
68 | 237196 | Johnson, Amelia | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-3/2/2021-APPROVED | |
69 | 209214 | Marks, Dakota Archer | 10 | Out Of Area School | Everett High School | Stanwood | 2020-2021 School Year | Y | ü | Yes-3/22/2021 APPROVED | |
70 | 316484 | McCullough, Sophia Christabel | 10 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | Yes-3/8/2021-APPROVED | |
71 | 313505 | Millar, Taylor | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-3/2/2021-APPROVED | |
72 | 209215 | Moyer, Caleb Allen | 10 | Out Of Area School | Everett High School | Stanwood | 2020-2021 School Year | Y | ü | Yes-2/16/2021-APPROVED | |
73 | 181616 | Nachreiner, Abigail Rhea | 10 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Yes-3/15/2021 APPROVED | |
74 | 246910 | Quails, Eva A | 10 | Edmonds Schl District | Everett High School | Edmonds | 2020-2021 School Year | Y | ü | No-Needs CTR | |
75 | 159593 | Ross-Rutter, Keyana Marie | 10 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
76 | 316485 | Sankovitch, Katherine Theresa | 10 | Out Of Area School | Everett High School | Granite Falls | 2020-2021 School Year | Y | ü | Yes-3/1/2021-APPROVED | |
77 | 169861 | Brown, Kristina Angelique | 11 | Out Of Area School | Everett High School | Granite Falls | 2020-2021 School Year | Y | ü | No-Needs CTR | |
78 | Per parent withdrawing at end of yr. | Withdrawl | |||||||||
79 | 164781 | Facey, Pernell | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
80 | 165040 | Gventsadze, Oleg | 11 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
81 | 209137 | Hudson, Morgan Kathleen | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-3/2/2021 APPROVED | |
82 | 314914 | Iversen, Piper Simone | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
83 | 309910 | Janssen, Bam Anthony | 11 | Out Of Area School | Everett High School | Stanwood | 2020-2021 School Year | Y | ü | Yes-3/2/2021-APPROVED | |
84 | 313107 | Jones, Jet Lee | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-3/9/2021-APPROVED | |
85 | 312378 | Koontz, Mason | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
86 | 165054 | Kravchuk, Vladyslav | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
87 | 169512 | Lords, Benjamen Matthew | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-3/1/2021 APPROVED | |
88 | 318948 | Melum-Harbert, Oliver Bailey | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
89 | 302912 | Mora, Johan | 11 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | No-Needs CTR | |
90 | 204844 | Morales,Vanessa | 11 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
91 | 159594 | Ross-Rutter, Anthony Isaiah Victor | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
92 | 159532 | Savchuk, Mark B | 11 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
93 | 181538 | Teklemicheal, Jaiden Lee | 11 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
94 | 166087 | Tiwari,Roshan | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-3/11/2021-APPROVED | |
95 | 237277 | Zacky, Hailey Rose | 11 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Yes-2/16/2021 APPROVED | |
96 | 773843 | Attinelli, Roland Sebastian | 12 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
97 | 125796 | Bennett, Cody Michael | 12 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
98 | 126129 | Darboe,Fatoumata | 12 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
99 | 164910 | Fesiinko, Taras | 12 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
100 | 165287 | Gijon-Garcia,Isidro | 12 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Graduating 2020-2021 |
101 | 164906 | Juma, Husseini Mukomwa | 12 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | 310290 | Kildall III, Ronald | 12 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
103 | 125846 | Ozbun, Alexander Jacob | 12 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
104 | 236637 | Pewitt, Ethan Matthew | 12 | Marysville Schl District | Everett High School | Marysville | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
105 | 305454 | Phillips,Tayah | 12 | Out of Area School | Everett High School | Mount Vernon | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
106 | 188541 | Ramirez, Lillian Grace | 12 | Out Of Area School | Everett High School | **DO NOT USE** Everett School District | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
107 | 159605 | Ricketts,Kaila | 12 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
108 | 209055 | Rufer, Alexander Johnathon | 12 | Lk Stevens Schl District | Everett High School | Lake Stevens | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
109 | 126000 | Sailly, Madison Gale | 12 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
110 | 159533 | Savchuk, Olga B | 12 | Mukilteo Schl District | Everett High School | Mukilteo | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
111 | 318024 | Williams, Shaniah Nichole | 12 | Northshore Schl District | Everett High School | Northshore | 2020-2021 School Year | Y | ü | Graduating 2020-2021 | |
112 | |||||||||||
113 |