A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Student ID | Student Name | Grade | Current Resident School | Requested School | District of Residence | School Year | Single Year Only | EPS School Transfers | Received Request for 2021-2022 | |
2 | 309342 | Brown, Byron Michael | KK | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up HAE 2021-2022 | |
3 | 320326 | Cruz, Liliana Renee Pamela | KK | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
4 | 321917 | Jones Fryberg, Kaizen | KK | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
5 | 320309 | Lockhart, Henry | KK | Lowell Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
6 | 310833 | Aljumaili, Iman W | 01 | Lowell Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
7 | 317732 | Balogh, Samantha Rose | 01 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
8 | 318657 | Barton, Owen | 01 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
9 | 316360 | Boyer, Carson Brian | 01 | Emerson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
10 | 316302 | Cruz, Dante Keith Ricardo | 01 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
11 | 317588 | Fleshman, Ellie Mae | 01 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
12 | 316146 | Fletcher, Gabryelle Grace | 01 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
13 | 316340 | Hillman, Cadyn Michael | 01 | Lowell Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
14 | 316337 | Jones Fryberg, Kailicia | 01 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
15 | 316704 | Pidduck, Molly EunBi | 01 | Lowell Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
16 | 321725 | Russell, Maxwell Holt | 01 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
17 | 315061 | Schenk, Nya Naveah | 01 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up JAE 2021-2022 | |
18 | 313001 | Scordamaglia, Trinity May | 01 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
19 | 316148 | Taylor, Ethan James | 01 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
20 | 316861 | Thompson, Oliver Eaves | 01 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
21 | 317130 | Yu, Scarlett Heju | 01 | Lowell Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up LOE 2021-2022 | |
22 | 312850 | Barton, Adeline | 02 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
23 | 311587 | Coltrane-Berndt, Jonica | 02 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
24 | 312158 | Cruz Beltran, Osvaldo | 02 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
25 | 311653 | Fitzpatrick, Cameron Allen | 02 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Student to Withdraw at End of Yr. | |
26 | 312160 | Jones-Fryberg, Kacien Renee | 02 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
27 | 312387 | Joyce, Allan James | 02 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
28 | 311540 | Margarito, Noah | 02 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
29 | 307236 | Mehlos, Henry Oliver | 02 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
30 | 311717 | Olivan, Ricardo Eliseo | 02 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
31 | 313745 | Orton, Draven Jay | 02 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
32 | 313231 | Quigley, Matia Elizabeth | 02 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
33 | 311650 | Russell, Jamila Zara | 02 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
34 | 307958 | Brackett, Samuel Arthur | 03 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
35 | 307682 | Bridges, Yanin | 03 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
36 | 157736 | Garcia, Luz Paola | 03 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
37 | 307715 | Hazeley, Elisha Shadekeh | 03 | Emerson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
38 | 157674 | Hodge, Lucy Alta Rose | 03 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
39 | 307193 | Neill, Sophie | 03 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
40 | 312717 | Puzio, Blaine Patrick | 03 | View Ridge Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
41 | 308758 | Rice, Benjamin Johnny-Joseph | 03 | Madison Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
42 | 307365 | Schenk, Aston Leigh | 03 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up JAE 2021-2022 | |
43 | 307801 | Serven, Coraline Marie | 03 | Silver Lake Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
44 | 307189 | Smith, Hailey Kathryn | 03 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
45 | 315979 | Sutherland, Gavan Lee | 03 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
46 | 308695 | Al Majidi, Rand Alaa | 04 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
47 | 311483 | Beatty, Grace Sia Margaux | 04 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
48 | 303201 | Campos, Anna Gabriela | 04 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
49 | 157605 | Cruz Beltran, Coral | 04 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
50 | 271345 | Espinoza-Perez, Melissa | 04 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 |
51 | 303633 | Fetsch, Mia Anella | 04 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 304068 | Kaiser, Jackson Abel | 04 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
53 | 300194 | Nussrat, Dema Omar | 04 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
54 | 303351 | Roman, Jacob John Charles | 04 | Jefferson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
55 | 302899 | Swank, Dylan | 04 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up 2021-2022 | |
56 | 156903 | Adamucci, Josephine | 05 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
57 | 237424 | Balogh, Abigel Eliza | 05 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
58 | 156280 | Garcia, Violeta Naomi | 05 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
59 | 156032 | Hancock-Israel, Vivid | 05 | Jackson Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
60 | 156601 | Hausinger, Dexter | 05 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Student to Withdraw at End of Yr. | |
61 | 315988 | Jennings, Elliott Tait | 05 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
62 | 237417 | Margarito, Oscar Chay | 05 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
63 | 237418 | Molina, Kaiah Christie | 05 | Garfield Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
64 | 237396 | Parker, Ziarah | 05 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
65 | 237282 | Prather, Sophia | 05 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
66 | 155913 | Shippey, Scarlett Ryanne | 05 | Lowell Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up EVG 2021-2022 | |
67 | 166026 | Whitley, Grayson Ames | 05 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
68 | 336351 | Zabel, Brady James | 05 | Hawthorne Elementary | Whittier Elementary | Everett Public Schools | 2020-2021 School Year | N | ü | Roll Up NOR 2021-2022 | |
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | Approved Nonresident Requests 2020-2021 | ||||||||||
73 | 323037 | Lowe, Preslie | KK | Out of Area School | Whittier Elementary | Burlington | 2020-2021 School Year | Y | Needs CTR for 2020-2021 | No-Needs CTR for 2020-2021 & 2021-2022 | |
74 | 321627 | Mutale, Anabelle Elizabeth | KK | Edmonds School District | Whittier Elementary | Edmonds | 2020-2021 School Year | Y | ü | Yes-3/3/2021 APPROVED | |
75 | Withdrew/Attending in Snohomish | Inactive/Withdrew | |||||||||
76 | 316605 | Bacon, Piper Sofia | 01 | Mukilteo Schl District | Whittier Elementary | Mukilteo | 2020-2021 School Year | Y | ü | No-Needs CTR | |
77 | 316413 | Bouslaugh, Hailey | 01 | Marysville Schl District | Whittier Elementary | Marysville | 2020-2021 School Year | Y | ü | Yes-2/17/2021 APPROVED | |
78 | 316574 | Himmelman, Gregory William | 01 | Lk Stevens Schl District | Whittier Elementary | Lake Stevens | 2020-2021 School Year | Y | ü | Yes-4/2/2021 APPROVED | |
79 | Withdrew/Attending in Tacoma | Inactive/Withdrew | |||||||||
80 | 313718 | Zimmerman, Alexander Aubrey | 02 | Marysville Schl District | Whittier Elementary | Marysville | 2020-2021 School Year | Y | ü | Yes-3/1/2021 DENIED | |
81 | 308414 | Mutale, Samara Grace | 03 | Edmonds School District | Whittier Elementary | Edmonds | 2020-2021 School Year | Y | ü | Yes-3/3/2021 APPROVED | |
82 | 307188 | Scott, Zoe | 03 | Lk Stevens Schl District | Whittier Elementary | Lk Stevens | 2020-2021 School Year | Y | ü | Student to Withdraw at End of Yr. | |
83 | 303200 | Lewis, Kaleb Michael | 04 | Marysville Schl District | Whittier Elementary | Marysville | 2020-2021 School Year | Y | ü | Yes-3/23/2021 APPROVED | |
84 | 156033 | Cain, Alexandria | 05 | Lk Stevens Schl District | Whittier Elementary | Lake Stevens | 2020-2021 School Year | Y | ü | Student to Withdraw at End of Yr. | |
85 | 237416 | Childress, Breyden | 05 | Marysville Schl District | Whittier Elementary | Marysville | 2020-2021 School Year | Y | ü | No-Needs CTR | |
86 | 155838 | Scott, Addison | 05 | Lk Stevens Schl District | Whittier Elementary | Lk Stevens | 2020-2021 School Year | Y | ü | Student to Withdraw at End of Yr. | |
87 | 314143 | Westwolf, Lillian | 05 | Edmonds Schl District | Whittier Elementary | Edmonds | 2020-2021 School Year | Y | ü | Student to Withdraw at End of Yr. | |
88 |