Name
| Counselor
|
List of Career Interests
| ·
Nursing
· Medical Assistant · Dental Assistant |
Name of School | Application
deadline | Official transcripts sent
| Type of Degree
| Cost of Degree
| Placement
Tests Taken | Visited campus
| |
1 | Everett CC | June of senior year | Assoc. Degree Nursing | $5,000 | |||
2 | Lake Washington Tech | January of senior year | Assoc. Degree Nursing | $4200 | |||
3 | Bellingham Tech | January of senior year | Assoc. Degree Nursing | $3300 | |||
4 | Shoreline CC | June of senior year | Assoc. Degree Nursing | $5,000 | |||
5 |
What About Tomorrow?
Career & College Fair | October 16th
Everett Events Center | YES |
Christian College Fair | October 22nd
First Free Methodist Church, Seattle | NO |
Performing Arts College Fair | October 30th
Seattle Center | NO |
NACAC College Fair | November 4th & 5th
Washington Convention Center, Seattle | NO |
Students of Color College Conference | January 17th
Everett Community College | YES |
Filled out Senior Scholarship Application | 10/1
|
Researched scholarships offered through specific colleges | |
Checked scholarship bulletin in career center (check monthly) | |
Researched scholarships on www.fastweb.com or other websites | |
Researched privately offered scholarships (through parent employer, etc.) |
Applied for PIN www.pin.ed.gov | 10/15
|
Filled out practice FAFSA worksheet www.fafsa.ed.gov | |
File FAFSA online after midnight on January 1st www.fafsa.ed.gov | |
Received Student Aid Report and checked that your college got it |