1. A

 ABDEF
1  EVERETT SCHOOL EMPLOYEE BENEFIT TRUST
2  SCHEDULE OF CERTIFICATES OF DEPOSIT
3  February 28, 2009
4 
5   Interest Rate Due Date Amount
6  National City Bank - OH 5.6 04/10/23 98,649.90
7  Southwest BK of St Louis - MO 5.515 02/27/23 97,952.60
8  M & I Marshall & Ilsley BK - WI 5.25 02/22/23 97,982.05
9  GE Money Bank - UT 4.5 12/30/15 94,994.30
10  American Express Centurion BK 5 11/26/13 98,024.80
11  MB Financial Bank, NA - IL 4.7 05/15/13 95,659.30
12  BMW Bank of North America - UT 4.4 05/02/13 95,908.20
13 * Sallie Mae Bank - UT 3.25 02/19/13 93,258.65
14  M & I Bank FSB - NV 4.85 11/14/12 97,763.55
15  Goldman Sachs Bank USA - UT 5 10/03/12 98,154.00
16  Flagstar Bank, FSB - MI 4.75 09/19/12 97,353.15
17  Allstate Bank - IL 5 08/29/12 98,069.45
18  Midfirst Bank - OK 4.75 07/30/12 97,717.00
19  Eurobank - PR 4.75 07/16/12 97,688.50
20  ACACIA Federal Savings BK - VA 4.4 06/06/12 96,589.35
21  Crescent Bank & Trust - LA 5.1 05/31/12 98,597.65
22  Branch Banking and Trust Co 4.15 05/21/12 96,583.65
23  Wachovia Bank, FSB - TX 4 04/16/12 96,116.25
24  Citizens Bank - MI 4.9 12/28/11 99,295.90
25  McIntosh Commercial Bank 4.95 10/26/11 97,859.50
26  State Bank of India - NY 4.85 10/24/11 97,615.35
27  Chevy Chase Bank, FSB - VA 4.5 10/08/11 96,751.80
28  Silverton Bank - GA 4.5 09/12/11 96,706.20
29  Lehman Br Commerical - UT 5.15 09/06/11 98,187.25
30  Scotiabank De Puerto Rico - PR 5.1 08/22/11 98,589.10
31  First Dupage Bank - IL 4.45 08/12/11 97,108.05
32  Banco Popular North America 5.4 07/20/11 99,112.55
33  Parkway Bank & Trust Co - IL 4.15 06/27/11 96,900.95
34  Doral Bank - PR 4.45 06/27/11 96,999.75
35  City National Bank - CA 5.35 06/27/11 98,895.95
36  Lasalle Bank NA IL 5.2 06/20/11 98,552.05
37  Fireside Bank - CA 5.3 06/16/11 98,743.95
38  Cole Taylor Bank - IL 4.05 05/27/11 96,636.85
39  GMAC Bank - UT 4.50 12/13/10 97,048.20
40  Carolina First Bank - SC 5.00 11/01/10 97,695.15
41  City Bank & Trust Co. - NE 5.05 10/25/10 97,736.00
42  Mercantile Bank - Fl 4.90 10/18/10 97,480.45
43  Banco Popular De Puerto Rico 4.80 10/18/10 97,330.35
44  Morgan Stanley Bank - UT 4.25 10/15/10 96,492.45
45  Ironstone Bank - FL 4.95 10/13/10 97,534.60
46  1st Source Bank - IN 5.00 09/13/10 97,491.85
47  Lincoln State Bank - WI 4.35 09/02/10 96,541.85
48  First Bank of Highland Park - IL 5.37 05/24/10 97,933.60
49  Amcore Bank, NA - IL 5.05 05/24/10 97,646.70
50  Comerica Bank - TX 4.00 04/08/10 96,547.55
51  Capital One Bank - VA 5.05 02/01/10 51,279.00
52  Everbank - FL 5.05 01/26/10 97,388.30
53  Georgian Bank - GA 4.00 01/19/10 96,672.95
54  First Business Bk - Milwaukee 4.90 01/11/10 97,159.35
55  Banco Santander Puerto Rico 3.60 11/20/09 96,252.10
56  Banco Santander Puerto Rico 3.60 11/20/09 96,252.10
57  RBS Citizens, NA - RI 1.40 11/04/09 52,873.86
58  RBS Citizens, NA - RI 1.40 11/04/09 94,773.90
59  RBS Citizens, NA - RI 1.40 11/04/09 94,773.90
60  First Federal Bank of California 3.65 10/14/09 96,105.80
61  Main Street National Bank-TX 5.40 06/29/09 96,233.10
62  Discover Bank DE 4.2 06/15/09 90,783.90
63  Fifth Third Bank - OH 2.3 06/10/09 95,278.35
64  Fifth Third Bank - OH 2.3 06/10/09 95,278.35
65  Meridian Bank, N.A. - AZ 5.256 05/12/09 95,773.30
66  CIT Bank - UT 5.206 04/28/09 95,609.90
67  Wright Express Financial - UT 5.25 04/27/09 95,608.00
68  The Huntington Nat'l Bank - OH 3.4 04/16/09 95,295.45
69  WA Mutual Bank - NV 5.162 04/13/09 95,453.15
70  American Chartered Bank - IL 5.05 03/13/09 95,155.80
71  GE Capital Financial Inc, - UT 3.3 03/11/09 95,070.30
72  Westernbank Puerto Rico - PR 5.174 03/02/09 95,049.40
73     
74  Average yield = 4.40   $6,396,616.56
75     
76     
77     
78     
79     
80     
81     
82      

Back to top