1. A

 BDEF
1 EVERETT SCHOOL EMPLOYEE BENEFIT TRUST
2 SCHEDULE OF CERTIFICATES OF DEPOSIT
3 August 31, 2009
4
5  Interest Rate Due Date Amount
6 Southwest BK of St Louis - MO 5.515 02/27/23 98,506.45
7 M & I Marshall & Ilsley BK - WI 5.25 02/22/23 97,780.65
8 GE Money Bank - UT 4.5 12/30/15 96,564.65
9 First Banking Center 4 06/19/14 95,129.20
10 Capmark Bank - UT 3.5 05/13/14 94,384.40
11 American Express Centurion BK 5 11/26/13 99,413.70
12 BMW Bank of North America - UT 4.4 05/02/13 97,416.80
13 Discover Bank DE 3.3 04/29/13 94,671.30
14 Sallie Mae Bank - UT 3.25 02/19/13 94,843.25
15 M & I Bank FSB - NV 4.85 11/14/12 98,701.20
16 Goldman Sachs Bank USA - UT 5 10/03/12 98,999.50
17 Flagstar Bank, FSB - MI 4.75 09/19/12 98,259.45
18 Allstate Bank - IL 5 08/29/12 98,896.90
19 Midfirst Bank - OK 4.75 07/30/12 98,532.10
20 Eurobank - PR 4.75 07/16/12 98,485.55
21 ACACIA Federal Savings BK - VA 4.4 06/06/12 97,486.15
22 Crescent Bank & Trust - LA 5.1 05/31/12 99,207.55
23 Branch Banking and Trust Co 4.15 05/21/12 96,829.70
24 Wachovia Bank, FSB - TX 4 04/16/12 96,417.40
25 McIntosh Commercial Bank 4.95 10/26/11 99,043.20
26 State Bank of India - NY 4.85 10/24/11 98,836.10
27 Chevy Chase Bank, FSB - VA 4.5 10/08/11 98,084.65
28 Lehman Br Commerical - UT 5.15 09/06/11 99,153.40
29 Scotiabank De Puerto Rico - PR 5.1 08/22/11 99,655.95
30 First Dupage Bank - IL 4.45 08/12/11 98,420.95
31 Banco Popular North America 5.4 07/20/11 99,967.55
32 Parkway Bank & Trust Co - IL 4.15 06/27/11 97,697.05
33 Doral Bank - PR 4.45 06/27/11 98,203.40
34 City National Bank - CA 5.35 06/27/11 99,721.50
35 Lasalle Bank NA IL 5.2 06/20/11 99,422.25
36 Fireside Bank - CA 5.3 06/16/11 99,561.90
37 Cole Taylor Bank - IL 4.05 05/27/11 97,408.25
38 GMAC Bank - UT 4.50 12/13/10 97,947.85
39 Carolina First Bank - SC 5.00 11/01/10 98,226.20
40 City Bank & Trust Co. - NE 5.05 10/25/10 98,238.55
41 Mercantile Bank - Fl 4.90 10/18/10 98,026.70
42 Banco Popular De Puerto Rico 4.80 10/18/10 97,920.30
43 Morgan Stanley Bank - UT 4.25 10/15/10 97,318.95
44 Ironstone Bank - FL 4.95 10/13/10 98,042.85
45 1st Source Bank - IN 5.00 09/13/10 97,859.50
46 Lincoln State Bank - WI 4.35 09/02/10 97,163.15
47 First Bank of Highland Park - IL 5.37 05/24/10 97,773.05
48 Amcore Bank, NA - IL 5.05 05/24/10 97,599.20
49 Comerica Bank - TX 4.00 04/08/10 96,553.25
50 Capital One Bank - VA 5.05 02/01/10 50,836.00
51 Everbank - FL 5.05 01/26/10 96,526.65
52 Georgian Bank - GA 4.00 01/19/10 96,067.80
53 First Business Bk - Milwaukee 4.90 01/11/10 96,320.50
54 Citibank, NA - NV *C* 2.25 12/29/09 50,233.50
55 Citibank, NA - NV *C* 2.25 12/29/09 95,443.65
56 Citibank, NA - NV *C* 2.25 12/29/09 95,443.65
57 Banco Santander Puerto Rico 3.60 11/20/09 95,639.35
58 Banco Santander Puerto Rico 3.60 11/20/09 95,639.35
59 RBS Citizens, NA - RI 1.40 11/04/09 53,073.14
60 RBS Citizens, NA - RI 1.40 11/04/09 95,131.10
61 RBS Citizens, NA - RI 1.40 11/04/09 95,131.10
62 First Federal Bank of California 3.65 10/14/09 95,363.85
63    
64 Average yield = 4.24   $5,419,221.24
65    
66    
67    
68    
69    
70    
71    
72     

Back to top