1. 2000
  2. 9-2000
  3. 06-07
  4. 07-08
  5. 08-09
  6. 09-10

 ABCDEFGHIJKLMO
1 EVERETT SCHOOL EMPLOYEE BENEFIT TRUST  
2 SCHEDULE OF NET APPRECIATION IN MAKET VALUE  
3 FOR THE PERIOD ENDED 09/30/00  
4              
5            Current  
6  Investment   Investment Interest Maturity  Maturity   Net  Market  
7 Description Date  Amount Rate Date  Amount  Appreciation  Value  
8 _ _ _ _ _ _ _ _ _ _ _ _  
9 GNMA Pass Through 05/21/98_  33,121.51 6.50 05/20/28  33,000.00   (6,511.78)  26,609.73   
10 GNMA Pass Through 07/21/98_  43,299.21 5.75 02/20/28  43,000.00   (3,346.71)  39,952.50   
11 GNMA Pass Through 07/24/98  35,476.88 5.75 07/15/28  35,000.00   (4,968.34)  30,508.54   
12 GNMA Pass Through 10/07/98_  45,720.14 6.00 08/20/28  45,000.00   (7,730.42)  37,989.72   
13 GNMA Pass Through 11/17/98_  60,090.00 6.07 11/20/28  60,000.00   (8,299.45)  51,790.55   
14 GNMA Pass Through 04/06/99  45,277.25 6.00 12/15/23  50,000.00   (1,144.50)  44,132.75   
15 GNMA Pass Through 04/07/99  90,272.00 6.00 04/20/99  91,000.00   (9,324.32)  80,947.68   
16 GNMA Pass Through 08/27/99  79,913.12 7.00 08/29/29  80,517.00   (6,203.00)  73,710.12   
17 GNMA Pass Through 08/27/99  23,062.50 6.00 03/25/29  25,000.00   (190.29)  22,872.21   
18 GNMA Pass Through 09/27/99  15,774.01 7.00 05/15/23  40,000.00   24,264.62   40,038.63   
19 GNMA Pass Through 10/27/99  40,209.44 7.32 10/15/29  40,000.00   (27,102.46)  13,106.98   
20 GNMA Pass Through 10/27/99  12,101.13 7.50 01/15/23  25,000.00   (1,684.74)  10,416.39   
21 GNMA Pass Through 10/27/99  95,259.93 7.36 10/15/29  95,000.00   (5,105.56)  90,154.37   
22 GNMA Pass Through 11/26/99  100,486.11 7.06 11/20/29  100,000.00   (8,466.92)  92,019.19   
23 GNMA Pass Through 11/26/99  160,627.78 7.09 11/20.29  160,000.00   (6,837.24)  153,790.54   
24 GNMA Pass Through 01/26/00  98,331.89 7.50 02/20/30  100,000.00   (47.18)  98,284.71   
25 GNMA Pass Through 01/26/00  24,806.37 7.50 11/25/29  25,062.00   (835.23)  23,971.14   
26 GNMA Pass Through 01/26/00  15,819.42 7.50 04/20/27  33,333.00   (1,603.90)  14,215.52   
27 GNMA Pass Through 01/26/00  31,593.37 7.25 09/15/29  32,245.00   (251.87)  31,341.50   
28 GNMA Pass Through 02/03/00  23,275.92 7.50 07/15/27  42,000.00   530.57   23,806.49   
29 GNMA Pass Through 02/24/00  66,284.07 7.75 01/15/30  66,000.00   (7,458.96)  58,825.11   
30 GNMA Pass Through 04/06/00  99,000.00 7.25 11/15/29  100,000.00   894.34   99,894.34   
31 GNMA Pass Through 05/03/00  98,961.04 7.50 09/20/29  102,020.00   (3,424.12)  95,536.92   
32 GNMA Pass Through 04/07/00  70,430.05 7.50 02/20/30  70,000.00   (1,643.45)  68,786.60   
33 GNMA Pass Through 05/17/00  50,000.00 7.50 05/15/30  50,000.00   (1,047.82)  48,952.18   
34 GNMA Pass Through 06/28/00  100,332.99 7.50 07/20/29  104,162.00   (5,086.76)  95,246.23   
35 GNMA Pass Through 06/28/00  50,416.88 7.50 04/20/30  50,111.00   (283.77)  50,133.11   
36 GNMA Pass Through 06/28/00  101,085.12 7.50 04/20/30  100,223.00   (1,250.52)  99,834.60   
37 GNMA Pass Through 08/07/00  96,619.99 7.50 04/20/30  95,706.00   (1,265.39)  95,354.60   
38 GNMA Pass Through 08/14/00  99,650.00 7.00 05/20/30  100,000.00   (2,365.29)  97,284.71   
39    =     =  =  =  
40 Total  $ 2,904,354.18     $3,182,630.00   ($587,600.10)  $2,316,754.08    
41                  
42                     
43 Average Yield 6.19                   
44                  
45       174.08       0.00   0.00    
46     97.18          
47     271.26          
48                 
49                      
50                  
51                     
52               
53               

Back to top


 ABCDEFGHIJKLM
1 EVERETT SCHOOL EMPLOYEE BENEFIT TRUST 
2 SCHEDULE OF NET APPRECIATION IN MAKET VALUE 
3 FOR THE PERIOD ENDED 09/30/00 
4             
5             
6             
7            Current 
8  Investment   Investment Interest Maturity  Maturity   Net  Market 
9 Description Date  Amount Rate Date  Amount  Appreciation  Value 
10 _ _ _ _ _ _ _ _ _ _ _ _ 
11                     
12 Fed Nat Mtg Assn Term Notes 05/07/97  25,436.70 6.63 02/04/02  25,000.00   (486.95)  24,949.75  
13                      
14                     
15 GNMA Pass Through 08/16/95  18,882.58 6.78 01/15/08  25,000.00   (12,517.98)  6,364.60  
16 GNMA Pass Through 12/4/2000  17,917.34 7.00 05/20/28  25,500.00        
17 GNMA Pass Through 08/14/95  84,221.67 6.78 01/15/09  94,578.00   (55,212.61)  29,009.06  
18 GNMA Pass Through 01/14/97  19,575.00 7.00 01/15/09  25,000.00   (7,761.51)  11,813.49  
19 GNMA Pass Through 08/16/95  64,721.65 6.78 05/15/09  75,000.00   (39,619.20)  25,102.45  
20 GNMA Pass Through 01/14/97  74,789.44 7.50 04/15/22  100,000.00   (53,098.37)  21,691.07  
21 GNMA Pass Through 12/01/98_  44,734.69 6.00 12/15/23  45,000.00   (4,519.26)  40,215.43  
22 GNMA Pass Through 03/23.98  28,377.38 6.36 01/15/24  35,000.00   (8,361.83)  20,015.55  
23 GNMA Pass Through 10/03/96  101,237.19 7.50 11/20/25  103,171.00   (62,372.60)  38,864.59  
24 GNMA Pass Through 03/01/96  101,380.56 7.00 03/20/26  100,000.00   (47,492.41)  53,888.15  
25 GNMA Pass Through 10/20/97  80,929.79 7.00 03/20/26  85,714.00   (34,770.83)  46,158.96  
26 GNMA Pass Through 05/22/96  54,276.98 7.70 05/20/26   54,000.00   (33,186.59)  21,090.39  
27 GNMA Pass Through 01/21/98  30,328.33 6.50 01/20/28  30,000.00   (7,136.92)   23,191.41  
28              
29 Sub-Total   746,809.30      822,963.00   (366,537.06)  362,354.90  
30                  
31                  
32                 
33             
34             
35              

Back to top


 BCDEFGHIJKLMNOP
1 EVERETT SCHOOL EMPLOYEE BENEFIT TRUST
2 SCHEDULE OF NET APPRECIATION IN MARKET VALUE
3 June 30, 2007
4               
5               
6 Mortgage and asset backed securities              
7 _ _ _ _   _ _________ _ _ _ _ _ _ _
8 Description Date  Cost  Rate Current  Date  Face Amount  Gain/Loss LT/ST Value
9       Rate        Current
10  Investment   Investment  Interest Interest  Maturity  Original  Unrealized  Market
11 Countrywide Alternative Loan 11/22/2006  151,100.00   6.00 6.201  1/25/2037  150,000.00   (5,250.00) ST 145,125.00
12 Ginnie Mae Series 2007 3/8/2007  150,000.00   5.50 5.555  9/20/2036  150,000.00   (1,495.97) ST 148,100.72
13 Ginnie Mae Series 2007 3/8/2007  250,000.00   5.50 5.305  9/20/2036  250,000.00   (2,493.28) ST 246,834.53
14 GNMA Pass Through 6/9/2005  32,911.95   5.00 5.305  10/20/2033  40,110.00   (1,794.02) LT 21,463.49
15 GNMA Pass Through 6/9/2005  97,468.90   5.00 5.305  7/20/2033  125,702.00   (5,440.49) LT 61,799.98
16 GNMA Pass Through 6/9/2005  17,734.08   5.00 5.305  3/20/2033  25,000.00   (1,073.70) LT 11,226.61
17 GNMA Pass Through 2/4/2003   53,970.76   5.00 5.305  2/20/2033  63,000.00   (3,045.05) LT 26,485.79
18 GNMA Pass Through 8/5/2002   20,403.70   5.50 5.684  7/20/2032  35,556.00   (1,727.54) LT 8,557.91
19 GNMA Pass Through 11/17/1998   13,837.00   6.00 6.045  11/20/2028  60,000.00   (507.86) LT 5,313.91
20 GNMA Pass Through 10/7/1998   10,410.54   6.00 6.045  8/20/2028  45,000.00   (1,114.77) LT 4,046.19
21 Freddie Mac 11/22/2006  251,968.75   5.50 5.548  5/15/2008  250,000.00   (3,125.00) ST 247,812.50
22 GNMA Pass Through 12/21/1998   19,932.85   6.00 5.948  12/15/2023  45,000.00   (16.37) LT 11,140.92
23 GNMA Pass Through 7/30/2002   51,479.76   5.00 5.135  6/20/2017  60,000.00   (1,670.16) LT 33,888.78
24 GNMA Pass Through 5/7/2002   14,656.11   5.50 5.541  2/20/2017  25,000.00   (1,156.11) LT 6,020.91
25 GNMA Pass Through 5/6/2002   29,312.29   5.50 5.541  2/20/2017  50,000.00   (2,312.34) LT 12,041.83
26               
27               
28 Total  $ 1,165,186.69         $1,374,368.00   (12,364.25) ST $989,859.07
29             (19,858.41) LT 
30                
31 Average Yield 5.61            ($32,222.66) Total 
32               
33               
34 Government Bonds              
35 _ _ _ _   _ _________ _ _ _ _ _  
36 Description Date  Cost  Rate Current  Date  Gain/Loss LT/ST Value  
37       Rate      Current  
38  Investment   Investment  Interest Interest  Maturity  Unrealized  Market  
39 Federal Home Loan Bank 1/17/2006  244,375.00   3.2 3.207  8/10/2007  5,077.50 LT 249,452.50   
40 Federal Home Loan Bank 9/6/2005  250,000.00   4.125 4.197  2/24/2009  (4,297.50) LT 245,702.50   
41 Federal Home Loan Bank 9/7/2005  250,000.00   4.125 4.197  2/24/2009  (4,297.50) LT 245,702.50   
42 Federal Farm Credit Bank 7/14/2006  99,000.00   5.24 5.277  11/2/2010  281.00 ST 99,281.00   
43 Federal Farm Credit Bank 8/8/2006  150,000.00   6.1 6.117  8/14/2014  (421.50) ST 149,578.50   
44               
45               
46 Total  $ 993,375.00         ($140.50) ST 989,717.00   
47           (3,517.50) LT   
48                
49 Average Yield 4.34          ($3,658.00) Total   

Back to top


 ABCDEFGHIJKLMNOP
1  EVERETT SCHOOL EMPLOYEE BENEFIT TRUST
2  SCHEDULE OF NET APPRECIATION IN MARKET VALUE
3  June 30, 2008
4                
5  Mortgage and asset backed securities              
6  _ _ _ _   _ _________ _ _ _ _ _ _ _
7  Description Date  Cost  Rate Current  Date  Face Amount  Gain/Loss LT/ST Value
8        Rate        Current
9   Investment   Investment  Interest Interest  Maturity  Original  Unrealized  Market
10 * GNMA Pass Through 6/17/2008  248,850.12   5.50 5.569  5/15/2038  250,000.00   (2,494.74) ST 246,355.38
11  FNMA 4/22/2008  200,082.35   5.00 5.263  3/1/2038  200,000.00   (9,488.83) ST 189,779.83
12  Countrywide Alternative Loan 11/22/2006  151,100.00   6.00 6.857  1/25/2037  150,000.00   (19,125.00) LT 131,250.00
13  Ginnie Mae Series 2007 3/8/2007  150,000.00   5.50 5.583  9/20/2036  150,000.00   (1,208.33) LT 79,346.49
14  Ginnie Mae Series 2007 3/8/2007  250,000.00   5.50 5.583  9/20/2036  250,000.00   (2,013.87) LT 132,244.15
15  GNMA Remic Trust 7/5/2007  250,000.00   6.00 6.03  10/16/2035  250,000.00   (206.49) ST 41,093.35
16  GNMA Pass Through 6/9/2005  32,911.95   5.00 5.235  10/20/2033  40,110.00   (1,389.71) LT 19,208.99
17  GNMA Pass Through 6/9/2005  97,468.90   5.00 5.235  7/20/2033  125,702.00   (4,257.95) LT 54,917.89
18  GNMA Pass Through 6/9/2005  17,734.08   5.00 5.235  3/20/2033  25,000.00   (854.03) LT 9,873.54
19  GNMA Pass Through 2/4/2003   53,970.76   5.00 5.235  2/20/2033  63,000.00   (2,523.71) LT 23,228.08
20  GNMA Pass Through 8/5/2002   20,403.70   5.50 5.583  7/20/2032  35,556.00   (1,552.15) LT 7,360.17
21  GNMA Pass Through 11/17/1998   13,837.00   6.00 5.955  11/20/2028  60,000.00   (433.97) LT 4,531.96
22  GNMA Pass Through 10/7/1998   10,410.54   6.00 5.955  8/20/2028  45,000.00   (1,057.19) LT 3,630.83
23  Freddie Mac 11/22/2006  251,968.75   5.50 5.513  5/15/2008  250,000.00   (1,562.50) LT 249,375.00
24  Ginnie Mae Series 2007 11/21/2007  251,250.00   5.50 5.604  2/20/2028  250,000.00   (5,912.50) ST 245,337.50
25  GNMA Pass Through 12/21/1998   19,932.85   6.00 5.853  12/15/2023  45,000.00   152.75 LT 10,873.35
26  GNMA Pass Through 7/30/2002   51,479.76   5.00 5.05  6/20/2017  60,000.00   (1,053.62) LT 29,581.78
27  GNMA Pass Through 5/7/2002   14,656.11   5.50 5.445  2/20/2017  25,000.00   (1,062.48) LT 4,861.44
28  GNMA Pass Through 5/6/2002   29,312.29   5.50 5.445  2/20/2017  50,000.00   (2,125.08) LT 9,722.88
29                
30  Total  $ 2,115,369.16         $2,324,368.00   (18,102.56) ST $1,492,572.61
31              (40,066.84) LT 
32  Average Yield 5.62            ($58,169.40) Total 
33                
34  Government Bonds              
35  _ _ _ _   _ _________ _ _ _ _ _  
36  Description Date  Cost  Rate Current Call Date  Gain/Loss LT/ST Value  
37        Rate      Current  
38   Investment   Investment  Interest Interest Date Maturity  Unrealized  Market  
39  Federal Home Loan Bank 9/24/2007  200,000.00   5.2 5.167 10/1/2008 10/1/2012  1,250.00 ST 201,250.00   
40  Federal National Mortgate 5/21/2008  250,000.00   4 4.031 4/29/2009 4/29/2013  (1,952.50) ST 248,047.50   
41  Federal Home Loan Bank 4/18/2008  200,000.00   4.05 4.085 5/1/2009 5/1/2013  (1,728.00) ST 198,272.00   
42  Federal Home Loan Bank 8/3/2007  250,000.00   6 5.975 8/28/2008 8/29/2016  1,015.00 ST 251,015.00   
43  Federal Home Loan Bank 12/21/2007  200,000.00   5.25 5.249 12/26/2008 12/26/2017  22.00 ST 200,022.00   
44  Federal Home Loan Bank 12/6/2007  250,000.00   5.35 5.381 12/17/2008 12/17/2019  (1,472.50) ST 248,527.50   
45  Federal Home Loan Bank 12/20/2007  200,000.00   5.5 5.503 12/26/2008 12/26/2019  (136.00) ST 199,864.00   
46  Federal Home Loan Bank 4/1/2008  170,000.00   5 5.122 3/27/2009 3/27/2020  (4,063.00) ST 165,937.00   
47  Federal National Mortgate 2/25/2008  250,000.00   5.35 5.469 2/6/2009 2/6/2023  (5,467.50) ST 244,532.50   
48  Federal National Mortgate 2/25/2008  250,000.00   5.35 5.469 2/6/2009 2/6/2023  (5,467.50) ST 244,532.50   
49  Federal National Mortgate 3/7/2008  250,000.00   5.35 5.452 3/21/2011 3/21/2023  (4,687.50) ST 245,312.50   
50  Federal Home Loan Bank 5/8/2008  250,000.00   5.25 5.399 4/28/2010 4/28/2023  (6,900.00) ST 243,100.00   
51                
52  Total  $ 2,720,000.00         ($29,587.50) ST 2,690,412.50   
53             LT   
54  Average Yield 5.20          ($29,587.50) Total   

Back to top


 BCDEFGHIJKLMNO
1 EVERETT SCHOOL EMPLOYEE BENEFIT TRUST
2 SCHEDULE OF NET APPRECIATION IN MARKET VALUE
3 June 30, 2009
4
5              
6 Government Bonds             
7              
8 _ _ _ _   _ _________ _ _ _ _ _ 
9 Description Date  Cost  Rate Current Call Maturity  Gain/Loss LT/ST Value 
10       Rate      Current 
11  Investment   Investment  Interest Interest Date Date  Unrealized  Market 
12 Federal Home Loan Mtg 4/22/2009  250,000.00   2.25 2.242 10/29/2010 10/29/2012  887.50 ST 250,887.50  
13 Federal Home Loan Mtg 12/5/2008  200,000.00   3.5 3.515 12/17/2009 12/17/2013  (884.00) ST 199,116.00  
14 Federal Home Loan Bank 2/23/2009  250,000.00   3.25 3.244 2/24/2010 2/24/2014  390.00 ST 250,390.00  
15 Federal Farm Credit Banks 5/20/2009  252,187.50   2.9 2.919 5/19/2010 5/19/2014  (3,777.50) ST 248,360.00  
16 Federal Farm Credit Banks 5/20/2009  252,187.50   2.9 2.919 5/19/2010 5/19/2014  (3,777.50) ST 248,360.00  
17 Federal National Mortgate 4/22/2009  250,000.00   3.1 3.139 8/13/2009 11/14/2014  (3,125.00) ST 246,875.00  
18 Federal National Mortgate 4/22/2009  250,000.00   3.1 3.139 8/13/2009 11/14/2014  (3,125.00) ST 246,875.00  
19 Federal Home Loan Bank 2/6/2009  250,000.00   4.2 4.175 2/25/2010 2/25/2016  1,485.00 ST 251,485.00  
20 Federal Home Loan Bank 2/6/2009  250,000.00   4.2 4.175 2/25/2010 2/25/2016  1,485.00 ST 251,485.00  
21 Federal Farm Credit Banks 4/22/2009  250,000.00   3.4 3.486 4/22/2010 4/22/2016  (6,172.50) ST 243,827.50  
22 Federal National Mortgate 5/5/2009  250,000.00   2.25 2.275 8/11/2009 5/11/2016  (2,812.50) ST 247,187.50  
23 Federal National Mortgate 5/5/2009  250,000.00   2.25 2.275 8/11/2009 5/11/2016  (2,812.50) ST 247,187.50  
24 Federal Farm Credit Banks 5/20/2009  202,600.01   3.7 3.75 5/26/2010 5/26/2016  (5,250.00) ST 197,312.00  
25 Federal Farm Credit Banks 1/7/2009  249,812.50   4.35 4.515 1/14/2010 1/14/2019  (8,952.50) ST 240,860.00  
26 Federal Farm Credit Banks 1/7/2009  249,812.50   4.35 4.515 1/14/2010 1/14/2019  (8,952.50) ST 240,860.00  
27 Federal National Mortgate 5/5/2009  250,000.00   3.5 3.566 8/21/2009 5/19/2019  (4,687.50) ST 245,312.50  
28 Federal National Mortgate 5/5/2009  250,000.00   3.5 3.566 8/21/2009 5/19/2019  (4,687.50) ST 245,312.50  
29 Federal Home Loan Bank 12/6/2007  250,000.00   5.35 5.318 6/17/2009 12/17/2019  1,497.50 LT 251,497.50  
30 Federal Home Loan Bank 4/1/2008  170,000.00   5 5.024 6/27/2009 3/27/2020  (814.30) LT 169,185.70  
31 Federal National Mortgate 3/7/2008  250,000.00   5.35 5.325 3/21/2011 3/21/2023  1,172.50 LT 251,172.50  
32 Federal Home Loan Bank 5/8/2008  250,000.00   5.25 5.15 4/28/2010 4/28/2023  4,845.00 LT 254,845.00  
33              
34 Total  $ 5,076,600.01         ($54,769.00) ST 5,028,393.70  
35           $6,700.70 LT  
36 Average Yield 3.70          ($48,068.30) Total  

Back to top


 BCDEFGHIJKLMNO
1 EVERETT SCHOOL EMPLOYEE BENEFIT TRUST
2 SCHEDULE OF NET APPRECIATION IN MARKET VALUE
3 August 31, 2009
4
5              
6 Government Bonds             
7              
8 _ _ _ _   _ _________ _ _ _ _ _ 
9 Description Date  Cost  Rate Current Call Maturity  Gain/Loss LT/ST Value 
10       Rate      Current 
11  Investment   Investment  Interest Interest Date Date  Unrealized  Market 
12 Federal Home Loan Mtg 4/22/2009  250,000.00   2.25 2.232 10/29/2010 10/29/2012  1,947.50 ST 251,947.50  
13 Federal Home Loan Mtg 12/5/2008  200,000.00   3.5 3.486 12/17/2009 12/17/2013  764.00 ST 200,764.00  
14 Federal Home Loan Bank 2/23/2009  250,000.00   3.25 3.228 2/24/2010 2/24/2014  1,640.00 ST 251,640.00  
15 Federal Farm Credit Banks 5/20/2009  252,187.50   2.9 2.915 5/19/2010 5/19/2014  (3,395.00) ST 248,672.50  
16 Federal Farm Credit Banks 5/20/2009  252,187.50   2.9 2.915 5/19/2010 5/19/2014  (3,395.00) ST 248,672.50  
17 Federal National Mortgate 4/22/2009  250,000.00   3.1 3.108 8/13/2009 11/14/2014  (702.50) ST 249,297.50  
18 Federal National Mortgate 4/22/2009  250,000.00   3.1 3.108 8/13/2009 11/14/2014  (702.50) ST 249,297.50  
19 Federal Home Loan Bank 2/6/2009  250,000.00   4.2 4.177 2/25/2010 2/25/2016  1,327.50 ST 251,327.50  
20 Federal Home Loan Bank 2/6/2009  250,000.00   4.2 4.177 2/25/2010 2/25/2016  1,327.50 ST 251,327.50  
21 Federal Farm Credit Banks 4/22/2009  250,000.00   3.4 3.489 4/22/2010 4/22/2016  (6,405.00) ST 243,595.00  
22 Federal National Mortgate 5/5/2009  250,000.00   2.25 2.271 8/11/2009 5/11/2016  (2,342.50) ST 247,657.50  
23 Federal National Mortgate 5/5/2009  250,000.00   2.25 2.271 8/11/2009 5/11/2016  (2,342.50) ST 247,657.50  
24 Federal Farm Credit Banks 5/20/2009  202,600.01   3.7 3.759 5/26/2010 5/26/2016  (5,692.00) ST 196,812.00  
25 Federal Farm Credit Banks 1/7/2009  249,812.50   4.35 4.474 1/14/2010 1/14/2019  (6,765.00) ST 243,047.50  
26 Federal Farm Credit Banks 1/7/2009  249,812.50   4.35 4.474 1/14/2010 1/14/2019  (6,765.00) ST 243,047.50  
27 Federal National Mortgate 5/5/2009  250,000.00   3.5 3.565 8/21/2009 5/19/2019  (4,610.00) ST 245,390.00  
28 Federal National Mortgate 5/5/2009  250,000.00   3.5 3.565 8/21/2009 5/19/2019  (4,610.00) ST 245,390.00  
29 Federal Home Loan Bank 12/6/2007  250,000.00   5.35 5.339 6/17/2009 12/17/2019  502.50 LT 250,502.50  
30 Federal Home Loan Bank 4/1/2008  170,000.00   5 4.992 6/27/2009 3/27/2020  270.30 LT 170,270.30  
31 Federal National Mortgate 3/7/2008  250,000.00   5.35 5.323 3/21/2011 3/21/2023  1,250.00 LT 251,250.00  
32 Federal Home Loan Bank 5/8/2008  250,000.00   5.25 5.169 4/28/2010 4/28/2023  3,885.00 LT 253,885.00  
33              
34 Total  $ 5,076,600.01         ($40,720.50) ST 5,041,451.30  
35           $5,907.80 LT  
36 Average Yield 3.69          ($34,812.70) Total  

Back to top