B | C | D | H | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 |
![]() | ||||||||
3 | Report ID: | EAOO0001E | |||||||
4 | Run Date: | 1/17/2011 6:19:55 PM | |||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | EVERETT PUBLIC SCHOOL | ||||||||
13 | |||||||||
14 | Utilization Report | ||||||||
15 | |||||||||
16 | Report Period: 10/01/2010 - 12/31/2010 | ||||||||
17 | Year to Date Report Period: 01/01/2010 - 12/31/2010 | ||||||||
18 | Prior Year Report Period: 10/01/2009 - 12/31/2009 | ||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | Customer Number: | 010199 | NITA RIDDLE | ||||||
25 | Contract Number: | 00 | 14100 MAGELLAN DRIVE | ||||||
26 | |||||||||
27 | ST LOUIS MO 63043 |
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | EVERETT PUBLIC SCHOOL | |||||||||||
3 | Services and Utilization Summary | |||||||||||
4 | Report Period: 10/01/2010 - 12/31/2010 | |||||||||||
5 | ||||||||||||
6 | Current Employee Count | 2,006 | ||||||||||
7 | Year-to-Date Employee Count | 2,006 | ||||||||||
8 | ||||||||||||
9 | Prior Year | Current Period | Year-to-Date | YTD Norm | ||||||||
10 | Overall Services | Number | Number | Rate | Number | Rate | Not Available | |||||
11 | Telephonic Services | |||||||||||
12 | Consultations | 21 | 28 | 5.5% | 177 | 8.8% | 7.9% | |||||
13 | Self-Screening System | 0 | 0 | 0.0% | 0 | 0.0% | - | |||||
14 | Nurse Advice Line* | 0 | 0 | 0.0% | 0 | 0.0% | - | |||||
15 | Additional Services | |||||||||||
16 | CISM Participants | 0 | 28 | 5.5% | 28 | 1.4% | - | |||||
17 | Training Participants | 0 | 23 | 4.5% | 23 | 1.1% | - | |||||
18 | MagellanHealth.com User Sessions* | 21 | 8 | 1.6% | 63 | 3.1% | 11.2% | |||||
19 | Total | 42 | 87 | 17.2% | 291 | 14.5% | 19.1% | |||||
20 | ||||||||||||
21 | Prior Year | Current Period | Year-to-Date | |||||||||
22 | Consultation Outcomes | Number | Number | % of Total | Number | % of Total | ||||||
23 | EAP Education/Consultation | 11 | 17 | 28.3% | 96 | 30.6% | ||||||
24 | Clinician Consultation | 3 | 5 | 8.3% | 12 | 3.8% | ||||||
25 | Work-Life Services Consultation | 0 | 0 | 0.0% | 0 | 0.0% | ||||||
26 | Work-Life Services Referral | 0 | 1 | 1.7% | 4 | 1.3% | ||||||
27 | Magellan Website Referral | 13 | 13 | 21.7% | 60 | 19.1% | ||||||
28 | Workplace Support Service | 0 | 3 | 5.0% | 28 | 8.9% | ||||||
29 | Referred to Managed Care | 0 | 0 | 0.0% | 1 | 0.3% | ||||||
30 | Legal Services Referral | 0 | 0 | 0.0% | 0 | 0.0% | ||||||
31 | Financial Services Referral | 0 | 0 | 0.0% | 1 | 0.3% | ||||||
32 | Inquiry Resolution | 7 | 12 | 20.0% | 70 | 22.3% | ||||||
33 | Community Resource Referral | 0 | 1 | 1.7% | 6 | 1.9% | ||||||
34 | Educational Resources (emailed materials) | 0 | 0 | 0.0% | 4 | 1.3% | ||||||
35 | Other | 0 | 8 | 13.3% | 32 | 10.2% | ||||||
36 | Total | 34 | 60 | 100% | 314 | 100% | ||||||
37 | ||||||||||||
38 | Prior Year | Current Period | Year-to-Date | YTD Norm | ||||||||
39 | Utilization | Number | Number | Rate | Number | Rate | Not Available | |||||
40 | Unique Cases | 15 | 15 | 3.0% | 80 | 4.0% | 4.1% | |||||
41 | Unique Users | 13 | 13 | 2.6% | 65 | 3.2% | 3.33% | |||||
42 | ||||||||||||
43 |
![]() | |||||||||||
44 | ||||||||||||
45 |
![]() | |||||||||||
46 |
![]() Yes 134 No 0 | |||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | EVERETT PUBLIC SCHOOL | ||||||||||||
3 | Demographics - Unique Cases* | ||||||||||||
4 | Report Period: 10/01/2010 - 12/31/2010 | ||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | Current Period | Year-to-Date | Current Period | Year-to-Date | |||||||||
8 | Client Category - TOP 3 | Number | % of Total | Number | % of Total | Gender | Number | % of Total | Number | % of Total | |||
9 | Employee | 13 | 86.7% | 68 | 85.0% | Male | 3 | 20.0% | 19 | 23.8% | |||
10 | Spouse | 0 | 0.0% | 5 | 6.3% | Female | 11 | 73.3% | 59 | 73.8% | |||
11 | Child | 1 | 6.7% | 5 | 6.3% | Unknown | 1 | 6.7% | 2 | 2.5% | |||
12 | All Other Client Categories/Not Available | 1 | 6.7% | 2 | 2.5% | Total | 15 | 100% | 80 | 100% | |||
13 | Total | 15 | 100% | 80 | 100% |
![]() ![]() | |||||||
14 |
![]() | ||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
31 | |||||||||||||
32 | |||||||||||||
33 | |||||||||||||
34 | |||||||||||||
35 | |||||||||||||
36 | |||||||||||||
37 | |||||||||||||
38 | |||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | |||||||||||||
51 | |||||||||||||
52 | |||||||||||||
53 | |||||||||||||
54 | |||||||||||||
55 | |||||||||||||
56 | |||||||||||||
57 | |||||||||||||
58 | |||||||||||||
59 | |||||||||||||
60 |
B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | EVERETT PUBLIC SCHOOL | |||||||||||||
3 | Information Source - Unique Cases* | |||||||||||||
4 | Report Period: 10/01/2010 - 12/31/2010 | |||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | Current Period | Year-to-Date | ||||||||||||
9 | Information Source - TOP 5 | Number | % of Total | Number | % of Total | |||||||||
10 | Handout | 4 | 26.7% | 18 | 22.5% | |||||||||
11 | Manager/Supervisor | 2 | 13.3% | 12 | 15.0% | |||||||||
12 | Family/Friend | 1 | 6.7% | 10 | 12.5% | |||||||||
13 | Previously Seen | 3 | 20.0% | 9 | 11.3% | |||||||||
14 | Video/Training | 0 | 0.0% | 7 | 8.8% | |||||||||
15 | All Other Information Source/Not Available | 5 | 33.3% | 24 | 30.0% | |||||||||
16 | Total | 15 | 100% | 80 | 100% | |||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 |
![]() ![]() | |||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 | ||||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 |
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | EVERETT PUBLIC SCHOOL | |||||||||||
3 | Satisfaction Summary and Program Impact | |||||||||||
4 | Report Period: 10/01/2010 - 12/31/2010 | |||||||||||
5 |
![]() | |||||||||||
6 | ||||||||||||
7 | Year-to-Date | |||||||||||
8 | Program Satisfaction | Surveys Returned | Satisfaction Rating | |||||||||
9 | EAP | 10 | 100.0% | |||||||||
10 | Work-Life | 0 | 0.0% | |||||||||
11 | Legal | 0 | 0.0% | |||||||||
12 | Financial | 0 | 0.0% | |||||||||
13 | Self Screening | 0 | 0.0% | |||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 |
![]() Work Function Home 55.6% Work 57.1% Total |
![]() EAP Services Number 0 days 4 1 to 3 days 1 4 to 6 days 4 7 to 9 days 0 10 or more days 0 Not working 0 Total 9 | ||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 |
![]() | |||||||||||
34 |
![]() | |||||||||||
35 |
![]() | |||||||||||
36 |
![]() % who would use service again Percent EAP 100.0% Work/Life 0.0% | |||||||||||
37 |
![]() Work/Life Services Number 3 or more days 0 2 days 0 Less than 2 days 0 0 | |||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 |
B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | EVERETT PUBLIC SCHOOL | |||||||||||||
3 | Benefits Usage - Registered, Confirmed and Closed Confirmed Cases | |||||||||||||
4 | Report Period: 10/01/2010 - 12/31/2010 | |||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | Current Period | Year-to-Date | YTD Norm | |||||||||||
9 | Utilization Summary | Number | Rate | Number | Rate | Not Available | Excluded Norm | |||||||
10 | All EAP Registrations | 11 | 2.2% | 65 | 3.2% | - | ||||||||
11 | Confirmed EAP Counseling Cases | 7 | 1.4% | 36 | 1.8% | - | ||||||||
12 | Closed Confirmed Cases | 5 | 1.0% | 34 | 1.7% | - | ||||||||
13 | Average Sessions per Closed Case | 2.4 | 3.1 | 3.2 | ||||||||||
14 | Annualized Sessions per 1000 | 27.7 | 54.8 | 850.6 | ||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
18 | Registration Follow Through (Lag Time Report) | |||||||||||||
21 | Registration Follow Through Rate | 64.8% |
![]() | |||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | Current Period | Year-to-Date | YTD Norm | |||||||||||
26 | Benefits Usage (Closed Confirmed) | Number | % of Total | Number | % of Total | Not Available | Excluded Norm | |||||||
27 | EAP Only | 1 | 20.0% | 14 | 41.2% | - | ||||||||
28 | Behavioral Benefit Covered Referral | 1 | 20.0% | 7 | 20.6% | - | ||||||||
29 | Non-Behavioral/Non-Benefit Covered Referral | 3 | 60.0% | 5 | 14.7% | - | ||||||||
30 | Not Available | 0 | 0.0% | 8 | 23.5% | - | ||||||||
31 | Total Closed Confirmed | 5 | 100% | 34 | 100% | 0% | ||||||||
32 | ||||||||||||||
33 | Current Period | Year-to-Date | YTD Norm | |||||||||||
34 | Number | % of Total | Number | % of Total | Not Available | Excluded Norm | ||||||||
35 | Closed Confirmed Resolved without Benefit Referral | 4 | 80.0% | 19 | 73.1% | - | ||||||||
36 |
![]() | |||||||||||||
37 | ||||||||||||||
38 | Current Period | Year-to-Date | YTD Norm | |||||||||||
39 | Session Frequency (Closed Confirmed) | Number | % of Total | Number | % of Total | Not Available | Excluded Norm | |||||||
40 | One Session | 2 | 40.0% | 9 | 26.5% | - | ||||||||
41 | Two Sessions | 1 | 20.0% | 5 | 14.7% | - | ||||||||
42 | Three Sessions | 1 | 20.0% | 6 | 17.6% | - | ||||||||
43 | Four Sessions | 0 | 0.0% | 3 | 8.8% | - | ||||||||
44 | Five Sessions | 1 | 20.0% | 11 | 32.4% | - | ||||||||
45 | Six Sessions | 0 | 0.0% | 0 | 0.0% | - | ||||||||
46 | Seven Sessions | 0 | 0.0% | 0 | 0.0% | - | ||||||||
47 | Eight Sessions | 0 | 0.0% | 0 | 0.0% | - | ||||||||
48 | Nine or More Sessions | 0 | 0.0% | 0 | 0.0% | - | ||||||||
49 | Total Closed Confirmed | 5 | 100% | 34 | 100% | 0% | ||||||||
50 |
![]() | |||||||||||||
51 | ||||||||||||||
52 | Overall | Social | Work | |||||||||||
53 | Degree of Improvement (Closed Confirmed) | Current Period | YTD | Current Period | YTD | Current Period | YTD | |||||||
54 | Excellent | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
55 | Above Average | 0 | 2 | 0 | 1 | 0 | 0 | |||||||
56 | Good | 0 | 5 | 0 | 4 | 0 | 8 | |||||||
57 | Below Average | 0 | 2 | 0 | 1 | 0 | 2 | |||||||
58 | Poor | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
59 | Not Available | 0 | 0 | 0 | 1 | 0 | 2 | |||||||
60 | Total Closed Confirmed | 0 | 9 | 0 | 7 | 0 | 12 | |||||||
61 | ||||||||||||||
62 | ||||||||||||||
63 | ||||||||||||||
64 |
B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | EVERETT PUBLIC SCHOOL | |||||||||||||
3 | Referrals Made - Closed Confirmed Cases | |||||||||||||
4 | Report Period: 10/01/2010 - 12/31/2010 | |||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | Current Period | Year-to-Date | ||||||||||||
9 | Referrals Made - Top 10 | Number | % of Total | Number | % of Total | |||||||||
10 | No Referral Made | 1 | 20.0% | 14 | 41.2% | |||||||||
11 | Behavioral Health: Outpatient | 0 | 0.0% | 6 | 17.6% | |||||||||
12 | 12 Step Programs | 2 | 40.0% | 2 | 5.9% | |||||||||
13 | Medical/Physical | 0 | 0.0% | 2 | 5.9% | |||||||||
14 | Community Social Services | 1 | 20.0% | 1 | 2.9% | |||||||||
15 | Substance Abuse: Outpat Prog | 1 | 20.0% | 1 | 2.9% | |||||||||
16 | 0 | 0.0% | 0 | 0.0% | ||||||||||
17 | 0 | 0.0% | 0 | 0.0% | ||||||||||
18 | 0 | 0.0% | 0 | 0.0% | ||||||||||
19 | 0 | 0.0% | 0 | 0.0% | ||||||||||
20 | All Other Referrals Made/Not Available | 0 | 0.0% | 8 | 23.5% | |||||||||
21 | Total | 5 | 100% | 34 | 100% | |||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 |
![]() | |||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 | ||||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 | ||||||||||||||
41 | ||||||||||||||
42 | ||||||||||||||
43 | ||||||||||||||
44 | ||||||||||||||
45 | ||||||||||||||
46 | ||||||||||||||
47 | ||||||||||||||
48 | ||||||||||||||
49 | ||||||||||||||
50 | ||||||||||||||
51 | ||||||||||||||
52 | ||||||||||||||
53 | ||||||||||||||
54 | ||||||||||||||
55 |
B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | EVERETT PUBLIC SCHOOL | ||||||||||||||
3 | Assessed Problem - Closed Confirmed Cases | ||||||||||||||
4 | Report Period: 10/01/2010 - 12/31/2010 | ||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | Current Period | Year-to-Date | YTD Norm | ||||||||||||
8 | Number | % of Total | Number | % of Total | Not Available | ||||||||||
9 | Emotional/Stress - Top 10 |
![]() ![]() ![]() ![]() ![]() | |||||||||||||
10 | Psychological | 1 | 20.0% | 8 | 23.5% | - | |||||||||
11 | Depression | 0 | 0.0% | 4 | 11.8% | - | |||||||||
12 | Bereavement/Loss | 0 | 0.0% | 2 | 5.9% | - | |||||||||
13 | Other Compuls Disord | 0 | 0.0% | 1 | 2.9% | - | |||||||||
14 | Other's Emot/Health | 1 | 20.0% | 1 | 2.9% | - | |||||||||
15 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
16 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
17 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
18 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
19 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
20 | All Other Emotional/Stress | 0 | 0.0% | 0 | 0.0% | - | |||||||||
21 | Subtotal - Emotional/Stress | 2 | 40.0% | 16 | 47.1% | - | |||||||||
22 | Family - Top 5 | ||||||||||||||
23 | Family/Children | 0 | 0.0% | 5 | 14.7% | - | |||||||||
24 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
25 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
26 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
27 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
28 | All Other Family | 0 | 0.0% | 0 | 0.0% | - | |||||||||
29 | Subtotal - Family | 0 | 0.0% | 5 | 14.7% | - | |||||||||
30 | Occupational - Top 5 | ||||||||||||||
31 | Career Planning | 0 | 0.0% | 1 | 2.9% | - | |||||||||
32 | Work Performance | 0 | 0.0% | 1 | 2.9% | - | |||||||||
33 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
34 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
35 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
36 | All Other Occupational | 0 | 0.0% | 0 | 0.0% | - | |||||||||
37 | Subtotal - Occupational | 0 | 0.0% | 2 | 5.9% | - | |||||||||
38 | Other - Top 5 | ||||||||||||||
39 | Other | 0 | 0.0% | 1 | 2.9% | - | |||||||||
40 | 0 | 0.0% | 0 | 0.0% | - |
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
41 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
42 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
43 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
44 | All Others | 0 | 0.0% | 0 | 0.0% | - | |||||||||
45 | Subtotal - Other | 0 | 0.0% | 1 | 2.9% | - | |||||||||
46 | Relationships - Top 5 | ||||||||||||||
47 | Marital | 1 | 20.0% | 8 | 23.5% | - | |||||||||
48 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
49 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
50 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
51 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
52 | All Other Relationships | 0 | 0.0% | 0 | 0.0% | - | |||||||||
53 | Subtotal - Relationships | 1 | 20.0% | 8 | 23.5% | - | |||||||||
54 | Substance Abuse - Top 5 | ||||||||||||||
55 | Alcohol | 1 | 20.0% | 1 | 2.9% | - | |||||||||
56 | Other's Alcohol/Drug | 1 | 20.0% | 1 | 2.9% | - | |||||||||
57 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
58 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
59 | 0 | 0.0% | 0 | 0.0% | - | ||||||||||
60 | All Other Substance Abuse | 0 | 0.0% | 0 | 0.0% | - | |||||||||
61 | Subtotal - Substance Abuse | 2 | 40.0% | 2 | 5.9% | - | |||||||||
62 | |||||||||||||||
63 | Total Closed Confirmed Cases | 5 | 100% | 34 | 100% | - |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EVERETT PUBLIC SCHOOL | ||||||||||||||||||||||||
2 | Workplace Support - Utilization Services | ||||||||||||||||||||||||
3 | Report Period: 10/01/2010 - 12/31/2010 | ||||||||||||||||||||||||
4 |
![]() | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | Current Period | Year-to-Date | |||||||||||||||||||||||
8 | Case Type | Number | % of Total | Number | % of Total | ||||||||||||||||||||
9 | Consultation Only | 1 | 100.0% | 0.0% | 1 | 33.3% | 0.0% | ||||||||||||||||||
10 | Current Period | Year-to-Date | YTD Norm | Consult w/Mandatory Referral | 0 | 0.0% | 0.0% | 2 | 66.7% | 0.0% | |||||||||||||||
11 | Utilization Summary | Number | Number | All Models | Consult w/Voluntary Referral | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | ||||||||||||||
12 | New Cases** | 0 | 2 | - | Other | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | ||||||||||||||
13 | **Annualized Utilization | 0.0% | 0.1% | 0.1% | Total | 1 | 100% | 3 | 100% | ||||||||||||||||
14 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
16 | Current Period | Year-to-Date | Drug | Alcohol | |||||||||||||||||||||
17 | Reason for Referral - TOP 5 | Number | % of Total | TOV | Number | % of Total | TOV | Testing Results | Current | YTD | Current | YTD | |||||||||||||
18 | Threat of Self Harm | 0 | 0.0% | 0.0% | 0 | 1 | 50.0% | 0.0% | 0 | Random - Positive Test | 0 | 0 | 0 | 0 | |||||||||||
19 | Threat of Violence | 0 | 0.0% | 0.0% | 0 | 1 | 50.0% | 0.0% | 0 | For Cause - Positive Test | 0 | 0 | 0 | 0 | |||||||||||
20 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | Post Accident - Positve Test | 0 | 0 | 0 | 0 | ||||||||||||
21 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | Pre-Employment - Positive Test | 0 | 0 | 0 | 0 | ||||||||||||
22 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | Self Reported - Positive Test | 0 | 0 | 0 | 0 | ||||||||||||
23 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | Negative Test | 0 | 0 | 0 | 0 | ||||||||||||
24 | Total | 0 | 0% | 0 | 2 | 100% | 0 | Total | 0 | 0 | 0 | 0 | |||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | Current Period | Year-to-Date | |||||||||||||||||||||||
28 | Supervisor Referral Job Category | Number | % of Total | Number | % of Total | ||||||||||||||||||||
29 | Clerical/Support Staff | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
30 | Labor Manufacturing Operator | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
31 | Customer Service | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
32 | Housekeeping/Maintenance | 0 | 0.0% | 1 | 50.0% | ||||||||||||||||||||
33 | Sales/Marketing | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
34 | Professional | 0 | 0.0% | 1 | 50.0% | ||||||||||||||||||||
35 | Manager/Supervisor | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
36 | Technical/Equipment Service | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
37 | Other | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
38 | Total | 0 | 0% | 2 | 100% | ||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 |
![]() | ||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | Current Period | Year-to-Date | Current Period | Year-to-Date | |||||||||||||||||||||
44 | Supervisor Referral Closing Resolution | Number | % of Total | Number | % of Total | Average Calls per Case | Average | Average | |||||||||||||||||
45 | Successful Completion | 0 | 0.0% | 2 | 100.0% | Consultation Only | 1.0 | 1.0 | |||||||||||||||||
46 | Reported Non-Compliant; Case Closed | 0 | 0.0% | 0 | 0.0% | Consultation W/Mandatory Referral | 0.0 | 14.5 | |||||||||||||||||
47 | Terminated From Employment | 0 | 0.0% | 0 | 0.0% | Consultation W/Voluntary Referral | 0.0 | 0.0 | |||||||||||||||||
48 | Client Declined Services | 0 | 0.0% | 0 | 0.0% | Other | 0.0 | 0.0 | |||||||||||||||||
49 | Client Left Employment | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
50 | Company Directed to Close Referral | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
51 | Other | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||||
52 | Closed Cases | 0 | 0% | 2 | 100% | ||||||||||||||||||||
53 | Consultation Only | 1 | 1 | ||||||||||||||||||||||
54 | Total Cases/Consultations | 1 | 3 |
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EVERETT PUBLIC SCHOOL | ||||||||||||||
2 | MagellanHealth.com - Utilization Summary | ||||||||||||||
3 | Report Period: 10/01/2010 - 12/31/2010 | ||||||||||||||
4 | |||||||||||||||
5 | Current Period | Year-to-Date | YTD Norm | ||||||||||||
6 | Overall Utilization | Number | Number | All Models | |||||||||||
7 | Online User Sessions** | 8 | 63 | - | |||||||||||
8 | Total Site Activity - Page Views | 115 | 879 | - | |||||||||||
9 | *+Library Topic - Page Views | 2 | 82 | - | |||||||||||
10 | *+Content Categories - Page Views | 90 | 668 | - | |||||||||||
11 | Average Page Views per Session | 14.4 | 14.0 | 7.1 | |||||||||||
12 | **Annualized User Sessions | 1.6% | 3.1% | 11.2% | |||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | Current Period | Year-to-Date | |||||||||||||
16 | Overall Member Transactions | Number | Number | ||||||||||||
17 | EAP Self-Referrals | 0 | 0 | ||||||||||||
18 | Provider Searches | 14 | 221 | ||||||||||||
19 | Child Care Search | 0 | 1 | ||||||||||||
20 | Elder Care Search | 0 | 0 |
![]() | |||||||||||
21 | Claims Inquiry Search | 0 | 0 | ||||||||||||
22 | Submitted Secure Messages | 0 | 0 |
![]() | |||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | Current Period | Year-to-Date | |||||||||||||
26 | Library Topics - TOP 10 | Page Views | % of Topics | Page Views | % of Topics | ||||||||||
27 | Depression | 0 | 0.0% | 13 | 15.9% | ||||||||||
28 | Anxiety Disorder | 0 | 0.0% | 10 | 12.2% | ||||||||||
29 | Death & Dying | 0 | 0.0% | 9 | 11.0% | ||||||||||
30 | Relationships | 0 | 0.0% | 8 | 9.8% | ||||||||||
31 | Stress | 0 | 0.0% | 7 | 8.5% | ||||||||||
32 | Grief & Loss | 0 | 0.0% | 6 | 7.3% | ||||||||||
33 | Alcohol & Substance Abuse | 0 | 0.0% | 4 | 4.9% | ||||||||||
34 | Compulsive Behaviors | 0 | 0.0% | 4 | 4.9% | ||||||||||
35 | Drug Abuse | 0 | 0.0% | 4 | 4.9% | ||||||||||
36 | Financial Planning | 2 | 100.0% | 4 | 4.9% | ||||||||||
37 | All Other Library Topics | 0 | 0.0% | 13 | 15.9% | ||||||||||
38 | Total | 2 | 100% | 82 | 100% |
![]() | |||||||||
39 | |||||||||||||||
40 |
![]() | ||||||||||||||
41 | Current Period | Year-to-Date | |||||||||||||
