1. SUMMARY
  2. DETAILED REPORT

 ABCDEFG
1       
2       
3 CID 45570 Sum of JOINING Sum of WEIGHT LOSS Sum of 5% GOAL Sum of 10% GOAL Sum of WEIGHT GOAL Sum of LIFETIME GOAL
4 EVERETT PUBLICSCHOOL-HEAT 40 281 4 1 0 0
5 EVERETT SCH COMM RES CTR 38 336 1 1 0 0
6 GARFIELD ELEMENTARY 16 127 2 1 0 0
7 Grand Total 94 744 7 3 0 0

Back to top


 ABCDEFGHIJKLMNO
1 LOC # NAME SER\REN DATE Time LEADER NAME JOINING ATTENDING WEIGHT LOSS MEMBERS LOSING 5% GOAL 10% GOAL WEIGHT GOAL LIFETIME GOAL MEMBERS STAYING FOR MEETING
2 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 9/28/2017 1630 MACIAS GABRIELA 21 21 3 3 0 0 0 0 19
3 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 10/5/2017 1630 MACIAS GABRIELA 0 21 31 11 0 0 0 0 18
4 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 10/12/2017 1630 HILL CHERYL 1 15 6 4 0 0 0 0 13
5 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 10/19/2017 1630 HILL CHERYL 0 13 16 8 0 0 0 0 11
6 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 10/26/2017 1630 MACIAS GABRIELA 0 14 13 7 0 0 0 0 12
7 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 11/2/2017 1630  0 14 23 10 1 0 0 0 8
8 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 11/9/2017 1630 MACIAS GABRIELA 0 13 9 7 0 0 0 0 10
9 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 11/16/2017 1630 MACIAS GABRIELA 0 13 16 8 2 0 0 0 9
10 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 11/30/2017 1630 MACIAS GABRIELA 0 10 8 6 1 0 0 0 8
11 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 12/7/2017 1630 MACIAS GABRIELA 0 17 8 5 0 1 0 0 17
12 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 12/14/2017 1630 DOUGLAS LESLIE 0 8 8 7 0 0 0 0 8
13 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 1/4/2018 1630 MACIAS GABRIELA 0 10 3 1 0 0 0 0 10
14 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 1/11/2018 1630 MACIAS GABRIELA 0 14 11 6 0 0 0 0 14
15 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 1/18/2018 1630 MACIAS GABRIELA 0 13 11 19 0 0 0 0 13
16 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 1/25/2018 1630 MACIAS GABRIELA 0 14 18 10 0 0 0 0 14
17 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 2/1/2018 1630 MACIAS GABRIELA 0 10 3 3 0 0 0 0 8
18 23103 EVERETT PUBLICSCHOOL-HEAT 2\1 2/8/2018 1630 MACIAS GABRIELA 0 12 12 8 0 0 0 0 9
19 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 2/15/2018 1630 MACIAS GABRIELA 18 18 6 6 0 0 0 0 8
20 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 2/22/2018 1630 DOUGLAS LESLIE 0 13 13 7 0 0 0 0 10
21 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 3/1/2018 1630 DOUGLAS LESLIE 0 15 13 8 0 0 0 0 11
22 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 3/8/2018 1630 DOUGLAS LESLIE 0 13 10 7 0 0 0 0 11
23 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 3/15/2018 1630 DOUGLAS LESLIE 0 15 10 7 0 0 0 0 13
24 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 3/22/2018 1630 DOUGLAS LESLIE 0 8 8 7 0 0 0 0 7
25 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 3/29/2018 1630 DOUGLAS LESLIE 0 9 8 5 0 0 0 0 6
26 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 4/12/2018 1630 DOUGLAS LESLIE 0 10 3 3 0 0 0 0 8
27 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 4/19/2018 1630 DOUGLAS LESLIE 0 7 3 3 0 0 0 0 7
28 23103 EVERETT PUBLICSCHOOL-HEAT 2\2 4/26/2018 1630 DOUGLAS LESLIE 0 12 8 5 0 0 0 0 8
29 LOC 23103 EVERETT PUBLICSCHOOL-HEAT Total 40 281 4 1 0 0
30 73509 EVERETT SCH COMM RES CTR 2\11 9/20/2017 1145 SNYDER DALE 19 20 0 0 0 0 0 0 0
31 73509 EVERETT SCH COMM RES CTR 2\11 9/27/2017 1145  0 15 36 14 0 0 0 0 0
32 73509 EVERETT SCH COMM RES CTR 2\11 10/4/2017 1145 SNYDER DALE 0 10 14 8 0 0 0 0 9
33 73509 EVERETT SCH COMM RES CTR 2\11 10/11/2017 1145 SNYDER DALE 0 8 7 4 0 0 0 0 7
34 73509 EVERETT SCH COMM RES CTR 2\11 10/18/2017 1145 SNYDER DALE 0 9 4 4 0 0 0 0 7
35 73509 EVERETT SCH COMM RES CTR 2\11 10/25/2017 1145 SNYDER DALE 0 11 9 6 1 0 0 0 9
36 73509 EVERETT SCH COMM RES CTR 2\11 11/1/2017 1145 SNYDER DALE 0 8 3 2 0 0 0 0 9
37 73509 EVERETT SCH COMM RES CTR 2\11 11/8/2017 1145 SNYDER DALE 0 9 16 8 0 0 0 0 9
38 73509 EVERETT SCH COMM RES CTR 2\11 11/15/2017 1145 SNYDER DALE 0 6 2 3 0 0 0 0 7
39 73509 EVERETT SCH COMM RES CTR 2\11 11/22/2017 1145 SNYDER DALE 0 4 5 3 0 0 0 0 0
40 73509 EVERETT SCH COMM RES CTR 2\11 11/29/2017 1145 SNYDER DALE 0 6 6 5 0 0 0 0 7
41 73509 EVERETT SCH COMM RES CTR 2\11 12/6/2017 1145 SNYDER DALE 0 15 9 9 0 0 0 0 17
42 73509 EVERETT SCH COMM RES CTR 2\11 12/13/2017 1145 SNYDER DALE 0 7 7 6 0 0 0 0 7
43 73509 EVERETT SCH COMM RES CTR 2\11 1/3/2018 1145 SNYDER DALE 0 10 3 4 0 0 0 0 11
44 73509 EVERETT SCH COMM RES CTR 2\11 1/10/2018 1145 SNYDER DALE 0 9 4 6 0 0 0 0 10
45 73509 EVERETT SCH COMM RES CTR 2\11 1/17/2018 1145 SNYDER DALE 0 11 14 8 0 0 0 0 12
46 73509 EVERETT SCH COMM RES CTR 2\11 1/24/2018 1145 SNYDER DALE 0 8 12 8 0 0 0 0 13
47 73509 EVERETT SCH COMM RES CTR 2\12 1/31/2018 1200 SNYDER DALE 13 13 12 6 0 1 0 0 13
48 73509 EVERETT SCH COMM RES CTR 2\12 2/7/2018 1200 DRIVER CAROL 5 16 8 6 0 0 0 0 18
49 73509 EVERETT SCH COMM RES CTR 2\12 2/14/2018 1200 SNYDER DALE 1 12 14 8 0 0 0 0 12
50 73509 EVERETT SCH COMM RES CTR 2\12 2/21/2018 1200 SNYDER DALE 0 12 16 9 0 0 0 0 10
51 73509 EVERETT SCH COMM RES CTR 2\12 2/28/2018 1200 SNYDER DALE 0 13 12 8 0 0 0 0 13
52 73509 EVERETT SCH COMM RES CTR 2\12 3/7/2018 1200 SNYDER DALE 0 7 8 6 0 0 0 0 7
53 73509 EVERETT SCH COMM RES CTR 2\12 3/14/2018 1200 DRIVER CAROL 0 11 12 8 0 0 0 0 8
54 73509 EVERETT SCH COMM RES CTR 2\12 3/21/2018 1200 SNYDER DALE 0 17 8 5 0 0 0 0 15
55 73509 EVERETT SCH COMM RES CTR 2\12 3/28/2018 1200 SNYDER DALE 0 13 17 8 0 0 0 0 16
56 73509 EVERETT SCH COMM RES CTR 2\12 4/4/2018 1200 SNYDER DALE 0 11 13 7 0 0 0 0 10
57 73509 EVERETT SCH COMM RES CTR 2\12 4/11/2018 1200 SNYDER DALE 0 12 9 6 0 0 0 0 11
58 73509 EVERETT SCH COMM RES CTR 2\12 4/18/2018 1200 SNYDER DALE 0 12 12 6 0 0 0 0 12
59 73509 EVERETT SCH COMM RES CTR 2\12 4/25/2018 1200 SNYDER DALE 0 17 14 9 0 0 0 0 15
60 73509 EVERETT SCH COMM RES CTR 2\12 5/2/2018 1200 SNYDER DALE 0 11 30 11 0 0 0 0 10
61 LOC 73509 EVERETT SCH COMM RES CTR Total 38 336 1 1 0 0
62 17972 GARFIELD ELEMENTARY 2\2 9/27/2017 1615 FREEBURG KIMBERLY 15 15 0 0 0 0 0 0 12
63 17972 GARFIELD ELEMENTARY 2\2 10/4/2017 1615 FREEBURG KIMBERLY 1 13 30 10 0 0 0 0 13
64 17972 GARFIELD ELEMENTARY 2\2 10/11/2017 1615 FREEBURG KIMBERLY 0 9 8 4 0 0 0 0 9
65 17972 GARFIELD ELEMENTARY 2\2 10/18/2017 1615 FREEBURG KIMBERLY 0 12 19 7 0 0 0 0 10
66 17972 GARFIELD ELEMENTARY 2\2 10/25/2017 1615 FREEBURG KIMBERLY 0 6 5 3 0 0 0 0 4
67 17972 GARFIELD ELEMENTARY 2\2 11/1/2017 1615 FREEBURG KIMBERLY 0 7 12 6 0 0 0 0 7
68 17972 GARFIELD ELEMENTARY 2\2 11/8/2017 1615 FREEBURG KIMBERLY 0 8 0 0 0 0 0 0 4
69 17972 GARFIELD ELEMENTARY 2\2 11/15/2017 1615 FREEBURG KIMBERLY 0 7 6 3 1 0 0 0 6
70 17972 GARFIELD ELEMENTARY 2\2 11/29/2017 1615 FREEBURG KIMBERLY 0 10 6 3 1 0 0 0 10
71 17972 GARFIELD ELEMENTARY 2\2 12/6/2017 1615 FREEBURG KIMBERLY 0 8 7 4 0 0 0 0 8
72 17972 GARFIELD ELEMENTARY 2\2 12/13/2017 1615 FREEBURG KIMBERLY 0 6 5 5 0 1 0 0 6
73 17972 GARFIELD ELEMENTARY 2\2 1/2/2018 1615 FREEBURG KIMBERLY 0 7 2 1 0 0 0 0 7
74 17972 GARFIELD ELEMENTARY 2\2 1/9/2018 1615 FREEBURG KIMBERLY 0 5 8 4 0 0 0 0 4
75 17972 GARFIELD ELEMENTARY 2\2 1/16/2018 1615 FREEBURG KIMBERLY 0 6 3 3 0 0 0 0 5
76 17972 GARFIELD ELEMENTARY 2\2 1/23/2018 1615 FREEBURG KIMBERLY 0 6 10 0 0 0 0 0 6
77 17972 GARFIELD ELEMENTARY 2\2 1/30/2018 1615 FREEBURG KIMBERLY 0 5 4 2 0 0 0 0 5
78 17972 GARFIELD ELEMENTARY 2\2 2/6/2018 1615 FREEBURG KIMBERLY 0 5 2 0 0 0 0 0 5
79 LOC 17972 GARFIELD ELEMENTARY Total 16 127 2 1 0 0
80 GRAND TOTAL SEPT 1 2017-MAY 10 2018 94 744 7 3 0 0

Back to top