A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett School Employee Benefit Trust Wellness Program Budgets |
![]() | |||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | Item | Approved | Actual | Approved | Actual | Proposed | Actual | Proposed | |||||||||||||||
8 | 2015-2016 | 2015-2016 | 2016-2017 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||||||||||||
9 | Health Awareness | ||||||||||||||||||||||
10 | Hope Health | 0.00 | 0.00 | 300.00 | 300.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
11 | Newsletters | 450.00 | 588.00 | 450.00 | 450.00 | 750.00 | 0.00 | 250.00 | |||||||||||||||
12 | Health Fair Materials | 500.00 | 0.00 | 500.00 | 500.00 | 500.00 | 1,399.51 | 1,000.00 | |||||||||||||||
13 | Total Health Awareness | 950.00 | 588.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,399.51 | 1,250.00 | |||||||||||||||
14 | |||||||||||||||||||||||
15 | Health Promotion & Risk Management | ||||||||||||||||||||||
16 | Education | 500.00 | 508.20 | 500.00 | 500.00 | 500.00 | 2,627.82 | 500.00 | |||||||||||||||
17 | Program Supplies | 2,500.00 | 0.00 | 2,500.00 | 2,500.00 | 2,500.00 | 103.42 | 5,000.00 | |||||||||||||||
18 | Wellness Teams (Incentives and Campaigns) | 10,000.00 | 476.99 | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | 0.00 | |||||||||||||||
19 | Stress Management (Mindfulness) | 2,500.00 | 1,241.53 | 5,000.00 | 5,000.00 | 5,000.00 | 680.00 | 10,000.00 | |||||||||||||||
20 | Seasonal/Annual Campaigns | 10,000.00 | 6,929.53 | 10,000.00 | 10,000.00 | 10,000.00 | 6211.09 | 12,000.00 | |||||||||||||||
21 | Incentives Misc. | 5,000.00 | 3,913.74 | 5,000.00 | 5,000.00 | 5,000.00 | 3,799.56 | 4,000.00 | |||||||||||||||
22 | Wellness Grants | 0.00 | 0.00 | 2,000.00 | 2,000.00 | 2,000.00 | 248.35 | 5,000.00 | |||||||||||||||
23 | Flu Vaccine Clinic | 300.00 | 48.55 | 300.00 | 300.00 | 500.00 | 0.00 | 0.00 | |||||||||||||||
24 | Total Health Promotion & Risk Mgmt | 30,800.00 | 13,118.54 | 34,800.00 | 35,300.00 | 35,500.00 | 13,670.24 | 36,500.00 | |||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | WP Marketing and Promotion | ||||||||||||||||||||||
28 | Marketing and Promotional Items | 500.00 | 0.00 | 500.00 | 500.00 | 500.00 | 169.09 | ||||||||||||||||
29 | Total WP Marketing and Promotion | 500.00 | 0.00 | 500.00 | 500.00 | 500.00 | 169.09 | 0.00 | |||||||||||||||
30 | |||||||||||||||||||||||
31 | Wellness Program Salary & Benefits | ||||||||||||||||||||||
32 | Wellness Coordinator | 82,000.00 | 96,194.38 | $90,600.72 | $90,600.72 | 90,600.72 | $90,600.72 | 91,600.72 | |||||||||||||||
33 | Benefits | $25,000.00 | $25,000.00 | $26,000.00 | $27,885.84 | $27,885.84 | $27,885.84 | $27,885.84 | |||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | Supplies/Prof. Development/Subsriptions | ||||||||||||||||||||||
37 | Office Supplies/Equipment/Reference | 250 | 73.28 | 250 | 250 | 250 | 0 | 250 | |||||||||||||||
38 | Conferences - including travel | 508.73 | 1000 | ||||||||||||||||||||
39 | Professional Development/Trainings | 500 | 125 | 500 | 500 | 1000 | 347.5 | 1000 | |||||||||||||||
40 | Subscriptions/Memberships | 500 | 0 | 500 | 500 | 500 | 0 | 250 | |||||||||||||||
41 | 1250 | 198.28 | 1250 | 1250 | 1750 | 856.23 | 2,500.00 | ||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | Budget Totals | 139,750.00 | 135,099.20 | 117,850.72 | 156,786.56 | 157,486.56 | 134,581.63 | 159,736.56 | |||||||||||||||
45 | Aetna Reimbursement | 22,789.16 | |||||||||||||||||||||
46 | 111,792 | ||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | |||||||||||||||||||||||
50 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | Item | Actual | Actual | Actual | Actual | Actual | Approved | Actual | Actual | |||||||
8 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2013-2014 | 2014-2015 | ||||||||
9 | Health Awareness | |||||||||||||||
10 | Hope Health | 13,011.05 | 9,460.00 | 6,818.96 | 0.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | |||||||
11 | Newsletters | 750.00 | 0.00 | 0.00 | 0.00 | 588.00 | ||||||||||
12 | Health Fair Materials | 991.06 | 1,500.00 | 261.00 | 2,000.00 | 0.00 | 0.00 | |||||||||
13 | Total Health Awareness | 13,011.05 | 9,460.00 | 7,810.02 | 2,250.00 | 261.00 | 3,500.00 | 0.00 | 0.00 | 588.00 | ||||||
14 | ||||||||||||||||
15 | Health Promotion & Risk Management | |||||||||||||||
16 | Education | 1,088.17 | 170.00 | 0.00 | 750.00 | 0.00 | 2,500.00 | 331.00 | 0.00 | |||||||
17 | Fitness (Class Subsidies, Instructors, Classes) | 0.00 | 100.00 | 0.00 | 0.00 | -861.00 | 0.00 | 80.00 | 0.00 | |||||||
18 | Nutrition (Classes, Instructors, Materials) | 250.00 | 425.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 2,950.61 | |||||||
19 | Wellness Teams (Incentives and Campaigns) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,000.00 | 289.83 | 499.00 | |||||||
20 | Weight Management (add Weight Watchers 2016-2017) | 1,415.00 | 5,353.00 | 1,520.78 | 6,000.00 | 0.00 | 0.00 | 0.00 | 5,879.44 | |||||||
21 | Stress Management | 130.00 | 0.00 | 0.00 | 2,500.00 | 500.00 | 2,000.00 | 0.00 | 7,342.68 | |||||||
22 | Seasonal Campaigns | 11,456.44 | 10,625.68 | 14,140.93 | 13,000.00 | 8,551.40 | 7,500.00 | 7,675.50 | 0.00 | |||||||
23 | Incentives Misc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,460.00 | 28.00 | |||||||
24 | Programming Misc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,699.73 | |||||
25 | Flu Vaccine Clinic | 14,075.00 | 16,350.00 | 16,250.00 | 16,250.00 | 5,000.00 | 288.00 | |||||||||
26 | Total Health Promotion & Risk Mgmt | 14,339.61 | 30,748.68 | 32,011.71 | 39,500.00 | 24,440.40 | 30,000.00 | 0.00 | 11,124.33 | |||||||
27 | ||||||||||||||||
28 | Health Care Consumerism | 0.00 | ||||||||||||||
29 | Self Care Books | 0 | 0 | 4,801.00 | 0 | 0 | 0 | 0 | 0.00 | |||||||
30 | Total Health Care Consumerism | 0 | 0 | 4,801.00 | 0 | 0 | 0 | 0 | 0 | |||||||
31 | ||||||||||||||||
32 | WP Marketing and Promotion | 89,705.09 | ||||||||||||||
33 | Marketing and Promotional Items | 203.46 | 0.00 | 677.81 | 1,500.00 | 0.00 | 500.00 | 0.00 | 0.00 | |||||||
34 | Logo | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
35 | Wellness Challenge Letter | 0.00 | 0.00 | 1,876.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
36 | Total WP Marketing and Promotion | 203.46 | 3,000.00 | 2,554.29 | 1,500.00 | 0.00 | 500.00 | 0.00 | 0.00 | 0 | ||||||
37 | 89,705.09 | |||||||||||||||
38 | Wellness Program Salaries & Benefits | |||||||||||||||
39 | Wellness Coordinator | 91,651.18 | 87,174.81 | 96,858.60 | 96,858.60 | 77,767.18 | 73,194.60 | 88,085.64 | 106,992.82 | |||||||
40 | Administrative Assistant/Intern | 0.00 | 22,255.00 | 18,253.01 | 5,000.00 | 0.00 | 0.00 | 0.00 | ||||||||
41 | Office Supplies/Equipment/Reference | 265.00 | 0.00 | 0.00 | 500 | 0 | 0 | 0 | ||||||||
42 | Professional Development | 150.00 | 2,500.00 | 2,508.55 | 1500 | 295 | 500 | 199 | ||||||||
43 | Subscriptions/Memberships | 0.00 | 375.00 | 0.00 | 500 | 365 | 500 | 0 | ||||||||
44 | Total Wellness Program Salaries & Benefits | 92,066.18 | 112,304.81 | 104,358.60 | 104,358.60 | 78,427.18 | 74,194.60 | 0.00 | 88,284.64 | |||||||
45 | ||||||||||||||||
46 | Budget Totals | 119,620 | 155,513 | 151,536 | 147,609 | 103,129 | 108,195 | 0 | 99,409 | |||||||
47 | ||||||||||||||||
48 | ||||||||||||||||
49 | ||||||||||||||||
50 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett School Employee Benefit Trust Wellness Program Budgets | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
6 | Salary at .8 FTE | Salary at 1.0 FTE | ||||||||||||||||||||||||||||||
7 | Item | Actual | Actual | Actual | Actual | Actual | Approved | Actual | Approved | Actual | Approved | Actual (as of 5/10) | Anticipated | Proposed | Proposed | Proposed | Proposed | Proposed | Pending | |||||||||||||
8 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2013-2014 | 2014-2015 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | 2017-2018 | 2016-2017 | ||||||||||||||
9 | Health Awareness | |||||||||||||||||||||||||||||||
10 | Hope Health | 13,011.05 | 9,460.00 | 6,818.96 | 0.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | |||||||||||||
11 | Newsletters | 750.00 | 0.00 | 0.00 | 0.00 | 450.00 | 588.00 | 450.00 | 588.00 | 588.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | ||||||||||||||||
12 | Health Fair Materials | 991.06 | 1,500.00 | 261.00 | 2,000.00 | 0.00 | 500.00 | 0.00 | 500.00 | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||||||||||||||
13 | Total Health Awareness | 13,011.05 | 9,460.00 | 7,810.02 | 2,250.00 | 261.00 | 3,500.00 | 0.00 | 0.00 | 950.00 | 588.00 | 950.00 | 588.00 | 588.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | ||||||||||||
14 | ||||||||||||||||||||||||||||||||
15 | Health Promotion & Risk Management | |||||||||||||||||||||||||||||||
16 | Education | 1,088.17 | 170.00 | 0.00 | 750.00 | 0.00 | 2,500.00 | 331.00 | 250.00 | 0.00 | 500.00 | 508.20 | 508.20 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||||||||||||
17 | Fitness (Class Subsidies, Instructors, Classes) | 0.00 | 100.00 | 0.00 | 0.00 | -861.00 | 0.00 | 80.00 | 2,000.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
18 | Nutrition (Classes, Instructors, Materials) | 250.00 | 425.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||||||||||||
19 | Wellness Teams (Incentives and Campaigns) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,000.00 | 289.83 | 5,000.00 | 2,950.61 | 10,000.00 | 476.99 | 476.99 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||
20 | Weight Management (add Weight Watchers 2016-2017) | 1,415.00 | 5,353.00 | 1,520.78 | 6,000.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 2,846.25 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
21 | Stress Management | 130.00 | 0.00 | 0.00 | 2,500.00 | 500.00 | 2,000.00 | 0.00 | 2,000.00 | 499.00 | 2,500.00 | 1,241.53 | 1,241.53 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||||||||
22 | Seasonal Campaigns | 11,456.44 | 10,625.68 | 14,140.93 | 13,000.00 | 8,551.40 | 7,500.00 | 7,675.50 | 7,500.00 | 5,879.44 | 10,000.00 | 6,929.53 | 6,929.53 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||
23 | Incentives Misc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,460.00 | 2,500.00 | 7,342.68 | 5,000.00 | 3,913.74 | 3,913.74 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||||||||
24 | Programming Misc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||||||||||
25 | Flu Vaccine Clinic | 14,075.00 | 16,350.00 | 16,250.00 | 16,250.00 | 5,000.00 | 288.00 | 300.00 | 28.00 | 300.00 | 48.55 | 48.55 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | ||||||||||||||
26 | Total Health Promotion & Risk Mgmt | 14,339.61 | 30,748.68 | 32,011.71 | 39,500.00 | 24,440.40 | 30,000.00 | 0.00 | 11,124.33 | 23,550.00 | 19,545.98 | 35,300.00 | 13,118.54 | 13,118.54 | 35,300.00 | 35,300.00 | 35,300.00 | 35,300.00 | 35,300.00 | 35,300.00 | ||||||||||||
27 | ||||||||||||||||||||||||||||||||
28 | Health Care Consumerism | |||||||||||||||||||||||||||||||
29 | Self Care Books | 0 | 0 | 4,801.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
30 | Total Health Care Consumerism | 0 | 0 | 4,801.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
31 | ||||||||||||||||||||||||||||||||
32 | WP Marketing and Promotion | |||||||||||||||||||||||||||||||
33 | Marketing and Promotional Items | 203.46 | 0.00 | 677.81 | 1,500.00 | 0.00 | 500.00 | 0.00 | 500.00 | 0.00 | 500.00 | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||||||||||||
34 | Logo | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
35 | Wellness Challenge Letter | 0.00 | 0.00 | 1,876.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
36 | Total WP Marketing and Promotion | 203.46 | 3,000.00 | 2,554.29 | 1,500.00 | 0.00 | 500.00 | 0.00 | 0.00 | 500.00 | 0.00 | 500.00 | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | ||||||||||||
37 | ||||||||||||||||||||||||||||||||
38 | Wellness Program Salaries & Benefits | Step 1, .8 FTE | Step 4, .8 FTE | Step 1, 1.0 FTE | Step 4, 1.0 FTE | |||||||||||||||||||||||||||
39 | Wellness Coordinator | 91,651.18 | 87,174.81 | 96,858.60 | 96,858.60 | 77,767.18 | 73,194.60 | 88,085.64 | 67,000.00 | 89,705.09 | 82,000.00 | 96,194.38 | 111,339.56 | $79,925.25 | $92,516.35 | $99,906.56 | $115,645.44 | 90,600.72 | 90,600.72 | |||||||||||||
40 | Administrative Assistant/Intern | 0.00 | 22,255.00 | 18,253.01 | 5,000.00 | 0.00 | 0.00 | 0.00 | 22,255.00 | 0.00 | 0.00 | 0.00 | 0.00 | $62,441.60 | $72,278.40 | $78,052.00 | $90,348.00 | $0.00 | $0.00 | |||||||||||||
41 | Office Supplies/Equipment/Reference | 265.00 | 0.00 | 0.00 | 500 | 0 | 0 | 0 | 250 | 0 | 250 | 73.28 | 73.28 | 250 | 250 | 250 | 250 | 250 | 250 | |||||||||||||
42 | Professional Development | 150.00 | 2,500.00 | 2,508.55 | 1500 | 295 | 500 | 199 | 500 | 0 | 500 | 125 | 125 | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||||||
43 | Subscriptions/Memberships | 0.00 | 375.00 | 0.00 | 500 | 365 | 500 | 0 | 500 | 0 | 500 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||||||
44 | Total Wellness Program Salaries & Benefits | 92,066.18 | 112,304.81 | 104,358.60 | 104,358.60 | 78,427.18 | 74,194.60 | 0.00 | 88,284.64 | 90,505.00 | 89,705.09 | 83,250.00 | 96,392.66 | 111,537.84 | 81,175.25 | 93,766.35 | 101,156.56 | 116,895.44 | 91,850.72 | 91,850.72 | ||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | Budget Totals | 119,620 | 155,513 | 151,536 | 147,609 | 103,129 | 108,195 | 0 | 99,409 | 115,505 | 109,839.07 | 120,000 | 110,099 | 125,244 | 118,225 | 130,816 | 138,207 | 153,945 | 128,901 | 128,901 | ||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 |
B | C | D | E | F | |
---|---|---|---|---|---|
1 | Compatibility Report for Master Wellness Program Budgets 2008-2016_6.15.16.xls | ||||
2 | Run on 5/11/2017 10:42 | ||||
3 | |||||
4 | If the workbook is saved in an earlier file format or opened in an earlier version of Microsoft Excel, the listed features will not be available. | ||||
5 | |||||
6 | Minor loss of fidelity | # of occurrences | Version | ||
7 | |||||
8 | Some cells or styles in this workbook contain formatting that is not supported by the selected file format. These formats will be converted to the closest format available. | 12 | Excel 97-2003 | ||
9 | |||||
10 |