· Balance Sheet: Page 1 |
o | Decrease in fund balance for this month is $<323,208>, which results in an overall decrease for the fiscal year of $<2,215,823>. | |
o | Corporate Obligations (CD’s) |
· Purchased $0.00 | ||
· Matured $0.00 | ||
· Sales $0.00 |
o | Government Obligations |
· Purchased $0.00 | ||
· Matured $0.00 | ||
· Sales $0.00 |
· Balance Sheets (Comparison): Page 2 |
o | Comparison for the year - Fund balance this month is $3,233,301 compared to $5,460,857 a year ago. |
· Statement of Operations and Fund Balance: Page 3 |
o | Paid $8,631 to Magellan Behavior for the quarter – July – Sept 2019 | |
o | Paid $33 to Weight Watchers | |
o | Paid $6,352 for Administrative expenses for April, May and June 2019 | |
o | Paid $32,694 for Wellness program salary for May and June 2019 | |
o | Paid $2,966 for Wellness Program Expenses in the month of June 2019 | |
o | Paid $915 in bank fees: |
· $40 to Union Bank for activity during the month of June 2019 | ||
· $875 to US Bank for the quarter |
o | Paid $412 to Becker Capital for investment fees for quarter | |
o | Paid $5,398 to Perkins Coie for legal services for May 2019 | |
o | Paid $114 to Everett Public Schools for copier costs | |
o | Paid $2,500 to Hyas for investments consulting fees for the quarter |
· Statement of Operations and Fund Balance (Comparison): Page 4 |