A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | EVERETT SCHOOL EMPLOYEE BENEFIT TRUST | ||||||
2 | BALANCE SHEETS | ||||||
3 | 9/30/2019 | ||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | 2019-2020 | ||||||
9 | ASSETS | ||||||
10 | Cash & Cash Equivalents | $ | 2,893,389 | ||||
11 | Corporate Obligations (CD's) | ||||||
12 | Government Obligations | ||||||
13 | _ | ||||||
14 | Total Assets: | 2,893,389 | |||||
15 | = | ||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | LIABILITIES | ||||||
20 | |||||||
21 | Total Liabilities: | ||||||
22 | |||||||
23 | |||||||
24 | Fund Balance September 30, 2019 | 2,893,389 | |||||
25 | _ | ||||||
26 | TOTAL LIABILITIES & FUND BALANCE | $ | 2,893,389 | ||||
27 | = | ||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 |