A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||
2 | Fiscal yar 2019 - 2020 use (first year) | Fiscal yar 2020-2021 use | Fiscal yar 2021-2022 use | |||||||||||||||||||||||||
3 | School | Starting amount 9/1/19* | Int income | Income (money from other sources) | Total Exp. As of 8/31/20 | Balance | Date | Notes | $ 1,000.00 | to bring back to $1,000 (includes int) | actual | new balance 9/1/20 | new $ 2020/2021 (from other sources) | combined balance | Interest | Expenses | Balance as of 7/31/21 | $ to bring back to $1,000 (8/31/21) | Actual $ | new balance 9/1/21 | new $ 21/22 (from other sources) | combined balance | Interest | Expenses | Balance as of 8/31/22 | $ to bring back to $1,000 (8/31/22) | Actual $ | |
4 | Cascade HS | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.30 | $ 797.88 | 217.86 | $ (218) | $ 782 | 1000 | |||||||||||
5 | Everett HS | $ 1,000 | $ 14.34 | $ 993.00 | $ 21.34 | 8/31/2020 | $ 978.66 | $ 978.66 | $ 979 | $ 1,000.34 | $ 1,000.34 | $ 1.18 | $ 714.00 | 287.52 | $ (288) | $ 712 | 1000 | |||||||||||
6 | Jackson HS | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.69 | $ - | 1016.13 | $ (1,016) | $ - | 1016.13 | |||||||||||
7 | Sequoia HS | $ 1,000 | $ 13.08 | $ 1,020.88 | $ (7.80) | 8/31/2020 | $ 1,007.80 | $ 1,007.80 | $ 1,000 | $ 1,000.00 | $ 500.00 | $ 1,500.00 | $ 1.40 | $ 713.84 | 787.56 | $ (788) | $ 212 | 1000 | ||||||||||
8 | 1000 | |||||||||||||||||||||||||||
9 | Eisenhower MS | $ 1,000 | $ 11.97 | $ 523.04 | $ 488.93 | 8/31/2020 | $377.68 good neighbor fund | $ 511.07 | $ 511.07 | $ 511 | $ 999.93 | $ 999.93 | $ 1.42 | $ - | 1001.35 | $ (1,001) | $ - | 1001.35 | ||||||||||
10 | Evergreen MS | $ 1,000 | $ 14.67 | $ 1,000.00 | $ 650.00 | $ 1,364.67 | 8/31/2020 | PTA donation - shouldn't have given any additonal money | $ 635.33 | $ 635.33 | $ 635 | $ 1,999.67 | $ 1,999.67 | $ 3.03 | $ - | 2002.7 | $ (2,003) | $ - | 2002.37 | |||||||||
11 | Gateway MS | $ 1,000 | $ 14.17 | $ 379.88 | $ 634.29 | 8/31/2020 | $ 365.71 | $ 365.71 | $ 366 | $ 1,000.29 | $ 1,000.29 | $ 1.26 | $ 466.91 | 534.64 | $ (535) | $ 465 | 1000 | |||||||||||
12 | Heatherwood MS | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.69 | $ - | 1016.13 | $ (1,016) | $ - | 1016.13 | |||||||||||
13 | North MS | $ 1,000 | $ 13.66 | $ 734.15 | $ 279.51 | 8/31/2020 | $ 720.49 | $ 720.49 | $ 720 | $ 999.51 | $ 999.51 | $ 1.21 | $ 301.04 | 699.68 | $ (700) | $ 300 | 1000 | |||||||||||
14 | ||||||||||||||||||||||||||||
15 | Virtual Academy | $ 1,000 | 1000 | |||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||
17 | Cedar Wood ES | $ 1,000 | $ 11.34 | $ 917.01 | $ 94.33 | 8/31/2020 | $ 905.67 | $ 905.67 | $ 906 | $ 1,000.33 | $ 1,000.33 | $ 1.13 | $ 300.00 | 701.46 | $ (701) | $ 299 | 1000 | |||||||||||
18 | Emerson ES | $ 1,000 | $ 13.77 | $ 1,000.00 | $ 13.77 | 8/31/2020 | $197.25 good neighbor fund | $ 986.23 | $ 986.23 | $ 986 | $ 999.77 | $ 999.77 | $ 1.18 | $ - | 1000.95 | $ (1,001) | $ - | 1000.95 | ||||||||||
19 | Forest View ES | $ 1,000 | $ 14.12 | $ 1,000.00 | $ 14.12 | 8/31/2020 | $ 985.88 | $ 985.88 | $ 986 | $ 1,000.12 | $ 1,200.00 | $ 2,200.12 | $ 1.77 | $ 13.63 | 2188.26 | $ (2,188) | $ - | 2188.26 | ||||||||||
20 | Garfield ES | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.40 | $ 949.93 | 65.91 | $ (66) | $ 934 | 1000 | |||||||||||
21 | Hawthorne ES | $ 1,000 | $ 14.30 | $ 153.91 | $ 860.39 | 8/31/2020 | $ 139.61 | $ 139.61 | $ 140 | $ 1,000.39 | $ 1,300.00 | $ 2,300.39 | $ 2.68 | $ 550.00 | 1753.07 | $ (1,753) | $ - | 1753.07 | 1250 | |||||||||
22 | Jackson ES | $ 1,000 | $ 14.19 | $ 366.00 | $ 648.19 | 8/31/2020 | $ 351.81 | $ 351.81 | $ 352 | $ 1,000.19 | $ 1,000.19 | $ 1.49 | $ 12.77 | 988.91 | $ (989) | $ 11 | 1000 | |||||||||||
23 | Jefferson ES | $ 1,000 | $ 13.77 | $ 1,000.00 | $ 13.77 | 8/31/2020 | $ 986.23 | $ 986.23 | $ 986 | $ 999.77 | $ 999.77 | $ 1.06 | $ 1,000.00 | 0.83 | $ (1) | $ 1,000 | 1000 | |||||||||||
24 | Lowell ES | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.69 | $ - | 1016.13 | $ (1,016) | $ - | 1016.13 | |||||||||||
25 | Madison ES | $ 1,000 | $ 14.59 | $ 2,500.00 | $ 3,329.82 | $ 184.77 | 8/31/2020 | PTA donation | $ 815.23 | $ 815.23 | $ 815 | $ 999.77 | $ 999.77 | $ 1.27 | $ - | 1001.04 | $ (1,001) | $ - | 1001.4 | |||||||||
26 | Mill Creek ES | $ 1,000 | $ 14.12 | $ 1,000.00 | $ 14.12 | 8/31/2020 | $ 985.88 | $ 985.88 | $ 986 | $ 1,000.12 | $ 750.00 | $ 1,750.12 | $ 1.50 | $ 797.93 | 953.69 | $ (954) | $ 46 | 1000 | ||||||||||
27 | Monroe ES | $ 1,000 | $ 13.82 | $ 300.00 | $ 1,184.03 | $ 129.79 | 8/31/2020 | personal donation | $ 870.21 | $ 870.21 | $ 870 | $ 999.79 | $ 999.79 | $ 0.41 | $ 997.76 | 2.44 | $ (2) | $ 998 | 1000 | |||||||||
28 | Penny Creek ES | $ 1,000 | $ 14.41 | $ 1,000.00 | $ 14.41 | 8/31/2020 | $ 985.59 | $ 985.59 | $ 986 | $ 1,000.41 | $ 1,000.41 | $ 1.18 | $ 1,000.00 | 1.59 | $ (2) | $ 998 | 1000 | |||||||||||
29 | Silver Firs ES | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.69 | $ - | 1016.13 | $ (1,016) | $ - | 1016.13 | |||||||||||
30 | Silver Lake ES | $ 1,000 | $ 14.27 | $ 207.82 | $ 806.45 | 8/31/2020 | $ 193.55 | $ 193.55 | $ 194 | $ 1,000.45 | $ 1,000.45 | $ 1.57 | $ - | 1002.02 | $ (1,002) | $ - | 1002.02 | |||||||||||
31 | Tambark Creek ES | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.69 | $ - | 1016.13 | $ (1,016) | $ - | 1000 | |||||||||||
32 | View Ridege ES | $ 1,000 | $ 13.28 | $ 500.00 | $ 1,011.22 | $ 502.06 | 8/31/2020 | PTA donation | $ 497.94 | $ 497.94 | $ 498 | $ 1,000.06 | $ 500.00 | $ 1,500.06 | $ 1.47 | $ 938.37 | 563.16 | $ (563) | $ 437 | 1000 | ||||||||
33 | Whittier ES | $ 1,000 | $ 14.44 | $ - | $ 1,014.44 | 8/31/2020 | $ (14.44) | $ (14.44) | $ - | $ 1,014.44 | $ 1,014.44 | $ 1.69 | $ - | 1016.13 | $ (1,016) | $ - | 1016.13 | |||||||||||
34 | Woodside ES | $ 1,000 | $ 13.70 | $ 893.12 | $ 120.58 | 8/31/2020 | $ 879.42 | $ 879.42 | $ 879 | $ 999.58 | $ 1,000.00 | $ 1,999.58 | $ 1.16 | $ 1,178.80 | 821.94 | $ (822) | $ 178 | 1000 | 1000 | |||||||||
35 | $364 is interest | $ 27,000 | $ 377.09 | $ 4,300.00 | $ 17,363.88 | $ 14,313.21 | $ 13,686.79 | $ 13,795 | $ 28,116 | $ 5,250 | $ 33,366 | $ 40 | $ 10,733 | 22673.36 | $ (15,110) | $ 8,372 | $ 2,250.00 | |||||||||||
36 | diff. is Seq was neg | |||||||||||||||||||||||||||
37 | for start of 2020/2021 I calculated amounts incorrctly because of additonal donations. Will do a better job going forward | |||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | 2019/2020 | 2020/2021 | 2021/2022 | |||||||||||||||||||||||||
40 | Income | $ 31,677 | $ 36,733 | |||||||||||||||||||||||||
41 | from EPSF | $ 27,000 | $ 31,443 | |||||||||||||||||||||||||
42 | interest | $ 377 | $ 40 | |||||||||||||||||||||||||
43 | other sources - sep. ck for school specific | $ 4,300 | $ 5,250 | |||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | Expense (ck to dist) | $ 31,300 | $ 19,045 | $ 8,372 | ||||||||||||||||||||||||
46 | from EPSF | $ 27,000 | $ 13,795 | $ 8,372 | ||||||||||||||||||||||||
47 | interest | |||||||||||||||||||||||||||
48 | other sources - sep. ck for school specific | $ 4,300 | $ 5,250 | |||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 | Balance | $ 377 | $ 18,065.30 | $ 9,693.30 | ||||||||||||||||||||||||
51 | minus int | 417 | ||||||||||||||||||||||||||
52 | $ 9,276.30 |
53 | 11/18/2021 | 11/18/2021 | $ 1,000.00 | gift cards for KIT students | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 11/18/2021 | $ 5,000.00 | for social worker grants | |||||||||||||||||||||||||
55 | $ 3,276.30 | Balance | ||||||||||||||||||||||||||
56 | L. Wong | 3/8/2022 | $ 300.00 | |||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 |
A | B | C | |
---|---|---|---|
1 | |||
2 | School | Starting amount 9/1/19* | Exp 19/20 |
3 | Cascade HS | $ 1,000 | |
4 | Everett HS | $ 1,000 | |
5 | Jackson HS | $ 1,000 | |
6 | Sequoia HS | $ 1,000 | |
7 | |||
8 | Eisenhower MS | $ 1,000 | |
9 | Evergreen MS | $ 1,000 | |
10 | Gateway MS | $ 1,000 | |
11 | Heatherwood MS | $ 1,000 | |
12 | North MS | $ 1,000 | |
13 | |||
14 | Virtual Academy | ||
15 | |||
16 | Cedar Wood ES | $ 1,000 | |
17 | Emerson ES | $ 1,000 | |
18 | Forest View ES | $ 1,000 | |
19 | Garfield ES | $ 1,000 | |
20 | Hawthorne ES | $ 1,000 | |
21 | Jackson ES | $ 1,000 | |
22 | Jefferson ES | $ 1,000 | |
23 | Lowell ES | $ 1,000 | |
24 | Madison ES | $ 1,000 | |
25 | Mill Creek ES | $ 1,000 | |
26 | Monroe ES | $ 1,000 | |
27 | Penny Creek ES | $ 1,000 | |
28 | Silver Firs ES | $ 1,000 | |
29 | Silver Lake ES | $ 1,000 | |
30 | Tambark Creek ES | $ 1,000 | |
31 | View Ridege ES | $ 1,000 | |
32 | Whittier ES | $ 1,000 | |
33 | Woodside ES | $ 1,000 | |
34 | $ 27,000 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | High Schools | Totals for 2019/2020 | |||||||
2 | School | BOY Balance | Income | Date | Int. Income | Add. Income | Expense | Date | EOY Balance |
3 | Cascade HS | $ - | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | |
4 | Everett HS | $ - | $ 1,000 | 9/1/2019 | $ 14 | $ 993 | 8/31/2020 | $ 21 | |
5 | Jackson HS | $ - | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | |
6 | Sequoia HS | $ - | $ 1,000 | 9/1/2019 | $ 13 | $ 1,021 | 8/31/2020 | $ (8) | |
7 | $ - | $ 4,000 | $ 56 | $ 2,014 | $ 2,042 | ||||
8 | |||||||||
9 | |||||||||
10 | High Schools | Totals for 2020/2021 | |||||||
11 | School | BOY Balance | Income | Date | Int. Income | Add. Income | Expense | Date | EOY Balance |
12 | Cascade HS | $ 1,014 | $ - | 10/7/2020 | 8/31/2021 | $ 1,014 | |||
13 | Everett HS | $ 21 | $ 979 | 10/7/2020 | 8/31/2021 | $ 1,000 | |||
14 | Jackson HS | $ 1,014 | $ - | 10/7/2020 | 8/31/2021 | $ 1,014 | |||
15 | Sequoia HS | $ - | $ 1,000 | 10/7/2020 | 8/31/2021 | $ 1,000 | |||
16 | $ 2,050 | $ 1,979 | $ - | $ - | $ - | $ 4,029 | |||
17 | |||||||||
18 | |||||||||
19 | High Schools | Totals for 2021/2022 | |||||||
20 | School | BOY Balance | Income | Date | Int. Income | Add. Income | Expense | Date | EOY Balance |
21 | Cascade HS | 217.86 | $ 782 | 8/31/2021 | $ 1,000 | ||||
22 | Everett HS | 287.52 | $ 712 | 8/31/2021 | $ 1,000 | ||||
23 | Jackson HS | 1016.13 | $ - | 8/31/2021 | $ 1,000 | ||||
24 | Sequoia HS | 787.56 | $ 212 | 8/31/2021 | $ 1,000 | ||||
25 | $ 4,000 | $ - | $ - | ||||||
26 |
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Middle Schools | Totals for 2019/2020 | ||||||||
2 | School | BOY Balance | Income | Date | Int. Income | Add. Income | Expense | Date | EOY Balance | |
3 | Eisenhower MS | $ 1,000 | 9/1/2019 | $ 12 | $ 523 | 8/31/2020 | $ 489 | |||
4 | Evergreen MS | $ 1,000 | 9/1/2019 | $ 15 | $ 1,000 | $ 650 | 8/31/2020 | $ 1,365 | Additional $ from PTA | |
5 | Gateway MS | $ 1,000 | 9/1/2019 | $ 14 | $ 380 | 8/31/2020 | $ 634 | |||
6 | Heatherwood MS | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | |||
7 | North MS | $ 1,000 | 9/1/2019 | $ 14 | $ 734 | 8/31/2020 | $ 280 | |||
8 | $ 5,000 | $ 69 | $ 2,287 | $ 3,782 | ||||||
9 | ||||||||||
10 | ||||||||||
11 | Middle Schools | Totals for 2020/2021 | ||||||||
12 | School | BOY Balance | Income | Date | Int. Income | Add. Income | Expense | Date | EOY Balance | |
13 | Eisenhower MS | 489 | 511 | 10/7/2020 | 8/31/2021 | $ 1,000 | ||||
14 | Evergreen MS | 1365 | 635 | 10/7/2020 | 8/31/2021 | $ 2,000 | includes extra $ from PTA | |||
15 | Gateway MS | 634 | 366 | 10/7/2020 | 8/31/2021 | $ 1,000 | ||||
16 | Heatherwood MS | 1014 | 0 | 10/7/2020 | 8/31/2021 | $ 1,014 | ||||
17 | North MS | 280 | 720 | 10/7/2020 | 8/31/2021 | $ 1,000 | ||||
18 | 2232 | $ - | $ - | $ 6,014 | ||||||
19 | ||||||||||
20 | ||||||||||
21 | Middle Schools | Totals for 2021/2022 | ||||||||
22 | School | BOY Balance | Income | Date | Int. Income | Add. Income | Expense | Date | EOY Balance | |
23 | Eisenhower MS | 1001.35 | $ - | 8/31/2021 | 1001.35 | |||||
24 | Evergreen MS | 2002.7 | $ - | 8/31/2021 | 2002.7 | |||||
25 | Gateway MS | 534.64 | $ 465 | 8/31/2021 | $ 1,000 | |||||
26 | Heatherwood MS | 1016.13 | $ - | 8/31/2021 | 1016.13 | |||||
27 | North MS | 699.68 | $ 300 | 8/31/2021 | $ 1,000 | |||||
28 | $ 6,020 | $ - | ||||||||
29 | ||||||||||
30 |
A | B | C | D | E | F | G | H | I | J | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elementary Schools | Totals for 2019/2020 | |||||||||||
2 | School | BOY Balance | Income | Date | Int Income | Add Incom | Expense | Date | EOY Balance | Notes | |||
3 | Cedar Wood ES | $ 1,000 | 9/1/2019 | $ 11 | $ 917 | 8/31/2020 | $ 94 | ||||||
4 | Emerson ES | $ 1,000 | 9/1/2019 | $ 14 | $ 1,000 | 8/31/2020 | $ 14 | ||||||
5 | Forest View ES | $ 1,000 | 9/1/2019 | $ 14 | $ 1,000 | 8/31/2020 | $ 14 | ||||||
6 | Garfield ES | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | ||||||
7 | Hawthorne ES | $ 1,000 | 9/1/2019 | $ 14 | $ 154 | 8/31/2020 | $ 860 | ||||||
8 | Jackson ES | $ 1,000 | 9/1/2019 | $ 14 | $ 366 | 8/31/2020 | $ 648 | ||||||
9 | Jefferson ES | $ 1,000 | 9/1/2019 | $ 14 | $ 1,000 | 8/31/2020 | $ 14 | ||||||
10 | Lowell ES | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | ||||||
11 | Madison ES | $ 1,000 | 9/1/2019 | $ 15 | $ 2,500 | $ 3,330 | 8/31/2020 | $ 185 | From MD PTA | ||||
12 | Mill Creek ES | $ 1,000 | 9/1/2019 | $ 14 | $ 1,000 | 8/31/2020 | $ 14 | ||||||
13 | Monroe ES | $ 1,000 | 9/1/2019 | $ 14 | $ 300 | $ 1,184 | 8/31/2020 | $ 130 | From an individual | ||||
14 | Penny Creek ES | $ 1,000 | 9/1/2019 | $ 14 | $ 1,000 | 8/31/2020 | $ 14 | ||||||
15 | Silver Firs ES | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | ||||||
16 | Silver Lake ES | $ 1,000 | 9/1/2019 | $ 14 | $ 208 | 8/31/2020 | $ 806 | ||||||
17 | Tambark Creek ES | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | ||||||
18 | View Ridege ES | $ 1,000 | 9/1/2019 | $ 13 | $ 500 | $ 1,011 | 8/31/2020 | $ 502 | from VR PTA | ||||
19 | Whittier ES | $ 1,000 | 9/1/2019 | $ 14 | $ - | 8/31/2020 | $ 1,014 | ||||||
20 | Woodside ES | $ 1,000 | 9/1/2019 | $ 14 | $ 893 | 8/31/2020 | $ 121 | ||||||
21 | $ 18,000 | $ 252 | $ 13,063 | $ 8,489 | |||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | Elementary Schools | Totals for 2021/2021 | |||||||||||
25 | School | BOY Balance | Income | Date | Int Income | Add Incom | Expense | Date | EOY Balance | Notes | |||
26 | Cedar Wood ES | $ 94 | $ 906 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
27 | Emerson ES | $ 14 | $ 986 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
28 | Forest View ES | $ 14 | $ 986 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
29 | Garfield ES | $ 1,014 | $ - | 9/1/2019 | 8/31/2020 | $ 1,014 | |||||||
30 | Hawthorne ES | $ 860 | $ 140 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
31 | Jackson ES | $ 648 | $ 352 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
32 | Jefferson ES | $ 14 | $ 986 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
33 | Lowell ES | $ 1,014 | $ - | 9/1/2019 | 8/31/2020 | $ 1,014 | |||||||
34 | Madison ES | $ 185 | $ 815 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
35 | Mill Creek ES | $ 14 | $ 986 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
36 | Monroe ES | $ 130 | $ 870 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
37 | Penny Creek ES | $ 14 | $ 986 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
38 | Silver Firs ES | $ 1,014 | $ - | 9/1/2019 | 8/31/2020 | $ 1,014 | |||||||
39 | Silver Lake ES | $ 806 | $ 194 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
40 | Tambark Creek ES | $ 1,014 | $ - | 9/1/2019 | 8/31/2020 | $ 1,014 | |||||||
41 | View Ridege ES | $ 502 | $ 498 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
42 | Whittier ES | $ 1,014 | $ - | 9/1/2019 | 8/31/2020 | $ 1,014 | |||||||
43 | Woodside ES | $ 121 | $ 879 | 9/1/2019 | 8/31/2020 | $ 1,000 | |||||||
44 | $ 8,489 | $ 9,584 | $ - | $ - | $ 18,073 | ||||||||
45 | |||||||||||||
46 | |||||||||||||
47 | Elementary Schools | Totals for 2021/2022 | |||||||||||
48 | School | BOY Balance | Income | Date | Int Income | Add Incom | Expense | Date | EOY Balance | ||||
49 | Cedar Wood ES | 701.46 | $ 299 | 8/31/2021 | $ 1,000 | ||||||||
50 | Emerson ES | 1000.95 | $ - | 8/31/2021 | $ 1,000 | ||||||||
51 | Forest View ES | 2188.26 | $ - | 8/31/2021 | $ 1,000 | ||||||||
52 | Garfield ES | 65.91 | $ 934 | 8/31/2021 | $ 1,000 | ||||||||
53 | Hawthorne ES | 1753.07 | $ - | 8/31/2021 | $ 1,000 | $ 1,250 | |||||||
54 | Jackson ES | 988.91 | $ 11 | 8/31/2021 | $ 1,000 |
55 | Jefferson ES | 0.83 | $ 1,000 | 8/31/2021 | $ 1,000 | |||||
---|---|---|---|---|---|---|---|---|---|---|
56 | Lowell ES | 1016.13 | $ - | 8/31/2021 | $ 1,000 | |||||
57 | Madison ES | 1001.04 | $ - | 8/31/2021 | $ 1,000 | |||||
58 | Mill Creek ES | 953.69 | $ 46 | 8/31/2021 | $ 1,000 | |||||
59 | Monroe ES | 2.44 | $ 998 | 8/31/2021 | $ 1,000 | |||||
60 | Penny Creek ES | 1.59 | $ 998 | 8/31/2021 | $ 1,000 | |||||
61 | Silver Firs ES | 1016.13 | $ - | 8/31/2021 | $ 1,000 | |||||
62 | Silver Lake ES | 1002.02 | $ - | 8/31/2021 | $ 1,000 | |||||
63 | Tambark Creek ES | 1016.13 | $ - | 8/31/2021 | $ 1,000 | |||||
64 | View Ridege ES | 563.16 | $ 437 | 8/31/2021 | $ 1,000 | |||||
65 | Whittier ES | 1016.13 | $ - | 8/31/2021 | $ 1,000 | |||||
66 | Woodside ES | 821.94 | $ 178 | 8/31/2021 | $ 1,000 | $ 1,000 | ||||
67 | $ 8,489 | $ 4,901 | $ 18,000 | $ - | ||||||
68 | ||||||||||
69 | Virtual Academy | $ 1,000 | 8/31/2021 |