2018-19
| 2019-20
| 2020-21
| 2021-22
| 2022-23
| 2023-24
| 2024-25
| 2025-26
| 2026-27
| |
High Schools | |||||||||
CHS | |||||||||
Baseball | X | ||||||||
Softball | X | ||||||||
Soccer | X | ||||||||
EHS | |||||||||
Baseball | |||||||||
Softball | |||||||||
Soccer | |||||||||
JHS | |||||||||
Baseball | X | X | |||||||
Softball | X | ||||||||
Soccer | X | ||||||||
SHS | |||||||||
All purpose | Moved from 21-20/repair damage | ||||||||
Stadium-Practice Field | X | ||||||||
· Field Use schedule to be reviewed annually and modified as needed
2019-20
| 2020-21
| 2021-22
| 2022-23
| 2023-24
| 2024-25
| 2025-26
| 2026-27
| 2027-28
| |
Middle Schools | |||||||||
Eisenhower | |||||||||
Football | X | ||||||||
Softball 2 | X | ||||||||
Evergreen | |||||||||
Football | X | ||||||||
Softball 2 | X | ||||||||
Gateway | |||||||||
Football | X | ||||||||
Soccer/Softball 2 | X | ||||||||
Heatherwood | |||||||||
Football | X | ||||||||
Softball 2 | X | ||||||||
North | |||||||||
Football/Soccer | |||||||||
Softball 2 | |||||||||
· Field Use schedule to be reviewed annually and modified as needed
2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 Elementary North Zone Emerson X Garfield X Hawthorne X Jackson X Lowell X Madison X View Ridge Done Sprg 19 Whittier X South Zone Cedar Wood Done Sprg 19 Forest View X Jefferson X Mill Creek Partially done X Monroe X Penny Creek X Silver Firs Done Sum 19 Silver Lake Done Sprg 19 Tambark Creek Closed X Woodside Capital X Total 6 9 5 7 3 5 0 1
· Field Use schedule to be reviewed annually and modified as needed