A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | number of teachers / classrooms per school | School | 2024-2025 | 2025-2026 | P-5 Notes | |
2 | Teacher's Name | Teacher's Name Teacher's Name (School Admin to confirm or update as relevant) | School Admin Notes d & to be picked-up) | |||
3 | 1 | CWE | Fawnia Coleman | |||
4 | 2 | CWE | Aaron Olson | |||
5 | 3 | CWE | Tammy Whipple | |||
6 | 4 | CWE | Madison Taylor | |||
7 | 5 | CWE | Stephanie Schuldt | |||
8 | LS | CWE | Kathryn Mullarky | P-5 does not fund kits for Lifeskills classrooms | ||
9 | 1 | EME | Caroline Jenkins | |||
10 | 2 | EME | Jasmine Ojeda Mota | |||
11 | 3 | EME | Anna Strom de Jimenez | |||
12 | 4 | EME | Leslie Olea Blanco | |||
13 | 5 | EME | Linda Czarnecki | |||
14 | 6 | EME | Amanda Burke | |||
15 | 1 | FVE | Sage Carpenter | |||
16 | 2 | FVE | Rainey Chesire | |||
17 | 3 | FVE | Elisabeth Denning | |||
18 | 4 | FVE | Teghan Grothaus | |||
19 | LS | FVE | Sarah Chamberlain | P-5 does not fund kits for Lifeskills classrooms | ||
20 | 1 | GAE | Joanne McCandless | |||
21 | 2 | GAE | Molly Barrow | |||
22 | 4 | GAE | Marie Detloff | |||
23 | 1 | HAE | Judi Caudle | |||
24 | 2 | HAE | Holly Costley | |||
25 | 3 | HAE | Morgan Seaman | |||
26 | 4 | HAE | Julie Bradford | |||
27 | 1 | JAE | Margo Gough | |||
28 | 2 | JAE | Kayla Blair | |||
29 | 3 | JAE | Jamie Leque | |||
30 | 1 | JFE | Melissa Fox | |||
31 | 2 | JFE | Lindsey Wright | |||
32 | 3 | JFE | Sarah Adams | |||
33 | 4 | JFE | Lisa Hanson | |||
34 | 5 | JFE | Andrea Rosen | |||
35 | LS | JFE | Amy Denham | P-5 does not fund kits for Lifeskills classrooms | ||
36 | 1 | LOE | Cristie Smith | |||
37 | 2 | LOE | Laura Rheaume | |||
38 | 3 | LOE | Whithney Bullock | |||
39 | 4 | LOE | Amber McPartland | |||
40 | LS | LOE | Kelly Robideau | P-5 does not fund kits for Lifeskills classrooms | ||
41 | 1 | MAE | Lauren King | |||
42 | 2 | MAE | Emily Oswald | |||
43 | 3 | MAE | Nicole McCarty | |||
44 | 1 | MCE | Kristin Wood | |||
45 | 2 | MCE | Molly Sheikh | |||
46 | 3 | MCE | Jaylene Thomas | |||
47 | 4 | MCE | Wendy Kopacz | |||
48 | 5 | MCE | Janet Graham | KK kit moved in Sep2024 | ||
49 | 1 | MOE | Samantha Moody | |||
50 | 2 | MOE | Rose De Leon Bower |
51 | 3 | MOE | Katie Dalziel | |||
---|---|---|---|---|---|---|
52 | 4 | MOE | Alexandra Medrzycki | |||
53 | 5 | MOE | Holly Winters | |||
54 | 6 | MOE | Christina Parry | |||
55 | 1 | PCE | Shannon Osmonson | |||
56 | 2 | PCE | Kathleen Tinsley | |||
57 | 3 | PCE | Nicole Hong | |||
58 | 4 | PCE | Kathryn McCarthy | |||
59 | 5 | PCE | Peyton Cook | |||
60 | 6 | PCE | Melissa Smith (Martinez) | |||
61 | 7 | PCE | Jennifer Mytton | |||
62 | LS | PCE | Tammy Warden | P-5 does not fund kits for Lifeskills classrooms | ||
63 | 1 | PG | Alison Hinds | |||
64 | 2 | PG | Celeste Johnson | |||
65 | 1 | SFE | Whitney Massae | |||
66 | 2 | SFE | Tarah Piukkula | |||
67 | 3 | SFE | Cammy Cummins | |||
68 | 4 | SFE | Jessica Lee | |||
69 | 5 | SFE | Marci Forsyth | |||
70 | 1 | SLE | Elizabeth Jackson | |||
71 | 2 | SLE | Nichole Whitaker | |||
72 | 3 | SLE | Shelley Koellmer | |||
73 | 4 | SLE | Susan Jones | |||
74 | 6 | SLE | Erin Marrow-Shipman | |||
75 | 7 | SLE | Ashley Huang | |||
76 | 1 | TCE | Margaret Shindler | |||
77 | 2 | TCE | Kari Henderson | |||
78 | 3 | TCE | Leigh Benaderet | |||
79 | 4 | TCE | Makenzie Gamache | |||
80 | 5 | TCE | Vanessa White | |||
81 | 6 | TCE | extra kit | |||
82 | 1 | VRE | Karen Garrood | |||
83 | 2 | VRE | Aubrey Brock | |||
84 | 3 | VRE | Crystal Scott | |||
85 | 4 | VRE | Caroline Davis | |||
86 | 5 | VRE | Nicole Manuel-Johnson | |||
87 | LS | VRE | Kathleen Hart | Kathleen Hart | P-5 does not fund kits for Lifeskills classrooms | |
88 | 1 | WHE | Melinda Zacky | |||
89 | 2 | WHE | Meghan Kreft Zender | |||
90 | 3 | WHE | Elisabeth Hull | |||
91 | 4 | WHE | extra kit | |||
92 | LS | WHE | Suzi Lavis | P-5 does not fund kits for Lifeskills classrooms | ||
93 | 1 | WOE | Patty Josephson | |||
94 | 2 | WOE | Lauren Sloyer (Clements) | |||
95 | 3 | WOE | Stacy Blenman | |||
96 | 4 | WOE | Megan Judson | |||
97 | 5 | WOE | Brooke Burns | |||
98 | 6 | WOE | extra kit | |||
99 | LS | WOE | Hannah Yoder Wells | P-5 does not fund kits for Lifeskills classrooms | ||
100 | ||||||
101 | DK | Developmental Kindergarten | ||||
102 | LS | LifeSkills |
A | B | C | D | |
---|---|---|---|---|
1 | School | 2024-2025 K Classrooms | Number of K Classroom Kits per school | Notes |
2 | CWE | 5 | 5 | If we have Primary Achieve with K students will need a KIT |
3 | EME | 6 | 6 | |
4 | FVE | 4 | 4 | |
5 | GAE | 3 | 3 | one kit sent to MOE |
6 | HAE | 4 | 4 | |
7 | JAE | 3 | 3 | |
8 | JFE | 4 | 4 | |
9 | LOE | 4 | 4 | one kit sent to SLE |
10 | MAE | 3 | 3 | |
11 | MCE | 4 | 5 | |
12 | MOE | 6 | 6 | |
13 | PCE | 6 | 6 | |
14 | PG | 1 | 1 | |
15 | SFE | 4 | 5 | one kit packed & stored in January 2022 to house TK |
16 | SLE | 6 | 7 | one kit received from LOE (kit collapsed at start of year ) |
17 | TCE | 5 | 6 | |
18 | VRE | 3 | 4 | one kit being used by VRE LifeSkills teacher |
19 | WHE | 4 | 4 | |
20 | WOE | 5 | 6 | |
21 | ||||
22 | 80 | 86 | ||
23 | ||||
24 | schools with 1 extra kit | |||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 |