Physical Education Observation Form
Date Time: School
Teacher being observed Observer
General Elements | Criteria | Observed | Comments | |
| Flow of Lesson
· Entry Task/Warm Up | 2b | ||
Student Learning Target | 1d, 1e | |||
Closure/Debrief | 1e, 1f | |||
Assessment/Adjustments | 3d | |||
Differentiation | 1b, 1c, 1e | |||
Curriculum Use | 1a | |||
Student Engagement What Students are doing | Direct Instruction
· Students engaged as instructed (track speaker, turn & talk, etc.) |
3c | ||
Activity · Peer to Peer & Peer to Staff interactions are appropriate |
2a, 3c | |||
Classroom Management | Routines in place
· Direct Instruction (raise hands, turn & talk, grouping students, etc.)
· Transitions | 2d, 2c, 3a, 3c | ||
Class Culture | 2a, 2d | |||
Physical Environment | Space set up for student learning | 2e | ||
Class Norms posted | 2b, 3a | |||
FITT and 5 Component Posters Health/Skills | 1d, 2b | |||
Word Wall/Vocabulary builders | 1d, 2b | |||
Projector/Panel/Presentation Station use | 1e |
Intake- (Ex: What has the teacher asked to emphasize on, reason for visit, etc.) |
Notes- (Ex. Wows and Wonders, any pictures of space, etc.) |
Reflection- Ex: Next steps, recourses, supports, etc.) |