A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Forefront in the Schools | |||||
2 | Progress Monitoring Tool - Phase 2 & Beyond | |||||
3 | This action planning worksheet is designed to help guide and track your school's annual progress in implementing the Forefront in Schools comprehensive model in behavioral health promotion and youth suicide prevention. To remain active in the FIS program, schools will participate in ongoing LEARN Training of Trainer sessions and make best efforts with other tasks on this tool. Thank you for your efforts in promoting the well being of your school community! | |||||
4 | FIS Program Elements | |||||
5 | 1 | LEADERSHIP & TEAM FORMATION | ||||
6 | a | Identify district level leadership responsible for this action plan who will assist with implementation | ||||
7 | b | Form a diversified building-level team and team lead(s) using team-driven shared leadership model | ||||
8 | c | All team members have completed (currrent year) FIS Team Roster/User Agreement & Portal login | ||||
9 | d | Team meetings are scheduled with active members listed on school's mangaged share drive | 0% | |||
10 | 2 | CRISIS MANAGEMENT PLANNING | ||||
11 | a | aEnhance crisis plan protocols including items from the FIS Checklist - "Recommended Elements" section | ||||
12 | b | b5 essential elements are represened in your plan - 70% or higher score from Forefront "Meets or Exceeds" | ||||
13 | c | Screening protocols exist for behavioral health risks using best practices | ||||
14 | e | Crisis plan documents are accesible on school's managed share drive | 0% | |||
15 | 3 | COMMUNITY & PARENT ENGAGEMENT PARTICIPATION | ||||
16 | a | Identify potential/existing partners that can help support students and their families | ||||
17 | c | Establish community partner's (i.e., ESD navigator) roles & responsibilities (i.e., on-site student support) | ||||
18 | d | Memorandum of Understanding (MOU) with at least one organization/entity | ||||
19 | e | Opportunities for caregivers to be involved in events, decision-making and school climate surveys | 0% | |||
20 | 4 | DATA COLLECTION & SCHOOL IMPROVEMENT PLANNING | ||||
21 | a | Designate team member(s) to collect/submit data to Forefront | ||||
22 | b | Upload FIS data reports to school's managed share drive for continuous monitoring and tracking | ||||
23 | c | Student survey administration is used to help assess student behavioral health needs | ||||
24 | d | Students help to promote and review youth behaviors/school climate data | ||||
25 | e | Student survey data, multi-tiered system of supports and prevention efforts are presented to staff | ||||
26 | f | Data driven decision-making is used in continuous school improvement planning | ||||
27 | g | Semester 1 FIS Report - January 30 | ||||
28 | h | Semester 2 FIS Report - June 15 | ||||
29 | i | End of Year FIS Team Survey - June 15 | 0% | |||
30 | 5 | TRAUMA INFORMED TRAINING PLAN TO IDENTIFY & SUPPORT PEOPLE AT RISK | ||||
31 | a | Advanced LEARN - Intervention & Safety Planning for ESAs (*CEUs) | ||||
32 | b | Staff LEARN - Training of Trainer (ToT) | ||||
33 | c | Staff LEARN - Peer-led Training | ||||
34 | d | Parent/Caregiver LEARN - Training of Trainer (ToT) | ||||
35 | e | Parent/Caregiver LEARN - Peer- led in person or virtual | ||||
36 | f | Parent/Caregiver LEARN - Spanish Language Implementation Training | ||||
37 | g | Parent/Caregiver LEARN - Spanish Language Peer-led Training | ||||
38 | h | Student LEARN - Adult Coordinator ToT for Student & Staff-led Trainings | ||||
39 | i | iStudent LEARN - Training by Teacher and/or Student-led - (Self-referral cards collected) | ||||
40 | j | Mental Health & Substance Abuse Literacy for students | ||||
41 | k | Trauma Informed Training for Staff | ||||
42 | l | Postvention Training - Crisis Team members | 0% | |||
43 | 6 | PROVIDE POSITIVE YOUTH DEVELOPMENT OPPORTUNITIES | ||||
44 | a | Student reps attend FIS school team meetings quarterly | ||||
45 | b | Students have opportunities to lead help-seeking prevention efforts in their school | ||||
46 | c | Positive student involvement is celebrated and recognized annually | 0% | |||
47 | 7 | CREATE EQUITABLE PROTECTIVE ENVIRONMENTS | ||||
48 | a | Culturally inclusive behavioral health resources for students/families are posted quarterly | ||||
49 | b | Implement restorative practices that build and strengthen social/emotional health of all staff and students | ||||
50 | c | Parent/caregiver engagement and participation in crisis planning elements |
51 | d | DBT Steps A: Training for Teachers and/or Training for Counselors/ESAs | 0% | |||
---|---|---|---|---|---|---|
52 | 8 | PROFESSIONAL LEARNING COMMUNITIES TO PROMOTE CONNECTEDNESS | ||||
53 | a | Share ideas and best practices with other FIS schools (virtual meetings, events, FIS forum) | 0% | |||
54 | ||||||
55 | rev 3-13-23 | 0% | Total Progress | |||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
101 | ||||||
---|---|---|---|---|---|---|
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 |
151 | ||||||
---|---|---|---|---|---|---|
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 |
201 | ||||||
---|---|---|---|---|---|---|
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | ||||||
232 | ||||||
233 | ||||||
234 | ||||||
235 | ||||||
236 | ||||||
237 | ||||||
238 | ||||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 | ||||||
249 | ||||||
250 |
251 | ||||||
---|---|---|---|---|---|---|
252 | ||||||
253 | ||||||
254 | ||||||
255 | ||||||
256 | ||||||
257 | ||||||
258 | ||||||
259 | ||||||
260 | ||||||
261 | ||||||
262 | ||||||
263 | ||||||
264 | ||||||
265 | ||||||
266 | ||||||
267 | ||||||
268 | ||||||
269 | ||||||
270 | ||||||
271 | ||||||
272 | ||||||
273 | ||||||
274 | ||||||
275 | ||||||
276 | ||||||
277 | ||||||
278 | ||||||
279 | ||||||
280 | ||||||
281 | ||||||
282 | ||||||
283 | ||||||
284 | ||||||
285 | ||||||
286 | ||||||
287 | ||||||
288 | ||||||
289 | ||||||
290 | ||||||
291 | ||||||
292 | ||||||
293 | ||||||
294 | ||||||
295 | ||||||
296 | ||||||
297 | ||||||
298 | ||||||
299 | ||||||
300 |
301 | ||||||
---|---|---|---|---|---|---|
302 | ||||||
303 | ||||||
304 | ||||||
305 | ||||||
306 | ||||||
307 | ||||||
308 | ||||||
309 | ||||||
310 | ||||||
311 | ||||||
312 | ||||||
313 | ||||||
314 | ||||||
315 | ||||||
316 | ||||||
317 | ||||||
318 | ||||||
319 | ||||||
320 | ||||||
321 | ||||||
322 | ||||||
323 | ||||||
324 | ||||||
325 | ||||||
326 | ||||||
327 | ||||||
328 | ||||||
329 | ||||||
330 | ||||||
331 | ||||||
332 | ||||||
333 | ||||||
334 | ||||||
335 | ||||||
336 | ||||||
337 | ||||||
338 | ||||||
339 | ||||||
340 | ||||||
341 | ||||||
342 | ||||||
343 | ||||||
344 | ||||||
345 | ||||||
346 | ||||||
347 | ||||||
348 | ||||||
349 | ||||||
350 |
351 | ||||||
---|---|---|---|---|---|---|
352 | ||||||
353 | ||||||
354 | ||||||
355 | ||||||
356 | ||||||
357 | ||||||
358 | ||||||
359 | ||||||
360 | ||||||
361 | ||||||
362 | ||||||
363 | ||||||
364 | ||||||
365 | ||||||
366 | ||||||
367 | ||||||
368 | ||||||
369 | ||||||
370 | ||||||
371 | ||||||
372 | ||||||
373 | ||||||
374 | ||||||
375 | ||||||
376 | ||||||
377 | ||||||
378 | ||||||
379 | ||||||
380 | ||||||
381 | ||||||
382 | ||||||
383 | ||||||
384 | ||||||
385 | ||||||
386 | ||||||
387 | ||||||
388 | ||||||
389 | ||||||
390 | ||||||
391 | ||||||
392 | ||||||
393 | ||||||
394 | ||||||
395 | ||||||
396 | ||||||
397 | ||||||
398 | ||||||
399 | ||||||
400 |
401 | ||||||
---|---|---|---|---|---|---|
402 | ||||||
403 | ||||||
404 | ||||||
405 | ||||||
406 | ||||||
407 | ||||||
408 | ||||||
409 | ||||||
410 | ||||||
411 | ||||||
412 | ||||||
413 | ||||||
414 | ||||||
415 | ||||||
416 | ||||||
417 | ||||||
418 | ||||||
419 | ||||||
420 | ||||||
421 | ||||||
422 | ||||||
423 | ||||||
424 | ||||||
425 | ||||||
426 | ||||||
427 | ||||||
428 | ||||||
429 | ||||||
430 | ||||||
431 | ||||||
432 | ||||||
433 | ||||||
434 | ||||||
435 | ||||||
436 | ||||||
437 | ||||||
438 | ||||||
439 | ||||||
440 | ||||||
441 | ||||||
442 | ||||||
443 | ||||||
444 | ||||||
445 | ||||||
446 | ||||||
447 | ||||||
448 | ||||||
449 | ||||||
450 |
451 | ||||||
---|---|---|---|---|---|---|
452 | ||||||
453 | ||||||
454 | ||||||
455 | ||||||
456 | ||||||
457 | ||||||
458 | ||||||
459 | ||||||
460 | ||||||
461 | ||||||
462 | ||||||
463 | ||||||
464 | ||||||
465 | ||||||
466 | ||||||
467 | ||||||
468 | ||||||
469 | ||||||
470 | ||||||
471 | ||||||
472 | ||||||
473 | ||||||
474 | ||||||
475 | ||||||
476 | ||||||
477 | ||||||
478 | ||||||
479 | ||||||
480 | ||||||
481 | ||||||
482 | ||||||
483 | ||||||
484 | ||||||
485 | ||||||
486 | ||||||
487 | ||||||
488 | ||||||
489 | ||||||
490 | ||||||
491 | ||||||
492 | ||||||
493 | ||||||
494 | ||||||
495 | ||||||
496 | ||||||
497 | ||||||
498 | ||||||
499 | ||||||
500 |
501 | ||||||
---|---|---|---|---|---|---|
502 | ||||||
503 | ||||||
504 | ||||||
505 | ||||||
506 | ||||||
507 | ||||||
508 | ||||||
509 | ||||||
510 | ||||||
511 | ||||||
512 | ||||||
513 | ||||||
514 | ||||||
515 | ||||||
516 | ||||||
517 | ||||||
518 | ||||||
519 | ||||||
520 | ||||||
521 | ||||||
522 | ||||||
523 | ||||||
524 | ||||||
525 | ||||||
526 | ||||||
527 | ||||||
528 | ||||||
529 | ||||||
530 | ||||||
531 | ||||||
532 | ||||||
533 | ||||||
534 | ||||||
535 | ||||||
536 | ||||||
537 | ||||||
538 | ||||||
539 | ||||||
540 | ||||||
541 | ||||||
542 | ||||||
543 | ||||||
544 | ||||||
545 | ||||||
546 | ||||||
547 | ||||||
548 | ||||||
549 | ||||||
550 |
551 | ||||||
---|---|---|---|---|---|---|
552 | ||||||
553 | ||||||
554 | ||||||
555 | ||||||
556 | ||||||
557 | ||||||
558 | ||||||
559 | ||||||
560 | ||||||
561 | ||||||
562 | ||||||
563 | ||||||
564 | ||||||
565 | ||||||
566 | ||||||
567 | ||||||
568 | ||||||
569 | ||||||
570 | ||||||
571 | ||||||
572 | ||||||
573 | ||||||
574 | ||||||
575 | ||||||
576 | ||||||
577 | ||||||
578 | ||||||
579 | ||||||
580 | ||||||
581 | ||||||
582 | ||||||
583 | ||||||
584 | ||||||
585 | ||||||
586 | ||||||
587 | ||||||
588 | ||||||
589 | ||||||
590 | ||||||
591 | ||||||
592 | ||||||
593 | ||||||
594 | ||||||
595 | ||||||
596 | ||||||
597 | ||||||
598 | ||||||
599 | ||||||
600 |
601 | ||||||
---|---|---|---|---|---|---|
602 | ||||||
603 | ||||||
604 | ||||||
605 | ||||||
606 | ||||||
607 | ||||||
608 | ||||||
609 | ||||||
610 | ||||||
611 | ||||||
612 | ||||||
613 | ||||||
614 | ||||||
615 | ||||||
616 | ||||||
617 | ||||||
618 | ||||||
619 | ||||||
620 | ||||||
621 | ||||||
622 | ||||||
623 | ||||||
624 | ||||||
625 | ||||||
626 | ||||||
627 | ||||||
628 | ||||||
629 | ||||||
630 | ||||||
631 | ||||||
632 | ||||||
633 | ||||||
634 | ||||||
635 | ||||||
636 | ||||||
637 | ||||||
638 | ||||||
639 | ||||||
640 | ||||||
641 | ||||||
642 | ||||||
643 | ||||||
644 | ||||||
645 | ||||||
646 | ||||||
647 | ||||||
648 | ||||||
649 | ||||||
650 |
651 | ||||||
---|---|---|---|---|---|---|
652 | ||||||
653 | ||||||
654 | ||||||
655 | ||||||
656 | ||||||
657 | ||||||
658 | ||||||
659 | ||||||
660 | ||||||
661 | ||||||
662 | ||||||
663 | ||||||
664 | ||||||
665 | ||||||
666 | ||||||
667 | ||||||
668 | ||||||
669 | ||||||
670 | ||||||
671 | ||||||
672 | ||||||
673 | ||||||
674 | ||||||
675 | ||||||
676 | ||||||
677 | ||||||
678 | ||||||
679 | ||||||
680 | ||||||
681 | ||||||
682 | ||||||
683 | ||||||
684 | ||||||
685 | ||||||
686 | ||||||
687 | ||||||
688 | ||||||
689 | ||||||
690 | ||||||
691 | ||||||
692 | ||||||
693 | ||||||
694 | ||||||
695 | ||||||
696 | ||||||
697 | ||||||
698 | ||||||
699 | ||||||
700 |
701 | ||||||
---|---|---|---|---|---|---|
702 | ||||||
703 | ||||||
704 | ||||||
705 | ||||||
706 | ||||||
707 | ||||||
708 | ||||||
709 | ||||||
710 | ||||||
711 | ||||||
712 | ||||||
713 | ||||||
714 | ||||||
715 | ||||||
716 | ||||||
717 | ||||||
718 | ||||||
719 | ||||||
720 | ||||||
721 | ||||||
722 | ||||||
723 | ||||||
724 | ||||||
725 | ||||||
726 | ||||||
727 | ||||||
728 | ||||||
729 | ||||||
730 | ||||||
731 | ||||||
732 | ||||||
733 | ||||||
734 | ||||||
735 | ||||||
736 | ||||||
737 | ||||||
738 | ||||||
739 | ||||||
740 | ||||||
741 | ||||||
742 | ||||||
743 | ||||||
744 | ||||||
745 | ||||||
746 | ||||||
747 | ||||||
748 | ||||||
749 | ||||||
750 |
751 | ||||||
---|---|---|---|---|---|---|
752 | ||||||
753 | ||||||
754 | ||||||
755 | ||||||
756 | ||||||
757 | ||||||
758 | ||||||
759 | ||||||
760 | ||||||
761 | ||||||
762 | ||||||
763 | ||||||
764 | ||||||
765 | ||||||
766 | ||||||
767 | ||||||
768 | ||||||
769 | ||||||
770 | ||||||
771 | ||||||
772 | ||||||
773 | ||||||
774 | ||||||
775 | ||||||
776 | ||||||
777 | ||||||
778 | ||||||
779 | ||||||
780 | ||||||
781 | ||||||
782 | ||||||
783 | ||||||
784 | ||||||
785 | ||||||
786 | ||||||
787 | ||||||
788 | ||||||
789 | ||||||
790 | ||||||
791 | ||||||
792 | ||||||
793 | ||||||
794 | ||||||
795 | ||||||
796 | ||||||
797 | ||||||
798 | ||||||
799 | ||||||
800 |
801 | ||||||
---|---|---|---|---|---|---|
802 | ||||||
803 | ||||||
804 | ||||||
805 | ||||||
806 | ||||||
807 | ||||||
808 | ||||||
809 | ||||||
810 | ||||||
811 | ||||||
812 | ||||||
813 | ||||||
814 | ||||||
815 | ||||||
816 | ||||||
817 | ||||||
818 | ||||||
819 | ||||||
820 | ||||||
821 | ||||||
822 | ||||||
823 | ||||||
824 | ||||||
825 | ||||||
826 | ||||||
827 | ||||||
828 | ||||||
829 | ||||||
830 | ||||||
831 | ||||||
832 | ||||||
833 | ||||||
834 | ||||||
835 | ||||||
836 | ||||||
837 | ||||||
838 | ||||||
839 | ||||||
840 | ||||||
841 | ||||||
842 | ||||||
843 | ||||||
844 | ||||||
845 | ||||||
846 | ||||||
847 | ||||||
848 | ||||||
849 | ||||||
850 |
851 | ||||||
---|---|---|---|---|---|---|
852 | ||||||
853 | ||||||
854 | ||||||
855 | ||||||
856 | ||||||
857 | ||||||
858 | ||||||
859 | ||||||
860 | ||||||
861 | ||||||
862 | ||||||
863 | ||||||
864 | ||||||
865 | ||||||
866 | ||||||
867 | ||||||
868 | ||||||
869 | ||||||
870 | ||||||
871 | ||||||
872 | ||||||
873 | ||||||
874 | ||||||
875 | ||||||
876 | ||||||
877 | ||||||
878 | ||||||
879 | ||||||
880 | ||||||
881 | ||||||
882 | ||||||
883 | ||||||
884 | ||||||
885 | ||||||
886 | ||||||
887 | ||||||
888 | ||||||
889 | ||||||
890 | ||||||
891 | ||||||
892 | ||||||
893 | ||||||
894 | ||||||
895 | ||||||
896 | ||||||
897 | ||||||
898 | ||||||
899 | ||||||
900 |
901 | ||||||
---|---|---|---|---|---|---|
902 | ||||||
903 | ||||||
904 | ||||||
905 | ||||||
906 | ||||||
907 | ||||||
908 | ||||||
909 | ||||||
910 | ||||||
911 | ||||||
912 | ||||||
913 | ||||||
914 | ||||||
915 | ||||||
916 | ||||||
917 | ||||||
918 | ||||||
919 | ||||||
920 | ||||||
921 | ||||||
922 | ||||||
923 | ||||||
924 | ||||||
925 | ||||||
926 | ||||||
927 | ||||||
928 | ||||||
929 | ||||||
930 | ||||||
931 | ||||||
932 | ||||||
933 | ||||||
934 | ||||||
935 | ||||||
936 | ||||||
937 | ||||||
938 | ||||||
939 | ||||||
940 | ||||||
941 | ||||||
942 | ||||||
943 | ||||||
944 | ||||||
945 | ||||||
946 | ||||||
947 | ||||||
948 | ||||||
949 | ||||||
950 |
951 | ||||||
---|---|---|---|---|---|---|
952 | ||||||
953 | ||||||
954 | ||||||
955 | ||||||
956 | ||||||
957 | ||||||
958 | ||||||
959 | ||||||
960 | ||||||
961 | ||||||
962 | ||||||
963 | ||||||
964 | ||||||
965 | ||||||
966 | ||||||
967 | ||||||
968 | ||||||
969 | ||||||
970 | ||||||
971 | ||||||
972 | ||||||
973 | ||||||
974 | ||||||
975 | ||||||
976 | ||||||
977 | ||||||
978 | ||||||
979 | ||||||
980 | ||||||
981 | ||||||
982 | ||||||
983 | ||||||
984 | ||||||
985 | ||||||
986 | ||||||
987 | ||||||
988 | ||||||
989 |
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Forefront in the Schools | |||||
2 | Progress Monitoring Tool - Phase 1 | |||||
3 | This action planning worksheet is designed to help guide and document new schools as they form active teams and assess annual progress in implementing the Forefront in Schools comprehensive model in behavioral health promotion and youth suicide prevention. To remain active in the FIS program, your school will need to upload a baseline crisis plan and show progress towards the following program elements including uploading data reports to Forefront. We thank you for your efforts in promoting the safety and well being of your school community! | |||||
4 | FIS Program Elements | Status | ||||
5 | 1 | LEADERSHIP & TEAM FORMATION | ||||
6 | a | Identify district level leadership responsible for this action plan who will assist with implementation | 0 | |||
7 | b | Form a diversified building-level team and team lead(s) using team driven shared leadership model | 0 | |||
8 | c | All team members have completed (currrent year) FIS Team Roster/User Agreement & Portal login | 0 | |||
9 | d | Team meetings have been scheduled with Forefront Coach | 0 | 0% | ||
10 | 2 | CRISIS MANAGEMENT PLANNING | ||||
11 | a | Upload your current crisis plan - Receive feedback and baseline score from FIS eval team | 0 | |||
12 | b | Establish and enhance crisis plan protocols using FIS template, OSPI model plan & other tools | 0 | |||
13 | c | Review screening protocols for behavioral health risks using best practices | 0 | |||
14 | d | Re-submit plan - Receive updated score with personalized feedback | 0 | |||
15 | e | e5 essential elements are represened in your plan - 70% or higher score from Forefront "Meets or Exceeds" | 0 | |||
16 | f | Crisis plan documents are accesible on school's managed share drive | 0 | 0% | ||
17 | 3 | COMMUNITY & PARENT ENGAGEMENT PARTICIPATION | ||||
18 | a | Identify potential/existing partners that can help support students and their families | 0 | |||
19 | b | Meet with community partners including your ESD navigator | 0 | |||
20 | c | Establish community partner relationships, roles & responsibilities (i.e., on-site student support) | 0 | |||
21 | d | Opportunities for caregivers to be involved in events, decision-making and school climate surveys | 0 | 0% | ||
22 | 4 | DATA COLLECTION & SCHOOL IMPROVEMENT PLANNING | ||||
23 | a | Baseline Team Survey is submitted as part of your FIS onboarding and application process | 0 | |||
24 | b | Review FIS Crisis Planning page for tools, templates and other materials | 0 | |||
25 | c | Review FIS and OSPI Data Informed Decision-Making/Programming materials | 0 | |||
26 | d | Student survey administration is suggested to help assess student behavioral health needs | 0 | |||
27 | e | Designate team member(s) to collect/submit data to Forefront | 0 | |||
28 | f | Upload FIS data reports to school's managed share drive for continuous monitoring and tracking | 0 | |||
29 | g | Semester 1 FIS Report - January 30 | 0 | |||
30 | h | Semester 2 FIS Report - June 15 | 0 | |||
31 | i | End of Year FIS Team Survey - June 15 | 0 | 0% | ||
32 | 5 | TRAUMA INFORMED TRAINING PLAN TO IDENTIFY & SUPPORT PEOPLE AT RISK | ||||
33 | a | Advanced LEARN Training for ESAs (*CEUs) | 0 | |||
34 | b | Postvention Training for Crisis Team Staff | 0 | |||
35 | c | Crisis Plan Training - Admin/ESAs | 0 | |||
36 | d | Trauma Informed Training for Staff | 0 | 0% | ||
37 | 6 | CREATE EQUITABLE PROTECTIVE ENVIRONMENTS | ||||
38 | a | Culturally inclusive behavioral health resources for students/families are posted quarterly | 0 | |||
39 | b | Implement restorative practices that build and strengthen the social/emotional health of all staff and students | 0 | |||
40 | c | DBT Steps A: 3-day Implementation Training for Teachers | 0 | |||
41 | d | DBT Steps A: 2-day Overview Training for Counselors/ESAs | 0 | 0% | ||
42 | 7 | PROFESSIONAL LEARNING COMMUNITIES TO PROMOTE CONNECTEDNESS | ||||
43 | a | Share ideas and best practices with other FIS schools (virtual meetings, events, FIS forum) | 0 | 0% | ||
44 | ||||||
45 | rev 3-13-23 | 0% | Total Progress | |||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |
51 | ||||||
---|---|---|---|---|---|---|
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |
101 | ||||||
---|---|---|---|---|---|---|
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 |
151 | ||||||
---|---|---|---|---|---|---|
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 |
201 | ||||||
---|---|---|---|---|---|---|
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | ||||||
232 | ||||||
233 | ||||||
234 | ||||||
235 | ||||||
236 | ||||||
237 | ||||||
238 | ||||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 | ||||||
249 | ||||||
250 |
251 | ||||||
---|---|---|---|---|---|---|
252 | ||||||
253 | ||||||
254 | ||||||
255 | ||||||
256 | ||||||
257 | ||||||
258 | ||||||
259 | ||||||
260 | ||||||
261 | ||||||
262 | ||||||
263 | ||||||
264 | ||||||
265 | ||||||
266 | ||||||
267 | ||||||
268 | ||||||
269 | ||||||
270 | ||||||
271 | ||||||
272 | ||||||
273 | ||||||
274 | ||||||
275 | ||||||
276 | ||||||
277 | ||||||
278 | ||||||
279 | ||||||
280 | ||||||
281 | ||||||
282 | ||||||
283 | ||||||
284 | ||||||
285 | ||||||
286 | ||||||
287 | ||||||
288 | ||||||
289 | ||||||
290 | ||||||
291 | ||||||
292 | ||||||
293 | ||||||
294 | ||||||
295 | ||||||
