A | B | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | 1. Enter the activity into the "Activity or Task" column for the corresponding time and day of the week. | |
7 | 2. If you did more than one activity in a 15-minute timeframe, record the activity where you spent the majority of time. | |
8 | 3. In the columns next to each activity, place an X under the category that aligns with your activity. Do not mark more than one category. | |
9 | 4. If you take a duty-free lunch break or any other duty-free break, do not mark an X in any category for this time. | |
10 | 5. Do not use any other mark in the columns! You must record an X. | |
11 | 6. The spreadsheet will count your activities each day and calculate percent of time in each category. | |
12 | 7. The spreadsheet will also calculate your percent of time for the week and will report that data in the "Charts" tab. | |
13 | 8. The "Sample" tab displays how one day will look after entering activities and Xs to designate category. | |
14 | 9. Because there are formulas in the spreadsheets, do not alter any part of the Use-of-Time Calculator in any way. | |
15 | ||
16 | ||
17 | Updated June 2021 |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | School Counselor Name: | Date: | |||||||||
2 | Direct Student Services | Indirect Student Services | Program Planning and School Support | Non-School-Counseling Tasks | |||||||
3 | Time frame | Activity or Task | Instruction | Appraisal & Advisement | Counseling | Referrals/ Consultation/ Collaboration | Defining, Managing, Assessing Activities | Fair-Share Responsibility Activities | Non-School- Counseling Tasks | ||
4 | 7-7:15 a.m. | parent conference 5th grade student | x | ||||||||
5 | 7:16-7:30 a.m. | parent conference 5th grade student | x | ||||||||
6 | 7:31-7:45 a.m. | data collection | x | ||||||||
7 | 7:46-8 a.m. | data collection | x | ||||||||
8 | 8:01-8:15 a.m. | data collection | x | ||||||||
9 | 8:16-8:30 a.m. | data collection | x | ||||||||
10 | 8:31-8:45 a.m. | data collection | x | ||||||||
11 | 8:46-9 a.m. | 5th grade career lesson (Smith) | x | ||||||||
12 | 9:01-9:15 a.m. | 5th grade career lesson (Smith) | x | ||||||||
13 | 9:16-9:30 a.m. | 5th grade career lesson (Smith) | x | ||||||||
14 | 9:31-9:45 a.m. | 5th grade career lesson (Jones) | x | ||||||||
15 | 9:46-10 a.m. | 5th grade career lesson (Jones) | x | ||||||||
16 | 10:01-10:15 a.m. | 5th grade career lesson (Jones) | x | ||||||||
17 | 10:16-10:30 a.m. | Student 2nd goal check | x | ||||||||
18 | 10:31-10:45 a.m. | Student 2nd goal check | X | ||||||||
19 | 10:46-11 a.m. | K lunch duty | X | ||||||||
20 | 11:01-11:15 a.m. | K lunch duty | X | ||||||||
21 | 11:16-11:30 a.m. | K lunch duty | x | ||||||||
22 | 11:31-11:45 a.m. | 5th grade career lesson (Johnson) | x | ||||||||
23 | 11:45 a.m.-Noon | 5th grade career lesson (Johnson) | x | ||||||||
24 | 12:01-12:15 p.m. | 5th grade career lesson (Johnson) | x | ||||||||
25 | 12:16-12:30 p.m. | 5th grade career lesson (Martin) | x | ||||||||
26 | 12:31-12:45 p.m. | 5th grade career lesson (Martin) | x | ||||||||
27 | 12:46-1 p.m. | Student 4th family issue | x | ||||||||
28 | 1:01-1:15 p.m. | Student 4th family issue | x | ||||||||
29 | 1:16-1:30 p.m. | 3rd gr group study skills | x | ||||||||
30 | 1:31-1:45 p.m. | 3rd gr group study skills | x | ||||||||
31 | 1:46-2 p.m. | 3rd gr group study skills | x | ||||||||
32 | 2:01-2:15 p.m. | parent conference student 4th | x | ||||||||
33 | 2:16-2:30 p.m. | parent conference student 4th | x | ||||||||
34 | 2:31-2:45 p.m. | parent conference student 4th | x | ||||||||
35 | 2:46-3 p.m. | Email check | x | ||||||||
36 | 3:01-3:15 p.m. | Car duty | x | ||||||||
37 | 3:16-3:30 p.m. | Car duty | x | ||||||||
38 | 3:31-3:45 p.m. | Car duty | x | ||||||||
39 | 3:46-4 p.m. | ||||||||||
40 | TOTALS | 10 | 3 | 5 | 5 | 6 | 3 | 3 | |||
41 | % per topic | 29% | 9% | 14% | 14% | 17% | 9% | 9% | 100% | ||
42 | % per category | 51% | 14% | 26% | 9% | 100% | |||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() | School Counselor Name: | Date: | ||||||||
2 | Direct Student Services | Indirect Student Services | Program Planning and School Support | Non-School-Counseling Tasks | |||||||
3 | Time frame | Activity or Task | Instruction | Appraisal & Advisement | Counseling | Referrals/ Consultation/ Collaboration | Defining, Managing, Assessing Activities | Defining, Managing, Assessing ActivitiesFair-Share Responsibility Activities | Non-School- Counseling Tasks | ||
4 | 7-7:15 a.m. | ||||||||||
5 | 7:16-7:30 a.m. | ||||||||||
6 | 7:31-7:45 a.m. | ||||||||||
7 | 7:46-8 a.m. | ||||||||||
8 | 8:01-8:15 a.m. | ||||||||||
9 | 8:16-8:30 a.m. | ||||||||||
10 | 8:31-8:45 a.m. | ||||||||||
11 | 8:46-9 a.m. | ||||||||||
12 | 9:01-9:15 a.m. | ||||||||||
13 | 9:16-9:30 a.m. | ||||||||||
14 | 9:31-9:45 a.m. | ||||||||||
15 | 9:46-10 a.m. | ||||||||||
16 | 10:01-10:15 a.m. | ||||||||||
17 | 10:16-10:30 a.m. | ||||||||||
18 | 10:31-10:45 a.m. | ||||||||||
19 | 10:46-11 a.m. | ||||||||||
20 | 11:01-11:15 a.m. | ||||||||||
21 | 11:16-11:30 a.m. | ||||||||||
22 | 11:31-11:45 a.m. | ||||||||||
23 | 11:45 a.m.-Noon | ||||||||||
24 | 12:01-12:15 p.m. | ||||||||||
25 | 12:16-12:30 p.m. | ||||||||||
26 | 12:31-12:45 p.m. | ||||||||||
27 | 12:46-1 p.m. | ||||||||||
28 | 1:01-1:15 p.m. | ||||||||||
29 | 1:16-1:30 p.m. | ||||||||||
30 | 1:31-1:45 p.m. | ||||||||||
31 | 1:46-2 p.m. | ||||||||||
32 | 2:01-2:15 p.m. | ||||||||||
33 | 2:16-2:30 p.m. | ||||||||||
34 | 2:31-2:45 p.m. | ||||||||||
35 | 2:46-3 p.m. | ||||||||||
36 | 3:01-3:15 p.m. | ||||||||||
37 | 3:16-3:30 p.m. | ||||||||||
38 | 3:31-3:45 p.m. | ||||||||||
39 | 3:46-4 p.m. | ||||||||||
40 | TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | % per topic | 0% | |||||||||
42 | % per category | 0% | 0% | 0% | |||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() | School Counselor Name: | Date: | ||||||||
2 | Direct Student Services | Indirect Student Services | Program Planning and School Support | Non-School-Counseling Tasks | |||||||
3 | Time frame | Activity or Task | Instruction | Appraisal & Advisement | Counseling | Referrals/ Consultation/ Collaboration | Defining, Managing, Assessing Activities | Defining, Managing, Assessing ActivitiesFair-Share Responsibility Activities | Non-School- Counseling Tasks | ||
4 | 7-7:15 a.m. | ||||||||||
5 | 7:16-7:30 a.m. | ||||||||||
6 | 7:31-7:45 a.m. | ||||||||||
7 | 7:46-8 a.m. | ||||||||||
8 | 8:01-8:15 a.m. | ||||||||||
9 | 8:16-8:30 a.m. | ||||||||||
10 | 8:31-8:45 a.m. | ||||||||||
11 | 8:46-9 a.m. | ||||||||||
12 | 9:01-9:15 a.m. | ||||||||||
13 | 9:16-9:30 a.m. | ||||||||||
14 | 9:31-9:45 a.m. | ||||||||||
15 | 9:46-10 a.m. | ||||||||||
16 | 10:01-10:15 a.m. | ||||||||||
17 | 10:16-10:30 a.m. | ||||||||||
18 | 10:31-10:45 a.m. | ||||||||||
19 | 10:46-11 a.m. | ||||||||||
20 | 11:01-11:15 a.m. | ||||||||||
21 | 11:16-11:30 a.m. | ||||||||||
22 | 11:31-11:45 a.m. | ||||||||||
23 | 11:45 a.m.-Noon | ||||||||||
24 | 12:01-12:15 p.m. | ||||||||||
25 | 12:16-12:30 p.m. | ||||||||||
26 | 12:31-12:45 p.m. | ||||||||||
27 | 12:46-1 p.m. | ||||||||||
28 | 1:01-1:15 p.m. | ||||||||||
29 | 1:16-1:30 p.m. | ||||||||||
30 | 1:31-1:45 p.m. | ||||||||||
31 | 1:46-2 p.m. | ||||||||||
32 | 2:01-2:15 p.m. | ||||||||||
33 | 2:16-2:30 p.m. | ||||||||||
34 | 2:31-2:45 p.m. | ||||||||||
35 | 2:46-3 p.m. | ||||||||||
36 | 3:01-3:15 p.m. | ||||||||||
37 | 3:16-3:30 p.m. | ||||||||||
38 | 3:31-3:45 p.m. | ||||||||||
39 | 3:46-4 p.m. | ||||||||||
40 | TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | % per topic | 0% | |||||||||
42 | % per category | 0% | 0% | 0% | |||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() | School Counselor Name: | Date: | ||||||||
2 | Direct Student Services | Indirect Student Services | Program Planning and School Support | Non-School-Counseling Tasks | |||||||
3 | Time frame | Activity or Task | Instruction | Appraisal & Advisement | Counseling | Referrals/ Consultation/ Collaboration | Defining, Managing, Assessing Activities | Fair-Share Responsibility Activities | Non-School- Counseling Tasks | ||
4 | 7-7:15 a.m. | ||||||||||
5 | 7:16-7:30 a.m. | ||||||||||
6 | 7:31-7:45 a.m. | ||||||||||
7 | 7:46-8 a.m. | ||||||||||
8 | 8:01-8:15 a.m. | ||||||||||
9 | 8:16-8:30 a.m. | ||||||||||
10 | 8:31-8:45 a.m. | ||||||||||
11 | 8:46-9 a.m. | ||||||||||
12 | 9:01-9:15 a.m. | ||||||||||
13 | 9:16-9:30 a.m. | ||||||||||
14 | 9:31-9:45 a.m. | ||||||||||
15 | 9:46-10 a.m. | ||||||||||
16 | 10:01-10:15 a.m. | ||||||||||
17 | 10:16-10:30 a.m. | ||||||||||
18 | 10:31-10:45 a.m. | ||||||||||
19 | 10:46-11 a.m. | ||||||||||
20 | 11:01-11:15 a.m. | ||||||||||
21 | 11:16-11:30 a.m. | ||||||||||
22 | 11:31-11:45 a.m. | ||||||||||
23 | 11:45 a.m.-Noon | ||||||||||
24 | 12:01-12:15 p.m. | ||||||||||
25 | 12:16-12:30 p.m. | ||||||||||
26 | 12:31-12:45 p.m. | ||||||||||
27 | 12:46-1 p.m. | ||||||||||
28 | 1:01-1:15 p.m. | ||||||||||
29 | 1:16-1:30 p.m. | ||||||||||
30 | 1:31-1:45 p.m. | ||||||||||
31 | 1:46-2 p.m. | ||||||||||
32 | 2:01-2:15 p.m. | ||||||||||
33 | 2:16-2:30 p.m. | ||||||||||
34 | 2:31-2:45 p.m. | ||||||||||
35 | 2:46-3 p.m. | ||||||||||
36 | 3:01-3:15 p.m. | ||||||||||
37 | 3:16-3:30 p.m. | ||||||||||
38 | 3:31-3:45 p.m. | ||||||||||
39 | 3:46-4 p.m. | ||||||||||
40 | TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | % per topic | 0% | |||||||||
42 | % per category | 0% | 0% | 0% | |||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() | School Counselor Name: | Date: | ||||||||
2 | Direct Student Services | Indirect Student Services | Program Planning and School Support | Non-School-Counseling Tasks | |||||||
3 | Time frame | Activity or Task | Instruction | Appraisal & Advisement | Counseling | Referrals/ Consultation/ Collaboration | Defining, Managing, Assessing Activities | Fair-Share Responsibility Activities | Non-School- Counseling Tasks | ||
4 | 7-7:15 a.m. | ||||||||||
5 | 7:16-7:30 a.m. | ||||||||||
6 | 7:31-7:45 a.m. | ||||||||||
7 | 7:46-8 a.m. | ||||||||||
8 | 8:01-8:15 a.m. | ||||||||||
9 | 8:16-8:30 a.m. | ||||||||||
10 | 8:31-8:45 a.m. | ||||||||||
11 | 8:46-9 a.m. | ||||||||||
12 | 9:01-9:15 a.m. | ||||||||||
13 | 9:16-9:30 a.m. | ||||||||||
14 | 9:31-9:45 a.m. | ||||||||||
15 | 9:46-10 a.m. | ||||||||||
16 | 10:01-10:15 a.m. | ||||||||||
17 | 10:16-10:30 a.m. | ||||||||||
18 | 10:31-10:45 a.m. | ||||||||||
19 | 10:46-11 a.m. | ||||||||||
20 | 11:01-11:15 a.m. | ||||||||||
21 | 11:16-11:30 a.m. | ||||||||||
22 | 11:31-11:45 a.m. | ||||||||||
23 | 11:45 a.m.-Noon | ||||||||||
24 | 12:01-12:15 p.m. | ||||||||||
25 | 12:16-12:30 p.m. | ||||||||||
26 | 12:31-12:45 p.m. | ||||||||||
27 | 12:46-1 p.m. | ||||||||||
28 | 1:01-1:15 p.m. | ||||||||||
29 | 1:16-1:30 p.m. | ||||||||||
30 | 1:31-1:45 p.m. | ||||||||||
31 | 1:46-2 p.m. | ||||||||||
32 | 2:01-2:15 p.m. | ||||||||||
33 | 2:16-2:30 p.m. | ||||||||||
34 | 2:31-2:45 p.m. | ||||||||||
35 | 2:46-3 p.m. | ||||||||||
36 | 3:01-3:15 p.m. | ||||||||||
37 | 3:16-3:30 p.m. | ||||||||||
38 | 3:31-3:45 p.m. | ||||||||||
39 | 3:46-4 p.m. | ||||||||||
40 | TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | % per topic | 0% | |||||||||
42 | % per category | 0% | 0% | 0% | |||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() | School Counselor Name: | Date: | ||||||||
2 | Direct Student Services | Indirect Student Services | Program Planning and School Support | Non-School-Counseling Tasks | |||||||
3 | Time frame | Activity or Task | Instruction | Appraisal & Advisement | Counseling | Referrals/ Consultation/ Collaboration | Defining, Managing, Assessing Activities | Fair-Share Responsibility Activities | Non-School- Counseling Tasks | ||
4 | 7-7:15 a.m. | ||||||||||
5 | 7:16-7:30 a.m. | ||||||||||
6 | 7:31-7:45 a.m. | ||||||||||
7 | 7:46-8 a.m. | ||||||||||
8 | 8:01-8:15 a.m. | ||||||||||
9 | 8:16-8:30 a.m. | ||||||||||
10 | 8:31-8:45 a.m. | ||||||||||
11 | 8:46-9 a.m. | ||||||||||
12 | 9:01-9:15 a.m. | ||||||||||
13 | 9:16-9:30 a.m. | ||||||||||
14 | 9:31-9:45 a.m. | ||||||||||
15 | 9:46-10 a.m. | ||||||||||
16 | 10:01-10:15 a.m. | ||||||||||
17 | 10:16-10:30 a.m. | ||||||||||
18 | 10:31-10:45 a.m. | ||||||||||
19 | 10:46-11 a.m. | ||||||||||
20 | 11:01-11:15 a.m. | ||||||||||
21 | 11:16-11:30 a.m. | ||||||||||
22 | 11:31-11:45 a.m. | ||||||||||
23 | 11:45 a.m.-Noon | ||||||||||
24 | 12:01-12:15 p.m. | ||||||||||
25 | 12:16-12:30 p.m. | ||||||||||
26 | 12:31-12:45 p.m. | ||||||||||
27 | 12:46-1 p.m. | ||||||||||
28 | 1:01-1:15 p.m. | ||||||||||
29 | 1:16-1:30 p.m. | ||||||||||
30 | 1:31-1:45 p.m. | ||||||||||
31 | 1:46-2 p.m. | ||||||||||
32 | 2:01-2:15 p.m. | ||||||||||
33 | 2:16-2:30 p.m. | ||||||||||
34 | 2:31-2:45 p.m. | ||||||||||
35 | 2:46-3 p.m. | ||||||||||
36 | 3:01-3:15 p.m. | ||||||||||
37 | 3:16-3:30 p.m. | ||||||||||
38 | 3:31-3:45 p.m. | ||||||||||
39 | 3:46-4 p.m. | ||||||||||
40 | TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | % per topic | 0% | |||||||||
42 | % per category | 0% | 0% | 0% | |||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | Topic |
![]() | ||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | SUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
29 | Instruction | Appraisal & Advisement | Counseling | Referrals/Consultation/Collaboration | Defining, Managing, Assessing Activities | Fair-Share Responsibility Activities | Non-School Counseling Tasks | |||||||
30 | 0% | |||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | Category |
![]() | ||||||||||||
37 | ||||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 | ||||||||||||||
41 | ||||||||||||||
42 | ||||||||||||||
43 | ||||||||||||||
44 | ||||||||||||||
45 | ||||||||||||||
46 | ||||||||||||||
47 | ||||||||||||||
48 | ||||||||||||||
49 | ||||||||||||||
50 | ||||||||||||||
51 | ||||||||||||||
52 | ||||||||||||||
53 | ||||||||||||||
54 | ||||||||||||||
55 | ||||||||||||||
56 | ||||||||||||||
57 | ||||||||||||||
58 | ||||||||||||||
59 | ||||||||||||||
60 | ||||||||||||||
61 | ||||||||||||||
62 | ||||||||||||||
63 | Direct Student Services | Indirect Student Services | Program Planning and School Support | Non-School Counseling Tasks | ||||||||||
64 | 0% | 0% | 0% | |||||||||||
65 |