1. 4S

 ABCDEFGHIJKLMNO
1 School Code School First Name Last Name Gr Student Id Test Code Assessment Date WLA Vendor Language Reading Score Writing Score Listening Score Speaking or Oral Score Eligible HS Credit
2 3253 Evergreen Middle School Sky Aldama-Barragan 8 320542 TS 11/1/2023 STAMP 4S Spanish 8 6 8 6 4
3 3253 Evergreen Middle School Karla Artero Rivera 8 314365 TS 11/1/2023 STAMP 4S Spanish 6 7 6 7 4
4 3253 Evergreen Middle School Kaylee Centeno 7 157637 TS 11/1/2023 STAMP 4S Spanish 5 6 6 7 4
5 3253 Evergreen Middle School Ramin Daraga 7 329745 TS 11/1/2023 STAMP WS Ukrainian  5  7 4
6 3253 Evergreen Middle School Jeferzon Elgincolin 7 304235 TS 11/1/2023 STAMP WS Filipino  5  6 4
7 3253 Evergreen Middle School Karla Hernandez 8 327591 TS 11/1/2023 STAMP 4S Spanish 7 7 6 6 4
8 3253 Evergreen Middle School Daniel Kim 8 319815 TS 11/1/2023 STAMP 4S Korean 5 3 6 6 2
9 3253 Evergreen Middle School Daria Lisichnaya 7 320734 TS 11/1/2023 STAMP 4S Russian 6 5 6 5 4
10 3253 Evergreen Middle School Kevin Moreira 7 329718 TS 11/1/2023 STAMP 4S Spanish 4 5 4 3 2
11 3253 Evergreen Middle School Helen Nhek 8 327383 TS 11/1/2023 ALTA Khmer 5
12 3253 Evergreen Middle School Jessica Pascual-Surquislla 7 304280 TS 11/1/2023 STAMP 4S Spanish 7 6 7 4 3
13 3253 Evergreen Middle School Alina Poplavska 8 319042 TS 11/1/2023 STAMP WS Ukrainian  5  4 3
14 3253 Evergreen Middle School Jocelyn Rodriguez Ramos 8 322917 TS 11/1/2023 STAMP 4S Spanish 6 6 7 6 4

Back to top