1. Sheet1

 ABC
1 GL Ledger Code: Fiscal Year: 
2 Total Expenditure Budget Capacity Current Balance
3 40-00-00-333-002501 BOYS BASEBALL 185.58
4 40-00-00-333-002502 BOYS BASKETBALL 985.71
5 40-00-00-333-002503 BOYS CROSS COUNTRY 865.51
6 40-00-00-333-002504 BOYS FOOTBALL 3,444.88
7 40-00-00-333-002505 BOYS GOLF 6.06
8 40-00-00-333-002507 BOYS SOCCER 417.4
9 40-00-00-333-002508 BOYS SWIMMING 248.8
10 40-00-00-333-002509 BOYS TENNIS 5,901.65
11 40-00-00-333-002510 BOYS TRACK 947.78
12 40-00-00-333-002512 BOYS WRESTLING 1,721.46
13 40-00-00-333-002601 GIRLS SOFTBALL 277.91
14 40-00-00-333-002602 GIRLS BASKETBALL 1,753.46
15 40-00-00-333-002603 GIRLS CROSS COUNTRY 1,283.03
16 40-00-00-333-002604 GIRLS BOWLING 114.89
17 40-00-00-333-002605 GIRLS GOLF 200
18 40-00-00-333-002607 GIRLS SOCCER 1,424.83
19 40-00-00-333-002608 GIRLS SWIMMING 0
20 40-00-00-333-002609 GIRLS TENNIS 2,495.38
21 40-00-00-333-002610 GIRLS TRACK 1,861.35
22 40-00-00-333-002612 GIRLS WRESTLING -225
23 40-00-00-333-002613 GIRLS VOLLEYBALL 5,127.31
24 40-00-00-333-004001 ART CLUB 53.99
25 40-00-00-333-004002 SOUTH ASIAN ASSOCIATION 76
26 40-00-00-333-004004 CANCER KIDS FIRST 75
27 40-00-00-333-004005 BADMINTON CLUB 0.77
28 40-00-00-333-004006 BAND 5,886.06
29 40-00-00-333-004007 ORCHESTRA CLUB 11,448.10
30 40-00-00-333-004011 ASTRONOMY CLUB 259.16
31 40-00-00-333-004013 ANIMAL RIGHTS 109.33
32 40-00-00-333-004014 BLACK STUDENT UNION 414.27
33 40-00-00-333-004022 DATA ANALYTICS ASSOCIATION 75
34 40-00-00-333-004024 ECONOMICS CLUB 75
35 40-00-00-333-004026 EDUCATORS RISING CLUB 183.71
36 40-00-00-333-004027 PHOTOGRAPHY CLUB 64.23
37 40-00-00-333-004029 KOREAN CULTURE CLUB 65.15
38 40-00-00-333-004036 CHEER STAFF-VARSITY 17,294.40
39 40-00-00-333-004039 CHESS CLUB 0
40 40-00-00-333-004042 CHORAL 4,236.14
41 40-00-00-333-004043 COMPUTER SCI NATL HONOR SOC 403.03
42 40-00-00-333-004044 JAPANESE ANIMATION CLUB 100
43 40-00-00-333-004048 SPEECH AND DEBATE CLUB 593.62
44 40-00-00-333-004050 JACKSON NEWSPAPER CLUB 1,028.99
45 40-00-00-333-004051 DECA 13,046.00
46 40-00-00-333-004053 DANCE TEAMS 3,510.73
47 40-00-00-333-004054 THEATRE SOCIETY 26,934.71
48 40-00-00-333-004057 FBLA 16,271.73
49 40-00-00-333-004060 FASHION CLUB 81.77
50 40-00-00-333-004062 HOSA-FUTURE MEDICAL PROF 6,334.60
51 40-00-00-333-004065 PROJECT GREEN 408.02
52 40-00-00-333-004070 GAY/STRAIGHT ALLIANCE 160.02
53 40-00-00-333-004072 LATINX LEADERSHIP CLUB 84.89
54 40-00-00-333-004080 HISTORY CLUB 144.7
55 40-00-00-333-004082 SAT INDEPENDENT STUDY CLUB 75
56 40-00-00-333-004084 HONOR SOCIETY 4,416.97
57 40-00-00-333-004085 LEADERSHIP 933.95
58 40-00-00-333-004089 KNOWLEDGE BOWL 408.5
59 40-00-00-333-004093 CREATIVE WRITING CLUB 3.73
60 40-00-00-333-004095 MULTICULTURE CLUB 638.19
61 40-00-00-333-004099 MODEL UNITED NATIONS 198.89
62 40-00-00-333-004100 PING PONG CLUB 75
63 40-00-00-333-004106 SPIRIT CLUB 285.89
64 40-00-00-333-004111 TABLETOP CLUB 75
65 40-00-00-333-004112 TECH STUDENT ASSOCIATION 7,032.41
66 40-00-00-333-004113 SCIENCE OLYMPIAD 1,359.21
67 40-00-00-333-004115 STUDENTS AGAINST ASSAULT (SAA) 75
68 40-00-00-333-004126 JACKSON MUSIC ASSOCIATION 75
69 40-00-00-333-004127 AMERICAN SIGN LANGUAGE 454.77
70 40-00-00-333-004139 LINK CREW 184.85
71 40-00-00-333-004140 CINEMATOGRAPHY CLUB 89.7
72 40-00-00-333-004141 HOWLING FIRE CLUB 603.31
73 40-00-00-333-004152 ROBOTICS CLUB 22,247.21
74 40-00-00-333-004155 PERSIAN CULTURE CLUB 130.49
75 40-00-00-333-004170 KEY CLUB 8,731.40
76 40-00-00-333-004171 SPORTS MEDICINE CLUB 333.51
77 40-00-00-333-004176 CHINESE CLUB 39.9
78 40-00-00-333-004179 MIDDLE EASTERN STUDENT ASSOC 75
79 40-00-00-333-004180 NEXT GENERATION NATIONS 367.17
80 40-00-00-333-004181 AVIATION CLUB 75
81 40-00-00-333-004183 UNITED FILIPINO ASSOCIATION 345.28
82 40-00-00-333-004184 MAHJONG CLUB 20.93
83 40-00-00-333-004185 ARTIFICIAL INTELLIGENCE 75
84 40-00-00-333-004186 LANGUAGE AMBASSADORS 500
85 40-00-00-333-004187 JAPANESE CULTURE CLUB 75
86 40-00-00-333-004189 MUSIC PRODUCTION CLUB 75
87 40-00-00-333-004191 AFRICA UMOJA CLUB 75
88 40-00-00-333-004195 PHYSICS CLUB 75
89 40-00-00-333-004196 ERITREAN CLUB 75
90 40-00-00-333-004192 NATIONAL SCIENCE HONOR SOCIETY 0
91 40-00-00-333-004194 NATIONAL MATH HONOR SOCIETY 524.09
92 40-00-00-333-004200 PICKLEBALL CLUB 150
93 40-00-00-333-004225 GAME CLUB 147.03
94 40-00-00-333-004226 MINECRAFT CLUB 75
95 40-00-00-333-004238 GIRLS WHO CODE 180.89
96 40-00-00-333-004350 FAMILY CAREER & COMM LEADER 1,506.47
97 40-00-00-333-004509 FUTURE FARMERS OF AMERICA FFA 1,065.45
98 40-00-00-333-004540 RANDOM ACTS OF KINDNESS 11.6
99 40-00-00-333-004602 BATTLE READERS CLUB 114.59
100 40-00-00-333-004605 JHS DRUMLINE 95.14
101 40-00-00-333-004606 MOCK TRIAL CLUB 394.2
102 40-00-00-333-004607 AMNESTY INTERNATIONAL CLUB 297.09
103 40-00-00-333-004608 COOKING CLUB 593.9
104 40-00-00-333-004613 RED CROSS CLUB 872.12

Back to top