A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | TABLE OF CONTENTS | Grade Information | |||||||
7 | Kindergarten | Resource Room | Grade | Label Color | Sheet No. | Bin Count | |||
8 | Inventory | Inventory | Kindergarten | Flourescent Green | 18 | 12 | |||
9 | LL, ROYO, and Big Books | Grade 1 | Flourescent Red | 16 | 6 | ||||
10 | Instructional Coach | Grade 2 | Flourescent Pink | 15 | 6 | ||||
11 | Grade 1 | Inventory | Grade 3 | Flourescent Yellow | 22 | 10 | |||
12 | Inventory | Big Books | Grade 4 | Pale Green | 20 | 10 | |||
13 | LL, ROYO, and Big Books | Grade 5 | Pale Blue | 20 | 10 | ||||
14 | English Learner | Grade 6 | Pale Yellow | 19 | 10 | ||||
15 | Grade 2 | Reach Materials | ELA | White | |||||
16 | Inventory | * Extra Bin for Special Education Classes | |||||||
17 | LL, ROYO, and Big Books | Achieve | ** 2 Bins are designated for Teacher Resources in every class | ||||||
18 | Primary Inventory | ||||||||
19 | Grade 3 | Primary K-2 Booklist |
![]() | ||||||
20 | Inventory | Intermediate Inventory | |||||||
21 | LL, NatGeo | Intermediate 3-5 Booklist | |||||||
22 | |||||||||
23 | Grade 4 | Extended Resource | |||||||
24 | Inventory | Combined Inventory | |||||||
25 | LL, NatGeo | Combined Booklist | |||||||
26 | Primary Inventory | Naitonal Geographic | |||||||
27 | Grade 5 | Primary K-2 Booklist | Pioneer | ||||||
28 | Inventory | Intermediate Inventory | Pathfinder | ||||||
29 | LL, NatGeo | Intermediate Booklist | |||||||
30 | |||||||||
31 | Grade 6 | ||||||||
32 | Inventory | ||||||||
33 | LL, NatGeo |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
![]() | ||||||||
6 | |||||||||
7 | |||||||||
8 |
![]() |
![]() | |||||||
9 | Teacher Name: | ||||||||
10 | Kit Assignment: | ||||||||
11 | |||||||||
12 | K Teacher Materials | Quantity | ✔ | ||||||
13 | Teachers Editions (4 total) | 1 set of 4 | |||||||
14 | Academic Talk Poster | 1 | |||||||
15 | Teamwork Activities | 1 | |||||||
16 | Read with Me Big Books (32 titles,see list below) | 1 each | |||||||
17 | Vocabulary Builder | 1 | |||||||
18 | Read Aloud Trade Library, 32 titles | 1 each | |||||||
19 | Sound/Spelling Cards | 1 set | |||||||
20 | Kid Lips Sound Picture Cards | 1 set | |||||||
21 | Phonics Picture Cards | 1 set |
![]() | ||||||
22 | Benchmark Assessment Materials | 1 | |||||||
23 | Assessment Handbook | 1 | |||||||
24 | Practice Book Vol 1 & 2 | 1 | |||||||
25 | Alphachant Books (26) | 1 set | |||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | K Student Materials | Quantity | ✔ | ||||||
30 | Read on Your Own, 32 titles | 30 each | |||||||
31 | Leveled Readers (94 titles, 5 trays) | 6 per title | |||||||
32 | |||||||||
33 | |||||||||
34 |
![]() |
![]() | |||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 |
![]() | ||||||||
45 |
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 |
![]() | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
![]() | |||||
6 | ||||||
7 | ||||||
8 | Teacher Name: | |||||
9 | Kit Assignment: | |||||
10 | ||||||
11 | REACH FOR READING Kindergarten | |||||
12 | Leveled Library, Grade K (94 Titles - 6 copies/title) | |||||
13 | Unit-Week | Title | Author | Guided Reading Level | ✔ | |
14 | 1-1 | Classroom Fun | NGL | LB | ||
15 | 1-1 | School Days | NGL | WB | ||
16 | 1-2 | Making a Hat | McGough | C | ||
17 | 1-2 | School Tools | Lopez | LB | ||
18 | 2-1 | Families | Lorenzo | G | ||
19 | 2-1 | Meet the Johnson Family | Pritchett | G | ||
20 | 2-1 | Our Clubhouse | Macey | WB | ||
21 | 2-2 | All Kinds of Family | Simon | LB | ||
22 | 2-2 | Am I Big or Small | Griffiths; Clyne | |||
23 | 2-2 | My Family | Garcia | B | ||
24 | 2-3 | It's Dinner Time | Tan | WB | ||
25 | 2-3 | Time to Eat | Pritchett | LB | ||
26 | 2-3 | We Eat Together | NGL | WB | ||
27 | 2-4 | Family Feelings | Gonzales | C | ||
28 | 2-4 | Flowers for Grandma | Jensen | LB | ||
29 | 2-4 | Getting Ready | Tan | WB | ||
30 | 3-1 | I Like Farm Animals | Young | B | ||
31 | 3-1 | Meet Farm Animals | NGL | LB | ||
32 | 3-1 | On the Farm | Taylor | B | ||
33 | 3-2 | Taking Care of Farm Animals | Stanos | WB | ||
34 | 3-2 | Who Lives at the Zoo? | Macey | LB | ||
35 | 3-2 | Who Lives Here? | Whiting | B | ||
36 | 3-3 | A Dog’s Life | Lorenzo | WB | ||
37 | 3-3 | Life on the Farm | Borth | WB | ||
38 | 3-3 | Our New Puppy | Johnson | C | ||
39 | 3-4 | Count the Animals | O'Brady | LB | ||
40 | 3-4 | On the Rocks | Buckley | A | ||
41 | 3-4 | Wings and Things | Johnson | C | ||
42 | 4-1 | Plant Parts | NGL | LB | ||
43 | 4-1 | What Grows in the Garden? | Kratky | C | ||
44 | 4-1 | What Plant Is This? | Taylor | B | ||
45 | 4-2 | In the Garden | Lorenzo | WB | ||
46 | 4-2 | Let's Grow | Yang | C | ||
47 | 4-2 | Pick a Plant | NGL | WB | ||
48 | 4-3 | Fruit Salad | Tan | LB | ||
49 | 4-3 | Vegetables | Stamos | LB | ||
50 | 4-3 | Watermelons | O'Brady | WB | ||
51 | 4-4 | In the Tree | Sharp | B | ||
52 | 4-4 | Plants in the Park | Stanos | B | ||
53 | 4-4 | What Grows Here? | Bruni | C | ||
54 | 5-1 | Cool in the Summer | Chan | E | ||
55 | 5-1 | Fall Colors | Bruni | D | ||
56 | 5-1 | Winter Is Here | Webb | E | ||
57 | 5-2 | Bundle Up | NGL | LB | ||
58 | 5-2 | Our Seasons | McKneally | WB |
59 | 5-2 | What Will He Wear? | Chavez | C | ||
---|---|---|---|---|---|---|
60 | 5-3 | I Sense the Seasons | Frey | C | ||
61 | 5-3 | My Five Senses | Sharp | LB | ||
62 | 5-3 | Weather in the City | Wong | B | ||
63 | 5-4 | At the Beach | Bradley | D | ||
64 | 5-4 | Weather Fun | NGL | |||
65 | 5-4 | When the Rain Comes | Woolley | C | ||
66 | 6-1 | I Like Being Outdoors | Spencer | |||
67 | 6-1 | People Live Here | Wong | F | ||
68 | 6-1 | Where Can I Play? | Chan | C | ||
69 | 6-2 | Let's Go to the Store! | NGL | LB | ||
70 | 6-2 | My Walk | Sharp | WB | ||
71 | 6-2 | My Walk Home | Johnson | F | ||
72 | 6-3 | Getting Home | Taylor | A | ||
73 | 6-3 | Going to School | Taylor | C | ||
74 | 6-3 | What's on the Road? | Yu | B | ||
75 | 6-4 | Community Places | Parker | B | ||
76 | 6-4 | Places Around Town | NGL | WB | ||
77 | 6-4 | Where Is He? | Santiano | C | ||
78 | 7-1 | Jobs in Our Community | Larson | C | ||
79 | 7-1 | Jobs People Do | Feldman | LB | ||
80 | 7-1 | Jobs: Making and Helping | Chan | E | ||
81 | 7-2 | A Trip to the Doctor | Pritchett | B | ||
82 | 7-2 | The Animal Hospital | Wong | A | ||
83 | 7-2 | What Will I Be? | Villegas | |||
84 | 7-3 | A Firefighter Wears a Helmet | Graham | F | ||
85 | 7-3 | Hands at Work | Purdey | C | ||
86 | 7-3 | What's My Job? | Fink | B | ||
87 | 7-4 | People Work at the Supermarket | James | E | ||
88 | 7-4 | Where Is It Going? | Scott | A | ||
89 | 7-4 | Who Works at the Zoo? | Russell | D | ||
90 | 8-1 | Animals at Night | Yu | C | ||
91 | 8-1 | Early in the Morning | Wong | C | ||
92 | 8-1 | Morning, Noon, and Night | NGL | LB | ||
93 | 8-2 | It Can Fly | Biggs | LB | ||
94 | 8-2 | Look Up! | Burleigh | WB | ||
95 | 8-2 | Up in the Sky | Larson | B | ||
96 | 8-3 | I Can See My Shadow | Pether | F | ||
97 | 8-3 | Lights Go On | Buckley | C | ||
98 | 8-3 | Shadow Play | Mammides | WB | ||
99 | 8-4 | Bright at Night | Wood | LB | ||
100 | 8-4 | Daytime and Nighttime | Oaks | WB | ||
101 | 8-4 | What Does it Look Like? | Bibocul | B | ||
102 | 9-1 | Class Rules | Fink | G | ||
103 | 9-1 | Jacob's Day | Richardson | F | ||
104 | 9-1 | Rules Help | Buckley | C | ||
105 | 9-2 | Class Calendar | Buckley | D | ||
106 | 9-2 | School Places | NGL | A | ||
107 | 9-2 | Using Your Senses at School | Sweeney-Blight | F | ||
108 |
109 | Read Aloud Titles (1 copy/title) | |||||
---|---|---|---|---|---|---|
110 | Unit | Title | Author | ✔ | ||
111 | 1 | Kindergarten Diary | ||||
112 | 1 | The Night Before Kindergarten | ||||
113 | 2 | Fred Stays With Me | ||||
114 | 2 | Dear Juno | ||||
115 | 2 | Happy Belly, Happy Smile | ||||
116 | 2 | Not Yet Yvette | ||||
117 | 3 | Jo MacDonald Saw a Pond | ||||
118 | 3 | Big Red Barn | ||||
119 | 3 | Calabash Cat | ||||
120 | 3 | Seven Hungry Babies | ||||
121 | 4 | The Tiny Seed | ||||
122 | 4 | That's Not a Daffodil! | ||||
123 | 4 | The Amazing Tree | ||||
124 | 4 | The Little Plant Doctor | ||||
125 | 5 | The Snowy Day | ||||
126 | 5 | Sky Tree | ||||
127 | 5 | Winter Is The Warmest Season | ||||
128 | 5 | Mooncake | ||||
129 | 6 | Heat Wave | ||||
130 | 6 | Everything Is Different at Nonna's House | ||||
131 | 6 | Tooth-Gnasher Superflash | ||||
132 | 6 | Mattland | ||||
133 | 7 | My Abuelita | ||||
134 | 7 | Smash! Mash! Crash! There Goes the Trash! | ||||
135 | 7 | Pop's Bridge | ||||
136 | 7 | Miss Bridie Chose a Shovel | ||||
137 | 8 | How Many Stars in the Sky? | ||||
138 | 8 | The Contest Between the Sun and the Wind | ||||
139 | 8 | Hello, Harvest Moon? | ||||
140 | 8 | Stars | ||||
141 | 9 | Lilly's Purple Plastic Purse | ||||
142 | 9 | Leo the Late Bloomer | ||||
143 | ||||||
144 | Read on Your Own Titles (30 copies/title) | |||||
145 | Unit | Title | ✔ | |||
146 | 1 | Mmmmm! | ||||
147 | 1 | Man in the moon | ||||
148 | 2 | My Sister | ||||
149 | 2 | See | ||||
150 | 2 | The Picnic | ||||
151 | 2 | Clap, Clap, Clap | ||||
152 | 3 | Look! | ||||
153 | 3 | Tap, Nan, Tap! | ||||
154 | 3 | My Hat My Cap | ||||
155 | 3 | Like a Ram | ||||
156 | 4 | Look at Nan! | ||||
157 | 4 | Can if Fit? | ||||
158 | 4 | Look Here, Tig | ||||
159 | 4 | A Big Bat |
160 | 5 | It is Hot | ||||
---|---|---|---|---|---|---|
161 | 5 | What Is It? | ||||
162 | 5 | What Do You Like to Do? | ||||
163 | 5 | In the van | ||||
164 | 6 | What Do You Have? | ||||
165 | 6 | I See You! | ||||
166 | 6 | Come with Me! | ||||
167 | 6 | I Like it Here | ||||
168 | 7 | We Are Vets | ||||
169 | 7 | Yams | ||||
170 | 7 | Zig Zag | ||||
171 | 7 | Max and Quin | ||||
172 | 8 | Look Up | ||||
173 | 8 | Pass the Tape | ||||
174 | 8 | The Sun is Up | ||||
175 | 8 | A Home for Fox | ||||
176 | 9 | One and All | ||||
177 | 9 | The Good Little Pig | ||||
178 | ||||||
179 | Big Book Titles (1 copy/title) | |||||
180 | Unit | Title | Author | ✔ | ||
181 | 1 | My School Day | ||||
182 | 1 | Come With Me To School | ||||
183 | 2 | Gio and His Family | ||||
184 | 2 | Families | ||||
185 | 2 | You and Me Together | ||||
186 | 2 | Feast for 10 | ||||
187 | 3 | Honzo's Little House | ||||
188 | 3 | There's a Billy Goat in the Garden | ||||
189 | 3 | A World of Animals | ||||
190 | 3 | Baby Names | ||||
191 | 4 | Apples | ||||
192 | 4 | Garden Helpers | ||||
193 | 4 | Just One Seed | ||||
194 | 4 | Sofia and the Sunflower | ||||
195 | 5 | Fall Is Not Easy | ||||
196 | 5 | Every Season | ||||
197 | 5 | Splash Into Weather | ||||
198 | 5 | A Year Goes By | ||||
199 | 6 | Flowers Around Town | ||||
200 | 6 | City Cat, Country Cat | ||||
201 | 6 | The Bus For Us | ||||
202 | 6 | Bear About Town | ||||
203 | 7 | Career Day | ||||
204 | 7 | Jobs | ||||
205 | 7 | Tools | ||||
206 | 7 | Bear At Work | ||||
207 | 8 | The Best Match | ||||
208 | 8 | The Night is Singing | ||||
209 | 8 | Why Sun and Moon Live In The Sky |
210 | 8 | The Story of the Sun and the Moon | ||||
---|---|---|---|---|---|---|
211 | 9 | Keisha Ann Can! | ||||
212 | 9 | A World of Learning | ||||
213 | ||||||
214 | ||||||
215 |
![]() | |||||
216 | ||||||
217 |
A | B | C | D | E | F | G | I | |
---|---|---|---|---|---|---|---|---|
1 |
![]() | |||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 |
![]() | |||||||
7 | ||||||||
8 |
![]() |
![]() | ||||||
9 | ||||||||
10 | Teacher Name: | |||||||
11 | Kit Letter Assignment: | |||||||
12 | ||||||||
13 | Teacher Materials | Quanitity | ✔ | |||||
14 | Academic Talk Language Frames Spiral | 1 | ||||||
15 | Assessment Handbook Paperback | 1 | ||||||
16 | Benchmark Test Paperback | 1 | ||||||
17 | Cross-Curricular Teamwork's Activities Spiral | 1 |
![]() | |||||
18 | Language and Literacy Teamwork Activities Spiral | 1 | ||||||
19 | Phonics Picture Cards (boxed set) | 1 set | ||||||
20 | Placement Test with 6 Read On Your Own titles | 1 | ||||||
21 | Big Books | 16 |
![]() | |||||
22 | Practice Book Paperback Vol 1 & 2 | 1 | ||||||
23 | Sing With Me Phonics Songs Big Book | 1 | ||||||
24 | Sound Spelling Cards | 1 set | ||||||
25 | Kid Lips Sound Picture Cards | 1 set | ||||||
26 | Teacher's Edition (4 books) | 1 | ||||||
27 | ||||||||
28 | Student Materials | Quantity | ✔ |
![]() | ||||
29 | Read on Your Own (32 titles, see list) | 6 per title | ||||||
30 | Leveled Library (128 titles, 6 trays, see list) | 6 per title | ||||||
31 | Student Anthology Vol 1 | 30 | ||||||
32 | Student Anthology Vol 2 | 30 | ||||||
33 |
![]() | |||||||
34 | ||||||||
35 |
![]() | |||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 |
![]() | |||||||
47 | ||||||||
48 |
A | B | C | D | E | F | H | |
---|---|---|---|---|---|---|---|
1 |
![]() | ||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
![]() | ||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | Teacher Name: | ||||||
10 | Kit Letter Assignment: | ||||||
11 | |||||||
12 | REACH FOR READING Grade 1 | ||||||
13 | Leveled Library, Grade 1 (128 Titles) | ||||||
14 | Unit-Week | Title | Author | Lexile | Guided Reading Level | ✔ | |
15 | 1-1 | Best Friends | Buckley | C | |||
16 | 1-1 | Fun with My Family | Tan | B | |||
17 | 1-1 | I Help My Dad | Sharp | A | |||
18 | 1-1 | My Mom and Dad Take Care of Me | Sharp | B | |||
19 | 1-2 | In My Family | Yusof | D | |||
20 | 1-2 | Just Like My Grandpa | Kratky | 250L | D | ||
21 | 1-2 | Shopping with Dad | Pether | C | |||
22 | 1-2 | We All Pull | Porell | D | |||
23 | 1-3 | Helping Mom and Dad | Fehlmann | E | |||
24 | 1-3 | Meet the Johnson Family | Thompson | G | |||
25 | 1-3 | My Family Keeps Fit | Tunkin | G | |||
26 | 1-3 | Take a Look at My Family | Thompson | 170L | F | ||
27 | 1-4 | Families in Many Cultures | Adamson | 270L | I | ||
28 | 1-4 | My Family Tree | Buckley | I | |||
29 | 1-4 | The Brother Who Gave Rice | Yang | 400L | L | ||
30 | 1-4 | The Mommy Book | Parr | H | |||
31 | 2-1 | A Bear Eats a Fish | Tunkin | C | |||
32 | 2-1 | Living Things Need Water | Street | C | |||
33 | 2-1 | Seeds | Kratky | 150L | B | ||
34 | 2-1 | This Food Grows Here | Sharp | A | |||
35 | 2-2 | Baby Birds | Koyama | D | |||
36 | 2-2 | Bricks, Wood, and Stones | Lucca | D | |||
37 | 2-2 | On this Earth | Kratky | D | |||
38 | 2-2 | What Do Pets Need? | Roper | E | |||
39 | 2-3 | Hairy Harry | Perez | G | |||
40 | 2-3 | Plants and Animals Live Here | Wong | F | |||
41 | 2-3 | The Carrot Seed | Krauss | 230L | G | ||
42 | 2-3 | What Animals Need | Nguyen | F | |||
43 | 2-4 | A Tree's Life | Tunkin | J | |||
44 | 2-4 | Living Things Need Food | Pigdon | H | |||
45 | 2-4 | Potatoes | Duggan | I | |||
46 | 2-4 | What's Best for Red? | Eggers | 260L | K | ||
47 | 3-1 | The Corn that Kay Grew | Long | D | |||
48 | 3-1 | Truck | Crews | LB | |||
49 | 3-1 | We Use Water | Bruce | B | |||
50 | 3-1 | Where Can You Shop? | Phillips | C | |||
51 | 3-2 | Chores | Bruce | D | |||
52 | 3-2 | Dad's Pizza | Levine | D | |||
53 | 3-2 | Food Comes from Farms | Taylor | F | |||
54 | 3-2 | Transportation | Sabatani | F | |||
55 | 3-3 | At the Farmer's Market | James | H | |||
56 | 3-3 | Food | Nguyen | G | |||
57 | 3-3 | What's on the Ships? | Chan | G | |||
58 | 3-4 | A Savings Plan | NGL | J |
59 | 3-4 | Corduroy | Freeman | 600L | K | ||
---|---|---|---|---|---|---|---|
60 | 3-4 | Food from Plants | Phillips | H | |||
61 | 3-4 | Ice Cream for You | Chan | J | |||
62 | 3-4 | What's on the Truck? | Buckley | I | |||
63 | 4-1 | Baby Animals | Sigman | BR | A | ||
64 | 4-1 | Do Wolf Pups Need a Babysitter? | Goller | C | |||
65 | 4-1 | Eggs | Spencer | C | |||
66 | 4-1 | Who Looks After Me? | Stanos | A | |||
67 | 4-2 | Big Egg | Coxe | BR | E | ||
68 | 4-2 | The Little Panda | Chan | D | |||
69 | 4-2 | When Tiny Was Tiny | Davis | 30L | F | ||
70 | 4-2 | Which Egg Is Mine? | Long | BR | D | ||
71 | 4-3 | Good Morning, Chick | Ginsburg | G | |||
72 | 4-3 | I'm a Caterpillar | Marzollo | 60L | G | ||
73 | 4-3 | Where Do Frogs Come From? | Vern | H | |||
74 | 4-4 | Are You My Mother? | Eastman | 80L | I | ||
75 | 4-4 | Frogs | Yu | K | |||
76 | 4-4 | The Very Hungry Caterpillar | Carle | 460L | J | ||
77 | 4-4 | Waiting for Wings | Ehlert | 160L | J | ||
78 | 4-4 | Whose Babies Are These? | Goller | J | |||
79 | 5-1 | An Elephant's Trunk | Taylor | D | |||
80 | 5-1 | Ears | Kratky | BR | C | ||
81 | 5-1 | I See Tails! | Schifini | BR | B | ||
82 | 5-1 | Little Monkeys | Blümchen | A | |||
83 | 5-2 | Creature Features | Valdez | E | |||
84 | 5-2 | How Animals Move | Lopez | F | |||
85 | 5-2 | Jenna's Pet | Moore | E | |||
86 | 5-2 | Marks in the Sand | Woolley | F | |||
87 | 5-3 | A Frog Has a Sticky Tongue | Graham | H | |||
88 | 5-3 | Polar Bears | Candusio | G | |||
89 | 5-3 | Put Me in the Zoo | Lopshire | 150L | H | ||
90 | 5-3 | The Speedy Cheetah | Elliott | G | |||
91 | 5-4 | A Cat's Whiskers | Street | I | |||
92 | 5-4 | Seven Blind Mice | Young | 350L | K | ||
93 | 5-4 | Walking Up Walls | Jose | I | |||
94 | 5-4 | What Do You Know About Dolphins? | Chan | J | |||
95 | 6-1 | Rex Loves the Rain | Betts | B | |||
96 | 6-1 | The Four Seasons | Lee | C | |||
97 | 6-1 | What Can I Do Today? | Lorenzo | A | |||
98 | 6-1 | When Spring Comes | Gordon | D | |||
99 | 6-2 | People in Fall | Rustad | 140L | F | ||
100 | 6-2 | Spring, Summer, Fall, Winter | Tunkin | G | |||
101 | 6-2 | Weather and Seasons | Phillips | E | |||
102 | 6-2 | What Color Is the Sky? | Johnson | F | |||
103 | 6-3 | It's Cold Where I Live | Taylor | H | |||
104 | 6-3 | Sun Power | Capra | G | |||
105 | 6-3 | Tools Measure Weather | Pether | I | |||
106 | 6-3 | Weather Today | Buckley | H | |||
107 | 6-4 | The Little Ant | Costigan | 390L | J | ||
108 | 6-4 | The Wind Blew | Hutchins | 50L | J |
109 | 6-4 | Wind Power | Malone | I | |||
---|---|---|---|---|---|---|---|
110 | 6-4 | Wind, Water, and Sunlight | Da Silva | K | |||
111 | 7-1 | New and Old | Tunkin | B | |||
112 | 7-1 | Now and Then | Yusof | D | |||
113 | 7-1 | Santo and I | Stolten | E | |||
114 | 7-1 | The Transportation Museum | Sloan | C | |||
115 | 7-2 | Clothes in Colonial America | Thomas | 300L | F | ||
116 | 7-2 | In Times Long Ago | Keeler | G | |||
117 | 7-2 | My Town Used to Be Small | Buckley | G | |||
118 | 7-2 | Our Town | Yusof | H | |||
119 | 7-3 | Danny and the Dinosaur | Hoff | 200L | J | ||
120 | 7-3 | Grandma's Attic | Tan | I | |||
121 | 7-3 | School Today and Long Ago | Lucca | H | |||
122 | 7-3 | The Dinosaur Who Lived In My Backyard | Hennessey | 520L | I | ||
123 | 7-4 | Inventions | Leung | N | |||
124 | 7-4 | The Best Nest | Eastman | 280L | J | ||
125 | 7-4 | The Quilt Story | Johnston | 400L | L | ||
126 | 7-4 | Thomas Edison | Morris | K | |||
127 | 8-1 | Maps Show Us the Way | Leithauser | C | |||
128 | 8-1 | Numbers in Our World | Griffiths | B | |||
129 | 8-1 | On a Map | Capra | D | |||
130 | 8-1 | Where Is My Home? | Nelson | E | |||
131 | 8-2 | Signs on the Way | Buckley | F | |||
132 | 8-2 | The Park | Woolley | G | |||
133 | 8-2 | Where Is My State? | Nelson | H | |||
134 | 8-2 | Zoo Map | Tunkin | G | |||
135 | 8-3 | Maps | Nelson | J | |||
136 | 8-3 | Me On the Map | Sweeney | 280L | I | ||
137 | 8-3 | Where Do You Live? | Chan | I | |||
138 | 8-3 | Where's That Bone? | Penner | 170L | J | ||
139 | 8-4 | See the U.S.A. | Schwartz | M | |||
140 | 8-4 | The Bike Trail | Calleta | J | |||
141 | 8-4 | The Key to Maps | Chan | K | |||
142 | 8-4 | The Treasure Map: A Play | Valdez | K | |||
143 | |||||||
144 | Read On Your Own Books, Grade 1 | ||||||
145 | Unit | Title | ISBN | ✔ | |||
146 | U1 | Family Time | 9.78074E+012 | ||||
147 | U1 | Things We Do! | 9.78074E+012 | ||||
148 | U1 | Who Helps Dad? | 9.78074E+012 | ||||
149 | U1 | A Busy Day | 9.78074E+012 | ||||
150 | U2 | Plant and Grow | 9.78074E+012 | ||||
151 | U2 | Animals Sing | 9.78074E+012 | ||||
152 | U2 | Live It Up! | 9.78074E+012 | ||||
153 | U2 | More to Eat | 9.78074E+012 | ||||
154 | U3 | Swing and Strum | 9.78074E+012 | ||||
155 | U3 | Gifts and Tips | 9.78074E+012 | ||||
156 | U3 | Goods: From Here to There | 9.78074E+012 | ||||
157 | U3 | What a Shop! | 9.78074E+012 | ||||
158 | U4 | Animals At Home | 9.78074E+012 |
159 | U4 | Baby Birds Grow Up | 9.78074E+012 | ||||
---|---|---|---|---|---|---|---|
160 | U4 | Inside and Underground | 9.78074E+012 | ||||
161 | U4 | Look-Alikes | 9.78074E+012 | ||||
162 | U5 | Animals Small and Huge | 9.78074E+012 | ||||
163 | U5 | Bodies, Fins, and Stripes | 9.78074E+012 | ||||
164 | U5 | Eating Up and Diving In | 9.78074E+012 | ||||
165 | U5 | You're on the Trail | 9.78074E+012 | ||||
166 | U6 | What's Blowing In? | 9.78074E+012 | ||||
167 | U6 | Sky High | 9.78074E+012 | ||||
168 | U6 | Weather Wise | 9.78074E+012 | ||||
169 | U6 | Raining Cats and Dogs | 9.78074E+012 | ||||
170 | U7 | Eye on the Sky | 9.78074E+012 | ||||
171 | U7 | A World of Ideas | 9.78074E+012 | ||||
172 | U7 | Everyday Inventions | 9.78074E+012 | ||||
173 | U7 | Old and New | 9.78074E+012 | ||||
174 | U8 | We're All Going Places | 9.78074E+012 | ||||
175 | U8 | Look Out! | 9.78074E+012 | ||||
176 | U8 | Find Your Way | 9.78074E+012 | ||||
177 | U8 | Puzzles and Maps | 9.78074E+012 | ||||
178 | |||||||
179 | Big Books, Grade 1 | ||||||
180 | Unit | Title | ISBN | ✔ | |||
181 | Unit 1 | U1: Mystery Bottle | 9780736280006 | ||||
182 | Unit 1 | U1: Tortillas and Lullabies | 9780736296885 | ||||
183 | Unit 2 | U2: Life in the Forest | 9780736296892 | ||||
184 | Unit 2 | U2: Zina, the Wooden Puppet | 9780736280013 | ||||
185 | Unit 3 | U3: How Did That Get In My Lunchbox? | 9780736296908 | ||||
186 | Unit 3 | U3: Wen-mei and Her Clay Pot | 9780736280020 | ||||
187 | Unit 4 | U4: Farfallina & Marcel | 9780736296915 | ||||
188 | Unit 4 | U4: Guess What I’ll Be | 9780736280037 | ||||
189 | Unit 5 | U5: A Bird Can Fly! | 9780736296922 | ||||
190 | Unit 5 | U5: What Do You Do With A Tail Like This? | 9780736280044 | ||||
191 | Unit 6 | U6: Hey, Ray! | 9780736296939 | ||||
192 | Unit 6 | U6: Storm is Coming! | 9780736280051 | ||||
193 | Unit 7 | U7: Grandma Blanca's Blackout Barbecue | 9780736296946 | ||||
194 | Unit 7 | U7: Now and Ben | 9780736280068 | ||||
195 | Unit 8 | U8: Follow That Map! | 9780736296953 | ||||
196 | Unit 8 | U8: Larry Gets Lost in Seattle | 9780736280075 | ||||
197 | |||||||
198 | |||||||
199 |
![]() | ||||||
200 | |||||||
201 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 |
![]() | ||||||||
7 | |||||||||
8 | |||||||||
9 |
![]() | ||||||||
10 | Teacher Name: | ||||||||
11 | Kit Letter Assignment: | ||||||||
12 | |||||||||
13 | Teacher Materials | Quanitity | ✔ | ||||||
14 | Academic Talk Language Frames Spiral | 1 | |||||||
15 | Assessment Handbook Paperback | 1 | |||||||
16 | Benchmark Test Paperback | 1 | |||||||
17 | Cross-Curricular Teamwork's Activities Spiral | 1 | |||||||
18 | Language and Literacy Teamwork Activities Spiral | 1 | |||||||
19 | Phonics Picture Cards (boxed set) | 1 set | |||||||
20 | Placement Test with 6 ROYO titles 1_x000D_ Say Hello!, Fossils, The Penguin Chick, Plants on My Plate, My Truck, What Will Happen Today? | 1 |
![]() | ||||||
21 | Practice Book Paperback | 1 | |||||||
22 | Sing With Me Phonics Songs Big Book | 1 | |||||||
23 | Sound Spelling Cards | 1 set | |||||||
24 | Kid Lips Sound Picture Cards | 1 set | |||||||
25 | Teacher's Edition (4 books) | 1 |
![]() | ||||||
26 | |||||||||
27 | Student Materials | Quantity | ✔ | ||||||
