A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory Kindergarten | KindergartenIM Trade Book Inventory y them | |||||||||
2 | Teacher | Location: | |||||||||
3 | Date: | Kit: | Trade Book Titles | ||||||||
4 | Grandma’s Purse by Vanessa Brantlet-Newton | Yoko by Rosemary Wells | |||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | I have what I need | I need more | My Heart Fills with Happiness by Monique Gray Smith | Rice & Rocks by Sandra L. Richards | ||||||
7 | Units 3-4 | Consumables | Ink Pad, Black | Pablo’s Tree by Pat Mora | The Little Red Hen (Makes a Pizza) by Philomen Sturges | ||||||
8 | Units 5-6 | Pink Erasers | Saturday by Oge Mora | “Stitchin’ and Pullin’: A Gee’s Bend Quilt” by Patricia McKissack | |||||||
9 | Units 7-8 | Sticky Note Pads | There is a Bird on Your Head by Mo Willems | Mighty Maddie by Stuart J. Murphy | |||||||
10 | Colored Pencils | Last Stop on Market Street by Matt de la Peña | Just A Little Bit by Ann Tompert | ||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Modeling Clay | will be replenished by EPS | Miss Bindergarten Gets Ready for Kindergarten by Joseph Slate | The Seesaw by Judith Koppens | ||||||
13 | Teacher Resource Guide | Clear Tape | Big Red Lollipop by Rukhsana Khan | Balancing Act by Ellen Stoll Walsh | |||||||
14 | Plastic Cups | Count on Me by Miguel Tanco | One Is a Snail, Ten Is a Crab by April Pulley Sayra and Jeff Sayre | ||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Unit 1 | Straws | will be replenished by EPS | The Girl with the Parrot on Her Head by Daisy Hirst | Fish Eyes by Lois Ehlert | ||||||
17 | Unit 2 | Paper Plates | Full, Full, Full of Love by Trish Cooke | One Duck Stuck by Phyllis Root | |||||||
18 | Unit 3 | Lunch Bags | Bee-Bim Bop! by Linda Sue Park | ||||||||
19 | Unit 4 | Manipulatives | Pattern Blocks | ||||||||
20 | Unit 5 | Ten Frame Stamp | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
21 | Unit 6 | Centimeter Cubes, Interlocking | |||||||||
22 | Unit 7 | Double Sided Plastic Counters | |||||||||
23 | Unit 8 | Geoblocks |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 1st Grade | IM Trade Book Inventory y them | |||||||||
2 | Teacher: | Location: | |||||||||
3 | Date: | Kit: | Trade Book Titles | ||||||||
4 | The Sky Painter by Margarita Engla | Sadako and the Thousand Paper Cranes by Eleanor Coer | |||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | I have what I need | I need more | ||||||||
7 | Units 3-4 | Consumables | Sticky Note Pads | List any other needs you have for math materials or manipulatives. Other Needs: | |||||||
8 | Units 5-6 | Colored Pencils | |||||||||
9 | Units 7-8 | Clear Tape | |||||||||
10 | Masking Tape | ||||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Lunch Bags | |||||||||
13 | Teacher Resource Guide | Plastic Cup | |||||||||
14 | Paper Plates | ||||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | Manipulatives | Base Ten Blocks | ||||||||
17 | Units 3-4 | Pattern Blocks | |||||||||
18 | Units 5-6 | Ten Frame Stamp | |||||||||
19 | Units 7-8 | Dice | |||||||||
20 | Centimeter Cubes, Interlocking | ||||||||||
21 | Double Sided Plastic Counters | ||||||||||
22 | Color Tiles | ||||||||||
23 | 6-sided Die |
A | B | C | D | E | F | G | H | I | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 2nd Grade | ||||||||||
2 | Teacher: | Location: | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
3 | Date: | Kit: | |||||||||
4 | |||||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | I have what I need | I need more | ||||||||
7 | Units 3-4 | Consumables | Pink Eraser | ||||||||
8 | Units 5-6 | Dry Erase markers | |||||||||
9 | Units 7-9 | Paper Clips & Clear Tape | |||||||||
10 | Sticky Notes & Index Cards | ||||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Straws | |||||||||
13 | Teacher Resource Guide | Colored Pencils | |||||||||
14 | Manipulatives | Dice | |||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | Metersticks | |||||||||
17 | Units 3-4 | Centimeter Cubes | |||||||||
18 | Units 5-6 | Double Sided Plastic Counters | |||||||||
19 | Units 7-9 | Color Tiles | |||||||||
20 | Measuring Tape & Flexible Rulers | ||||||||||
21 | 6-Sided Dice | ||||||||||
22 | Base Ten Blocks | ||||||||||
23 | Pattern Blocks |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 3rd Grade | IM Trade Book Inventory y them | |||||||||
2 | Teacher: | Location: | |||||||||
3 | Date: | Kit: | Trade Book Titles | ||||||||
4 | Last Stop on Market Street by Matt de la Pena | City Green by DyAnne DiSalco-Ryan | |||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | I have what I need | I need more | ||||||||
7 | Units 3-4 | Consumables | Dry Erase markers | List any other needs you have for math materials or manipulatives. Other Needs: | |||||||
8 | Units 5-6 | Paper Clips | |||||||||
9 | Units 7-8 | Sticky Notes & Index Cards | |||||||||
10 | Colored Pencils | ||||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Dot Stickers | |||||||||
13 | Teacher Resource Guide | Graph Paper | |||||||||
14 | Clear Tape | ||||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | Masking Tape | |||||||||
17 | Units 3-4 | Manipulatives | Color Tiles | ||||||||
18 | Units 5-6 | Flexible Rulers | |||||||||
19 | Units 7-8 | 6-Sided Dice | |||||||||
20 | Base Ten Blocks | ||||||||||
21 | Pattern Blocks | ||||||||||
22 | Double Sided Plastic Counters | ||||||||||
23 | Centimeter Cubes |
A | B | C | D | E | F | G | H | I | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 4th Grade | ||||||||||
2 | Teacher: | Location: | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
3 | Date: | Kit: | |||||||||
4 | |||||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | I have what I need | I need more | ||||||||
7 | Units 3-4 | Consumables | Paper Clips | ||||||||
8 | Units 5-6 | Sticky Notes & Index Cards | |||||||||
9 | Units 7-9 | Colored Pencils | |||||||||
10 | Dot Stickers | ||||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Index Cards | |||||||||
13 | Teacher Resource Guide | Graph Paper | |||||||||
14 | Masking Tape | ||||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | Manipulatives | Base Ten Blocks | ||||||||
17 | Units 3-4 | Pattern Blocks | |||||||||
18 | Units 5-6 | Coins | |||||||||
19 | Units 7-9 | Centimeter Cubes | |||||||||
20 | Double Sided Plastic Counters | ||||||||||
21 | Color Tiles | ||||||||||
22 | Measuring Cups | ||||||||||
23 | Flexible Ruler |
A | B | C | D | E | F | G | H | I | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illustrative Mathematics Inventory 5th Grade | ||||||||||
2 | Teacher: | Location: | List any other needs you have for math materials or manipulatives. Other Needs: | ||||||||
3 | Date: | Kit: | |||||||||
4 | |||||||||||
5 | Teacher Guides (spirals) | Manipulative Kit | |||||||||
6 | Units 1-2 | I have what I need | I need more | ||||||||
7 | Units 3-4 | Consumables | Dry Erase Markers | ||||||||
8 | Units 5-6 | Paper Clips | |||||||||
9 | Units 7-8 | Colored Pencils | |||||||||
10 | Index Cards | ||||||||||
11 | IM Resources | ||||||||||
12 | Teacher Resource Copy Master (2x binders) | Graph Paper | |||||||||
13 | Teacher Resource Guide | Toothpicks | |||||||||
14 | Manipulatives | Meterstick | |||||||||
15 | Unused Student Editions (extra copies) | ||||||||||
16 | Units 1-2 | Coins | |||||||||
17 | Units 3-4 | Snap Cubes | |||||||||
18 | Units 5-6 | Centimeter Cubes | |||||||||
19 | Units 7-8 | 6-sided Dice | |||||||||
20 | Flexible Ruler | ||||||||||
21 | |||||||||||
22 | |||||||||||
23 |