A | B | C | D | E | F | G | H | I | J | K | L | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | STRAND ONE: Rhythm | Essential | ||||||||||||
3 | EXPERIENCES | Valuable | ||||||||||||
4 | Beneficial | |||||||||||||
5 | ||||||||||||||
6 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
7 | MOVING (Beneficial) | |||||||||||||
8 | 1.1M | Move to the pulse/beat of: | ||||||||||||
9 | duple/quadruple meter | 2.4, 4.4, 6.9 | I | I | D | D | D | D | ||||||
10 | triple meter 3/4 | 1.1, 1.2, 1.3, 1.4 | I | D | D | D | ||||||||
11 | mixed meters | 2.2, 3.1, 4.3 | I | |||||||||||
12 | ||||||||||||||
13 | 1.2M | Move to patterns using the following rhythmic values: | ||||||||||||
14 |
![]() | 1.1, 1.2, 1.3, 2.2 | I | I | D | D | M | M | ||||||
15 | 3.1, 3.2, 4.1 | I | D | D | M | M | ||||||||
16 | I | D | D | D | ||||||||||
17 | I | D | ||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | Speaking (Beneficial) | |||||||||||||
21 | 1.1S | Speak the pulse/beat of: | ||||||||||||
22 | duple meter/quadruple meter | 1.1, 1.2, 1.3, 1.4 | I | I | D | D | D | D | ||||||
23 | triple meter | 2.2, 4.2 | I | D | D | D | ||||||||
24 | mixed meter | I | ||||||||||||
25 | ||||||||||||||
26 | 1.2S | Speak patterns using the following rhythmic values: | ||||||||||||
27 | ||||||||||||||
28 |
![]() | 1.1, 1.2, 1.3, 1.4 | I | I | D | D | M | M | ||||||
29 | 2.2, 4.4 | I | D | M | M | |||||||||
30 | I | D | D | |||||||||||
31 | I | |||||||||||||
32 | ||||||||||||||
33 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
34 | ||||||||||||||
35 | STRAND ONE: Rhythm contd | Essential | ||||||||||||
36 | EXPERIENCES | Valuable | ||||||||||||
37 | Beneficial | |||||||||||||
38 | ||||||||||||||
39 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
40 | ||||||||||||||
41 | LISTENING (Essential) | |||||||||||||
42 | 1.1L | Listen to the puse/beat of: | ||||||||||||
43 | duple meter/quadruple meter | 1.1, 1.2, 1.3, 1.4 | I | I | D | D | D | D | ||||||
44 | triple meter | 4.1, 4.3 | I | I | D | D | D | |||||||
45 | mixed meters | I | ||||||||||||
46 | ||||||||||||||
47 | 1.2L | Listen to patterns using the following rhythmic values: | ||||||||||||
48 | ||||||||||||||
49 |
![]() | 1.1, 1.2, 1.3, 1.4 | I | D | D | M | M | |||||||
50 | 4.1, 4.3 | I | D | M | M | |||||||||
51 | I | D | D | |||||||||||
52 | I | |||||||||||||
53 | ||||||||||||||
54 | ||||||||||||||
55 | PLAYING (Essential) | |||||||||||||
56 | 1.1P | Play the pulse/beat of: | ||||||||||||
57 | duple meter/quadruple meter | 1.1, 1.2, 1.3, 1.4 | I | I | D | D | D | D | ||||||
58 | triple meter | 4.1, 4.3 | I | D | D | D | ||||||||
59 | mixed meters | I | ||||||||||||
60 | ||||||||||||||
61 | 1.2P | Play patterns using the following rhythmic values: | ||||||||||||
62 | ||||||||||||||
63 |
![]() | 1.1, 1.2, 1.3, 1.4 | I | I | D | M | M | |||||||
64 | 4.1, 4.3 | I | D | M | M | |||||||||
65 | I | D | D | |||||||||||
66 | I | |||||||||||||
67 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
68 | ||||||||||||||
69 | ||||||||||||||
70 | STRAND ONE: Rhythm contd | Essential | ||||||||||||
71 | EXPERIENCES | Valuable | ||||||||||||
72 | Beneficial | |||||||||||||
73 | ||||||||||||||
74 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
75 | READING/NOTATING (Essential) | |||||||||||||
76 | 1.1R | Read and notate the pulse/beat of: | ||||||||||||
77 | duple meter, triple and quadruple | 1.1, 1.2 | I | I | D | D | M | |||||||
78 | ||||||||||||||
79 | 1.2R | Read and notate patterns using | ||||||||||||
80 | the following rhythmic values: | 1.1, 1.2 | ||||||||||||
81 | ||||||||||||||
82 |
![]() | I | I | D | M | M | ||||||||
83 | I | D | M | M | ||||||||||
84 | I | D | D | |||||||||||
85 | I | |||||||||||||
86 | ||||||||||||||
87 | ||||||||||||||
88 | CREATING | |||||||||||||
89 | 1.1C | Create using the pulse/beat of: | ||||||||||||
90 | duple meter, triple and quadruple | 1.1, 1.2, 2.1, 2.2, 3.1 | I | I | I | D | D | M | ||||||
91 | ||||||||||||||
92 | 1.2C | Create using the following rhythmic values: | ||||||||||||
93 | 1.1, 1.2, 2.1, 2.2, 3.1 | |||||||||||||
94 |
![]() | I | I | D | M | M | ||||||||
95 | I | D | D | D | ||||||||||
96 | I | |||||||||||||
97 | I | |||||||||||||
98 | ||||||||||||||
99 | ||||||||||||||
100 |
101 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | STRAND TWO: Melody | Essential | ||||||||||||
103 | EXPERIENCES | Valuable | ||||||||||||
104 | Beneficial | |||||||||||||
105 | ||||||||||||||
106 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
107 | MOVING (Beneficial) | |||||||||||||
108 | 2.1M | Move to illustrate melodic direction | 1.1, 1.2, 2.2, 3.1, 4.1 | I | I | D | D | D | M | |||||
109 | ||||||||||||||
110 | 2.2M | Move to illustrate high/low contrasts | 1.1, 1.2, 2.2, 3.1, 4.1 | I | I | D | D | M | M | |||||
111 | ||||||||||||||
112 | 2.3M | Move to illustrate melodic contour | 1.1, 1.2, 2.2, 3.1, 4.1 | I | I | I | D | D | ||||||
113 | ||||||||||||||
114 | SINGING (Essential) | |||||||||||||
115 | ||||||||||||||
116 | 2.1S | Demonstrate vocal tone production | 1.1, 1.2, 2.2, 3.1, 3.2 | I | I | D | D | D | D | |||||
117 | ||||||||||||||
118 | 2.2S | Sing songs in a limited range | 1.1, 1.2, 2.2 | I | D | D | M | M | M | |||||
119 | Sing the following Kodally melodic patterns: | l | ||||||||||||
120 | Sol-Mi, Sol-Mi-La | l | I | D | D | M | M | M | ||||||
121 | Sol-Mi-La (add Do-Re) | l | I | D | D | M | M | |||||||
122 | Sol-Mi-La-Do-Re (Do') | l | I | D | D | M | ||||||||
123 | Sol-Mi-La-Do-Re-Do' (add Fa-Ti-Soll-Lal) V | I | D | D | ||||||||||
124 | ||||||||||||||
125 | 2.3S | Sing a variety of repertoire in | 1.1, 1.2,1.3, 1.4, 2.2, | I | D | D | D | D | D | |||||
126 | cultural/historical context including: | 3.1, 3.2, 4.4 | ||||||||||||
127 | singing games, cumulative, patriotic, | |||||||||||||
128 | seasonal, multicultural, and folk songs | |||||||||||||
129 | ||||||||||||||
130 | 2.4S | Sing to illustrate melodic direction | 1.1, 1.2, 2.2 | I | D | M | M | M | M | |||||
131 | 2.5S | Sing to illustrate high/low contrasts | l | I | D | M | M | M | M | |||||
132 | 2.6S | Sing to illustrate melodic contour | l | I | D | D | D | D | ||||||
133 | 2.7S | Sing skips/steps/repeats | l | I | D | D | D | |||||||
134 | 2.8S | Sing scale patterns | V | I | D | D | D | |||||||
135 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
136 | ||||||||||||||
137 | STRAND TWO: Melody contd | Essential | ||||||||||||
138 | EXPERIENCES | Valuable | ||||||||||||
139 | Beneficial | |||||||||||||
140 | ||||||||||||||
141 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
142 | LISTENING (Essential) | |||||||||||||
143 | 2.1L | Listen to the following melodic patterns: | 1.1, 1.2, 2.2, 1.4 | |||||||||||
144 | Sol-Mi, Sol-Mi-La | l | I | I | D | M | M | M | ||||||
145 | Sol-Mi-La (add Do-Re) | l | I | D | D | M | M | |||||||
146 | Sol-Mi-La-Do-Re (Do') | l | I | D | D | M | ||||||||
147 | Sol-Mi-La-Do-Re-Do' (add Fa-Ti-Soll-Lal) V | I | D | D | ||||||||||
148 | ||||||||||||||
149 | 2.2L | Listen to melodic direction | 1.1, 1.2, 2.2, 1.4 | I | D | M | M | M | M | |||||
150 | 2.3L | Listen to high/low contrasts | l | I | D | M | M | M | M |
151 | 2.4L | Listen to melodic contour | l | I | D | D | D | D | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 2.5L | Listen to skips/steps/repeats | l | I | D | D | D | |||||||
153 | 2.6L | Listen to scale patterns | v | I | D | D | ||||||||
154 | ||||||||||||||
155 | PLAYING (Valuable) | |||||||||||||
156 | 2.1P | Play the following melodic patterns: | 1.1, 1.2, 2.2 | |||||||||||
157 | Sol-Mi | l | I | D | D | M | M | |||||||
158 | Sol-Mi-La | l | I | D | D | M | ||||||||
159 | Sol-Mi-La, Sol-Mi-Do, Mi-Re-Do | l | I | D | D | |||||||||
160 | Sol-Mi-La-Do-Re | v | I | D | ||||||||||
161 | ||||||||||||||
162 | 2.2P | Explore the relationship between the size of the sound source/ | ||||||||||||
163 | instrument and its pitch | 4.2 | I | I | D | D | M | M | ||||||
164 | ||||||||||||||
165 | 2.3P | Play to illustrate melodic direction | 1.1, 1.2, 2.2 | I | D | D | M | M | M | |||||
166 | 2.4P | Play to illustrate high/low contrasts | l | I | D | D | M | M | M | |||||
167 | 2.5P | Play skips/steps/repeats | v | I | I | D | D | |||||||
168 | ||||||||||||||
169 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
170 | ||||||||||||||
171 | STRAND TWO: Melody contd | Essential | ||||||||||||
172 | EXPERIENCES | Valuable | ||||||||||||
173 | Beneficial | |||||||||||||
174 | ||||||||||||||
175 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
176 | PLAYING contd (Valuable) | |||||||||||||
177 | 2.6P | Play scale patterns | 1.1, 1.2, 2.2 | I | D | |||||||||
178 | ||||||||||||||
179 | 2.7P | Play with correct fingering and proper tone | ||||||||||||
180 | production on the soprano recorder | 1.1, 1.2, 2.2 | ||||||||||||
181 | B-A-G | l | I | D | M | |||||||||
182 | B-A-G-E-D-C'-D' optional F | l | I | D | ||||||||||
183 | B-A-G-E-D-C'-D'-F-C optional F# and Bb | v | I | |||||||||||
184 | ||||||||||||||
185 | READING/NOTATING (Essential) | |||||||||||||
186 | 2.1R | Read and notate the following melodic patterns: | ||||||||||||
187 | Sol-Mi, Sol-Mi-La | 1.1, 1.2 | I | D | M | M | ||||||||
188 | Sol-Mi, Sol-Mi-La, Sol-Mi-Do, Mi-Re-Do | l | I | D | M | M | ||||||||
189 | Sol-Mi-La-Do-Re intervals | l | I | D | D | |||||||||
190 | Sol-Mi-La-Do-Re melodies | v | I | D | ||||||||||
191 | ||||||||||||||
192 | 2.2R | Read and notate melodic direction | 1.1, 1.2 | I | D | D | M | |||||||
193 | 2.3R | Read and notate high/low contrasts | l | I | D | D | M | |||||||
194 | 2.4R | Read and notate melodic contour | l | I | D | D | M | |||||||
195 | 2.5R | Read and notate skips/steps/repeats | l | I | D | D | M | |||||||
196 | 2.6R | Read the musical alphabet & notate its placement l | I | D | D | |||||||||
197 | on the treble clef | V | ||||||||||||
198 | ||||||||||||||
199 | 2.7R | Read notation using the soprano recorder: | 1.1, 1.2 | |||||||||||
200 | B-A-G | I | D | M |
201 | B-A-G-E-D-C'-D'- optional F | I | D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | B-A-G-E-D-C'-D'-F-C optional F# and Bb | I | ||||||||||||
203 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
204 | ||||||||||||||
205 | STRAND TWO: Melody contd | Essential | ||||||||||||
206 | EXPERIENCES | Valuable | ||||||||||||
207 | Beneficial | |||||||||||||
208 | ||||||||||||||
209 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
210 | CREATING (Essential) | |||||||||||||
211 | 2.1C | Explore songs in a limited range | 1.1, 1.2, 2.1, 2.2, 3.3, 4.3 | I | D | D | D | M | M | |||||
212 | Sol-Mi-La melodies | l | I | D | D | D | M | |||||||
213 | Improvise Sol-Mi-La-Do-Re melodies | l | I | D | D | D | ||||||||
214 | Improvise pentatonic melodies | l | I | D | D | |||||||||
215 | l | |||||||||||||
216 | 2.2C | Improvise B-A-G melodies on soprano recorder l | I | D | ||||||||||
217 | Improvise B-A-G-E-D-C'-D' optional F on soprano recorder | I | ||||||||||||
218 | Improvise B-A-G-E-D-C'-D'-F-C optional F# & Bb on soprano recorder | I | ||||||||||||
219 | l | |||||||||||||
220 | 2.3C | Improvise pentatonic melodies on pitched instruments l | I | |||||||||||
221 | 2.4C | Question/Answer Technique on pitched instruments V | I | |||||||||||
222 | ||||||||||||||
223 | ||||||||||||||
224 | ||||||||||||||
225 | ||||||||||||||
226 | ||||||||||||||
227 | ||||||||||||||
228 | ||||||||||||||
229 | ||||||||||||||
230 | ||||||||||||||
231 | ||||||||||||||
232 | ||||||||||||||
233 | ||||||||||||||
234 | ||||||||||||||
235 | ||||||||||||||
236 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
237 | ||||||||||||||
238 | STRAND THREE: Harmony | Essential | ||||||||||||
239 | EXPERIENCES | Valuable | ||||||||||||
240 | Beneficial | |||||||||||||
241 | ||||||||||||||
242 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
243 | MOVING (Beneficial) | |||||||||||||
244 | 3.1M | Move to illustrate tonality differences including: | ||||||||||||
245 | major/minor | 1.1, 1.2, 1.4, 2.2 | I | I | D | D | M | M | ||||||
246 | chord changes | l | I | D | D | D | ||||||||
247 | l | |||||||||||||
248 | 3.2M | Move to illustrate ostinati patterns including body percussion | I | D | D | D | D | |||||||
249 | 3.3M | Move to illustrate two-part rounds | l | I | D | D | D | |||||||
250 | three-part rounds | l | I | D | D |
251 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | SPEAKING/SINGING (Beneficial) | l | ||||||||||||
253 | 3.1S | Sing to illustrate tonality differences including | l | |||||||||||
254 | major/minor | l | I | I | D | D | D | D | ||||||
255 | chord changes | l | I | D | D | |||||||||
256 | l | |||||||||||||
257 | 3.2S | Speak a rhyme with a teacher/accompanied ostinato | I | D | D | D | M | M | ||||||
258 | Speak a rhyme with one ostinato | l | I | D | D | D | ||||||||
259 | l | |||||||||||||
260 | 3.3S | Sing two-part rounds | l | I | D | D | D | |||||||
261 | Sing three-part rounds | l | I | D | D | |||||||||
262 | l | |||||||||||||
263 | 3.4S | Sing partner songs and simple descants | V | I | ||||||||||
264 | ||||||||||||||
265 | ||||||||||||||
266 | ||||||||||||||
267 | ||||||||||||||
268 | ||||||||||||||
269 | ||||||||||||||
270 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
271 | ||||||||||||||
272 | STRAND THREE: Harmony contd | Essential | ||||||||||||
273 | EXPERIENCES | Valuable | ||||||||||||
274 | Beneficial | |||||||||||||
275 | ||||||||||||||
276 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
277 | LISTENING (Essential) | |||||||||||||
278 | 3.1L | Listen to tonality differences including: | 1.1, 1.2, 1.4, 2.2 | |||||||||||
279 | major/minor | I | I | I | D | D | M | M | ||||||
280 | chord changes | I | I | D | D | |||||||||
281 | ||||||||||||||
282 | 3.2L | Listen to ostinati patterns | I | I | I | D | D | D | ||||||
283 | 3.3L | Listen to two-part rounds/canon | I | I | D | D | ||||||||
284 | Listen to three-part rounds | V | I | D | ||||||||||
285 | ||||||||||||||
286 | PLAYING (Valuable) | 1.1, 1.2, 2.2 | ||||||||||||
287 | 3.1P | Play two-measure pitched or unpitched ostinati I | I | I | D | D | D | |||||||
288 | 3.2P | Play two- and three-part rounds | I | I | D | D | ||||||||
289 | 3.3P | Play a two-part rhythmic score | I | I | D | D | ||||||||
290 | Play a rhythmic score with multiple parts | I | I | D | ||||||||||
291 | ||||||||||||||
292 | 3.4P | Play with correct mallet technique | I | I | D | D | D | D | ||||||
293 | 3.5P | Play the simple chord bordun | I | I | D | D | D | D | ||||||
294 | 3.6P | Play the broken bordun | I | I | D | D | D | |||||||
295 | 3.7P | Play the crossover bordun | I | I | D | |||||||||
296 | 3.8P | Play the level bordun | I | I | D | |||||||||
297 | 3.9P | Play the moving bordun | I | I | D | |||||||||
298 | 3.10P | Play the tonic accompaniment | I | I | D | |||||||||
299 | 3.11P | Play the chord changes (I-VII, I-V, I-IV-V) | I | I | ||||||||||
300 | 3.12P | Play descants on soprano recorder | V | I |
301 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | ||||||||||||||
303 | ||||||||||||||
304 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
305 | ||||||||||||||
306 | STRAND THREE: Harmony contd | Essential | ||||||||||||
307 | EXPERIENCES | Valuable | ||||||||||||
308 | Beneficial | |||||||||||||
309 | ||||||||||||||
310 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
311 | READING/NOTATING (Essential) | 1.1, 1.2, 2.2 | ||||||||||||
312 | 3.1R | Read rhythmic and melodic ostinati patterns l | I | I | D | D | ||||||||
313 | 3.2R | Read two- and three-part rounds | l | I | D | D | ||||||||
314 | 3.3R | Read a two-part rhythmic score | l | I | D | D | ||||||||
315 | Read a score with multiple parts | V | I | D | ||||||||||
316 | ||||||||||||||
317 | CREATING (Essential) | |||||||||||||
318 | 3.1C | Create ostinati patterns | 1.1, 1.2 | I | D | D | D | |||||||
319 | ||||||||||||||
320 | ||||||||||||||
321 | ||||||||||||||
322 | ||||||||||||||
323 | ||||||||||||||
324 | ||||||||||||||
325 | ||||||||||||||
326 | ||||||||||||||
327 | ||||||||||||||
328 | ||||||||||||||
329 | ||||||||||||||
330 | ||||||||||||||
331 | ||||||||||||||
332 | ||||||||||||||
333 | ||||||||||||||
334 | ||||||||||||||
335 | ||||||||||||||
336 | ||||||||||||||
337 | ||||||||||||||
338 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
339 | ||||||||||||||
340 | STRAND FOUR: Form | Essential | ||||||||||||
341 | EXPERIENCES | Valuable | ||||||||||||
342 | Beneficial | |||||||||||||
343 | ||||||||||||||
344 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
345 | MOVING (Beneficial) | 1.1, 1.2, 2.2, 3.1, 3.2, 4.3 | ||||||||||||
346 | 4.1M | Move to illustrate the felling of phrase | l | I | I | D | M | M | M | |||||
347 | Move to illustrate same and different phrases l | I | D | M | M | M | ||||||||
348 | l | |||||||||||||
349 | 4.2M | Move to illustrate the difference between A and B l | I | I | D | M | M | |||||||
350 | 4.3M | Move to illustrate rondo form (ABACA') | l | I | D | D |
351 | (A' has conda atend of A) | l | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | l | |||||||||||||
353 | 4.4M | Move to illustrate AABA form | l | I | D | D | ||||||||
354 | 4.5M | Move to illustrate theme and variations | V | I | ||||||||||
355 | ||||||||||||||
356 | SPEAKING/SINGING (Essential) | 1.1, 1.2, 2.2, 3.1, 3.2, 4.3 | ||||||||||||
357 | 4.1S | Speak and sing to illustrate the phrase | l | I | I | D | D | M | M | |||||
358 | Speak and sing to illustrate same and different phrases | I | D | D | M | M | ||||||||
359 | l | |||||||||||||
360 | 4.2S | Speak and sing to illustrate the difference | l | I | I | D | D | D | ||||||
361 | between A and B sections | l | ||||||||||||
362 | ABA | l | I | I | D | M | M | |||||||
363 | l | |||||||||||||
364 | 4.3S | Speak and sing to illustrate the introduction l | I | D | D | D | ||||||||
365 | and coda | l | ||||||||||||
366 | l | |||||||||||||
367 | 4.4S | Speak and sing to illustrate rondo form | l | I | D | D | ||||||||
368 | 4.5S | Speak and sing to illustrate the interlude | l | I | D | D | ||||||||
369 | 4.6S | Speak and sing to illustrate AABA form | l | I | D | D | ||||||||
370 | 4.7S | Speak and sing to illustrate theme and variations V | I | |||||||||||
371 | ||||||||||||||
372 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
373 | ||||||||||||||
374 | STRAND FOUR: Form contd | Essential | ||||||||||||
375 | EXPERIENCES | Valuable | ||||||||||||
376 | Beneficial | |||||||||||||
377 | ||||||||||||||
378 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
379 | LISTENING (Essential) | |||||||||||||
380 | 4.1L | Listen to the phrase | 1.1,1.2, 1.6, 3.3 | I | I | D | D | M | M | |||||
381 | Listen to same the different phrases | l | I | D | D | M | M | |||||||
382 | l | |||||||||||||
383 | 4.2L | Listen to the difference between | l | I | I | D | D | D | ||||||
384 | A and B sections, ABA | l | ||||||||||||
385 | l | |||||||||||||
386 | 4.3L | Listen to introductions and codas | l | I | D | D | D | |||||||
387 | 4.4L | Listen to rondo form | l | I | D | D | ||||||||
388 | 4.5L | Listen to interludes | l | I | D | D | ||||||||
389 | 4.6L | Listen to AABA form | l | I | D | D | ||||||||
390 | 4.7L | Listen to theme and variations | V | I | ||||||||||
391 | ||||||||||||||
392 | PLAYING (Valuable) | |||||||||||||
393 | 4.1P | Play to illustrate the phrase | 1.1, 1.2, 2.1, 2.2, 3.1, 3.3 | I | D | D | D | M | ||||||
394 | Play to illustrate same and different phrases I | I | D | D | M | M | ||||||||
395 | l | |||||||||||||
396 | 4.2P | Play to illustrate the difference | l | I | I | D | D | D | ||||||
397 | between A and B, ABA | l | ||||||||||||
398 | l | |||||||||||||
399 | 4.3P | Play to illustrate the introduction and coda | l | I | D | D | D | |||||||
400 | 4.4P | Play to illustrate rondo form | l | I | D |
401 | 4.5P | Play to illustrate the interlude | l | I | D | D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | 4.6P | Play to illustrate AABA form | l | I | D | |||||||||
403 | 4.7P | Play to illustrate theme and variations | V | I | ||||||||||
404 | ||||||||||||||
405 | ||||||||||||||
406 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
407 | ||||||||||||||
408 | STRAND FOUR: Form contd | Essential | ||||||||||||
409 | EXPERIENCES | Valuable | ||||||||||||
410 | Beneficial | |||||||||||||
411 | ||||||||||||||
412 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
413 | READING/NOTATING (Essential) | |||||||||||||
414 | 4.1R | Read and notate the phrase | 1.1, 1.2, 2.1 | I | D | D | M | |||||||
415 | Read and notate same and different phrases l | I | D | D | M | |||||||||
416 | l | |||||||||||||
417 | 4.2R | Read and notate AB form, ABA | l | I | D | D | D | |||||||
418 | 4.3R | Read and notate introductions and codas | l | I | D | D | ||||||||
419 | 4.4R | Read and notate rondo form | l | I | D | D | ||||||||
420 | 4.5R | Read and notate interludes | l | I | D | D | ||||||||
421 | 4.6R | Read notate AABA form | l | I | D | |||||||||
422 | 4.7R | Read and notate theme and variations | V | I | ||||||||||
423 | ||||||||||||||
424 | CREATING (Essential) | 1.1, 1.2, 2.1, 2.2, 3.1, 3.2, 4.3 | ||||||||||||
425 | 4.1C | Create sound accompaniments to show the phrase l | I | I | D | D | M | |||||||
426 | same and different phrases | l | I | I | D | D | M | |||||||
427 | l | |||||||||||||
428 | 4.2C | Create A and B sections | l | I | D | D | D | D | ||||||
429 | ABA | l | I | D | D | D | D | |||||||
430 | l | |||||||||||||
431 | 4.3C | Create introductions and codas | l | I | D | D | ||||||||
432 | 4.4C | Create rondo form | l | I | D | D | ||||||||
433 | 4.5C | Create interludes | l | I | D | D | ||||||||
434 | 4.6C | Create AABA form | l | I | D | D | ||||||||
435 | 4.7C | Create theme and variations | V | I | ||||||||||
436 | ||||||||||||||
437 | ||||||||||||||
438 | ||||||||||||||
439 | ||||||||||||||
440 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
441 | ||||||||||||||
442 | STRAND FIVE: Expressive Qualities | Essential | ||||||||||||
443 | EXPERIENCES | Valuable | ||||||||||||
444 | Beneficial | |||||||||||||
445 | ||||||||||||||
446 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
447 | MOVING (Beneficial) | 1.1, 1.2, 1.4, 2.2, 3.1, 4.1 4.3 | ||||||||||||
448 | 5.1M | Explore the space using creative movement | l | I | I | D | D | D | D | |||||
449 | 5.2M | Move to illustrate contrasts in tempo | l | I | I | D | M | M | M | |||||
450 | 5.3M | Move to illustrate contrasts in dynamics | l | I | I | D | M | M | M |
451 | 5.4M | Move to illustrate contrasts in timbre | V | I | I | D | D | D | D | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452 | ||||||||||||||
453 | SPEAKING/SINGING (Essential) | 1.1, 1.2, 2.2, 3.1, 3.2, 4.3 | ||||||||||||
454 | 5.1S | Speak and sing to illustrate contrasts in tempo l | I | I | D | D | D | D | ||||||
455 | 5.2S | Speak and sing to illustrate contrasts in dynamics l | I | I | D | D | D | D | ||||||
456 | 5.3S | Speak and sing to illustrate contrasts in timbre V | I | I | D | D | D | D | ||||||
457 | ||||||||||||||
458 | LISTENING (Essential) | |||||||||||||
459 | 5.1L | Listen to contrasts in tempo | 1.1, 1.2, 1.2, 1.4, 3.2, 3.3, 4.4 | I | I | D | D | D | D | |||||
460 | 5.2L | Listen to contrasts in dynamics | l | I | I | D | D | D | D | |||||
461 | 5.3L | Listen to contrasts in timbre | l | I | I | D | D | D | D | |||||
462 | l | |||||||||||||
463 | 5.4L | Listen to music of many cultures including: | l | |||||||||||
464 | style, instruments and traditions | l | I | I | D | D | D | D | ||||||
465 | l | |||||||||||||
466 | 5.5L | Listen to the orchestral percussion family | l | I | I | D | D | D | ||||||
467 | Woodwind family | l | I | I | D | D | D | |||||||
468 | Brass family | l | I | I | D | D | D | |||||||
469 | String family | l | I | I | D | D | D | |||||||
470 | Recorder family | V | I | D | D | |||||||||
471 | ||||||||||||||
472 | ||||||||||||||
473 | ||||||||||||||
474 | Key: I = Initial experiences, D = Developmental experiences, M = Mastery experiences | © Everett Public Schools | ||||||||||||
475 | ||||||||||||||
476 | STRAND FIVE: Expressive Qualities contd | Essential | ||||||||||||
477 | EXPERIENCES | Valuable | ||||||||||||
478 | Beneficial | |||||||||||||
479 | ||||||||||||||
480 | It is essential for students to: | K | 1 | 2 | 3 | 4 | 5 | |||||||
481 | PLAYING (Valuable) | |||||||||||||
482 | 5.1P | Play instruments to illustrate contrasts | 1.1, 1.2, 2.2, 3.1, 3.3 | I | I | D | D | D | D | |||||
483 | in timbre | |||||||||||||
484 | 5.2P | Play unpitched instruments with proper | 1.1, 1.2, 2.2 | I | I | D | D | D | D | |||||
485 | technique | |||||||||||||
486 | ||||||||||||||
487 | READING/NOTATING (Essential) | |||||||||||||
488 | 5.1R | Read and notate instrument symbols | 1.1, 1.2 | I | D | D | D | |||||||
489 | 5.2R | Read and notate the following symbols: | l | |||||||||||
