Item # | Target PE | Solution | Points |
1 | 3.1.A | 3,838 3,851 8,259 8,731 | 1 (all correct) |
2 | 3.1.C | 568 | 1 |
3 | 3.1.B | 3,000 | 1 |
4 | 3.1.B | 6,800 | 1 |
5 | 3.1.B | 5,430 | 1 |
6 | 3.1.C | (A) 43 | 1 |
7 | 3.1.D | (C) 8 thousands | 1 |
8 | 3.1.D | (C) 8 hundreds | 1 |
9a | 3.1.E | 167 – 96 = 71 leaves | 2 pts. for
· Written equation · Correct answer · Labeled answer 1 pt. for · Correct answer—may be missing equation, units or both 0 pts. for no correct answer |
9b | 3.1.E | 167 + 96 = 263 leaves
263 – 24 dead leaves = 239 leaves | 2 pts. for
· Written equations · Correct answer · Labeled answer 1 pt. for · Correct answer—may be missing equations, labeled units or both 0 pts. for no correct answer |
10 | 3.1.D | (C) 274 + 761 | 1 |
11 | 3.1.D
| (B) 155 – 86 | 1 |
12 | 3.1.A | (A) 8,378 | 1 |
13 | 3.1.A | (A) 136 | 1 |
14a | 3.1.A | 8,654 | 1 |
14b | 3.1.A | 2,456 | 1 |
15 | 3.1.C | 13 – 8 = 5 | 1 |
16 | 3.1.C | 48 + 64 = 112 | 1 |
17 | 3.1.C | (B) 408 + 592 | 1 |
18 | 3.1.C | 5,247 + 4,205 = 9,472 | 1 |
19 | 3.1.E | 4,000 – 482 = 3,518 sticks | 2 pts. for
· Shown work · Correct answer · Labeled answer 1 pt. for · Correct answer—may be missing work, labels or both 0 pts. for no correct answer |
20 | 3.1.E | (B) $ 587 | 1 |
21 | 3.1.D | (B) between 1,100 and 1,200 | 1 |
Total Points
| 26 |