| A | B | C | D | E | F | G | N |
---|
1 |
Last Name |
First Name |
Company/
School |
Position |
Address |
Phone |
E-Mail | |
---|
2 |
Elder |
Barb |
Everett High School |
Community Resource Specialist |
2416 Colby Ave Everett, WA 98201 |
425-339-4400 |
belder@everett.wednet.edu | |
---|
3 |
Flanagan |
Dan |
ASE |
NW Representative |
1119 12th Ave Seattle, WA 98122 |
206-363-6275 | | |
---|
4 |
Kernan |
Gene |
Roy Robinson Chevrolet |
Technician |
9009 W Mall Drive, #2414 Everett, WA 98208 |
425-265-1024 425-232-5492© |
watleykis@aol.com | |
---|
5 |
Lowry |
Steve |
Performance Nissan/Kia |
Service Manager |
10500 Evergreen Way Everett, WA 98204 |
425-347-5763 |
lowryflyer@aol.com | |
---|
6 |
Neill |
Gary |
Renton Technical College |
Instructor |
3000 NE 4th St. Renton, WA 98056 |
425-235-5824 |
gneill@rtc.ctc.edu | |
---|
7 |
Pennington |
Jack |
Pignataro VW |
Service Manager |
10633 Evergreen Way Everett, WA 98204 |
425-348-3141 |
service@pignataro.com | |
---|
8 |
Plumb |
Mike |
Cascade High School Everett Public Schools |
Teacher Liaison |
801 E Casino Road Everett, WA 98203 |
425-356-4500 |
mike_plumb@everett.wednet.edu michaelbplumb@msn.com | |
---|
9 |
Shiel |
Jack |
Shoreline Community College |
T-Ten Instructor |
14202 29th Ave NE Marysville, WA 98271 |
206-546-4669 |
jshiel@ctc.edu | |
---|
10 |
Ward |
Mike |
General Motors | |
15607 59th Dr SE Snohomish, WA 98296 |
425-379-0173 |
mike.ward@gm.com | |
---|
11 | | | | | | | | |
---|
12 | | | | | | | | |
---|
13 | | | | | | | | |
---|
14 | | | | | | | | |
---|
15 | | | | | | | | |
---|
16 | | | | | | | | |
---|
17 | | | | | | | | |
---|
18 | | | | | | | | |
---|
19 | | | | | | | | |
---|
20 | | | | | | | | |
---|
21 | | | | | | | | |
---|
22 | | | | | | | | |
---|
23 | | | | | | | | |
---|
24 | | | | | | | | |
---|
25 | | | | | | | | |
---|
26 | | | | | | | | |
---|
27 | | | | | | | | |
---|
28 | | | | | | | | |
---|
29 | | | | | | | | |
---|
30 | | | | | | | | |
---|
31 | | | | | | | | |
---|
32 | | | | | | | | |
---|
33 | | | | | | | | |
---|
34 | | | | | | | | |
---|
35 | | | | | | | | |
---|
36 | | | | | | | | |
---|
37 | | | | | | | | |
---|
38 | | | | | | | | |
---|
39 | | | | | | | | |
---|
40 | | | | | | | | |
---|
41 | | | | | | | | |
---|
42 | | | | | | | | |
---|
43 | | | | | | | | |
---|
44 | | | | | | | | |
---|
45 | | | | | | | | |
---|
46 | | | | | | | | |
---|
47 | | | | | | | | |
---|
48 | | | | | | | | |
---|
49 | | | | | | | | |
---|
50 | | | | | | | | |
---|
51 | | | | | | | | |
---|
52 | | | | | | | | |
---|
53 | | | | | | | | |
---|
54 | | | | | | | | |
---|
55 | | | | | | | | |
---|
56 | | | | | | | | |
---|
57 | | | | | | | | |
---|
58 | | | | | | | | |
---|
59 | | | | | | | | |
---|
60 | | | | | | | | |
---|
61 | | | | | | | | |
---|
62 | | | | | | | | |
---|
63 | | | | | | | | |
---|
64 | | | | | | | | |
---|
65 | | | | | | | | |
---|
66 | | | | | | | | |
---|
67 | | | | | | | | |
---|
68 | | | | | | | | |
---|
69 | | | | | | | | |
---|
70 | | | | | | | | |
---|
71 | | | | | | | | |
---|
72 | | | | | | | | |
---|
73 | | | | | | | | |
---|
74 | | | | | | | | |
---|
75 | | | | | | | | |
---|
76 | | | | | | | | |
---|
77 | | | | | | | | |
---|
78 | | | | | | | | |
---|
79 | | | | | | | | |
---|
80 | | | | | | | | |
---|
81 | | | | | | | | |
---|
82 | | | | | | | | |
---|
83 | | | | | | | | |
---|
84 | | | | | | | | |
---|
85 | | | | | | | | |
---|
86 | | | | | | | | |
---|
87 | | | | | | | | |
---|
88 | | | | | | | | |
---|
89 | | | | | | | | |
---|
90 | | | | | | | | |
---|
91 | | | | | | | | |
---|
92 | | | | | | | | |
---|
93 | | | | | | | | |
---|
94 | | | | | | | | |
---|
95 | | | | | | | | |
---|
96 | | | | | | | | |
---|
97 | | | | | | | | |
---|
98 | | | | | | | | |
---|
99 | | | | | | | | |
---|
100 | | | | | | | | |
---|
101 | | | | | | | | |
---|
102 | | | | | | | | |
---|
103 | | | | | | | | |
---|
104 | | | | | | | | |
---|
105 | | | | | | | | |
---|
106 | | | | | | | | |
---|
107 | | | | | | | | |
---|
108 | | | | | | | | |
---|
109 | | | | | | | | |
---|
110 | | | | | | | | |
---|
111 | | | | | | | | |
---|
112 | | | | | | | | |
---|
113 | | | | | | | | |
---|
114 | | | | | | | | |
---|
115 | | | | | | | | |
---|
116 | | | | | | | | |
---|
117 | | | | | | | | |
---|
118 | | | | | | | | |
---|
119 | | | | | | | | |
---|
120 | | | | | | | | |
---|
121 | | | | | | | | |
---|
122 | | | | | | | | |
---|
123 | | | | | | | | |
---|
124 | | | | | | | | |
---|
125 | | | | | | | | |
---|
126 | | | | | | | | |
---|
127 | | | | | | | | |
---|
128 | | | | | | | | |
---|
129 | | | | | | | | |
---|
130 | | | | | | | | |
---|
131 | | | | | | | | |
---|
132 | | | | | | | | |
---|
133 | | | | | | | | |
---|
134 | | | | | | | |
t |
---|