A | B | C | D | |
---|---|---|---|---|
1 | Automotive Advisory Committee | |||
2 | January 30, 2003 | |||
3 | ||||
4 | Sign In Sheet | |||
5 | ||||
6 | Last Name | First Name |
Company/ School | Signature |
7 | Elder | Barb | Everett High School | |
8 | Flanagan | Dan | ASE | |
9 | Kernan | Gene | Roy Robinson Chevrolet | |
10 | Lowry | Steve | Performance Nissan/Kia | |
11 | Neill | Gary | Renton Technical College | |
12 | Plumb | Mike | Cascade High School | |
13 | Joann | Routh | Denny Juvenile Justice Center | |
14 | Shiel | Jack | Shoreline Community College | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |