A | B | C | D | |
---|---|---|---|---|
1 | Business and Marketing Advisory Committee | |||
2 | January 30, 2003 | |||
3 | ||||
4 | Sign In Sheet | |||
5 | ||||
6 | Last Name | First Name |
Company/ School | Signature |
7 | Allen | Marianne | HM Jackson High School | |
8 | Barer | Britt | HM Jackson High School | |
9 | Barhanovich | John | Cascade High School | |
10 | Braaten | Tom | Bank of America | |
11 | Byrnes | Dennis | HM Jackson High School | |
12 | DeSalvo | Linda | Everett High School | |
13 | Dinwiddie | Dave | Sound Distributing | |
14 | Dunn | Tammy | Papa Johns | |
15 | Elmer | Laurie | Everett High School | |
16 | Hatfield | Kelly | Express Personnel | |
17 | Johnson | Dianne | Cascade High School | |
18 | Kalina | Deb | Everett High School | |
19 | Karber | Judy | Everett High School | |
20 | Langley | Craig | Everett High School | |
21 | Miller | Stephanie | HM Jackson High School | |
22 | Parker | Brian | Washington Mutual | |
23 | Payne | Ty | Cascade High School | |
24 | Reed | Becky | Wells Fargo | |
25 | Renard | Barbara | Verizon | |
26 | Roberts | Trish | Cascade High School | |
27 | Ross | Patti | Cascade High School | |
28 | Rowe | Karen | HM Jackson High School | |
29 | Sperandio | Joan | Everett Aqua Sox | |
30 | Takehara | Mel | Washington Mutual Business Bank | |
31 | Taylor | Sears | Sequoia | |
32 | Wise | Jan | Everett High School | |
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 |