· Network Basics | ||
· Bandwidth | ||
· Copper, Optical, Wireless Media | ||
· Cable Construction & Testing | ||
· LANs and WANs | ||
· Ethernet Technologies | ||
· TCP/IP | ||
· Internets/Subnets | ||
· WANs and Routers | ||
· Operating and Managing Cisco IOS | ||
· PC Support Practicum | ||
· Troubleshooting |
· Technical sketching | ||
· Lettering | ||
· Manual drafting | ||
· Geometric constructions | ||
· Computer aided drafting (CAD) | ||
· Orthographic projections | ||
· Engineering/design project |
· Shooting | ||
· Editing Video | ||
· Editing Audio | ||
· Creating Music Scores | ||
· DVD Portfolio | ||
· Documentary and Creative Film |
Introduction to Digital Film Making |
· Film making | ||
· Production planning | ||
· Camera use | ||
· Identification of shot types and selection | ||
· Elements of lighting | ||
· Editing techniques | ||
· Use of transitions, titles and special effects |
· How computers work | ||
· Installation of CPU’s and RAM | ||
· How Data Moves Through the PC | ||
· Expansion Cards/Floppies/Hard Drives | ||
· Peripheral devices | ||
· Sound, Laptops, Printers, Networking Technology | ||
· Networking | ||
· Operating systems | ||
· HD Maintenance | ||
· Build a PC | ||
· TCP/IP |
· Camera Basics | ||
· Transfer of files/media | ||
· Photo Editing | ||
· Photo Composition | ||
· Creating with Images |
· Expand reading skills to gather information and to follow directions | ||
· Expand writing skills by keeping a daily journal and portfolio | ||
· Develop skills in cooperative learning and team building | ||
· Develop and test skills in problem solving | ||
· Use a variety of methodologies in technology | ||
· Recognize some of the consequences of technological progress | ||
· Develop an inclination to assume social responsibility for technological progress | ||
· Develop technological literacy | ||
· Create, develop, and manipulate audio and video | ||
· Scan and manipulate images |
· Getting to know space | ||
· Analyzing a script from the director and set designer’s viewpoint (needs of the script, creative concept and abilities of space) | ||
· Set and prop building (safety, construction, painting and materials) | ||
· Lighting and sound (theory, running the board and effects) |
· Reporting (beat reports, stories and headlines) | ||
· Photography (composition, lighting, formatting and captions) | ||
· Layouts (text placement, photo placement and captions) | ||
· Proofing (indexing, accuracy and customer service) |
· HTML Basics | ||
· Java Script Basics | ||
· CSS – Style Sheets | ||
· Flash Basics |