1. Cascade HS
  2. Jackson HS

 ABCDEFGHIJKLMNO
1 LastName First Name Student

ID
Sept_Rpt Oct_Rpt Nov_Rpt Dec_Rpt Jan_Rpt 1st Semester_Total Feb_Rpt Mar_Rpt Apr_Rpt May_Rpt June_Rpt 2nd Semester_Total
2 FEMALE WBL HOURS
3 Ngo 0.00 0.00
4 Campbell 0.00 0.00
5 Hill 0.00 0.00
6 Primachik 0.00 0.00
7 Morton 0.00 0.00
8 Lee 0.00 0.00
9 Donsanouphith 0.00 0.00
10 Heuer 0.00 0.00
11 Gempler 0.00 0.00
12 Watts 0.00 0.00
13 Virata 0.00 0.00
14 Pinto 0.00 0.00
15 Mingsisouphanh 0.00 0.00
16 Nuth 0.00 0.00
17 Obrien 0.00 0.00
18 Tucker 0.00 0.00
19 Hendrix 0.00 0.00
20 McLellan 0.00 0.00
21 Shulishova 0.00 0.00
22 Blackmore 0.00 0.00
23 Rubado 0.00 0.00
24 Perry 0.00 0.00
25 Dobson 0.00 0.00
26 Le 0.00 0.00
27 Walls 0.00 0.00
28 Maxwell 0.00 0.00
29 Spiers 0.00 0.00
30 Carlson 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 cascade 0.00 0.00
40 0.00 0.00
41 0.00 0.00
42 0.00 0.00
43 0.00 0.00
44 0.00 0.00
45 0.00 0.00
46 0.00 0.00
47 0.00 0.00
48 0.00 0.00
49 0.00 0.00
50 0.00 0.00
51 0.00 0.00
52 0.00 0.00
53 0.00 0.00
54 0.00 0.00
55 0.00 0.00
56 0.00 0.00
57 0.00 0.00
58 0.00 0.00
59 0.00 0.00
60 0.00 0.00
61 0.00 0.00
62 0.00 0.00
63 0.00 0.00
64 0.00 0.00
65 0.00 0.00
66 0.00 0.00
67 0.00 0.00
68 0.00 0.00
69 0.00 0.00
70 0.00 0.00
71 0.00 0.00
72 0.00 0.00
73 0.00 0.00
74 0.00 0.00
75 0.00 0.00
76 0.00 0.00
77 0.00 0.00
78 0.00 0.00
79 FEMALE VOLUNTEER HOURS
80 Gomez 0.00 0.00
81 0.00 0.00
82 0.00 0.00
83 0.00 0.00
84 0.00 0.00
85 0.00 0.00
86 0.00 0.00
87 0.00 0.00
88 0.00 0.00
89 0.00 0.00
90 0.00 0.00
91 0.00 0.00
92 0.00 0.00
93 0.00 0.00
94 0.00 0.00
95 0.00 0.00
96 0.00 0.00
97 0.00 0.00
98 0.00 0.00
99 0.00 0.00
100 Total WBL Female Hours  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
101 Total Volunteer Female Hours  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
102 Total WBL Female FTE's  0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.00
103 Total Volunteer Female FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
104 Grand Total Female FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105 MALE WBL Hours
106 Gandhi 0.00 0.00
107 Al-ghazali 0.00 0.00
108 Sparing 0.00 0.00
109 Rexilius 0.00 0.00
110 Hilton 0.00 0.00
111 Earley 0.00 0.00
112 Kizziah 0.00 0.00
113 Dyches 0.00 0.00
114 Giraud 0.00 0.00
115 Almengor 0.00 0.00
116 Cruz-Mendoza 0.00 0.00
117 Kay 0.00 0.00
118 Soza 0.00 0.00
119 Wedekind 0.00 0.00
120 Rubalcaca 0.00 0.00
121 Stine 0.00 0.00
122 Anderson 0.00 0.00
123 Ellorin 0.00 0.00
124 0.00 0.00
125 0.00 0.00
126 0.00 0.00
127 0.00 0.00
128 0.00 0.00
129 0.00 0.00
130 0.00 0.00
131 0.00 0.00
132 0.00 0.00
133 0.00 0.00
134 0.00 0.00
135 0.00 0.00
136 0.00 0.00
137 0.00 0.00
138 0.00 0.00
139 0.00 0.00
140 0.00 0.00
141 0.00 0.00
142 0.00 0.00
143 0.00 0.00
144 0.00 0.00
145 0.00 0.00
146 0.00 0.00
147 0.00 0.00
148 0.00 0.00
149 0.00 0.00
150 0.00 0.00
151 0.00 0.00
152 0.00 0.00
153 0.00 0.00
154 0.00 0.00
155 0.00 0.00
156 0.00 0.00
157 0.00 0.00
158 0.00 0.00
159 MALE VOLUNTEER HOURS
160 0.00 0.00
161 0.00 0.00
162 0.00 0.00
163 0.00 0.00
164 0.00 0.00
165 0.00 0.00
166 0.00 0.00
167 0.00 0.00
168 0.00 0.00
169 0.00 0.00
170 0.00 0.00
171 0.00 0.00
172 0.00 0.00
173 0.00 0.00
174 Total WBL Male Hours 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
175 Total Volunteer Male Hours 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
176 Total WBL Male FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.00
177 Total Volunteer Male FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
178 Grand Total Male FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
179 Grand Total M/F FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Back to top


 ABCDEFGHIJKLMNO
1 LastName First Name Student

ID
Sept_Rpt Oct_Rpt Nov_Rpt Dec_Rpt Jan_Rpt 1st Semester_Total Feb_Rpt Mar_Rpt Apr_Rpt May_Rpt June_Rpt 2nd Semester_Total
2 FEMALE WBL HOURS
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
42 0.00 0.00
43 0.00 0.00
44 0.00 0.00
45 0.00 0.00
46 0.00 0.00
47 0.00 0.00
48 0.00 0.00
49 0.00 0.00
50 0.00 0.00
51 0.00 0.00
52 0.00 0.00
53 0.00 0.00
54 0.00 0.00
55 0.00 0.00
56 0.00 0.00
57 0.00 0.00
58 0.00 0.00
59 0.00 0.00
60 0.00 0.00
61 0.00 0.00
62 0.00 0.00
63 0.00 0.00
64 0.00 0.00
65 0.00 0.00
66 0.00 0.00
67 0.00 0.00
68 0.00 0.00
69 0.00 0.00
70 0.00 0.00
71 0.00 0.00
72 0.00 0.00
73 0.00 0.00
74 0.00 0.00
75 0.00 0.00
76 0.00 0.00
77 0.00 0.00
78 FEMALE VOLUNTEER HOURS
79 0.00 0.00
80 0.00 0.00
81 0.00 0.00
82 0.00 0.00
83 0.00 0.00
84 0.00 0.00
85 0.00 0.00
86 0.00 0.00
87 0.00 0.00
88 0.00 0.00
89 0.00 0.00
90 0.00 0.00
91 0.00 0.00
92 0.00 0.00
93 0.00 0.00
94 0.00 0.00
95 0.00 0.00
96 0.00 0.00
97 0.00 0.00
98 0.00 0.00
99 Total WBL Female Hours 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100 Total Volunteer Female Hours 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
101 Total WBL Female FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.00
102 Total Volunteer Female FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
103 Grand Total Female FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
104 MALE WBL Hours
105 0.00 0.00
106 0.00 0.00
107 0.00 0.00
108 0.00 0.00
109 0.00 0.00
110 0.00 0.00
111 0.00 0.00
112 0.00 0.00
113 0.00 0.00
114 0.00 0.00
115 0.00 0.00
116 0.00 0.00
117 0.00 0.00
118 0.00 0.00
119 0.00 0.00
120 0.00 0.00
121 0.00 0.00
122 0.00 0.00
123 0.00 0.00
124 0.00 0.00
125 0.00 0.00
126 0.00 0.00
127 0.00 0.00
128 0.00 0.00
129 0.00 0.00
130 0.00 0.00
131 0.00 0.00
132 0.00 0.00
133 0.00 0.00
134 0.00 0.00
135 0.00 0.00
136 0.00 0.00
137 0.00 0.00
138 0.00 0.00
139 0.00 0.00
140 0.00 0.00
141 0.00 0.00
142 0.00 0.00
143 0.00 0.00
144 0.00 0.00
145 0.00 0.00
146 0.00 0.00
147 0.00 0.00
148 0.00 0.00
149 0.00 0.00
150 0.00 0.00
151 0.00 0.00
152 0.00 0.00
153 0.00 0.00
154 0.00 0.00
155 0.00 0.00
156 0.00 0.00
157 0.00 0.00
158 MALE VOLUNTEER HOURS
159 0.00 41.5 41.50
160 0.00 92 92.00
161 0.00 39.5 39.50
162 0.00 0.00
163 0.00 0.00
164 0.00 0.00
165 0.00 0.00
166 0.00 0.00
167 0.00 0.00
168 0.00 0.00
169 0.00 0.00
170 0.00 0.00
171 0.00 0.00
172 0.00 0.00
173 Total WBL Male Hours 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
174 Total Volunteer Male Hours 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 173.00 173.00
175 Total WBL Male FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.00
176 Total Volunteer Male FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.73 1.73
177 Grand Total Male FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.73 1.73
178 Grand Total M/F FTE's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.73 1.73

Back to top