1. Sheet1

 ABCDEFGHIJKLMNOPQRSTU
1         POINTS GRID FOR READING ASSESSMENTS         
2                     
3 Points Level   Level Level Level 
4 Possible 1   2 3 4 
5 59% 60% 79% 80% 93% 94% 100%
6 4 0 to 1 25% 2 to 2 50% 3 to 3 75% 4 to 4 100%
7 5 0 to 2 40% 3 to 3 60% 4 to 4 80% 5 to 5 100%
8 6 0 to 3 50% 4 to 4 67% 5 to 5 83% 6 to 6 100%
9 7 0 to 3 43% 57% 4 to 5 71% 6 to 6 85% 7 to 7 100%
10 8 0 to 4 50% 5 to 5 63% 75% 6 to 7 88% 8 to 8 100%
11 9 0 to 4 44% 56% 5 to 6 67% 7 to 8 89% 9 to 9 100%
12 10 0 to 5 50% 60% 6 to 7 70% 8 to 9 90% 10 to 10 100%
13 11 0 to 6 55% 63% 7 to 8 72% 9 to 10 91% 11 to 11 100%
14 12 0 to 6 50% 58% 7 to 9 75% 10 to 11 91% 12 to 12 100%
15 13 0 to 7 54% 62% 8 to 9 69% 77% 10 to 11 85% 93% 12 to 13 100%
16 14 0 to 7 50% 57% 8 to 10 71% 79% 11 to 12 88% 93% 13 to 14 100%
17 15 0 to 8 53% 60% 9 to 11 73% 80% 12 to 13 87% 93% 14 to 15 100%
18 16 0 to 9 56% 63% 10 to 12 75% 81% 13 to 14 88% 94% 15 to 16 100%
19 17 0 to 9 53% 59% 10 to 13 76% 82% 14 to 15 88% 94% 16 to 17 100%
20 18 0 to 10 56% 61% 11 to 13 72% 78% 14 to 16 89% 94% 17 to 18 100%
21 19 0 to 10 53% 58% 11 to 14 74% 79% 15 to 17 89% 95% 18 to 19 100%
22 20 0 to 11 55% 60% 12 to 15 75% 80% 16 to 18 90% 95% 19 to 20 100%
23 21 0 to 12 57% 62% 13 to 16 76% 81% 17 to 19 91% 95% 20 to 21 100%
24 22 0 to 12 55% 59% 13 to 17 72% 77% 18 to 20 91% 96% 21 to 22 100%
25 23 0 to 13 57% 61% 14 to 17 74% 78% 18 to 21 91% 96% 22 to 23 100%
26 24 0 to 13 54% 58% 14 to 18 75% 79% 19 to 22 92% 96% 23 to 24 100%
27 25 0 to 14 56% 60% 15 to 19 76% 80% 20 to 23 92% 96% 24 to 25 100%
28 26 0 to 15 58% 62% 16 to 20 77% 81% 21 to 23 88% 92% 24 to 26 100%
29 27 0 to 15 56% 59% 16 to 21 78% 81% 22 to 24 89% 93% 25 to 27 100%
30 28 0 to 16 57% 61% 17 to 21 75% 79% 22 to 25 89% 93% 26 to 28 100%
31 29 0 to 16 55% 59% 17 to 22 76% 79% 23 to 26 90% 93% 27 to 29 100%
32 30 0 to 17 57% 60% 18 to 23 77% 80% 24 to 27 90% 93% 28 to 30 100%
33 31 0 to 18 58% 61% 19 to 24 77% 81% 25 to 28 90% 94% 29 to 31 100%
34 32 0 to 18 56'% 59% 19 to 25 78% 81% 26 to 29 91% 94% 30 to 32 100%
35 33 0 to 19 58% 61% 20 to 25 76% 79% 26 to 30 91% 94% 31 to 33 100%
36 34 0 to 19 56% 59% 20 to 26 79% 79% 27 to 31 91% 94% 32 to 34 100%
37 35 0 to 20 57% 60% 21 to 27 77% 80% 28 to 32 91% 94% 33 to 35 100%
38 36 0 to 21 56% 61% 22 to 28 78% 81% 29 to 33 92% 94% 34 to 36 100%
39 37 0 to 21 57% 60% 22 to 29 78% 81% 30 to 34 92% 95% 35 to 37 100%
40 38 0 to 22 58% 61% 23 to 29 76% 79% 30 to 35 92% 95% 36 to 38 100%
41 39 0 to 22 56% 59% 23 to 30 77% 80% 31 to 36 92% 95% 37 to 39 100%
42 40 0 to 23 58% 60% 24 to 31 78% 80% 32 to 37 93% 96% 38 to 40 100%
43 41 0 to 24 59% 61% 25 to 32 78% 80% 33 to 38 93% 95% 39 to 41 100%

Back to top