Advisor's Name:
Maggie Thorleifson | ||||
Officer Summer Planning Meeting | 6-29 | 8-noon | 8 | JHS c240 |
Run Of The Mill - Support | 6-30 | 5:30-1 | 4 | Mill Creek Town Center |
Arlington Fly-In | 7-12 | 7-3 | 8 | Arlington |
KlaHayYa Day Parade | 7-21 | 6:30-3 | 10 | Snohomish |
Sea Fair Boeing Tent Set Up | 8-2 | 12-6 | 1 – coach / mentor | Seattle Sea Fair |
Sea Fair Boeing Tent Robot Demo FIRST outreach | 8-3 | 7:30am -7:30pm | 2 | Seattle - Seafair |
Sea Fair Boeing Tent Robot Demo FIRST outreach | 8-4 | 7:30am -7:30pm | 3 | Seattle Seafair |
Sea Fair Boeing Tent Robot Demo FIRST outreach | 8-5 | 6:30am -7:30pm | 2 | Seattle - Seafair |
Night Out Against Crime Set Up | 8-6 | 1-4 | 3 | Everett Comm. Center |
Night Out Against Crime | 8-7 | 11-8 pm | 7 | Everett Comm Center |
Officer Goal Setting Meeting | 8-20 | 1:30-5:30 | 8 | JHS c240 |
FIRST Alumni STEM Panel | 8-22 | 11:30 - 1 | 3 | JHS commons |
Handbook Subcommittee | 8-29 | 8-5 | 4 | Starbucks |
FRC regional mentor conf. call | 8-29 | 7-8 | Coach | VOIP |
Freshmen BBQ | 9-4 | 10-1:30 | 7 | JHS parking lot |
Youth Action Team Meeting | 9-8 | 10-12:30 | 10 | Everett VOA |
Set up for AH&T FIRST Demo at HarborPoint Golf | 9-9 | 4-5 | 6 | Harbor Point |
Harbor Point Golf FIRST Demo | 9-10 | 4:30-7:30 | 6 | Harbor Point |
Update Team Profile | 9-11 | 2-3 | Coach | TIMS |
Safety Workshop Prep | 9-12 | 3-5 | Coach Mentor | JHS c240 |
Safety Workshop Prep | 9-13 | 3-5 | AWS Coach | JHS c240 |
Officer Meeting | 9-14 | 2-8 | 8 | JHS c240 |
Team Meeting – Welcome Back / FIRST/Team building / | 9-17 | 5 – 7 | 25 | JHS Library |
Officer Meeting | 9-21 | 3-5 | 8 | JHS c240 |
Team Parent Meeting | 9-22 | 11-1 | 25 parents | JHS Library |
VOA Youth action Team | 9-22` | 10-12 | 10 | VOA |
Team Meeting FIRST/Team building / | 9-24 | 5-7 | 25 | JHS Library |
Team Parent Meeting | 9-24 | 7-8 | Remaining parents | JHS Library |
Boeing Grant work | TBD | Coach | ||
Nasa Grant Application Opens | TBD | Midnight | Robotics.nasa.gov | |
Initial Regional event registration opens at noon | 9-27 | Noon | coach | TIMS |
FIRST WA meeting | 9-27 | 7pm | Coaches | webinaire |
Officer Meeting check progress-agendas | 9-28 | 3-5 | 8 | JHS c240 |
Girls Generation | 9-29 | 7am-5pm | 25 | Tahoma |
Team Meeting – Team Building / Engineering Challenge | 10-1 | 5-7 | 25 | JHS library |
Kick Off Registration opens at noon | 10-4 | Noon | Coach | TIMS |
Officer Meeting check progress Agendas | 10-5 | 3-5 | 8 | JHS c240 |
Team Meeting – Team Building / Engineering Challenge | 10-8 | 5-7 | 25 | JHS Library |
Officer Meeting check progress Agendas | 10-12 | 3-5 | 8 | JHS c240 |
Team Meeting – Team Building / Engineering Challenge | 10-15 | 5-7 | 25 | JHS Library |
Officer Meeting check progress Agendas – Executive Board | 10-19 | 3-5 | 8 | JHS c240 |
FRC Rookie Workshop – Team 2910 help with robot demos, fundraising presentation | 10-20 | 8am – 4pm | Aviation High School | |
Youth Action Team Define your mission and goals in life Leadership-Service | 10-20 | 10a-2p | 14 | VOA – Center House |
Team Meeting Team Building / Engineering Challenge | 10-22 | 5-7 | 25 | JHS Library |
Officer Meeting | 10-26 | 3-5 | 8 | JHS c240 |
VOA YAT | 10-27 | 10-12 | 10 | VOA |
Team Meeting Team Building / Engineering Challenge | 10-29 | 5-7 | 25 | JHS Library |
Team Meeting – October Fest Service | 10-31 | 4:30 – 8:30 | 25 | JHS Commons |
Officer Meeting check progress Agendas | 11-2 | 3-5 | 8 | JHS c240 |
Team Meeting | 11-5 | 5-7 | 25 | JHS Library |
Officer Meeting | 11-9 | 3-5 | 8 | JHS c240 |
Pre Season Workshop – Digipen\
Safety Workshop Sessions | 11-10 | 9:30-4 | 30 | Digipen |
Team Meeting – Team Building / Safety | 11-12 | 5-7 | 25 | JHS Library |
Team Safety Retreat | 11-16 / 11-18 | 8a – noon noon – 4p 4 – 8p | 2 groups of 8 one group of 9 | Terry’s Machine |
Team Meeting – Team Building / Engineering Challenge | 11-19 | 5-7 | 25 | JHS Library |
Team Meeting – Team Building / Engineering Challenge | 11-26 | 5-7 | 25 | JHS Library |
Officer Meeting check progress Agendas – Executive Board | 11-29 | 3-5 | 8 | JHS c240 |
Team Meeting – Team Building / Engineering Challenge | 11-28 | 4:30 – 6:30 | 25 | JHS c240 |
Team Registration Deadline | 11-30 | Midnight | coach | Tims |
FTC Regional | 12-1/12-2 | 4-10/7a-7p | 25 | All school |
FLL Regional – our mentored teams | TBD | TBD | 6 | TBD |
Team Meeting – Team Building / Engineering Challenge | 12-3 | 5-7 | 25 | JHS Library |
Officer Meeting check progress Agendas | 12-7 | 3-5 | 8 | JHS c240 |
Team Meeting | 12-10 | 5-7 | 25 | JHS Library |
Team Elf Evening | 12-11 | 5-9 | 25 | TBD |
Officer Meeting | 12-14 | 3-5 | 8 | JHS c240 |
Team Meeting – Team Building / Engineering Challenge | 12-17 | 5-7 | 25 | JHS Library |