1. WA-2014-9-18_12-43-CompareAll

 ABCDEFGHIJKLMNOPQRSTUVWXYZAAABACADAEAF
1 State Chapter 2014-2015 Students 2014-2015 Advisors 2014-2015 Alumni 2014-2015 Professionals 2014-2015 Grand Totals 2013-2014 Students 2013-2014 Advisors 2013-2014 Alumni 2013-2014 Professionals 2013-2014 Grand Totals 2012-2013 Students 2012-2013 Advisors 2012-2013 Alumni 2012-2013 Professionals 2012-2013 Grand Totals 2011-2012 Students 2011-2012 Advisors 2011-2012 Alumni 2011-2012 Professionals 2011-2012 Grand Totals 2010-2011 Students 2010-2011 Advisors 2010-2011 Alumni 2010-2011 Professionals 2010-2011 Grand Totals 2009-2010 Students 2009-2010 Advisors 2009-2010 Alumni 2009-2010 Professionals 2009-2010 Grand Totals
2 WA Anacortes High School 0 0 0 0 0 0 0 0 0 0 31 1 0 0 32 36 1 0 0 37 31 1 0 0 32 38 1 0 0 39
3 WA Archbishop Murphy High School 0 0 0 0 0 0 0 0 0 0          
4 WA Arlington High School 0 0 0 0 0 131 1 0 0 132 154 1 0 0 155 121 1 0 0 122 116 1 0 0 117 107 1 0 1 109
5 WA Auburn High School 0 0 0 0 0 93 1 0 1 95 86 1 7 13 107 80 1 22 27 130 68 1 0 14 83 113 1 5 5 124
6 WA Auburn Mountainview High School 0 0 0 0 0 135 2 0 0 137 143 2 0 0 145 175 1 0 0 176 151 1 0 0 152 143 1 0 0 144
7 WA Auburn Riverside High School 0 0 0 0 0 61 1 0 0 62 73 1 0 0 74 72 1 0 0 73 90 2 0 0 92 93 2 0 0 95
8 WA Ballard High School 0 0 0 0 0 81 1 0 0 82 65 1 0 0 66 159 1 0 0 160 138 1 0 0 139 55 1 0 0 56
9 WA Battle Ground High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 0 0 15 21 1 0 0 22
10 WA Bellevue High School 0 0 0 0 0 65 1 0 0 66 85 1 0 0 86 62 1 0 0 63 41 1 0 0 42 43 1 0 0 44
11 WA Bellingham High school 0 0 0 0 0 37 1 0 0 38 32 1 0 0 33 27 1 0 0 28 0 0 0 0 0 13 1 0 0 14
12 WA Bethel High School 0 0 0 0 0 59 2 0 0 61 47 1 0 0 48     
13 WA Black Hills High School 60 2 0 0 62 94 2 0 0 96 95 1 0 0 96 94 1 0 0 95 87 1 0 0 88 81 1 0 0 82
14 WA Bonney Lake High School 0 0 0 0 0 5 1 0 0 6 29 1 0 0 30 50 1 0 0 51 28 1 0 0 29 29 3 0 0 32
15 WA Bothell High School 1 1 0 0 2 114 1 0 0 115 87 1 0 0 88 137 1 5 8 151 127 1 0 2 130 127 1 0 0 128
16 WA Bremerton High School 0 0 0 0 0 15 1 0 0 16 14 1 0 0 15 15 1 0 0 16 14 1 0 0 15 7 1 0 0 8
17 WA Burlington Edison High School 0 0 0 0 0 69 1 0 0 70 81 1 0 0 82 88 1 0 0 89 56 1 0 0 57 80 2 0 0 82
18 WA Camas High School 0 0 0 0 0 136 2 0 0 138 127 2 0 0 129 136 1 0 0 137 98 1 0 0 99 103 1 0 0 104
19 WA Capital High School 0 0 0 0 0 83 2 0 0 85 68 2 0 0 70 78 2 0 0 80 56 2 0 0 58 54 2 0 0 56
20 WA Cascade Sr. High School 0 0 0 0 0 96 1 1 6 104 129 1 0 4 134 163 1 0 0 164 185 1 0 0 186 87 1 0 0 88
21 WA Cashmere High School 0 0 0 0 0 70 1 0 0 71 69 1 0 0 70 53 1 0 0 54 64 1 0 0 65 52 1 0 0 53
22 WA Cedarcrest High School 0 0 0 0 0 104 1 0 0 105 186 1 0 20 207 117 1 20 20 158 21 1 5 5 32 27 1 4 6 38
23 WA Central Kitsap High School 0 0 0 0 0 23 1 0 0 24 17 1 0 0 18 11 1 0 0 12 17 1 0 0 18 11 1 0 0 12
24 WA Central Valley High School 0 0 0 0 0 214 1 20 22 257 202 1 0 0 203 203 1 0 1 205 192 2 0 0 194 176 1 0 0 177
25 WA Cheney High School 34 2 0 0 36 26 1 0 0 27 29 1 0 0 30 31 1 0 0 32 30 1 0 0 31 22 2 0 0 24
26 WA Chiawana High School 0 0 0 0 0 190 3 0 0 193 207 3 0 0 210 191 3 0 0 194 201 2 0 0 203 146 2 0 0 148
27 WA Clarkston High School 0 0 0 0 0 151 3 0 0 154 142 3 0 0 145 119 3 0 0 122 117 3 3 7 130 114 3 0 0 117
28 WA Clover Park High School 0 0 0 0 0 0 0 0 0 0          
29 WA Columbia River High School 0 0 0 0 0 85 1 20 0 106 62 1 0 0 63 49 1 0 0 50 68 1 0 0 69 77 1 0 0 78
30 WA Curtis High School 0 0 0 0 0 77 1 0 0 78 92 1 0 0 93 79 1 0 0 80 75 1 0 0 76 87 1 0 0 88
31 WA Davis High School 13 1 0 0 14 14 1 0 0 15 17 1 0 0 18 14 1 0 0 15 12 1 0 0 13 16 1 0 0 17
32 WA Decatur High School 0 0 0 0 0 52 1 0 0 53 62 1 0 0 63 46 1 0 0 47 72 1 0 0 73 112 2 0 0 114
33 WA Deer Park High School 0 0 0 0 0 56 2 0 0 58 37 2 0 0 39 41 2 0 0 43 30 1 0 0 31 63 2 0 0 65
34 WA East Valley High School 0 0 0 0 0 52 1 0 0 53 56 1 0 0 57 53 1 0 0 54 52 1 0 0 53 53 1 0 0 54
35 WA Eastlake High School 0 0 0 0 0 125 1 0 0 126 171 1 0 0 172 90 1 0 0 91 95 1 0 0 96 63 1 0 0 64
36 WA Eastside Catholic 0 0 0 0 0 70 1 0 0 71 58 1 0 0 59 42 1 0 0 43 46 1 0 0 47 22 1 0 0 23
37 WA Edmonds-Woodway High School 0 0 0 0 0 97 1 0 0 98 133 1 2 22 158 103 1 2 0 106 62 1 0 0 63 62 1 0 0 63
38 WA Eisenhower High School 79 1 0 0 80 21 1 0 0 22 72 1 0 0 73 10 1 0 0 11 11 1 0 0 12 10 1 0 0 11
39 WA Elma High School 0 0 0 0 0 30 1 0 0 31 52 1 0 0 53 34 1 0 0 35 0 0 0 0 0
40 WA Emerald Ridge High School 0 0 0 0 0 155 2 0 0 157 114 2 0 0 116 111 2 0 0 113 98 2 0 0 100 105 2 0 0 107
41 WA Enumclaw High School 0 0 0 0 0 12 1 0 0 13 22 1 0 0 23 17 1 0 0 18 27 1 0 0 28 26 1 0 0 27
42 WA Everett High School 0 0 0 0 0 0 0 0 0 0 16 1 0 0 17 18 1 0 0 19 22 1 0 0 23 10 1 0 0 11
43 WA Evergreen High School 0 0 0 0 0 54 3 0 0 57 64 3 0 0 67 44 4 0 0 48 61 4 0 0 65 46 4 0 0 50
44 WA Federal Way High School 0 0 0 0 0 112 1 0 0 113 100 1 0 0 101 58 1 0 0 59 45 1 0 0 46 77 1 0 0 78
45 WA Ferndale High School 0 0 0 0 0 24 1 0 0 25 16 1 0 0 17 11 1 0 0 12     
46 WA Ferris High School 0 0 0 0 0 53 1 0 4 58 52 1 0 5 58 33 1 0 0 34 31 1 0 0 32 46 1 1 9 57
47 WA Forest Ridge School 0 0 0 0 0 28 2 0 0 30          
48 WA Fort Vancouver High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 6     
49 WA Foss High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     
50 WA Franklin High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     
51 WA franklin pierce high 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1 0 0 24 34 1 0 0 35
52 WA Garfield High School 0 0 0 0 0 27 1 0 0 28 14 1 0 0 15 87 1 0 0 88 23 1 0 0 24 58 1 0 0 59
53 WA Giant Campus Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0 9
54 WA Gig Harbor High School 0 0 0 0 0 29 1 0 0 30 24 1 0 0 25 25 1 0 0 26 35 1 0 0 36 27 1 0 0 28
55 WA Glacier Peak High School 0 0 0 0 0 123 1 0 0 124 109 1 0 0 110 120 1 0 0 121 78 1 0 0 79 101 1 0 0 102
56 WA Global Connections High School 0 0 0 0 0 104 1 0 0 105 101 1 0 0 102 84 1 0 0 85 88 1 0 0 89 54 1 0 0 55
57 WA Graham Kapowsin High School 0 0 0 0 0 34 1 0 0 35 30 1 0 1 32 31 1 0 0 32 75 1 0 0 76 70 1 0 0 71
58 WA Grandview High School 0 0 0 0 0 87 1 4 0 92 117 1 0 0 118 99 1 0 0 100 91 1 0 0 92 29 2 0 0 31
59 WA Granger High School 10 2 0 0 12 9 1 0 0 10 13 1 0 0 14 15 1 0 0 16     
60 WA Hanford High School 0 0 0 0 0 56 1 0 0 57 71 1 0 0 72 58 1 0 0 59 28 2 0 0 30 78 2 0 0 80
61 WA Hazen High School 0 0 0 0 0 56 1 0 0 57 56 1 0 0 57 64 1 0 0 65 60 1 0 0 61 74 1 0 0 75
62 WA Heritage High School 0 0 0 0 0 92 2 0 0 94 92 2 0 0 94 75 2 0 0 77 103 2 0 0 105 65 2 0 0 67
63 WA Highland High School 0 0 0 0 0 13 1 0 0 14 22 1 0 0 23 7 1 0 0 8     
64 WA Highline High School 0 0 0 0 0 69 1 0 0 70 56 1 0 0 57 56 1 0 0 57 50 1 0 0 51 46 1 0 0 47
65 WA Hudson's Bay High School 0 0 0 0 0 30 1 0 0 31 10 1 0 0 11 56 1 0 0 57 29 1 0 0 30 12 1 0 0 13
66 WA Ilwaco High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     
67 WA Inglemoor High School 0 0 0 0 0 210 2 0 0 212 187 2 0 0 189 175 2 0 0 177 195 2 0 0 197 137 1 0 0 138
68 WA Interlake High School 0 0 0 0 0 133 2 0 0 135 125 2 0 0 127 116 2 0 0 118 55 1 0 0 56 57 1 0 0 58
69 WA Issaquah High School 0 0 0 0 0 139 1 0 0 140 137 1 0 0 138 93 1 0 0 94 91 1 0 0 92 92 1 0 0 93
70 WA Jackson High School 0 0 0 0 0 92 1 0 1 94 133 1 0 0 134 185 2 0 0 187 230 2 6 5 243 33 1 0 0 34
71 WA John R. Rogers HS - Spokane 0 0 0 0 0 53 1 0 0 54 51 1 0 0 52 73 2 0 0 75 53 2 10 0 65 37 1 0 0 38
72 WA Juanita High School 0 0 0 0 0 73 1 0 0 74 77 1 0 0 78 54 1 0 0 55     
73 WA Kahlotus High School 8 1 0 0 9 7 1 0 0 8 13 1 0 0 14     
74 WA Kamiak High School 0 0 0 0 0 37 1 0 0 38 26 1 0 0 27 30 1 0 0 31 22 1 0 0 23 26 1 0 0 27
75 WA Kamiakin High School 0 0 0 0 0 127 2 0 0 129 105 2 0 0 107 114 2 0 0 116 132 2 0 0 134 179 2 0 0 181
76 WA Kelso High School 0 0 0 0 0 115 1 0 0 116 127 1 0 0 128 113 1 0 0 114 114 1 10 0 125 120 1 0 0 121
77 WA Kennewick High School 0 0 0 0 0 131 2 0 0 133 149 2 0 0 151 120 2 0 0 122 167 1 0 0 168 116 1 0 0 117
78 WA Kent- Meridian Highschool                66 1 0 0 67
79 WA Kent-Meridian High School 0 0 0 0 0 29 1 0 0 30 43 1 0 0 44 41 1 0 0 42 41 1 0 0 42
80 WA Kentlake High School 0 0 0 0 0 35 1 0 0 36 45 1 0 0 46 35 1 0 0 36 39 1 0 0 40 63 1 0 0 64
81 WA Kentridge High School 0 0 0 0 0 126 1 0 0 127 119 1 0 0 120 130 1 0 0 131 143 1 0 0 144 131 1 0 0 132
82 WA Kentwood High School 0 0 0 0 0 52 1 0 0 53 67 1 0 0 68 37 1 0 0 38 45 1 0 0 46 46 1 0 0 47
83 WA King's High School 0 0 0 0 0 70 2 0 0 72 60 1 0 0 61 64 1 0 0 65 48 1 0 0 49 58 1 0 0 59
84 WA Klahowya High School 0 0 0 0 0 16 2 0 0 18 18 2 0 0 20 35 2 0 0 37 31 2 0 0 33 70 2 0 0 72
85 WA Lake Stevens High School 0 0 0 0 0 151 1 0 0 152 154 1 0 0 155 139 1 0 0 140 149 1 2 8 160 170 1 0 0 171
86 WA Lake Washington High School 0 0 0 0 0 106 1 0 0 107 106 1 0 0 107 62 1 0 0 63 67 1 0 0 68 75 1 0 0 76
87 WA Lakes High School 0 0 0 0 0 74 1 0 0 75 73 1 0 0 74 89 1 0 0 90 79 2 0 0 81 124 2 0 0 126
88 WA Lakeside High School 0 0 0 0 0 24 1 0 0 25 20 1 0 0 21 19 1 0 0 20 16 1 0 0 17 21 1 0 0 22
89 WA Lakewood High School 0 0 0 0 0 12 1 0 0 13 9 1 0 0 10 12 1 0 0 13 10 1 0 0 11 19 1 0 0 20
90 WA Lewis & Clark High School 0 0 0 0 0 98 2 0 0 100 59 2 0 1 62 77 3 0 2 82 74 1 4 6 85 76 2 0 0 78
91 WA Liberty High School 0 0 0 0 0 103 1 0 0 104 117 1 0 0 118 108 1 0 0 109 130 1 0 0 131 122 1 0 0 123
92 WA Lincoln High School 0 0 0 0 0 9 1 0 0 10 10 1 0 0 11 6 1 0 0 7 14 1 0 0 15 21 1 0 0 22
93 WA Lindbergh High School 0 0 0 0 0 40 1 0 0 41 48 1 0 0 49 52 1 0 0 53 62 1 0 0 63 85 1 0 0 86
94 WA Lynnwood High School 0 0 0 0 0 18 1 0 0 19 25 1 0 0 26 25 1 0 0 26 17 1 0 0 18 19 1 0 0 20
95 WA Mariner High School 0 0 0 0 0 59 1 0 0 60 40 1 0 0 41 31 1 0 0 32 39 1 0 0 40 37 1 0 0 38
96 WA Mark Morris High School 0 0 0 0 0 168 2 0 0 170 135 1 0 0 136 189 1 0 0 190 148 1 1 9 159 156 2 0 0 158
97 WA Marysville Arts and Technology 0 0 0 0 0 13 1 0 0 14 25 1 0 0 26 0 0 0 0 0 10 1 0 0 11 20 1 0 0 21
98 WA Marysville Getchell High School 0 0 0 0 0 33 1 0 0 34 19 1 0 0 20 38 1 0 0 39 22 1 0 0 23 38 1 0 0 39
99 WA Marysville-Pilchuck HS 0 0 0 0 0 80 2 0 0 82 77 2 0 0 79 110 2 0 0 112 49 2 0 0 51 57 2 0 0 59
100 WA Mead Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1 0 0 22 111 1 0 0 112
101 WA Meadowdale High School 0 0 0 0 0 13 1 0 0 14 14 1 0 0 15 10 1 0 0 11 10 1 0 0 11 13 1 0 0 14
102 WA Medical Lake High School 0 0 0 0 0 0 0 0 0 0 7 1 0 0 8 22 2 0 0 24     
103 WA Mercer Island High School 15 1 0 0 16 149 2 0 0 151 213 2 0 0 215 165 2 0 0 167 118 2 0 0 120 117 2 0 0 119
104 WA Monroe High School 0 0 0 0 0 181 2 0 0 183 166 2 0 0 168 173 2 0 0 175 264 2 0 0 266 273 2 0 0 275
105 WA Mount Rainier High School 0 0 0 0 0 59 1 0 0 60 30 0 0 0 30 29 1 0 0 30 71 1 0 0 72 50 1 0 0 51
106 WA Mount Si High School 0 0 0 0 0 45 1 1 0 47 37 1 1 0 39 25 2 0 0 27 38 1 1 1 41 49 1 0 0 50
107 WA Mount Spokane High School 0 0 0 0 0 155 1 0 0 156 155 1 0 20 176 126 1 0 0 127 117 1 0 0 118 123 1 0 0 124
108 WA Mount Tahoma High School 0 0 0 0 0 19 1 0 0 20 22 1 0 0 23 20 1 0 0 21 15 1 0 0 16 16 1 0 0 17
109 WA Mount Vernon High School 0 0 0 0 0 57 1 0 0 58 12 1 0 0 13 19 1 0 0 20 48 1 0 0 49 51 1 0 0 52
110 WA Mountain View High School 0 0 0 0 0 79 1 0 0 80 75 1 0 0 76 52 1 0 0 53 43 1 0 0 44 57 1 0 0 58
111 WA Mountlake Terrace High School 0 0 0 0 0 70 1 0 0 71 21 1 0 0 22 27 1 0 0 28 23 1 0 0 24 40 2 0 0 42
112 WA Nathan Hale High School 0 0 0 0 0 11 1 0 0 12 37 1 0 0 38 21 1 0 0 22 10 1 0 0 11 6 1 0 0 7
113 WA Newport High School 0 0 0 0 0 129 1 0 0 130 173 1 0 0 174 189 1 0 0 190 182 2 0 0 184 180 2 0 0 182
114 WA Newport High School - Pend Oreille County 0 0 0 0 0 0 0 0 0 0 27 1 0 0 28 25 1 0 0 26 52 1 0 0 53
115 WA North Central High School 0 0 0 0 0 52 1 0 0 53 52 1 0 0 53 36 1 0 0 37 52 1 0 0 53 51 1 0 0 52
116 WA North Mason High School 0 0 0 0 0 13 1 0 0 14 60 1 0 0 61 55 1 0 0 56 34 1 0 0 35 28 1 0 0 29
117 WA North Thurston High School 0 0 0 0 0 64 2 0 0 66 66 2 0 0 68 63 2 0 0 65 64 2 0 0 66 70 2 0 0 72
118 WA Northwest Career & Technical Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     
119 WA Oak Harbor High School 0 0 0 0 0 112 1 0 0 113 84 1 0 0 85 123 1 0 0 124 100 1 0 0 101 91 1 0 0 92
120 WA Olympia High School 0 0 0 0 0 116 1 0 0 117 84 1 0 0 85 153 1 20 20 194 115 1 1 9 126 108 1 1 9 119
121 WA Olympic High School 0 0 0 0 0 4 1 0 0 5 23 1 0 0 24 15 1 0 0 16 10 1 0 0 11 15 1 0 0 16
122 WA Pasco High School 0 0 0 0 0 90 4 1 5 100 82 3 0 0 85 122 4 0 0 126 120 4 0 0 124 155 4 0 0 159
123 WA Peninsula High School 0 0 0 0 0 133 1 21 5 160 63 1 0 0 64 97 1 0 0 98 98 1 0 0 99 81 1 0 1 83
124 WA Pierce County Skills Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 6     
125 WA Port Angeles High School 0 0 0 0 0 79 1 0 20 100 58 1 0 0 59 39 1 0 0 40 40 1 0 0 41 41 1 0 0 42
126 WA Prairie High School 0 0 0 0 0 11 1 0 0 12 5 1 0 0 6 3 1 0 0 4 13 1 0 0 14 18 1 0 0 19
127 WA Puget Sound Skills Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 10 12 1 0 0 13
128 WA Puget Sound Skills Center II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1 0 0 24
129 WA Pullman High School 0 0 0 0 0 21 1 0 0 22 18 1 0 0 19 26 1 0 0 27     
130 WA Puyallup High School I 0 0 0 0 0 125 3 0 0 128 139 3 0 0 142 181 3 0 0 184 176 3 0 0 179 122 3 0 0 125
131 WA Quincy High School 0 0 0 0 0 60 1 0 0 61 47 2 0 0 49 38 2 0 0 40 38 1 0 1 40 40 1 0 0 41
132 WA R. A. Long High School 0 0 0 0 0 21 1 0 0 22 24 1 0 0 25 23 1 0 0 24 24 1 0 0 25 23 1 0 0 24
133 WA Redmond High School 0 0 0 0 0 140 2 0 0 142 117 2 0 0 119 123 2 0 0 125 144 3 0 1 148 139 3 0 0 142
134 WA Renton High School 0 0 0 0 0 32 1 0 0 33 78 1 0 1 80 49 1 0 0 50 60 1 0 0 61
135 WA Richland High School 0 0 0 0 0 86 1 20 22 129 90 1 0 21 112 65 1 0 0 66 55 1 0 1 57 53 1 0 0 54
136 WA River Ridge DECA 0 0 0 0 0 77 1 0 0 78 90 1 0 0 91 82 1 0 0 83 67 1 0 0 68 81 1 0 0 82
137 WA Riverside High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 0 0 23 14 1 0 0 15
138 WA Rogers HS - Puyallup 0 0 0 0 0 91 2 0 0 93 88 2 0 0 90 118 2 0 0 120 95 2 0 0 97 77 1 0 0 78
139 WA Roosevelt High School 0 0 0 0 0 45 1 0 0 46 63 1 0 0 64 35 1 0 0 36 35 1 0 0 36 42 1 0 0 43
140 WA Sammamish High School 0 0 0 0 0 22 2 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 0 0 18
141 WA Sehome High School 0 0 0 0 0 12 1 0 0 13 11 1 0 0 12 12 1 0 0 13 27 1 0 0 28
142 WA Selah High School 0 0 0 0 0 41 1 0 0 42 32 2 0 0 34 47 1 0 0 48 50 1 0 0 51 44 2 0 0 46
143 WA Selah Junior High School 0 0 0 0 0 7 1 0 0 8 0 0 0 0 0 4 1 0 0 5 10 1 0 0 11 13 1 0 0 14
144 WA Shadle Park High School 0 0 0 0 0 87 2 0 1 90 90 2 0 0 92 75 2 0 0 77 76 2 10 0 88 75 2 0 0 77
145 WA Shelton High School 0 0 0 0 0 75 1 0 0 76 74 1 0 0 75 70 1 0 0 71 94 1 0 0 95 45 1 0 0 46
146 WA Shorecrest High School 0 0 0 0 0 53 1 0 0 54 44 2 0 0 46 40 1 0 0 41 29 1 0 0 30 32 1 0 0 33
147 WA Shorewood High School 87 1 0 0 88 100 1 0 0 101 104 1 0 0 105 105 1 0 0 106 109 1 0 0 110 98 1 0 0 99
148 WA Skyline High School 0 0 0 0 0 277 2 21 0 300 225 2 0 0 227 194 2 0 0 196 231 2 0 0 233 253 2 0 0 255
149 WA Skyview High School 0 0 0 0 0 44 2 1 0 47 49 1 0 0 50 51 2 0 0 53 62 2 0 0 64 66 2 0 0 68
150 WA Snohomish High School 0 0 0 0 0 152 1 0 0 153 144 1 0 0 145 74 1 0 0 75 110 1 0 0 111 107 1 0 0 108
151 WA Soap Lake High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     
152 WA South Bend High School 0 0 0 0 0 31 1 0 0 32 42 1 0 0 43     
153 WA South Kitsap High School 0 0 0 0 0 19 2 0 0 21 33 1 0 0 34 14 2 0 0 16 18 1 0 0 19 21 1 0 0 22
154 WA South Whidbey High School 0 0 0 0 0 22 1 0 0 23 26 1 0 0 27 14 1 0 0 15 7 1 0 0 8 39 1 0 0 40
155 WA Southridge High School 0 0 0 0 0 72 1 0 0 73 77 1 20 20 118 75 1 0 0 76 79 1 0 0 80 57 1 0 0 58
156 WA Spanaway Lake High School 0 0 0 0 0 0 0 0 0 0          
157 WA Spokane Valley Tech 0 0 0 0 0 3 1 0 0 4          
158 WA Squalicum High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 0 0 12 17 1 0 0 18
159 WA Stadium High School 0 0 0 0 0 13 1 0 0 14 15 1 0 0 16 18 1 0 0 19 14 1 0 0 15 16 1 0 0 17
160 WA Steilacoom High School 0 0 0 0 0 27 1 0 0 28 33 1 0 0 34 25 1 0 0 26 68 1 0 0 69 100 1 0 0 101
161 WA Sultan High School 0 0 0 0 0 0 0 0 0 0 4 1 0 0 5     
162 WA Sumner High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 2 0 0 33
163 WA Sunnyside High School 0 0 0 0 0 31 1 0 0 32 28 1 0 0 29 20 1 0 0 21 32 1 0 0 33 25 1 0 0 26
164 WA Tahoma High School 0 0 0 0 0 77 1 0 0 78 106 1 0 0 107 81 1 0 0 82 88 1 0 0 89 57 1 0 0 58
165 WA Thomas Jefferson High School 0 0 0 0 0 74 1 0 0 75 69 1 0 0 70 76 1 0 0 77 53 1 0 0 54 106 1 0 0 107
166 WA Timberline High School 0 0 0 0 0 48 1 0 0 49 81 1 0 0 82 102 2 0 0 104 112 2 0 0 114 76 2 0 0 78
167 WA Todd Beamer HS 0 0 0 0 0 56 1 0 0 57 53 1 0 0 54 35 1 0 0 36 45 1 0 0 46 26 1 0 0 27
168 WA Toppenish High School 0 0 0 0 0 83 1 0 0 84          
169 WA Union High School 0 0 0 0 0 40 1 0 0 41 107 1 0 0 108 83 1 0 0 84 28 1 0 0 29 39 1 0 0 40
170 WA University High School 0 0 0 0 0 87 1 0 0 88 56 1 0 0 57 7 1 0 0 8 43 1 0 0 44 38 1 0 0 39
171 WA Wapato High School 0 0 0 0 0 0 0 0 0 0 10 1 0 0 11     
172 WA Washington DECA 0 1 0 6 7 0 1 19 59 79 0 3 0 59 62 0 1 0 56 57 0 1 0 6 7 0 1 0 7 8
173 WA Wenatchee High School 0 0 0 0 0 131 1 0 0 132 151 1 0 0 152 121 1 2 0 124 116 1 2 8 127 108 1 0 0 109
174 WA West Seattle High School 0 0 0 0 0 19 2 0 0 21 6 1 0 0 7 29 1 0 0 30 30 1 0 0 31 19 2 0 0 21
175 WA West Sound Techical Skills Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 0 0 19
176 WA West Valley HS - Spokane 0 0 0 0 0 32 1 0 0 33 54 1 0 0 55 51 1 0 0 52     
177 WA West Valley HS - Yakima 0 0 0 0 0 92 1 0 0 93 75 1 0 0 76 74 1 0 0 75 106 3 0 0 109 83 2 0 0 85
178 WA White River High School 0 0 0 0 0 24 1 0 0 25 32 1 0 0 33 26 1 0 0 27 25 1 0 0 26 30 1 0 0 31
179 WA Woodinville High School 0 0 0 0 0 221 2 0 0 223 236 2 0 0 238 227 2 0 0 229 240 2 0 0 242 235 2 0 0 237
180 WA Woodland High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
181 WA Yelm High School 0 0 0 0 0 14 1 0 0 15 12 1 0 0 13 11 1 0 0 12 14 1 0 0 15 18 1 0 0 19
182  TOTALS 307 13 0 6 326 10756 193 129 146 11224 10907 188 30 187 11312 10339 190 71 135 10735 10083 187 55 83 10408 9775 192 11 38 10016

Back to top