Contents
Introduction and Overview | 1 |
Key to the Notes | 1 | |
Highlights of the Local Results | 2 | |
Selected Results by Gender | 3 |
General Information (Items 1–14) | 4 |
Alcohol, Tobacco, and Other Drug (ATOD) Use | 5 |
Lifetime Use (Items 15-23) | 5 | |
30-Day Use (Items 24–33) | 5 | |
Other Tobacco-Related Questions (Items 34–49) | 6 | |
Other Alcohol- and Drug-Related Questions (Items 50-62) | 8 |
Other Health Concerns | 9 |
Nutrition and Fitness (Items 63-78) | 9 | |
Health Conditions and Health Care (Items 79–88) | 10 | |
Sexual Behavior (Items 89–92) | 10 | |
Safety (Items 93–99) | 11 | |
Behaviors Related to Intentional Injuries (Items 100–109) | 11 | |
Depression (Items 110–119) | 12 | |
Gambling (Items 120–121) | 12 |
School Climate (Items 122–135) | 12 |
Quality of Life (Items 136–146) | 12 |
Risk and Protective Factors | 13 |
Risk and Protective Factor Framework and Reporting Schedule | 14 | |
Risk and Protective Factor Scale Results | 15 | |
Graph of Scale Results | 16 |
Risk and Protective Factors: Individual Item Results | 17 |
Community Domain (Items 147–167) | 17 | |
Family Domain (Items 168–185) | 19 | |
School Domain (Items 186–203) | 20 | |
Peer and Individual Domain (Items 204–256) | 22 |
Item Index | 25 |
Healthy Youth Survey 2010
Survey Results
Evergreen Middle School (Everett School District), Grade 6
Number of students surveyed: | 288 |
Number of valid responses: | 277 |
Estimate of enrolled students:* | 349 |
Survey participation rate:** | 79% |
· 70% or greater participation–Results are probably representative of students in this grade. | |
· 40–69% participation–Results may be representative of students in this grade. | |
· Less than 40% participation–Results are likely not representative of students in this grade but do reflect students who completed the survey. |
Key to the Notes
The survey was administered in 4 versions: Forms A and B (or alternate Form NS, identical to Form B but without the sexual behavior questions) were administered to students in Grades 8, 10, and 12. Forms A and B (or NS) contained a core set of common items (see “List of Core Items” on the last page of this report) and additional items unique to each form. Form C was administered to students in Grade 6. This form consisted primarily of items drawn from Forms A and B but also included some unique items. Several items on each form were optional at the discretion of the school; schools that did not administer the optional items tore off the last page of the survey booklet. The following notes are used throughout this report to document the differences between the items on different versions and indicate the optional items:
A = wording on Form A
B = wording on Form B (and NS)
C = wording on Form C
† = optional item
* Estimate of enrolled students based on figures from the 2008–2009 school year, provided by OSPI (or later if school not in 2008 enrollment file).
** Participation rate = valid responses ÷ enrolled students (may be >100% if enrollment greater in 2010 than 2008).
Evergreen Middle School (Everett School District) Grade 6
Highlights of the Local Results
Your students and students statewide reported the following behaviors and attitudes:
Your students | Statewide
|
§ Smoking cigarettes in the past 30 days (see item 24). | 2.2% | (± 1.7%) | 1.7% | (± 0.4%) |
Drinking alcohol in the past 30 days (see item 28). | 2.9 | (± 2.0) | 3.8 | (± 0.5) |
Using marijuana or hashish in the past 30 days (see item 29). | 1.8 | (± 1.6) | 1.6 | (± 0.4) |
Drinking five or more drinks in a row in the past 2 weeks (see Item 55). | 2.6 | (± 1.9) | 3.7 | (± 0.6) |
Carrying a weapon at school in the past 30 days (see item 101). | 5.1 | (± 2.6) | 2.9 | (± 0.4) |
Being bullied in the past 30 days (see item 122). | 25.4 | (± 5.2) | 30.4 | (± 1.4) |
Enjoyed being in school over the past year (see item 191). | 50.7 | (± 5.9) | 57.1 | (± 1.6) |
Feeling safe at school (see item 202). | 92.8 | (± 3.1) | 86.8 | (± 1.1) |
Selected Results by Gender
Selected items are presented by gender to highlight any differences between females and males. The p-values reported after each item can be used to examine whether differences in the local data between females and males are statistically significant. A p-value of less than .05 means, for the local results, there is a significant difference between females and males (i.e., the probability that the difference occurred by chance is less than 5%). To ensure student anonymity, local results are suppressed for each item on this page if any cell (e.g., females who reported smoking) represented fewer than 10 students.
During the past 30 days, on how many days did you smoke cigarettes? (See item 24.) | Local
(n = *) | State
(n = 11,129) |
Female
| Male
| Female
| Male
| |
None | *.*% | *.*% | 98.6% | 97.9% |
1 or more | *.* | *.* | 1.4 | 2.1 |
During the past 30 days, on how many days did you drink a glass, can or bottle of alcohol (beer, wine, wine coolers, hard liquor)? (See item 28.) | Local
(n = *) | State
(n = 11,072) |
Female
| Male
| Female
| Male
| |
None | *.*% | *.*% | 97.0% | 95.5% |
1 or more | *.* | *.* | 3.0 | 4.5 |
Think back over the last 2 weeks. How many times have you had five or more drinks in a row? (A drink is a glass of wine, a bottle of beer, a shot glass of liquor, or a mixed drink.) (See item 55.) | Local
(n = *) | State
(n = 10,854) |
Female
| Male
| Female
| Male
| |
None | *.*% | *.*% | 97.3% | 95.4% |
Once or more | *.* | *.* | 2.8 | 4.6 |
During the past l2 months, did you ever feel so sad or hopeless almost every day for two weeks or more in a row that you stopped doing some usual activities? (See item 110.) | [Only on the secondary version of the survey.]
|
In the last 30 days, how often have you been bullied? (See item 122.) | Local
(n = 271) | State
(n = 10,826) |
Female
| Male
| Female
| Male
| |
I have not been bullied | 77.5% | 71.3% | 69.9% | 69.3% |
Once or more | 22.5 | 28.7 | 30.1 | 30.7 |
I feel safe at my school. (See item 202.) | Local
(n = *) | State
(n = 11,323) |
Female
| Male
| Female
| Male
| |
No | *.*% | *.*% | 10.5% | 16.0% |
Yes | *.* | *.* | 89.5 | 84.0 |
General Information
[Item 1 appears only on the secondary version of the survey.]
2. How old are you? | Local
(n = 276) | State
(n = 11,523) |
a. 10 or younger | 1.5% | (± 1.4%) | 2.1% | (± 0.3%) |
b. 11 | 76.8 | (± 5.0) | 72.7 | (± 1.4) |
c. 12 | 21.7 | (± 4.9) | 24.3 | (± 1.3) |
d. 13 | 0.0 | (± 0.0) | 0.8 | (± 0.2) |
e. 14 | 0.0 | (± 0.0) | 0.1 | (± 0.1) |
f. 15 or older | 0.0 | (± 0.0) | 0.0 | (± 0.0) |
3. Are you: | Local
(n = 276) | State
(n = 11,512) |
a. Female | 52.2% | (± 5.9%) | 50.3% | (± 0.9%) |
b. Male | 47.8 | (± 5.9) | 49.7 | (± 0.9) |
4. How do you describe yourself? (Select one or more responses.) | Local
(n = 273) | State
(n = 11,201) |
a. American Indian or Alaskan Native | 9.2% | (± 3.4%) | 8.9% | (± 2.3%) |
b. Asian or Asian American | 2.9 | (± 2.0) | 4.8 | (± 0.8) |
c. Black or African-American | 5.9 | (± 2.8) | 5.6 | (± 1.5) |
d. Hispanic or Latino/Latina | 15.4 | (± 4.3) | 14.9 | (± 3.6) |
e. Native Hawaiian or other Pacific Islander | 0.0 | (± 0.0) | 1.8 | (± 0.4) |
f. White or Caucasian | 47.6 | (± 5.9) | 37.6 | (± 4.4) |
g. Other | 8.8 | (± 3.4) | 14.5 | (± 1.1) |
More than one race/ethnicity marked | 10.3 | (± 3.6) | 12.0 | (± 1.1) |
6. What language is usually spoken in the home? | Local
(n = 275) | State
(n = 11,412) |
a. English | 77.8% | (± 4.9%) | 80.5% | (± 4.1%) |
b. Spanish | 14.2 | (± 4.1) | 12.0 | (± 3.7) |
c. Other | 8.0 | (± 3.2) | 7.5 | (± 2.0) |
14. How honest were you in filling out this survey? | Local
(n = 269) | State
(n = 10,099) |
a. I was very honest | 87.0% | (± 4.0%) | 89.6% | (± 1.0%) |
b. I was honest pretty much of the time | 11.9 | (± 3.9) | 9.0 | (± 0.9) |
c. I was honest some of the time | 1.1 | (± 1.3) | 1.5 | (± 0.3) |
d. I was honest once in a while | Surveys pulled
|
e. I was not honest at all | Surveys pulled
|
Alcohol, Tobacco, and Other Drug Use
Alcohol, tobacco, and other drug use has been a major concern in this country for many years. The consequences of ATOD use are well known. In the short term, ATOD use interferes with positive physical, emotional, and social development. In the long term, ATOD use is associated with delinquency and criminal activity, unintended injuries, and a variety of health complications including shorter life expectancy. The economic costs of ATOD use are enormous (in Washington State an estimated $1.81 billion in 1990, $2.54 billion in 1996, and $5.21 billion in 2005). Tobacco use is the world’s leading cause of preventable death, disease, and disability. This section provides information about lifetime ATOD use (which in part reflects experimental use), use in the past 30 days (i.e., current use), and other tobacco-, alcohol-, and drug-related issues.
Lifetime Use
[Item 15 appears only on the secondary version of the survey.]
16. Have you ever had more than a sip or two of beer, wine, or hard liquor (for example, vodka, whiskey, or gin)? (Computed from item 211 or 212.) | Local
(n = 273) | State
(n = 10,970) |
a. No | 75.8% | (± 5.1%) | 73.7% | (± 1.2%) |
b. Yes | 24.2 | (± 5.1) | 26.3 | (± 1.2) |
17. Have you ever smoked marijuana? (Computed from item 208 or 209.) | Local
(n = 273) | State
(n = 10,982) |
a. No | 94.9% | (± 2.6%) | 96.1% | (± 0.6%) |
b. Yes | 5.1 | (± 2.6) | 3.9 | (± 0.6) |
18. Have you ever, even once in your lifetime, used inhalants (things you sniff to get high)? | Local
(n = 274) | State
(n = 10,957) |
a. Yes | 96.0% | (± 2.3%) | 96.5% | (± 0.5%) |
b. No | 4.0 | (± 2.3) | 3.5 | (± 0.5) |
23. Have you ever, even once in your lifetime, used other illegal drugs? | Local
(n = 273) | State
(n = 10,943) |
a. Yes | 97.1% | (± 2.0%) | 97.7% | (± 0.4%) |
b. No | 2.9 | (± 2.0) | 2.3 | (± 0.4) |
30-Day Use (Use in the Past 30 Days)
During the past 30 days, on how many days did you:
24. Smoke cigarettes? | Local
(n = 275) | State
(n = 11,161) |
a. None | 97.8% | (± 1.7%) | 98.3% | (± 0.4%) |
b. 1–2 days | 1.5 | (± 1.4) | 1.1 | (± 0.2) |
c. 3–5 days | 0.7 | (± 1.0) | 0.2 | (± 0.1) |
d. 6–9 days | 0.0 | (± 0.0) | 0.1 | (± 0.1) |
e. 10–29 days | 0.0 | (± 0.0) | 0.1 | (± 0.1) |
f. All 30 days | 0.0 | (± 0.0) | 0.2 | (± 0.1) |
Any use in past 30 days | 2.2 | (± 1.7) | 1.7 | (± 0.4) |
25. Use chewing tobacco, snuff, or dip? | Local
(n = 275) | State
(n = 11,108) |
a. None | 98.9% | (± 1.2%) | 99.0% | (± 0.3%) |
b. 1–2 days | 0.7 | (± 1.0) | 0.7 | (± 0.2) |
c. 3–5 days | 0.4 | (± 0.7) | 0.2 | (± 0.1) |
d. 6–9 days | 0.0 | (± 0.0) | 0.1 | (± 0.0) |
e. 10–29 days | 0.0 | (± 0.0) | 0.1 | (± 0.0) |
f. All 30 days | 0.0 | (± 0.0) | 0.1 | (± 0.1) |
Any use in past 30 days | 1.1 | (± 1.2) | 1.0 | (± 0.3) |
28. Drink a glass, can or bottle of alcohol (beer, wine, wine coolers, hard liquor)? | Local
(n = 274) | State
(n = 11,103) |
a. None | 97.1% | (± 2.0%) | 96.2% | (± 0.5%) |
b. 1–2 days | 1.1 | (± 1.2) | 2.7 | (± 0.3) |
c. 3–5 days | 1.1 | (± 1.2) | 0.5 | (± 0.2) |
d. 6–9 days | 0.4 | (± 0.7) | 0.2 | (± 0.1) |
e. 10 or more days | 0.4 | (± 0.7) | 0.3 | (± 0.1) |
Any use in past 30 days | 2.9 | (± 2.0) | 3.8 | (± 0.5) |
29. Use marijuana or hashish (grass, hash, pot)? | Local
(n = 275) | State
(n = 11,067) |
a. None | 98.2% | (± 1.6%) | 98.4% | (± 0.4%) |
b. 1–2 days | 0.4 | (± 0.7) | 0.8 | (± 0.2) |
c. 3–5 days | 0.0 | (± 0.0) | 0.3 | (± 0.1) |
d. 6–9 days | 0.4 | (± 0.7) | 0.3 | (± 0.1) |
e. 10 or more days | 1.1 | (± 1.2) | 0.3 | (± 0.1) |
Any use in past 30 days | 1.8 | (± 1.6) | 1.6 | (± 0.4) |
30. Not counting alcohol, tobacco, or marijuana, use another illegal drug? | Local
(n = 275) | State
(n = 11,018) |
a. None | 98.6% | (± 1.4%) | 99.1% | (± 0.2%) |
b. 1–2 days | 0.7 | (± 1.0) | 0.4 | (± 0.1) |
c. 3–5 days | 0.4 | (± 0.7) | 0.2 | (± 0.1) |
d. 6–9 days | 0.4 | (± 0.7) | 0.1 | (± 0.0) |
e. 10 or more days | 0.0 | (± 0.0) | 0.3 | (± 0.1) |
Any use in past 30 days | 1.5 | (± 1.4) | 0.9 | (± 0.2) |
31. Use any illegal drug, including marijuana? (Computed from items 29 and 30.) | Local
(n = 275) | State
(n = 10,988) |
None | 97.5% | (± 1.9%) | 98.0% | (± 0.4%) |
1 or more | 2.6 | (± 1.9) | 2.0 | (± 0.4) |
Any use in the past 30 days | 2.6 | (± 1.9) | 2.0 | (± 0.4) |
Other Tobacco-Related Questions
34. If one of your best friends offered you a cigarette, would you smoke it? | Local
(n = 274) | State
(n = 10,763) |
a. Definitely no | 89.8% | (± 3.6%) | 89.4% | (± 1.1%) |
b. Probably no | 6.9 | (± 3.0) | 7.4 | (± 0.7) |
c. Probably yes | 2.2 | (± 1.7) | 2.3 | (± 0.5) |
d. Definitely yes | 1.1 | (± 1.2) | 0.8 | (± 0.2) |
35. Do you think that you will smoke a cigarette anytime in the next year? | Local
(n = 274) | State
(n = 10,727) |
a. Definitely no | 88.7% | (± 3.7%) | 88.7% | (± 1.2%) |
b. Probably no | 9.1 | (± 3.4) | 8.1 | (± 0.8) |
c. Probably yes | 2.2 | (± 1.7) | 2.3 | (± 0.4) |
d. Definitely yes | 0.0 | (± 0.0) | 0.9 | (± 0.2) |
36. Have made a firm commitment to not smoke cigarettes; i.e., not susceptible to smoking. (Computed from both items 34 and 35). | Local
(n = 274) | State
(n = 10,726) |
a. Yes, not susceptible | 85.8% | (± 4.1%) | 85.6% | (± 1.3%) |
b. No, susceptible | 14.2 | (± 4.1) | 14.4 | (± 1.3) |
37. Do you think young people risk harming themselves if they smoke 1–5 cigarettes a day? | Local
(n = 273) | State
(n = 10,309) |
a. Definitely no | 8.4% | (± 3.3%) | 7.7% | (± 1.0%) |
b. Probably no | 4.0 | (± 2.3) | 5.2 | (± 0.5) |
c. Probably yes | 24.9 | (± 5.1) | 26.3 | (± 0.9) |
d. Definitely yes | 62.6 | (± 5.7) | 60.8 | (± 1.5) |
38. During the past year in school, how many times did you get information in classes about the dangers of tobacco use? | Local
(n = 274) | State
(n = 11,312) |
a. None | 23.0% | (± 5.0%) | 24.2% | (± 2.2%) |
b. Once | 16.1 | (± 4.4) | 19.6 | (± 1.3) |
c. 2 or 3 times | 31.0 | (± 5.5) | 31.3 | (± 1.5) |
d. 4 or more times | 29.9 | (± 5.4) | 25.0 | (± 2.5) |
41. Do you think the smoke from other people’s cigarettes (secondhand smoke) is harmful to you? | Local
(n = 267) | State
(n = 10,045) |
a. Definitely no | 4.9% | (± 2.6%) | 6.6% | (± 0.9%) |
b. Probably no | 7.5 | (± 3.2) | 6.2 | (± 0.6) |
c. Probably yes | 22.9 | (± 5.0) | 30.3 | (± 1.4) |
d. Definitely yes | 64.8 | (± 5.7) | 56.9 | (± 1.7) |
43. During the past 7 days, on how many days were you in the same room with someone who was smoking cigarettes? | Local
(n = 266) | State
(n = 10,116) |
a. 0 days | 72.6% | (± 5.4%) | 76.4% | (± 1.6%) |
b. 1–2 days | 12.4 | (± 4.0) | 11.8 | (± 0.7) |
c. 3–4 days | 6.0 | (± 2.9) | 4.1 | (± 0.5) |
d. 5–6 days | 1.9 | (± 1.6) | 1.6 | (± 0.3) |
e. 7 days | 7.1 | (± 3.1) | 6.1 | (± 0.7) |
45. During the past 7 days, on how many days did you ride in a car with someone who was smoking cigarettes? | Local
(n = 267) | State
(n = 10,075) |
a. 0 days | 76.8% | (± 5.1%) | 80.0% | (± 2.0%) |
b. 1-2 days | 7.9 | (± 3.2) | 8.9 | (± 1.0) |
c. 3-4 days | 5.2 | (± 2.7) | 4.1 | (± 0.5) |
d. 5-6 days | 3.4 | (± 2.2) | 2.1 | (± 0.4) |
e. 7 days | 6.7 | (± 3.0) | 4.9 | (± 0.6) |
46. Has either of your parents (or guardians) discussed the dangers of tobacco use with you? | Local
(n = 268) | State
(n = 10,111) |
a. Mother (or female guardian) only | 11.9% | (± 3.9%) | 14.9% | (± 0.9%) |
b. Father (or male guardian) only | 3.7 | (± 2.3) | 4.1 | (± 0.4) |
c. Both | 57.8 | (± 5.9) | 59.5 | (± 1.5) |
d. Neither | 26.5 | (± 5.3) | 21.5 | (± 1.1) |
Other Alcohol- and Drug-Related Questions
[Items 50–51 appear only on the secondary version of the survey.]
52. During the past year in school, how many times did you get information in classes about reasons not to use alcohol and other drugs? | Local
(n = 272) | State
(n = 10,229) |
a. None | 17.3% | (± 4.5%) | 19.4% | (± 1.7%) |
b. Once | 18.0 | (± 4.6) | 17.9 | (± 1.3) |
c. 2 or 3 times | 26.1 | (± 5.2) | 30.2 | (± 1.3) |
d. 4 or more times | 38.6 | (± 5.8) | 32.5 | (± 2.3) |
55. Think back over the last 2 weeks. How many times have you had five or more drinks in a row? (A drink is a glass of wine, a bottle of beer, a shot glass of liquor, or a mixed drink.) | Local
(n = 274) | State
(n = 10,883) |
a. None | 97.5% | (± 1.9%) | 96.4% | (± 0.6%) |
b. Once | 1.1 | (± 1.2) | 2.2 | (± 0.3) |
c. Twice | 0.4 | (± 0.7) | 0.7 | (± 0.2) |
d. 3–5 times | 0.7 | (± 1.0) | 0.3 | (± 0.1) |
e. 6–9 times | 0.0 | (± 0.0) | 0.1 | (± 0.1) |
f. 10 or more times | 0.4 | (± 0.7) | 0.3 | (± 0.1) |
58. Drinking Categories Variable (Computed from items 28 and 55). | Local
(n = 273) | State
(n = 10,850) |
a. No alcohol use | 96.3% | (± 2.2%) | 94.3% | (± 0.7%) |
b. 1-2 days and no binges | 0.4 | (± 0.7) | 1.7 | (± 0.2) |
c. 3-5 days or 1 binge | 1.5 | (± 1.4) | 2.4 | (± 0.4) |
d. 6+ days or 2+ binges | 1.8 | (± 1.6) | 1.6 | (± 0.4) |
Other Health Concerns
This section provides results regarding other health concerns including nutrition and fitness, health conditions and health care, safety, behaviors related to intentional injury, depression, and gambling behavior. Proper nutrition and exercise are critical components of a healthy life, as is access to preventive health care. Safety-related behaviors, such as wearing a seat belt when in a moving vehicle, can profoundly influence the outcome of an accident. Injury is the leading cause of death for adolescents aged 10 to 19, and violence contributes to injury-related deaths. People who are depressed experience a range of symptoms, and depression is associated with suicidal behavior.
Nutrition and Fitness
[Items 63–64 appear only on the secondary version of the survey.]
65. How often do you eat dinner with your family?† | Local
(n = 266) | State
(n = 8,866) |
a. Never | 4.9% | (± 2.6%) | 3.2% | (± 0.5%) |
b. Rarely | 8.7 | (± 3.4) | 8.9 | (± 0.9) |
c. Sometimes | 14.3 | (± 4.2) | 12.4 | (± 0.9) |
d. Most of the time | 26.3 | (± 5.3) | 30.8 | (± 1.3) |
e. Always | 45.9 | (± 6.0) | 44.7 | (± 1.5) |
67. Did you eat breakfast today? | Local
(n = 270) | State
(n = 10,246) |
a. Yes | 64.8% | (± 5.7%) | 77.2% | (± 1.9%) |
b. No | 35.2 | (± 5.7) | 22.8 | (± 1.9) |
68. How many sodas or pops did you drink yesterday? (Do not count diet soda.) | Local
(n = 269) | State
(n = 10,199) |
a. None | 61.0% | (± 5.8%) | 65.2% | (± 2.0%) |
b. 1 | 27.9 | (± 5.4) | 24.2 | (± 1.2) |
c. 2 | 7.1 | (± 3.1) | 6.0 | (± 0.7) |
d. 3 | 2.6 | (± 1.9) | 2.0 | (± 0.3) |
e. 4 or more | 1.5 | (± 1.5) | 2.6 | (± 0.5) |
On how many of the past 7 days did you:
71. In the past 7 days, on how many days were you physically active for a total of at least 60 minutes per day? (Add up all the time you spent in any kind of physical activity that increases your heart rate or makes you breathe hard some of the time.) | Local
(n = 274) | State
(n = 11,242) |
a. 0 days | 5.8% | (± 2.8%) | 5.4% | (± 0.6%) |
b. 1 day | 9.1 | (± 3.4) | 4.9 | (± 0.4) |
c. 2 days | 12.4 | (± 3.9) | 7.4 | (± 0.6) |
d. 3 days | 11.7 | (± 3.8) | 11.1 | (± 0.8) |
e. 4 days | 15.0 | (± 4.2) | 12.8 | (± 0.8) |
f. 5 days | 16.4 | (± 4.4) | 17.6 | (± 0.8) |
g. 6 days | 11.7 | (± 3.8) | 12.2 | (± 1.1) |
h. 7 days | 17.9 | (± 4.5) | 28.7 | (± 1.2) |
72. On average how many days a week do you walk to or from school? | Local
(n = 276) | State
(n = 11,505) |
a. Never | 64.9% | (± 5.6%) | 64.8% | (± 4.5%) |
b. 1–2 | 12.3 | (± 3.9) | 10.3 | (± 1.1) |
c. 3–4 | 5.8 | (± 2.8) | 6.4 | (± 1.0) |
d. I walk every day | 17.0 | (± 4.4) | 18.5 | (± 3.0) |
73. On average how many days a week do you ride a bicycle to or from school? | Local
(n = 277) | State
(n = 11,499) |
a. Never | 97.5% | (± 1.8%) | 91.9% | (± 1.1%) |
b. 1–2 | 1.1 | (± 1.2) | 4.3 | (± 0.6) |
c. 3–4 | 0.4 | (± 0.7) | 1.8 | (± 0.3) |
d. I bike every day | 1.1 | (± 1.2) | 2.0 | (± 0.5) |
Health Conditions and Health Care
79. Has a doctor or nurse ever told you that you have asthma? | Local
(n = 277) | State
(n = 11,481) |
a. Yes | 17.0% | (± 4.4%) | 14.4% | (± 0.8%) |
b. No | 74.7 | (± 5.1) | 75.9 | (± 0.9) |
c. Not sure | 8.3 | (± 3.3) | 9.7 | (± 0.5) |
80. Do you still have asthma? | Local
(n = 274) | State
(n = 11,455) |
a. I have never had asthma | 67.5% | (± 5.5%) | 68.9% | (± 1.1%) |
b. Yes | 9.9 | (± 3.5) | 10.3 | (± 0.7) |
c. No | 10.6 | (± 3.6) | 11.0 | (± 0.7) |
d. Not sure | 12.0 | (± 3.9) | 9.8 | (± 0.5) |
85. During the past year, did you miss any time from school because of a toothache (do not include toothache due to braces or an injury)? (For the secondary version of this question, please see Item 256.) | Local
(n = 276) | State
(n = 11,439) |
a. Yes | 5.8% | (± 2.8%) | 8.4% | (± 0.8%) |
b. No | 85.9 | (± 4.1) | 81.8 | (± 1.4) |
c. Not sure | 8.3 | (± 3.3) | 9.8 | (± 0.8) |
Sexual Behavior
[Items 89–92 appear only on the secondary version of the survey.]
Evergreen Middle School (Everett School District) Grade 6
Safety
[Item 93 appears only on the secondary version of the survey.]
94. When you ride a bicycle, how often do you wear a helmet? | Local
(n = 277) | State
(n = 11,504) |
a. I do not ride a bicycle | 13.7% | (± 4.1%) | 11.5% | (± 1.2%) |
b. Never wear a helmet | 24.2 | (± 5.0) | 22.6 | (± 3.2) |
c. Rarely wear a helmet | 11.2 | (± 3.7) | 13.2 | (± 1.2) |
d. Sometimes wear a helmet | 10.1 | (± 3.5) | 13.4 | (± 0.9) |
e. Most of the time wear a helmet | 19.5 | (± 4.7) | 15.4 | (± 1.5) |
f. Always wear a helmet | 21.3 | (± 4.8) | 23.9 | (± 3.2) |
96. How often do you wear a seat belt when riding in a car (driven by someone else) B? | Local
(n = 277) | State
(n = 11,512) |
a. Never | 0.0% | (± 0.0%) | 0.8% | (± 0.2%) |
b. Rarely | 1.8 | (± 1.6) | 1.2 | (± 0.2) |
c. Sometimes | 1.8 | (± 1.6) | 3.2 | (± 0.5) |
d. Most of the time | 10.1 | (± 3.5) | 13.5 | (± 0.8) |
e. Always | 86.3 | (± 4.1) | 81.3 | (± 1.2) |
98. Have you ever ridden in a car driven by someone who had been drinking alcohol? | Local
(n = 273) | State
(n = 10,292) |
a. Yes | 22.0% | (± 4.9%) | 19.5% | (± 1.5%) |
b. No | 58.6 | (± 5.8) | 62.6 | (± 1.3) |
c. Not sure | 19.4 | (± 4.7) | 17.9 | (± 0.9) |
Behaviors Related to Intentional Injuries
[Item 100 appears only on the secondary version of the survey.]
101. During the past 30 days, did you carry a weapon such as a gun, knife, or club on school property? | Local
(n = 275) | State
(n = 10,986) |
a. Yes | 5.1% | (± 2.6%) | 2.9% | (± 0.4%) |
b. No | 94.9 | (± 2.6) | 97.1 | (± 0.4) |
[Item 102 appears only on the secondary version of the survey.]
103. During the past 12 months, how many times were you in a physical fight? | Local
(n = 272) | State
(n = 10,816) |
a. 0 times | 71.3% | (± 5.4%) | 70.7% | (± 1.4%) |
b. 1 time | 13.2 | (± 4.0) | 13.3 | (± 0.8) |
c. 2–3 times | 7.0 | (± 3.0) | 8.3 | (± 0.6) |
d. 4–5 times | 1.5 | (± 1.4) | 2.5 | (± 0.3) |
e. 6 or more times | 7.0 | (± 3.0) | 5.3 | (± 0.5) |
Depression
[Items 110–113 appear only on the secondary version of the survey.]
114. Have you ever seriously thought about killing yourself? | Local
(n = 272) | State
(n = 10,796) |
a. Yes | 14.3% | (± 4.2%) | 14.0% | (± 1.1%) |
b. No | 85.7 | (± 4.2) | 86.0 | (± 1.1) |
115. Have you ever tried to kill yourself? | Local
(n = 272) | State
(n = 10,815) |
a. Yes | 2.9% | (± 2.0%) | 4.5% | (± 0.5%) |
b. No | 97.1 | (± 2.0) | 95.5 | (± 0.5) |
116. When you feel sad or hopeless, are there adults you can turn to for help? | Local
(n = 270) | State
(n = 10,767) |
a. I never feel sad or hopeless | 22.2% | (± 5.0%) | 22.3% | (± 1.0%) |
b. Yes | 56.7 | (± 5.9) | 57.5 | (± 1.7) |
c. No | 10.7 | (± 3.7) | 8.7 | (± 0.7) |
d. Not sure | 10.4 | (± 3.6) | 11.6 | (± 0.8) |
Gambling
[Items 120–121 appear only on the secondary version of the survey.]
School Climate
In the past few years Washington State has given increased attention to supportive learning environments. Students need a safe, nurturing, healthy, and civil learning environment if they are to be successful in school. This section provides information about student perceptions of school climate.
122. A student is being bullied when another student, or group of students, say or do nasty or unpleasant things to him or her. It is also bullying when a student is teased repeatedly in a way he or she doesn’t like. It is NOT bullying when two students of about the same strength argue or fight. In the last 30 days, how often have you been bullied? | Local
(n = 272) | State
(n = 10,856) |
a. I have not been bullied | 74.6% | (± 5.2%) | 69.6% | (± 1.4%) |
b. Once | 12.5 | (± 3.9) | 15.0 | (± 0.8) |
c. 2–3 times | 7.7 | (± 3.2) | 7.9 | (± 0.6) |
d. About once a week | 2.2 | (± 1.7) | 2.2 | (± 0.3) |
e. Several times a week | 2.9 | (± 2.0) | 5.3 | (± 0.5) |
Quality of Life
Health-related quality of life is an individual’s or group’s perceived physical and mental health over time. At the individual level it involves a person’s health and health-related conditions; at the community level it involves conditions that influence people’s health. This section contains the results of the items related to individual quality of life.
[Items 136–143 appear only on the secondary version of the survey.]
Evergreen Middle School (Everett School District) Grade 6
144. Has your parent or guardian served in the military (Army, Navy, Air Force, Marines, Coast Guard, National Guard, and Reserves)? | Local
(n = 274) | State
(n = 11,461) |
a. No | 71.9% | (± 5.3%) | 65.2% | (± 2.0%) |
b. Yes | 17.2 | (± 4.5) | 23.2 | (± 2.1) |
c. Not sure | 11.0 | (± 3.7) | 11.7 | (± 0.9) |
146. Do you have goals and plans for the future? | Local
(n = 270) | State
(n = 11,298) |
a. No | 13.7% | (± 4.1%) | 12.6% | (± 0.9%) |
b. Yes | 86.3 | (± 4.1) | 87.4 | (± 0.9) |
Risk and Protective Factors
Decades of research have shown that certain risk factors are associated with increased likelihood of health risk behaviors including ATOD use, violence, and delinquent behaviors. Similarly, research has shown that protective factors exert a positive influence against the negative influence of risk factors. The survey included substantial coverage of risk and protective factors based on the work of Drs. Hawkins and Catalano and associates at the University of Washington. The premise of the risk reduction and protective factor enhancement approach to prevention is that preventing a problem before it occurs requires addressing the factors that predict the problem. Ideally, this strategy entails discovering the causes of the problem behavior and influencing those causes. Many of the survey items were used to assess students’ status on risk and protective factors in the community, school, and peer-individual domains. Composite scales were computed for use in local program planning.
The table on the following page provides the complete list of risk and protective factors and indicates the years the Healthy Youth Survey has included each factor.
Evergreen Middle School (Everett School District) Grade 6
