September | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
Sept 1-5 | | ||||||
Sept 8-12 | | ||||||
Sept 15-19 | | ||||||
Sept 22-26 | | ||||||
Sept 29-Oct 3 | |
October | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
Oct 6-10 | |||||||
Oct 13-17 | |||||||
Oct 20-24 | |||||||
Oct 27-31 |
November | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
Nov 3-7 | |||||||
Nov 10-14 | |||||||
Nov 17-21 | |||||||
Nov 24-28 |
December | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
December 1-5 | |||||||
December 8-12 | |||||||
December 15-19 |
January | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
January 5-9 | |||||||
January 12-16 | |||||||
January 19-23 | |||||||
January 26-30 |
February | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
February 2-6 | |||||||
February 9-13 | |||||||
February 16-20 | |||||||
February 23-27 |
March | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
March 2-6 | |||||||
March 9-13 | |||||||
March 16-20 | |||||||
March 23-27 | |||||||
March 30-April 3 |
April | Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health |
April 6-10 | |||||||
April 13-17 | |||||||
April 20-24 | |||||||
April 27-May 1 |
Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health | |
May 4-8 | |||||||
May 11-15 | |||||||
May 18-22 | |||||||
May 25-29 |
Shared Reading Mini | Shared Reading Focus | Guided/ Daily 5 | Writing | Science | Math | Social/ Health | |
June 1-5 | |||||||
June 8-12 | |||||||
June 15-19 |