1. 1st and 2nd from summer

 ABCDEFGH
1 Student Name Grade Teacher 2015 Spring DRA 2015 Fall DRA Summer Growth 2016 Winter DRA Fall Growth
2 A N 1 Crumbaugh 3 6 3 16 10
3 E P 1 McMullen 3 2 -1 12 10
4 J B 1 McMullen 3 3 0 16 13
5 P W 1 Olson 3 3 0 14 11
6 S R 1 Olson 3 3 0 4 1
7 P M 1 Whipple 3 4 1 10 6
8 A H 1 Crumbaugh 4 6 2 16 10
9 B H 1 McMullen 4 4 0 16 12
10 R D 1 McMullen 4 12 8 24 12
11 A R 1 Olson 4 3 -1 4 1
12 H S 1 Olson 4 8 4 16 8
13 M M 1 Olson 4 8 4 12 4
14 S M 1 Olson 4 6 2 14 8
15 A A 1 Whipple 4 4 0 10 6
16 C B 1 Whipple 4 4 0 14 10
17 J B 1 Whipple 4 4 0 16 12
18 S C 1 Whipple 4 6 2 16 10
19 L C 1 McMullen 6 12 6 24 12
20 A G 1 Crumbaugh 8 12 4 16 4
21 B B 1 McMullen 8 12 4 16 4
22 A S 1 Olson 8 10 2 14 4
23 P F 1 Olson 8 10 2 16 6
24 P R 1 Whipple 8 14 6 20 6
25 C S 1 Crumbaugh 10 14 4 16 2
26 C L 1 Crumbaugh 10 14 4 24 10
27 S M 1 Olson 10 12 2 14 2
28 A K 1 Whipple 14 16 2 24 8
29 E V 1 Olson 16 18 2 24 6
30 A M 2 LeRoy 8 8 0 16 8
31 A W 2 LeRoy 12 14 2 16 2
32 I H 2 LeRoy 12 12 0 14 2
33 L G 2 LeRoy 12 12 0 14 2
34 M T 2 LeRoy 12 10 -2 16 6
35 N A 2 LeRoy 12 12 0 16 4
36 D O 2 Grosvenor 14 16 2 20 4
37 M T 2 Grosvenor 16 18 2 20 2
38 S H 2 Grosvenor 16 20 4 24 4
39 I F 2 Grosvenor 16 16 0 18 2
40 N G 2 LeRoy 16 18 2 20 2
41 S J 2 LeRoy 16 18 2 20 2
42 A G 2 Sparks 16 16 0 20 4
43 A V 2 Grosvenor 18 20 2 24 4
44 A H 2 LeRoy 18 18 0 24 6
45 M T 2 Sparks 20 24 4 28 4
46 H L 2 Grosvenor -- 3 0 10 7
47        
48     GROWTH 1.8 6.1

Back to top