A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() Mileage Report (Type or print in ink) | |||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | Deliver my check to: | |||||||||||||
5 | Home address if requesting home delivery: | |||||||||||||
6 | City, State, ZIP | |||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | Employee Name | ID # | School/Department | |||||||||||
10 | ||||||||||||||
11 | Begin Date | thru | End Date | Year | Position | |||||||||
12 | MILEAGE | |||||||||||||
13 | Date | From | To | Round Trip (Y or N) | Purpose | Mileage | Date | From | To | Round Trip (Y or N) | Purpose | Mileage | ||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | PARKING AND TOLLS (attach receipts) | Total Miles | x IRS Rate Per Mile | |||||||||||
29 | Date | Purpose | Location | Amount | Total Mileage: | |||||||||
30 | Total Parking and Tolls: | |||||||||||||
31 | ||||||||||||||
32 | TOTAL EXPENSE: | |||||||||||||
33 | I (the employee) hereby certify under penalty of perjury that this is a true and correct claim for necessary expenses incurred by me and that no payment has been received by me on account thereof. | |||||||||||||
34 | Account Code: | -8001 | Total - In District Travel | |||||||||||
35 | Account Code: | -8002 | Total - Out of District Travel | |||||||||||
36 | Account Code: | -8003 | Total - Out of State Travel | |||||||||||
37 | Total: | |||||||||||||
38 | Employee Signature: | Date: | ||||||||||||
39 | ||||||||||||||
40 | Employee Supervisor Signature: | Date: | ||||||||||||
41 | ||||||||||||||
42 | Budget Authority Signature*: | Date: | ||||||||||||
43 | (*Required if different than employee Supervisor) | |||||||||||||
44 | ||||||||||||||
45 | 2017 | $ 0.535 | ||||||||||||
46 | 2016 | $ 0.540 | ||||||||||||
47 | ||||||||||||||
48 | My home address (enter address below) | |||||||||||||
49 | Athletics | |||||||||||||
50 | Cascade High School | |||||||||||||
51 | Cedar Wood Elementary School |
52 | CRC - Accounting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | CRC - Budget | |||||||||||||
54 | CRC - Business Services | |||||||||||||
55 | CRC - Career and Technical Education | |||||||||||||
56 | CRC - Categorical Programs | |||||||||||||
57 | CRC - Communications | |||||||||||||
58 | CRC - Community Services | |||||||||||||
59 | CRC - Curriculum and Assessment | |||||||||||||
60 | CRC - Curriculum Specialists and Support | |||||||||||||
61 | CRC - Curriculum, Assessment, and Special Programs | |||||||||||||
62 | CRC - Facilities and Operations | |||||||||||||
63 | CRC - Facilities and Planning | |||||||||||||
64 | CRC - Finance and Business Services | |||||||||||||
65 | CRC - Food and Nutrition Services | |||||||||||||
66 | CRC - Human Resources | |||||||||||||
67 | CRC - Information Systems and Technology | |||||||||||||
68 | CRC - Learning Management Systems | |||||||||||||
69 | CRC - On-time Graduation | |||||||||||||
70 | CRC - Payroll | |||||||||||||
71 | CRC - Purchasing | |||||||||||||
72 | CRC - Special Services | |||||||||||||
73 | CRC - Student Support Services | |||||||||||||
74 | CRC - Substitute Employee Placement | |||||||||||||
75 | CRC - Superintendent's Office | |||||||||||||
76 | CRC - Teaching and Learning | |||||||||||||
77 | CRC - Wellness | |||||||||||||
78 | Eisenhower Middle School | |||||||||||||
79 | Emerson Elementary School | |||||||||||||
80 | Everett High School | |||||||||||||
81 | Evergreen Middle School | |||||||||||||
82 | Forest View Elementary School | |||||||||||||
83 | Garfield Elementary School | |||||||||||||
84 | Gateway Middle School | |||||||||||||
85 | Hawthorne Elementary School | |||||||||||||
86 | Heatherwood Middle School | |||||||||||||
87 | Henry M. Jackson High School | |||||||||||||
88 | Jackson Elementary School | |||||||||||||
89 | James Monroe Elementary School | |||||||||||||
90 | Jefferson Elementary School | |||||||||||||
91 | Lowell Elementary School | |||||||||||||
92 | Madison Elementary School | |||||||||||||
93 | Maintenance and Operations | |||||||||||||
94 | Mill Creek Elementary School | |||||||||||||
95 | North Middle School | |||||||||||||
96 | Penny Creek Elementary School | |||||||||||||
97 | Science Resource Center | |||||||||||||
98 | Sequoia High School/Online/Port Gardner | |||||||||||||
99 | Silver Firs Elementary School | |||||||||||||
100 | Silver Lake Elementary School | |||||||||||||
101 | Transportation |
102 | View Ridge Elementary School | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | Whittier Elementary School | |||||||||||||
104 | Woodside Elementary School | |||||||||||||
105 | ||||||||||||||
106 | January 1 | |||||||||||||
107 | January 2 | |||||||||||||
108 | January 3 | |||||||||||||
109 | January 4 | |||||||||||||
110 | January 5 | |||||||||||||
111 | January 6 | |||||||||||||
112 | January 7 | |||||||||||||
113 | January 8 | |||||||||||||
114 | January 9 | |||||||||||||
115 | January 10 | |||||||||||||
116 | January 11 | |||||||||||||
117 | January 12 | |||||||||||||
118 | January 13 | |||||||||||||
119 | January 14 | |||||||||||||
120 | January 15 | |||||||||||||
121 | January 16 | |||||||||||||
122 | January 17 | |||||||||||||
123 | January 18 | |||||||||||||
124 | January 19 | |||||||||||||
125 | January 20 | |||||||||||||
126 | January 21 | |||||||||||||
127 | January 22 | |||||||||||||
128 | January 23 | |||||||||||||
129 | January 24 | |||||||||||||
130 | January 25 | |||||||||||||
131 | January 26 | |||||||||||||
132 | January 27 | |||||||||||||
133 | January 28 | |||||||||||||
134 | January 29 | |||||||||||||
135 | January 30 | |||||||||||||
136 | January 31 | |||||||||||||
137 | February 1 | |||||||||||||
138 | February 2 | |||||||||||||
139 | February 3 | |||||||||||||
140 | February 4 | |||||||||||||
141 | February 5 | |||||||||||||
142 | February 6 | |||||||||||||
143 | February 7 | |||||||||||||
144 | February 8 | |||||||||||||
145 | February 9 | |||||||||||||
146 | February 10 | |||||||||||||
147 | February 11 | |||||||||||||
148 | February 12 | |||||||||||||
149 | February 13 | |||||||||||||
150 | February 14 | |||||||||||||
151 | February 15 |
152 | February 16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | February 17 | |||||||||||||
154 | February 18 | |||||||||||||
155 | February 19 | |||||||||||||
156 | February 20 | |||||||||||||
157 | February 21 | |||||||||||||
158 | February 22 | |||||||||||||
159 | February 23 | |||||||||||||
160 | February 24 | |||||||||||||
161 | February 25 | |||||||||||||
162 | February 26 | |||||||||||||
163 | February 27 | |||||||||||||
164 | February 28 | |||||||||||||
165 | March 1 | |||||||||||||
166 | March 2 | |||||||||||||
167 | March 3 | |||||||||||||
168 | March 4 | |||||||||||||
169 | March 5 | |||||||||||||
170 | March 6 | |||||||||||||
171 | March 7 | |||||||||||||
172 | March 8 | |||||||||||||
173 | March 9 | |||||||||||||
174 | March 10 | |||||||||||||
175 | March 11 | |||||||||||||
176 | March 12 | |||||||||||||
177 | March 13 | |||||||||||||
178 | March 14 | |||||||||||||
179 | March 15 | |||||||||||||
180 | March 16 | |||||||||||||
181 | March 17 | |||||||||||||
182 | March 18 | |||||||||||||
183 | March 19 | |||||||||||||
184 | March 20 | |||||||||||||
185 | March 21 | |||||||||||||
186 | March 22 | |||||||||||||
187 | March 23 | |||||||||||||
188 | March 24 | |||||||||||||
189 | March 25 | |||||||||||||
190 | March 26 | |||||||||||||
191 | March 27 | |||||||||||||
192 | March 28 | |||||||||||||
193 | March 29 | |||||||||||||
194 | March 30 | |||||||||||||
195 | March 31 | |||||||||||||
196 | April 1 | |||||||||||||
197 | April 2 | |||||||||||||
198 | April 3 | |||||||||||||
199 | April 4 | |||||||||||||
200 | April 5 | |||||||||||||
201 | April 6 |
202 | April 7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | April 8 | |||||||||||||
204 | April 9 | |||||||||||||
205 | April 10 | |||||||||||||
206 | April 11 | |||||||||||||
207 | April 12 | |||||||||||||
208 | April 13 | |||||||||||||
209 | April 14 | |||||||||||||
210 | April 15 | |||||||||||||
211 | April 16 | |||||||||||||
212 | April 17 | |||||||||||||
213 | April 18 | |||||||||||||
214 | April 19 | |||||||||||||
215 | April 20 | |||||||||||||
216 | April 21 | |||||||||||||
217 | April 22 | |||||||||||||
218 | April 23 | |||||||||||||
219 | April 24 | |||||||||||||
220 | April 25 | |||||||||||||
221 | April 26 | |||||||||||||
222 | April 27 | |||||||||||||
223 | April 28 | |||||||||||||
224 | April 29 | |||||||||||||
225 | April 30 | |||||||||||||
226 | May 1 | |||||||||||||
227 | May 2 | |||||||||||||
228 | May 3 | |||||||||||||
229 | May 4 | |||||||||||||
230 | May 5 | |||||||||||||
231 | May 6 | |||||||||||||
232 | May 7 | |||||||||||||
233 | May 8 | |||||||||||||
234 | May 9 | |||||||||||||
235 | May 10 | |||||||||||||
236 | May 11 | |||||||||||||
237 | May 12 | |||||||||||||
238 | May 13 | |||||||||||||
239 | May 14 | |||||||||||||
240 | May 15 | |||||||||||||
241 | May 16 | |||||||||||||
242 | May 17 | |||||||||||||
243 | May 18 | |||||||||||||
244 | May 19 | |||||||||||||
245 | May 20 | |||||||||||||
246 | May 21 | |||||||||||||
247 | May 22 | |||||||||||||
248 | May 23 | |||||||||||||
249 | May 24 | |||||||||||||
250 | May 25 | |||||||||||||
251 | May 26 |
252 | May 27 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | May 28 | |||||||||||||
254 | May 29 | |||||||||||||
255 | May 30 | |||||||||||||
256 | May 31 | |||||||||||||
257 | June 1 | |||||||||||||
258 | June 2 | |||||||||||||
259 | June 3 | |||||||||||||
260 | June 4 | |||||||||||||
261 | June 5 | |||||||||||||
262 | June 6 | |||||||||||||
263 | June 7 | |||||||||||||
264 | June 8 | |||||||||||||
265 | June 9 | |||||||||||||
266 | June 10 | |||||||||||||
267 | June 11 | |||||||||||||
268 | June 12 | |||||||||||||
269 | June 13 | |||||||||||||
270 | June 14 | |||||||||||||
271 | June 15 | |||||||||||||
272 | June 16 | |||||||||||||
273 | June 17 | |||||||||||||
274 | June 18 | |||||||||||||
275 | June 19 | |||||||||||||
276 | June 20 | |||||||||||||
277 | June 21 | |||||||||||||
278 | June 22 | |||||||||||||
279 | June 23 | |||||||||||||
280 | June 24 | |||||||||||||
281 | June 25 | |||||||||||||
282 | June 26 | |||||||||||||
283 | June 27 | |||||||||||||
284 | June 28 | |||||||||||||
285 | June 29 | |||||||||||||
286 | June 30 | |||||||||||||
287 | July 1 | |||||||||||||
288 | July 2 | |||||||||||||
289 | July 3 | |||||||||||||
290 | July 4 | |||||||||||||
291 | July 5 | |||||||||||||
292 | July 6 | |||||||||||||
293 | July 7 | |||||||||||||
294 | July 8 | |||||||||||||
295 | July 9 | |||||||||||||
296 | July 10 | |||||||||||||
297 | July 11 | |||||||||||||
298 | July 12 | |||||||||||||
299 | July 13 | |||||||||||||
300 | July 14 | |||||||||||||
301 | July 15 |
302 | July 16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | July 17 | |||||||||||||
304 | July 18 | |||||||||||||
305 | July 19 | |||||||||||||
306 | July 20 | |||||||||||||
307 | July 21 | |||||||||||||
308 | July 22 | |||||||||||||
309 | July 23 | |||||||||||||
310 | July 24 | |||||||||||||
311 | July 25 | |||||||||||||
312 | July 26 | |||||||||||||
313 | July 27 | |||||||||||||
314 | July 28 | |||||||||||||
315 | July 29 | |||||||||||||
316 | July 30 | |||||||||||||
317 | July 31 | |||||||||||||
318 | August 1 | |||||||||||||
319 | August 2 | |||||||||||||
320 | August 3 | |||||||||||||
321 | August 4 | |||||||||||||
322 | August 5 | |||||||||||||
323 | August 6 | |||||||||||||
324 | August 7 | |||||||||||||
325 | August 8 | |||||||||||||
326 | August 9 | |||||||||||||
327 | August 10 | |||||||||||||
328 | August 11 | |||||||||||||
329 | August 12 | |||||||||||||
330 | August 13 | |||||||||||||
331 | August 14 | |||||||||||||
332 | August 15 | |||||||||||||
333 | August 16 | |||||||||||||
334 | August 17 | |||||||||||||
335 | August 18 | |||||||||||||
336 | August 19 | |||||||||||||
337 | August 20 | |||||||||||||
338 | August 21 | |||||||||||||
339 | August 22 | |||||||||||||
340 | August 23 | |||||||||||||
341 | August 24 | |||||||||||||
342 | August 25 | |||||||||||||
343 | August 26 | |||||||||||||
344 | August 27 | |||||||||||||
345 | August 28 | |||||||||||||
346 | August 29 | |||||||||||||
347 | August 30 | |||||||||||||
348 | August 31 | |||||||||||||
349 | September 1 | |||||||||||||
350 | September 2 | |||||||||||||
351 | September 3 |
352 | September 4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353 | September 5 | |||||||||||||
354 | September 6 | |||||||||||||
355 | September 7 | |||||||||||||
356 | September 8 | |||||||||||||
357 | September 9 | |||||||||||||
358 | September 10 | |||||||||||||
359 | September 11 | |||||||||||||
360 | September 12 | |||||||||||||
361 | September 13 | |||||||||||||
362 | September 14 | |||||||||||||
363 | September 15 | |||||||||||||
364 | September 16 | |||||||||||||
365 | September 17 | |||||||||||||
366 | September 18 | |||||||||||||
367 | September 19 | |||||||||||||
368 | September 20 | |||||||||||||
369 | September 21 | |||||||||||||
370 | September 22 | |||||||||||||
371 | September 23 | |||||||||||||
372 | September 24 | |||||||||||||
373 | September 25 | |||||||||||||
374 | September 26 | |||||||||||||
375 | September 27 | |||||||||||||
376 | September 28 | |||||||||||||
377 | September 29 | |||||||||||||
378 | September 30 | |||||||||||||
379 | October 1 | |||||||||||||
380 | October 2 | |||||||||||||
381 | October 3 | |||||||||||||
382 | October 4 | |||||||||||||
383 | October 5 | |||||||||||||
384 | October 6 | |||||||||||||
385 | October 7 | |||||||||||||
386 | October 8 | |||||||||||||
387 | October 9 | |||||||||||||
388 | October 10 | |||||||||||||
389 | October 11 | |||||||||||||
390 | October 12 | |||||||||||||
391 | October 13 | |||||||||||||
392 | October 14 | |||||||||||||
393 | October 15 | |||||||||||||
394 | October 16 | |||||||||||||
395 | October 17 | |||||||||||||
396 | October 18 | |||||||||||||
397 | October 19 | |||||||||||||
398 | October 20 | |||||||||||||
399 | October 21 | |||||||||||||
400 | October 22 | |||||||||||||
401 | October 23 |
402 | October 24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | October 25 | |||||||||||||
404 | October 26 | |||||||||||||
405 | October 27 | |||||||||||||
406 | October 28 | |||||||||||||
407 | October 29 | |||||||||||||
408 | October 30 | |||||||||||||
409 | October 31 | |||||||||||||
410 | November 1 | |||||||||||||
411 | November 2 | |||||||||||||
412 | November 3 | |||||||||||||
413 | November 4 | |||||||||||||
414 | November 5 | |||||||||||||
415 | November 6 | |||||||||||||
416 | November 7 | |||||||||||||
417 | November 8 | |||||||||||||
418 | November 9 | |||||||||||||
419 | November 10 | |||||||||||||
420 | November 11 | |||||||||||||
421 | November 12 | |||||||||||||
422 | November 13 | |||||||||||||
423 | November 14 | |||||||||||||
424 | November 15 | |||||||||||||
425 | November 16 | |||||||||||||
426 | November 17 | |||||||||||||
427 | November 18 | |||||||||||||
428 | November 19 | |||||||||||||
429 | November 20 | |||||||||||||
430 | November 21 | |||||||||||||
431 | November 22 | |||||||||||||
432 | November 23 | |||||||||||||
433 | November 24 | |||||||||||||
434 | November 25 | |||||||||||||
435 | November 26 | |||||||||||||
436 | November 27 | |||||||||||||
437 | November 28 | |||||||||||||
438 | November 29 | |||||||||||||
439 | November 30 | |||||||||||||
440 | December 1 | |||||||||||||
441 | December 2 | |||||||||||||
442 | December 3 | |||||||||||||
443 | December 4 | |||||||||||||
444 | December 5 | |||||||||||||
445 | December 6 | |||||||||||||
446 | December 7 | |||||||||||||
447 | December 8 | |||||||||||||
448 | December 9 | |||||||||||||
449 | December 10 | |||||||||||||
450 | December 11 | |||||||||||||
451 | December 12 |
452 | December 13 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453 | December 14 | |||||||||||||
454 | December 15 | |||||||||||||
455 | December 16 | |||||||||||||
456 | December 17 | |||||||||||||
457 | December 18 | |||||||||||||
458 | December 19 | |||||||||||||
459 | December 20 | |||||||||||||
460 | December 21 | |||||||||||||
461 | December 22 | |||||||||||||
462 | December 23 | |||||||||||||
463 | December 24 | |||||||||||||
464 | December 25 | |||||||||||||
465 | December 26 | |||||||||||||
466 | December 27 | |||||||||||||
467 | December 28 | |||||||||||||
468 | December 29 | |||||||||||||
469 | December 30 | |||||||||||||
470 | December 31 | |||||||||||||
471 | ||||||||||||||
472 | ||||||||||||||
473 | ||||||||||||||
474 | ||||||||||||||
475 | ||||||||||||||
476 | ||||||||||||||
477 | ||||||||||||||
478 | ||||||||||||||
479 | ||||||||||||||
480 | ||||||||||||||
481 | ||||||||||||||
482 | ||||||||||||||
483 | ||||||||||||||
484 | ||||||||||||||
485 | ||||||||||||||
486 | ||||||||||||||
487 | ||||||||||||||
488 | ||||||||||||||
489 | ||||||||||||||
490 | ||||||||||||||
491 | ||||||||||||||
492 | ||||||||||||||
493 | ||||||||||||||
494 | ||||||||||||||
495 | ||||||||||||||
496 | ||||||||||||||
497 | ||||||||||||||
498 | ||||||||||||||
499 | ||||||||||||||
500 | ||||||||||||||
501 |
502 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
503 | ||||||||||||||
504 | ||||||||||||||
505 | ||||||||||||||
506 | ||||||||||||||
507 | ||||||||||||||
508 | ||||||||||||||
509 | ||||||||||||||
510 | ||||||||||||||
511 | ||||||||||||||
512 | ||||||||||||||
513 | ||||||||||||||
514 | ||||||||||||||
515 | ||||||||||||||
516 | ||||||||||||||
517 | ||||||||||||||
518 | ||||||||||||||
519 | ||||||||||||||
520 | ||||||||||||||
521 | ||||||||||||||
522 | ||||||||||||||
523 | ||||||||||||||
524 | ||||||||||||||
525 | ||||||||||||||
526 | ||||||||||||||
527 | ||||||||||||||
528 | ||||||||||||||
529 | ||||||||||||||
530 | ||||||||||||||
531 | ||||||||||||||
532 | ||||||||||||||
533 | ||||||||||||||
534 | ||||||||||||||
535 | ||||||||||||||
536 | ||||||||||||||
537 | ||||||||||||||
538 | ||||||||||||||
539 | ||||||||||||||
540 | ||||||||||||||
541 | ||||||||||||||
542 | ||||||||||||||
543 | ||||||||||||||
544 | ||||||||||||||
545 | ||||||||||||||
546 | ||||||||||||||
547 | ||||||||||||||
548 | ||||||||||||||
549 | ||||||||||||||
550 | ||||||||||||||
551 |
552 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
553 | ||||||||||||||
554 | ||||||||||||||
555 | ||||||||||||||
556 | ||||||||||||||
557 | ||||||||||||||
558 | ||||||||||||||
559 | ||||||||||||||
560 | ||||||||||||||
561 | ||||||||||||||
562 | ||||||||||||||
563 | ||||||||||||||
564 | ||||||||||||||
565 | ||||||||||||||
566 | ||||||||||||||
567 | ||||||||||||||
568 | ||||||||||||||
569 | ||||||||||||||
570 | ||||||||||||||
571 | ||||||||||||||
572 | ||||||||||||||
573 | ||||||||||||||
574 | ||||||||||||||
575 | ||||||||||||||
576 | ||||||||||||||
577 | ||||||||||||||
578 | ||||||||||||||
579 | ||||||||||||||
580 | ||||||||||||||
581 | ||||||||||||||
582 | ||||||||||||||
583 | ||||||||||||||
584 | ||||||||||||||
585 | ||||||||||||||
586 | ||||||||||||||
587 | ||||||||||||||
588 | ||||||||||||||
589 | ||||||||||||||
590 | ||||||||||||||
591 | ||||||||||||||
592 | ||||||||||||||
593 | ||||||||||||||
594 | ||||||||||||||
595 | ||||||||||||||
596 | ||||||||||||||
597 | ||||||||||||||
598 | ||||||||||||||
599 | ||||||||||||||
600 | ||||||||||||||
601 |
602 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | ||||||||||||||
604 | ||||||||||||||
605 | ||||||||||||||
606 | ||||||||||||||
607 | ||||||||||||||
608 | ||||||||||||||
609 | ||||||||||||||
610 | ||||||||||||||
611 | ||||||||||||||
612 | ||||||||||||||
613 | ||||||||||||||
614 | ||||||||||||||
615 | ||||||||||||||
616 | ||||||||||||||
617 | ||||||||||||||
618 | ||||||||||||||
619 | ||||||||||||||
620 | ||||||||||||||
621 | ||||||||||||||
622 | ||||||||||||||
623 | ||||||||||||||
624 | ||||||||||||||
625 | ||||||||||||||
626 | ||||||||||||||
627 | ||||||||||||||
628 | ||||||||||||||
629 | ||||||||||||||
630 | ||||||||||||||
631 | ||||||||||||||
632 | ||||||||||||||
633 | ||||||||||||||
634 | ||||||||||||||
635 | ||||||||||||||
636 | ||||||||||||||
637 | ||||||||||||||
638 | ||||||||||||||
639 | ||||||||||||||
640 | ||||||||||||||
641 | ||||||||||||||
642 | ||||||||||||||
643 | ||||||||||||||
644 | ||||||||||||||
645 | ||||||||||||||
646 | ||||||||||||||
647 | ||||||||||||||
648 | ||||||||||||||
649 | ||||||||||||||
650 | ||||||||||||||
651 |
652 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
653 | ||||||||||||||
654 | ||||||||||||||
655 | ||||||||||||||
656 | ||||||||||||||
657 | ||||||||||||||
658 | ||||||||||||||
659 | ||||||||||||||
660 | ||||||||||||||
661 | ||||||||||||||
662 | ||||||||||||||
663 | ||||||||||||||
664 | ||||||||||||||
665 | ||||||||||||||
666 | ||||||||||||||
667 | ||||||||||||||
668 | ||||||||||||||
669 | ||||||||||||||
670 | ||||||||||||||
671 | ||||||||||||||
672 | ||||||||||||||
673 | ||||||||||||||
674 | ||||||||||||||
675 | ||||||||||||||
676 | ||||||||||||||
677 | ||||||||||||||
678 | ||||||||||||||
679 | ||||||||||||||
680 | ||||||||||||||
681 | ||||||||||||||
682 | ||||||||||||||
683 | ||||||||||||||
684 | ||||||||||||||
685 | ||||||||||||||
686 | ||||||||||||||
687 | ||||||||||||||
688 | ||||||||||||||
689 | ||||||||||||||
690 | ||||||||||||||
691 | ||||||||||||||
692 | ||||||||||||||
693 | ||||||||||||||
694 | ||||||||||||||
695 | ||||||||||||||
696 | ||||||||||||||
697 | ||||||||||||||
698 | ||||||||||||||
699 | ||||||||||||||
700 | ||||||||||||||
701 |
702 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | ||||||||||||||
704 | ||||||||||||||
705 | ||||||||||||||
706 | ||||||||||||||
707 | ||||||||||||||
708 | ||||||||||||||
709 | ||||||||||||||
710 | ||||||||||||||
711 | ||||||||||||||
712 | ||||||||||||||
713 | ||||||||||||||
714 | ||||||||||||||
715 | ||||||||||||||
716 | ||||||||||||||
717 | ||||||||||||||
718 | ||||||||||||||
719 | ||||||||||||||
720 | ||||||||||||||
721 | ||||||||||||||
722 | ||||||||||||||
723 | ||||||||||||||
724 | ||||||||||||||
725 | ||||||||||||||
726 | ||||||||||||||
727 | ||||||||||||||
728 | ||||||||||||||
729 | ||||||||||||||
730 | ||||||||||||||
731 | ||||||||||||||
732 | ||||||||||||||
733 | ||||||||||||||
734 | ||||||||||||||
735 | ||||||||||||||
736 | ||||||||||||||
737 | ||||||||||||||
738 | ||||||||||||||
739 | ||||||||||||||
740 | ||||||||||||||
741 | ||||||||||||||
742 | ||||||||||||||
743 | ||||||||||||||
744 | ||||||||||||||
745 | ||||||||||||||
746 | ||||||||||||||
747 | ||||||||||||||
748 | ||||||||||||||
749 | ||||||||||||||
750 | ||||||||||||||
751 |
752 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
753 | ||||||||||||||
754 | ||||||||||||||
755 | ||||||||||||||
756 | ||||||||||||||
757 | ||||||||||||||
758 | ||||||||||||||
759 | ||||||||||||||
760 | ||||||||||||||
761 | ||||||||||||||
762 | ||||||||||||||
763 | ||||||||||||||
764 | ||||||||||||||
765 | ||||||||||||||
766 | ||||||||||||||
767 | ||||||||||||||
768 | ||||||||||||||
769 | ||||||||||||||
770 | ||||||||||||||
771 | ||||||||||||||
772 | ||||||||||||||
773 | ||||||||||||||
774 | ||||||||||||||
775 | ||||||||||||||
776 | ||||||||||||||
777 | ||||||||||||||
778 | ||||||||||||||
779 | ||||||||||||||
780 | ||||||||||||||
781 | ||||||||||||||
782 | ||||||||||||||
783 | ||||||||||||||
784 | ||||||||||||||
785 | ||||||||||||||
786 | ||||||||||||||
787 | ||||||||||||||
788 | ||||||||||||||
789 | ||||||||||||||
790 | ||||||||||||||
791 | ||||||||||||||
792 | ||||||||||||||
793 | ||||||||||||||
794 | ||||||||||||||
795 | ||||||||||||||
796 | ||||||||||||||
797 | ||||||||||||||
798 | ||||||||||||||
799 | ||||||||||||||
800 | ||||||||||||||
801 |
802 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803 | ||||||||||||||
804 | ||||||||||||||
805 | ||||||||||||||
806 | ||||||||||||||
807 | ||||||||||||||
808 | ||||||||||||||
809 | ||||||||||||||
810 | ||||||||||||||
811 | ||||||||||||||
812 | ||||||||||||||
813 | ||||||||||||||
814 | ||||||||||||||
815 | ||||||||||||||
816 | ||||||||||||||
817 | ||||||||||||||
818 | ||||||||||||||
819 | ||||||||||||||
820 | ||||||||||||||
821 | ||||||||||||||
822 | ||||||||||||||
823 | ||||||||||||||
824 | ||||||||||||||
825 | ||||||||||||||
826 | ||||||||||||||
