1. Kindergarten
  2. First Grade
  3. Second Grade

 ABCDEFGH
1   21st Century Scoring Guide Kindergarten Progressions within the Purple Color Band
221st Century SkillGOLD®ectives Consistently Often Sometimes Rarely 
3 Semester 1 Citizenship 1b Level 6 Level 5 Level 4 Level 3 and below 
4 3b Level 6 Level 5 Level 4 Level 3 and below 
5 Collaboration 2c Level 6 Level 5 Level 4 Level 3 and below 
6 3a Level 6 Level 5 Level 4 Level 3 and below 
7 Communication 10a Level 7 Level 6 Level 5 Level 4 and below 
8 Creativity 14a Level 6 Level 5 Level 4 Level 3 and below 
9 Critical Thinking 11c Level 6 Level 5 Level 4 Level 3 and below 
10 Growth Mindset 11b Level 6 Level 5 Level 4 Level 3 and below 
11 1a Level 6 Level 5 Level 4 Level 3 and below 
12 1c Level 7 Level 6 Level 5 Level 4 and below 
13 11a Level 6 Level 5 Level 4 Level 3 and below 
14 
15 Semester 2 Citizenship 1b Level 9 Level 8 Level 7 Level 6 and below 
16 Citizenship 3b Level 8 Level 7 Level 6 Level 5 and below 
17 Collaboration 2c Level 8 Level 7 Level 6 Level 5 and below 
18 Collaboration 3a Level 8 Level 7 Level 6 Level 5 and below 
19 Communication 10a Level 8 Level 7 Level 6 Level 5 and below 
20 Creativity 14a Level 8 Level 7 Level 6 Level 5 and below 
21 Critical Thinking 11c Level 8 Level 7 Level 6 Level 5 and below 
22 Growth Mindset 11b Level 8 Level 7 Level 6 Level 5 and below 
23 Growth Mindset 1a Level8 Level 7 Level 6 Level 5 and below 
24 Growth Mindset 1c Level 9 Level 8 Level 7 Level 6 and below 
25 Growth Mindset 11a Level 9 Level 8 Level 7 Level 6 and below 
26        
27  Reminder: Although there are multiple objectives within a skill area, you will be giving one comprehensive score for each 21st Centrury Skill.        

Back to top


 ABCDEFG
1 21st Century Scoring Guide 1st Grade Progressions within the Pink Color Band
221st Century SkillGOLD® ctives Consistently Often Sometimes Rarely
3 Semester 1 Citizenship 1b Level 9 Level 8 Level 7 Level 6 and below
4 3b Level 8 Level 7 Level 6 Level 5 and below
5 Collaboration 2c Level 8 Level 7 Level 6 Level 5 and below
6 3a Level 8 Level 7 Level 6 Level 5 and below
7 Communication 10a Level 8 Level 7 Level 6 Level 5 and below
8 Creativity 14a Level 8 Level 7 Level 6 Level 5 and below
9 Critical Thinking 11c Level 8 Level 7 Level 6 Level 5 and below
10 Growth Mindset 11b Level 8 Level 7 Level 6 Level 5 and below
11 1a Level 8 Level 7 Level 6 Level 5 and below
12 1c Level 9 Level 8 Level 7 Level 6 and below
13 11a Level 9 Level 8 Level 7 Level 6 and below
14
15 Semester 2 Citizenship 1b Level 10 Level 9 Level 8 Level 7 and below
16 3b Level 10 Level 9 Level 8 Level 7 and below
17 Collaboration 2c Level 10 Level 9 Level 8 Level 7 and below
18 3a Level 9 Level 8 Level 7 Level 6 and below
19 Communication 10a Level 10 Level 9 Level 8 Level 7 and below
20 Creativity 14a Level 9 Level 8 Level 7 Level 6 and below
21 Critical Thinking 11c Level 9 Level 8 Level 7 Level 6 and below
22 Growth Mindset 11b Level 9 Level 8 Level 7 Level 6 and below
23 1a Level 9 Level 8 Level 7 Level 6 and below
24 1c Level 10 Level 9 Level 8 Level 7 and below
25 11a Level 11 Level 10 Level 9 Level 8 and below
26       
27Reminder: Although there are multiple objectives within a skill area, you will be giving one comprehensive score for each 21st Centrury Skill.       

Back to top


 ABCDEFG
1 21st Century Scoring Guide 2nd Grade Progressions within the Silver Color Band
221st Century SkillGOLD® ctives Consistently Often Sometimes Rarely
3 Semester 1 Citizenship 1b Level 10 Level 9 Level 8 Level 7 and below
4 3b Level 10 Level 9 Level 8 Level 7 and below
5 Collaboration 2c Level 10 Level 9 Level 8 Level 7 and below
6 3a Level 9 Level 8 Level 7 Level 6 and below
7 Communication 10a Level 10 Level 9 Level 8 Level 7 and below
8 Creativity 14a Level 9 Level 8 Level 7 Level 6 and below
9 Critical Thinking 11c Level 9 Level 8 Level 7 Level 6 and below
10 Growth Mindset 11b Level 9 Level 8 Level 7 Level 6 and below
11 1a Level 9 Level 8 Level 7 Level 6 and below
12 1c Level 10 Level 9 Level 8 Level 7 and below
13 11a Level 11 Level 10 Level 9 Level 8 and below
14
15 Semester 2 Citizenship 1b Level 11 Level 10 Level 9 Level 8 and below
16 Citizenship 3b Level 11 Level 10 Level 9 Level 8 and below
17 Collaboration 2c Level 11 Level 10 Level 9 Level 8 and below
18 Collaboration 3a Level 11 Level 10 Level 9 Level 8 and below
19 Communication 10a Level 12 Level 11 Level 10 Level 9 and below
20 Creativity 14a Level 10 Level 9 Level 8 Level 7 and below
21 Critical Thinking 11c Level 10 Level 9 Level 8 Level 7 and below
22 Growth Mindset 11b Level 11 Level 10 Level 9 Level 8 and below
23 Growth Mindset 1a Level 11 Level 10 Level 9 Level 8 and below
24 Growth Mindset 1c Level 11 Level 10 Level 9 Level 8 and below
25 Growth Mindset 11a Level 13 Level 12 Level 11 Level 10 and below
26       
27  Reminder: Although there are multiple objectives within a skill area, you will be giving one comprehensive score for each 21st Centrury Skill.       

Back to top