Feb 12
5th (4) L & R 9:30- 11:15 4th (5) L& R 1:30 – 3:15 | Feb 13
5th (4) W & S 9:30 – 11:15 4th (5) W & S 1:30 – 3:15 | Feb 14
5th (5) L & R 9:30- 11:15 | Feb 15
5th (5) W & S 9:30 – 11:15 4th (2) L & R 1:30 – 3:15 | Feb 16
K – DK (2) L 9:30 – 11:30 |
Feb. 19
No School | Feb 20
No School | Feb 21
4th (2) W & S 9:30 – 11:15 3rd (6) L & R 12:45 – 2:30 DK (2) R 2:30 – 3: 20 | Feb 22
2nd (5) 3rd (1) L & R 9:30 – 11:15 3rd (6) W & S 12:45 – 2:30 DK (2) W 2:30 – 3:15 | Feb 23
K (3) L & R 9:30 – 11:30 |
Feb 26
2nd (5) 3rd (1) W & S 9:30 – 11:15 DK (2) S 2:30 – 3:15 | Feb 27
2nd (6) L&R 9:30 – 11:15 K (3) W & S 12:45 – 2:45 | Feb 28
2nd (6) W & S 9:30 – 11:15 Make-ups | March 1
1st (5) L & R 9:30 – 11:00 1st (4) L & R 12:10 – 1:30 1st (4) L& R 1:40 – 3:15 | March 2
One on one tests with two Newcomer 3rd and one 4th. L & R |
March 5
1st (5) W & S 9:30 – 11:00 1st (4) W & S 12:10 – 1:30 1st (4) W & S 1:40 – 3:15 | March 6
One on one tests with two Newcomer 3rd and one 4th. W & S | March 7
DK (2) L & R 9:30 – 11:00 K (4) L & R 1:30 – 3:00 | March 8
Science Day – no testing | March 9
DK (2) W & S 9:30 – 11:00 |
March 12
K (4) W & S 9:30 – 11:00 Make-ups | March 13
K (2) L & R 9:30 – 11:00 Make-ups | March 14
K (2) W & S 9:30 – 11:00 Make-ups | March 15
Make-ups | March 16
Make-ups |